Player Score for Wins Above Replacement (PSWAR) is designed to evaluate a player based on several factors. PSWAR has four components: career, long peak, prime, and short peak. We assign values to each factor and add them up. The formula is:
(WAR*2) + (WAR7*1.75) + (WAR5C*2) +WAR3
The result is PLAYER SCORE, or PSWAR. With PSWAR, we give credit to a player for their full career (accumulated WAR), their long peak (WAR7, best 7 seasons), short peak (WAR3, best 3 seasons), and WAR5C (player’s best five consecutive seasons).
RANK | NAME | POS | PSWAR | WAR | WAR7 | WAR5C | WAR3 |
---|---|---|---|---|---|---|---|
1 | Babe Ruth | RF | 636.4 | 162.1 | 89.7 | 56.8 | 41.6 |
2 | Barry Bonds | LF | 603.0 | 162.8 | 78.8 | 51.2 | 37.1 |
3 | Willie Mays | CF | 578.7 | 156.2 | 73.6 | 52.3 | 32.9 |
4 | Ty Cobb | CF | 550.9 | 151.0 | 69.1 | 47.7 | 32.6 |
5 | Rogers Hornsby | 2B | 515.8 | 127.1 | 73.4 | 49.9 | 33.3 |
6 | Ted Williams | LF | 511.1 | 121.9 | 72.7 | 53.0 | 34.1 |
7 | Hank Aaron | RF | 509.6 | 143.1 | 61.7 | 43.7 | 28.0 |
8 | Honus Wagner | SS | 505.0 | 130.9 | 65.2 | 49.1 | 30.9 |
9 | Tris Speaker | CF | 495.2 | 134.3 | 62.2 | 44.3 | 29.1 |
10 | Stan Musial | LF | 488.5 | 128.1 | 64.4 | 44.6 | 30.4 |
11 | Eddie Collins | 2B | 478.7 | 123.9 | 64.2 | 44.5 | 29.5 |
12 | Lou Gehrig | 1B | 473.1 | 114.1 | 67.8 | 47.2 | 31.8 |
13 | Alex Rodriguez | SS | 463.7 | 117.5 | 64.3 | 43.5 | 29.2 |
14 | Mickey Mantle | CF | 462.3 | 110.2 | 64.8 | 47.7 | 33.1 |
15 | Nap Lajoie | 2B | 432.0 | 107.3 | 60.2 | 41.8 | 28.4 |
16 | Joe Morgan | 2B | 430.6 | 100.5 | 59.4 | 47.8 | 30.0 |
17 | Rickey Henderson | LF | 426.7 | 111.2 | 59.0 | 36.2 | 28.6 |
18 | Albert Pujols | 1B | 426.0 | 100.6 | 61.7 | 44.6 | 27.6 |
19 | Mike Schmidt | 3B | 424.6 | 106.9 | 58.6 | 40.4 | 27.4 |
20 | Mel Ott | RF | 419.3 | 110.7 | 54.7 | 38.1 | 26.0 |
21 | Jimmie Foxx | 1B | 404.9 | 93.1 | 59.5 | 43.0 | 28.6 |
22 | Carl Yastrzemski | LF | 401.7 | 96.4 | 51.8 | 43.4 | 31.4 |
23 | Frank Robinson | RF | 399.7 | 107.2 | 51.6 | 35.3 | 24.4 |
24 | Wade Boggs | 3B | 391.2 | 91.4 | 56.1 | 42.2 | 25.8 |
25 | Cal Ripken Jr. | SS | 390.4 | 95.9 | 56.0 | 35.5 | 29.6 |
26 | Mike Trout | CF | 388.6 | 74.3 | 65.6 | 47.0 | 31.2 |
27 | Eddie Mathews | 3B | 385.1 | 96.2 | 54.2 | 36.7 | 24.4 |
28 | Roberto Clemente | RF | 379.6 | 94.8 | 50.0 | 39.8 | 22.9 |
29 | George Brett | 3B | 373.6 | 88.6 | 53.2 | 38.5 | 26.3 |
30 | Ken Griffey Jr. | CF | 365.0 | 83.8 | 53.9 | 37.8 | 27.5 |
31 | Adrián Beltré | 3B | 364.1 | 93.6 | 49.3 | 33.0 | 24.6 |
32 | Charlie Gehringer | 2B | 361.3 | 83.8 | 50.6 | 40.1 | 24.9 |
33 | Al Kaline | RF | 360.3 | 92.8 | 48.3 | 32.8 | 24.6 |
34 | Rod Carew | 2B | 352.1 | 81.3 | 49.7 | 38.8 | 24.9 |
35 | Joe DiMaggio | CF | 349.4 | 79.1 | 51.3 | 38.0 | 25.4 |
36 | Ron Santo | 3B | 346.7 | 70.5 | 53.9 | 41.9 | 27.6 |
37 | Cap Anson | 1B | 343.6 | 94.1 | 41.9 | 30.9 | 20.3 |
38 | Roger Connor | 1B | 343.1 | 84.3 | 47.1 | 34.6 | 22.9 |
39 | Arky Vaughan | SS | 341.8 | 78.0 | 50.7 | 35.8 | 25.5 |
40 | Chipper Jones | 3B | 336.9 | 85.3 | 46.7 | 31.3 | 22.0 |
41 | Jeff Bagwell | 1B | 336.7 | 79.9 | 48.3 | 34.5 | 23.4 |
42 | Robin Yount | SS | 333.4 | 77.3 | 47.2 | 35.7 | 24.8 |
43 | Ernie Banks | SS | 333.0 | 67.8 | 51.8 | 39.5 | 27.7 |
44 | Brooks Robinson | 3B | 327.7 | 78.4 | 45.8 | 33.3 | 24.1 |
45 | Dan Brouthers | 1B | 326.2 | 78.7 | 47.2 | 31.3 | 23.6 |
46 | Jackie Robinson | 2B | 325.5 | 61.7 | 52.3 | 41.6 | 27.4 |
47 | Duke Snider | CF | 323.4 | 66.0 | 50.0 | 38.8 | 26.3 |
48 | Pete Rose | LF | 322.9 | 79.7 | 44.9 | 31.4 | 22.1 |
49 | Johnny Bench | C | 322.3 | 75.2 | 47.2 | 32.7 | 23.9 |
50 | George Davis | SS | 321.6 | 84.3 | 44.4 | 27.0 | 21.3 |
51 | Reggie Jackson | RF | 321.1 | 74.0 | 48.0 | 32.3 | 24.5 |
52 | Robinson Cano | 2B | 320.8 | 68.9 | 50.5 | 35.4 | 23.8 |
53 | Harry Heilmann | RF | 319.4 | 72.1 | 46.8 | 34.8 | 23.7 |
54 | Chase Utley | 2B | 319.3 | 64.4 | 49.2 | 39.7 | 25.0 |
55 | Gary Carter | C | 319.3 | 70.1 | 48.2 | 35.8 | 23.1 |
56 | Johnny Mize | 1B | 318.8 | 71.3 | 48.8 | 34.2 | 22.4 |
57 | Bobby Grich | 2B | 316.1 | 71.1 | 46.3 | 35.0 | 22.9 |
58 | Ed Delahanty | LF | 314.7 | 69.7 | 48.6 | 34.0 | 22.2 |
59 | Joe Jackson | LF | 313.5 | 62.1 | 53.5 | 34.4 | 26.9 |
60 | Ozzie Smith | SS | 312.7 | 76.9 | 42.3 | 32.3 | 20.3 |
61 | Frank Thomas | 1B | 311.2 | 73.8 | 45.1 | 31.8 | 21.1 |
62 | Frankie Frisch | 2B | 307.9 | 70.8 | 44.4 | 32.4 | 23.8 |
63 | Luke Appling | SS | 307.3 | 77.1 | 43.9 | 27.5 | 21.3 |
64 | Ryne Sandberg | 2B | 306.9 | 68.0 | 46.9 | 32.7 | 23.4 |
65 | Miguel Cabrera | 1B | 306.0 | 69.3 | 44.7 | 33.6 | 22.0 |
66 | Lou Boudreau | SS | 305.8 | 63.0 | 48.9 | 33.9 | 26.4 |
67 | Todd Helton | 1B | 304.8 | 61.8 | 46.5 | 37.4 | 25.0 |
68 | Paul Waner | RF | 304.3 | 73.9 | 44.8 | 28.0 | 22.1 |
69 | Frank Baker | 3B | 303.8 | 62.7 | 46.6 | 36.2 | 24.4 |
70 | Larry Walker | RF | 303.7 | 72.7 | 41.8 | 31.4 | 22.3 |
71 | Alan Trammell | SS | 303.0 | 70.7 | 44.6 | 31.0 | 21.5 |
72 | Al Simmons | LF | 301.0 | 68.0 | 42.8 | 33.6 | 22.9 |
73 | Carlos Beltrán | CF | 300.0 | 70.1 | 44.3 | 30.3 | 21.7 |
74 | Derek Jeter | SS | 299.3 | 71.3 | 42.3 | 30.3 | 22.1 |
75 | Scott Rolen | 3B | 299.3 | 70.1 | 43.5 | 30.4 | 22.2 |
76 | Andruw Jones | CF | 297.3 | 62.7 | 46.3 | 34.2 | 22.5 |
77 | Ken Boyer | 3B | 297.0 | 62.9 | 46.4 | 33.8 | 22.4 |
78 | Kenny Lofton | CF | 295.7 | 68.4 | 43.2 | 31.0 | 21.3 |
79 | Sam Crawford | RF | 295.0 | 75.3 | 41.6 | 25.9 | 19.8 |
80 | Tim Raines | LF | 294.9 | 69.4 | 40.7 | 32.3 | 20.3 |
81 | Willie McCovey | 1B | 294.0 | 64.5 | 44.8 | 32.5 | 21.6 |
82 | Barry Larkin | SS | 293.3 | 70.5 | 43.1 | 28.3 | 20.3 |
83 | Edgar Martinez | 3B | 293.3 | 68.3 | 43.6 | 30.2 | 20.0 |
84 | Jim Thome | 1B | 293.2 | 72.9 | 41.6 | 26.9 | 20.8 |
85 | Joe Cronin | SS | 292.7 | 64.1 | 44.0 | 32.5 | 22.5 |
86 | Craig Biggio | 2B | 291.5 | 65.5 | 41.6 | 32.8 | 22.1 |
87 | Goose Goslin | LF | 291.0 | 66.2 | 41.8 | 32.4 | 20.6 |
88 | Bobby Wallace | SS | 290.9 | 70.3 | 41.7 | 28.6 | 20.1 |
89 | Tony Gwynn | RF | 290.6 | 69.2 | 40.5 | 30.1 | 21.1 |
90 | George Sisler | 1B | 290.1 | 54.0 | 47.2 | 37.1 | 25.3 |
91 | Richie Ashburn | CF | 289.8 | 64.4 | 44.2 | 31.5 | 20.6 |
92 | Paul Molitor | 3B | 289.6 | 75.7 | 39.7 | 25.4 | 17.9 |
93 | Buddy Bell | 3B | 288.8 | 66.3 | 40.3 | 33.1 | 19.5 |
94 | Graig Nettles | 3B | 288.4 | 68.0 | 42.2 | 28.7 | 21.1 |
95 | Joey Votto | 1B | 288.3 | 61.8 | 46.1 | 30.9 | 22.2 |
96 | Bill Dahlen | SS | 288.1 | 75.4 | 40.2 | 24.0 | 18.9 |
97 | Sal Bando | 3B | 287.7 | 61.5 | 44.3 | 33.0 | 21.2 |
98 | Pee Wee Reese | SS | 287.0 | 68.2 | 40.7 | 30.2 | 19.0 |
99 | Billy Hamilton | CF | 286.7 | 63.4 | 42.8 | 32.0 | 21.0 |
100 | Ivan Rodriguez | C | 286.6 | 68.7 | 39.6 | 30.3 | 19.3 |
101 | Lou Whitaker | 2B | 286.2 | 75.1 | 37.9 | 25.4 | 18.9 |
102 | Sammy Sosa | RF | 286.1 | 58.6 | 45.2 | 33.0 | 23.8 |
103 | Dick Allen | 1B | 286.0 | 58.8 | 45.9 | 31.6 | 24.9 |
104 | Roberto Alomar | 2B | 285.2 | 67.0 | 42.8 | 27.5 | 21.3 |
105 | Hank Greenberg | 1B | 285.0 | 55.7 | 47.7 | 33.8 | 22.5 |
106 | Manny Ramirez | LF | 284.5 | 69.3 | 38.9 | 28.8 | 20.2 |
107 | Andre Dawson | CF | 284.0 | 64.8 | 39.1 | 32.6 | 20.8 |
108 | Rafael Palmeiro | 1B | 283.2 | 71.9 | 38.8 | 26.3 | 18.9 |
109 | Eddie Murray | 1B | 282.1 | 68.7 | 38.9 | 28.7 | 19.2 |
110 | Ichiro Suzuki | RF | 281.1 | 59.7 | 43.5 | 31.5 | 22.6 |
111 | Jim Edmonds | CF | 279.4 | 60.4 | 42.5 | 32.1 | 20.0 |
112 | Mark McGwire | 1B | 277.7 | 62.2 | 41.9 | 29.8 | 20.4 |
113 | Mike Piazza | C | 276.8 | 59.6 | 42.2 | 30.9 | 21.9 |
114 | Joe Gordon | 2B | 275.9 | 55.7 | 45.9 | 31.7 | 20.8 |
115 | Mookie Betts | RF | 275.2 | 45.2 | 45.1 | 39.4 | 27.1 |
116 | Jack Glasscock | SS | 274.0 | 61.6 | 41.0 | 29.1 | 20.8 |
117 | Vladimir Guerrero | RF | 272.9 | 59.5 | 42.0 | 29.7 | 21.0 |
118 | Bobby Abreu | RF | 271.7 | 60.2 | 41.6 | 29.7 | 19.1 |
119 | Dwight Evans | RF | 271.4 | 67.1 | 36.4 | 27.7 | 18.1 |
120 | Billy Williams | LF | 270.4 | 63.7 | 37.8 | 28.5 | 19.8 |
121 | Keith Hernandez | 1B | 270.2 | 60.3 | 41.1 | 28.6 | 20.5 |
122 | Fred Clarke | LF | 270.0 | 67.8 | 40.6 | 22.1 | 19.1 |
123 | Carlton Fisk | C | 269.5 | 68.4 | 37.7 | 23.2 | 20.3 |
124 | Evan Longoria | 3B | 269.2 | 56.5 | 40.9 | 31.1 | 22.4 |
125 | Bobby Bonds | RF | 269.1 | 57.9 | 39.6 | 32.0 | 20.0 |
126 | Jason Giambi | 1B | 268.5 | 50.5 | 42.2 | 34.8 | 24.0 |
127 | Dave Winfield | RF | 267.6 | 64.2 | 37.6 | 27.0 | 19.4 |
128 | Willie Randolph | 2B | 267.2 | 65.9 | 36.1 | 27.3 | 17.6 |
129 | Jim Wynn | CF | 266.8 | 55.8 | 43.3 | 28.6 | 22.2 |
130 | Bill Terry | 1B | 264.5 | 55.8 | 41.4 | 29.7 | 21.0 |
131 | Ralph Kiner | LF | 264.3 | 47.9 | 41.3 | 36.3 | 23.6 |
132 | Gary Sheffield | RF | 264.3 | 60.5 | 40.6 | 25.9 | 20.4 |
133 | Sherry Magee | LF | 264.2 | 59.4 | 39.6 | 27.7 | 20.7 |
134 | Joe Medwick | LF | 263.8 | 54.3 | 40.0 | 31.1 | 23.0 |
135 | Willie Stargell | LF | 262.1 | 57.5 | 39.4 | 28.0 | 22.1 |
136 | César Cedeño | CF | 261.8 | 52.8 | 41.2 | 31.4 | 21.3 |
137 | Vada Pinson | CF | 260.5 | 54.2 | 40.1 | 30.7 | 20.5 |
138 | John Olerud | 1B | 259.9 | 58.1 | 39.0 | 27.2 | 21.0 |
139 | Willie Davis | CF | 258.4 | 60.8 | 38.7 | 24.7 | 19.7 |
140 | Harmon Killebrew | 1B | 257.3 | 60.4 | 38.1 | 25.6 | 18.6 |
141 | Dustin Pedroia | 2B | 256.2 | 51.6 | 42.4 | 28.8 | 21.2 |
142 | Joe Mauer | C | 256.2 | 55.3 | 39.0 | 28.9 | 19.5 |
143 | Yogi Berra | C | 255.8 | 59.5 | 36.8 | 27.5 | 17.4 |
144 | Jesse Burkett | LF | 255.7 | 59.7 | 37.2 | 26.5 | 18.2 |
145 | Elmer Flick | RF | 254.3 | 53.0 | 41.3 | 28.2 | 19.6 |
146 | Darrell Evans | 3B | 252.8 | 58.8 | 37.1 | 24.6 | 21.1 |
147 | Will Clark | 1B | 252.8 | 56.5 | 36.0 | 28.2 | 20.4 |
148 | Minnie Minoso | LF | 252.1 | 50.2 | 42.2 | 28.4 | 21.0 |
149 | Billy Herman | 2B | 251.2 | 56.0 | 35.3 | 28.6 | 20.2 |
150 | Ian Kinsler | 2B | 251.1 | 55.2 | 40.4 | 25.7 | 18.6 |
151 | Reggie Smith | RF | 250.7 | 64.6 | 37.6 | 18.9 | 17.9 |
152 | Josh Donaldson | 3B | 249.6 | 41.4 | 43.9 | 33.1 | 23.8 |
153 | Joe Torre | C | 249.5 | 57.6 | 37.2 | 25.7 | 17.8 |
154 | Bill Dickey | C | 248.1 | 57.3 | 35.9 | 26.3 | 18.1 |
155 | Larry Doby | CF | 247.9 | 49.3 | 39.5 | 30.1 | 20.0 |
156 | Jeff Kent | 2B | 247.3 | 55.4 | 35.6 | 27.4 | 19.4 |
157 | Tony Perez | 1B | 247.0 | 54.0 | 36.5 | 28.0 | 19.1 |
158 | Robin Ventura | 3B | 246.9 | 56.1 | 38.6 | 24.3 | 18.5 |
159 | Jim Fregosi | SS | 246.7 | 48.7 | 40.9 | 28.3 | 21.1 |
160 | Lance Berkman | LF | 246.1 | 52.0 | 40.7 | 25.8 | 19.3 |
161 | Mark Teixeira | 1B | 246.1 | 50.6 | 37.7 | 29.3 | 20.3 |
162 | David Wright | 3B | 245.6 | 49.2 | 40.3 | 27.2 | 22.3 |
163 | Chet Lemon | CF | 245.6 | 55.6 | 37.0 | 25.7 | 18.2 |
164 | Ben Zobrist | 2B | 245.3 | 44.6 | 40.4 | 31.7 | 22.0 |
165 | Ryan Braun | LF | 245.0 | 46.6 | 39.3 | 31.1 | 20.8 |
166 | Jimmy Collins | 3B | 244.9 | 53.4 | 38.4 | 26.0 | 18.9 |
167 | Joe Sewell | SS | 244.7 | 53.9 | 37.5 | 26.2 | 18.9 |
168 | Hughie Jennings | SS | 244.6 | 41.1 | 39.0 | 35.4 | 23.3 |
169 | Ron Cey | 3B | 243.6 | 53.8 | 36.8 | 26.8 | 18.0 |
170 | Paul Goldschmidt | 1B | 243.3 | 44.9 | 40.3 | 31.0 | 21.0 |
171 | Willie Keeler | RF | 243.3 | 54.1 | 36.1 | 27.1 | 17.7 |
172 | Enos Slaughter | RF | 243.1 | 57.0 | 34.5 | 25.6 | 17.5 |
173 | Dale Murphy | CF | 242.2 | 46.5 | 41.0 | 28.0 | 21.4 |
174 | Zack Wheat | LF | 242.1 | 60.1 | 35.1 | 21.2 | 18.1 |
175 | Kirby Puckett | CF | 242.0 | 51.1 | 37.5 | 26.9 | 20.4 |
176 | Fred Lynn | CF | 241.6 | 50.2 | 38.3 | 26.6 | 21.0 |
177 | Nomar Garciaparra | SS | 241.5 | 44.3 | 43.1 | 28.1 | 21.3 |
178 | Joe Kelley | LF | 241.1 | 50.7 | 36.3 | 28.4 | 19.4 |
179 | Chuck Klein | RF | 240.8 | 46.0 | 36.7 | 31.3 | 22.0 |
180 | Charlie Keller | LF | 240.6 | 43.5 | 38.8 | 32.7 | 20.3 |
181 | Brian Giles | RF | 239.7 | 51.1 | 36.2 | 27.7 | 18.7 |
182 | Fred McGriff | 1B | 239.5 | 52.6 | 36.0 | 26.6 | 18.1 |
183 | David Ortiz | 1B | 239.3 | 55.3 | 35.0 | 25.0 | 17.4 |
184 | Andrew McCutchen | CF | 238.4 | 44.4 | 37.4 | 31.6 | 20.9 |
185 | Chuck Knoblauch | 2B | 238.2 | 44.6 | 38.5 | 29.8 | 22.0 |
186 | Bert Campaneris | SS | 238.1 | 53.1 | 36.7 | 24.9 | 17.9 |
187 | Bobby Doerr | 2B | 238.1 | 51.1 | 36.5 | 27.5 | 17.0 |
188 | Bob Johnson | LF | 237.4 | 55.3 | 34.1 | 24.6 | 17.9 |
189 | Jose Cruz | LF | 236.2 | 54.4 | 35.2 | 23.8 | 18.2 |
190 | Stan Hack | 3B | 235.0 | 54.8 | 35.2 | 23.4 | 17.0 |
191 | Dave Bancroft | SS | 233.8 | 49.1 | 37.2 | 25.2 | 20.1 |
192 | Bernie Williams | CF | 233.7 | 49.6 | 36.4 | 26.7 | 17.4 |
193 | Bob Elliott | 3B | 233.6 | 50.5 | 35.0 | 26.4 | 18.5 |
194 | Miguel Tejada | SS | 233.5 | 47.1 | 36.6 | 28.2 | 18.8 |
195 | Mickey Cochrane | C | 233.2 | 49.1 | 36.2 | 27.0 | 17.6 |
196 | Art Fletcher | SS | 233.1 | 47.0 | 36.8 | 27.9 | 18.9 |
197 | Heinie Groh | 3B | 232.9 | 48.1 | 35.7 | 28.1 | 18.0 |
198 | Luis Gonzalez | LF | 232.9 | 51.7 | 34.2 | 25.1 | 19.4 |
199 | Norm Cash | 1B | 232.8 | 52.0 | 33.8 | 25.4 | 18.8 |
200 | Earl Averill | CF | 231.8 | 48.0 | 37.4 | 25.4 | 19.5 |
201 | Toby Harrah | 3B | 231.6 | 51.4 | 35.5 | 23.7 | 19.3 |
202 | Roy White | LF | 231.6 | 46.8 | 36.1 | 27.5 | 19.8 |
203 | Frank Chance | 1B | 231.2 | 45.8 | 35.7 | 29.1 | 18.9 |
204 | Johnny Damon | CF | 231.1 | 56.3 | 33.0 | 22.2 | 16.3 |
205 | Nellie Fox | 2B | 230.4 | 49.5 | 36.9 | 23.9 | 19.0 |
206 | Dolph Camilli | 1B | 230.1 | 43.2 | 39.2 | 27.9 | 19.3 |
207 | Thurman Munson | C | 230.1 | 46.0 | 37.0 | 27.0 | 19.3 |
208 | Troy Tulowitzki | SS | 229.8 | 44.5 | 40.2 | 25.2 | 20.0 |
209 | Joe Tinker | SS | 229.7 | 53.2 | 33.1 | 24.2 | 17.0 |
210 | Bobby Veach | LF | 229.3 | 47.8 | 36.1 | 26.2 | 18.1 |
211 | Dave Parker | RF | 229.0 | 40.1 | 37.4 | 31.1 | 21.1 |
212 | Ken Williams | LF | 228.4 | 42.5 | 36.5 | 29.3 | 20.9 |
213 | Jake Beckley | 1B | 228.2 | 61.3 | 30.0 | 19.8 | 13.5 |
214 | George Foster | LF | 227.7 | 44.2 | 35.7 | 29.1 | 18.6 |
215 | Max Carey | CF | 226.7 | 54.5 | 32.8 | 22.5 | 15.3 |
216 | Willie Wilson | CF | 226.2 | 46.1 | 33.8 | 26.9 | 21.0 |
217 | Tony Phillips | 2B | 226.1 | 50.9 | 33.1 | 25.3 | 15.8 |
218 | Buster Posey | C | 226.1 | 41.8 | 37.2 | 29.2 | 19.0 |
219 | Tony Oliva | RF | 226.1 | 43.1 | 38.2 | 26.5 | 20.0 |
220 | Nolan Arenado | 3B | 225.8 | 38.9 | 37.5 | 31.4 | 19.6 |
221 | Orlando Cepeda | 1B | 225.7 | 50.1 | 34.5 | 23.5 | 18.1 |
222 | Brett Butler | CF | 225.6 | 49.7 | 35.1 | 24.0 | 16.8 |
223 | Rocky Colavito | RF | 225.5 | 44.5 | 37.2 | 25.5 | 20.4 |
224 | Curtis Granderson | CF | 225.0 | 47.0 | 34.3 | 26.3 | 18.4 |
225 | Tony Lazzeri | 2B | 225.0 | 47.3 | 35.2 | 25.1 | 18.6 |
226 | Don Mattingly | 1B | 224.8 | 42.4 | 35.7 | 28.8 | 19.9 |
227 | Gabby Hartnett | C | 224.4 | 56.9 | 31.0 | 20.6 | 15.1 |
228 | Devon White | CF | 224.3 | 47.3 | 35.4 | 24.5 | 18.7 |
229 | Jack Clark | RF | 223.6 | 53.1 | 33.0 | 21.2 | 17.2 |
230 | Ted Simmons | C | 223.5 | 50.3 | 34.8 | 22.9 | 16.2 |
231 | Jim Rice | LF | 222.9 | 47.7 | 33.9 | 24.8 | 18.6 |
232 | Luis Aparicio | SS | 222.6 | 55.9 | 32.6 | 19.1 | 15.5 |
233 | Gene Tenace | C | 221.8 | 46.8 | 34.9 | 25.4 | 16.3 |
234 | José Bautista | RF | 221.8 | 36.7 | 37.8 | 30.1 | 22.0 |
235 | Rusty Staub | RF | 221.6 | 45.8 | 33.3 | 26.8 | 18.1 |
236 | Kiki Cuyler | RF | 220.8 | 47.0 | 37.8 | 20.7 | 19.2 |
237 | Matt Holliday | LF | 220.4 | 44.4 | 34.3 | 26.9 | 17.8 |
238 | Carlos Delgado | 1B | 220.2 | 44.4 | 34.5 | 26.2 | 18.6 |
239 | Wally Berger | CF | 219.9 | 42.5 | 35.7 | 27.1 | 18.2 |
240 | Jimmy Rollins | SS | 219.7 | 47.6 | 32.4 | 25.7 | 16.4 |
241 | Darryl Strawberry | RF | 219.5 | 42.2 | 35.9 | 26.6 | 19.1 |
242 | Lonny Frey | 2B | 218.9 | 44.0 | 31.3 | 28.6 | 18.9 |
243 | Jose Altuve | 2B | 218.9 | 36.3 | 37.0 | 29.8 | 21.9 |
244 | Eddie Stanky | 2B | 218.9 | 41.1 | 35.8 | 26.8 | 20.4 |
245 | Travis Jackson | SS | 218.8 | 43.7 | 35.2 | 26.6 | 16.6 |
246 | Jimmy Sheckard | LF | 218.7 | 49.7 | 34.3 | 19.8 | 19.7 |
247 | Hack Wilson | CF | 218.7 | 38.2 | 35.9 | 30.0 | 19.5 |
248 | Gil Hodges | 1B | 217.7 | 43.9 | 34.2 | 26.3 | 17.4 |
249 | Augie Galan | LF | 217.5 | 44.7 | 35.2 | 23.9 | 18.7 |
250 | Heinie Manush | LF | 217.3 | 47.2 | 34.0 | 22.8 | 17.8 |
251 | Albert Belle | LF | 216.5 | 40.1 | 35.9 | 26.9 | 19.7 |
252 | Harry Hooper | RF | 216.3 | 53.2 | 30.4 | 20.2 | 16.3 |
253 | Earle Combs | CF | 216.1 | 43.9 | 34.3 | 25.7 | 16.9 |
254 | Johnny Callison | RF | 216.1 | 38.4 | 34.4 | 29.4 | 20.3 |
255 | Vern Stephens | SS | 216.0 | 46.0 | 33.6 | 23.8 | 17.6 |
256 | Adrian Gonzalez | 1B | 216.0 | 43.6 | 33.7 | 25.8 | 18.2 |
257 | Bid McPhee | 2B | 215.5 | 52.6 | 29.4 | 22.0 | 14.8 |
258 | Manny Machado | 3B | 215.4 | 39.5 | 35.8 | 26.5 | 20.7 |
259 | Johnny Evers | 2B | 215.3 | 47.7 | 33.3 | 22.4 | 16.8 |
260 | Bill Nicholson | RF | 214.7 | 41.7 | 33.8 | 26.7 | 18.7 |
261 | Matt Williams | 3B | 214.4 | 46.6 | 33.9 | 22.8 | 16.3 |
262 | Mike Cameron | CF | 214.3 | 46.7 | 32.5 | 23.9 | 16.2 |
263 | Sam Rice | RF | 214.1 | 53.4 | 30.0 | 20.3 | 14.2 |
264 | Lou Brock | LF | 213.4 | 45.4 | 31.8 | 24.9 | 17.1 |
265 | Al Dark | SS | 213.3 | 43.9 | 33.0 | 25.4 | 16.9 |
266 | Torii Hunter | CF | 213.2 | 50.7 | 31.3 | 20.7 | 15.6 |
267 | Ellis Burks | CF | 213.0 | 49.8 | 31.9 | 19.7 | 18.2 |
268 | Bill Bradley | 3B | 212.7 | 36.9 | 34.8 | 28.8 | 20.4 |
269 | Phil Rizzuto | SS | 211.9 | 42.0 | 33.8 | 25.5 | 17.7 |
270 | Bill Freehan | C | 211.7 | 44.7 | 33.7 | 22.5 | 18.3 |
271 | Jesse Barfield | RF | 211.4 | 39.4 | 34.4 | 26.4 | 19.6 |
272 | Giancarlo Stanton | RF | 211.4 | 40.9 | 34.5 | 24.7 | 19.8 |
273 | Rico Petrocelli | SS | 211.2 | 39.1 | 33.1 | 27.7 | 19.7 |
274 | Harlond Clift | 3B | 211.1 | 41.5 | 32.6 | 26.0 | 19.0 |
275 | Felipe Alou | RF | 210.9 | 42.3 | 33.8 | 24.4 | 18.3 |
276 | George Burns | LF | 210.7 | 39.4 | 37.2 | 23.2 | 20.4 |
277 | Edd Roush | CF | 210.2 | 45.1 | 31.7 | 24.2 | 16.1 |
278 | J.D. Drew | RF | 209.8 | 44.9 | 32.1 | 22.8 | 18.2 |
279 | Lenny Dykstra | CF | 209.5 | 42.5 | 32.9 | 23.4 | 20.1 |
280 | Hanley Ramirez | SS | 209.3 | 37.9 | 35.2 | 26.2 | 19.5 |
281 | Red Schoendienst | 2B | 208.3 | 44.2 | 31.9 | 23.2 | 17.7 |
282 | Buddy Myer | 2B | 207.8 | 47.8 | 30.8 | 21.2 | 15.9 |
283 | Ken Singleton | RF | 207.2 | 41.8 | 33.4 | 24.1 | 16.9 |
284 | Julio Franco | SS | 207.0 | 43.4 | 30.7 | 24.1 | 18.3 |
285 | Paul Blair | CF | 206.9 | 37.7 | 35.5 | 24.8 | 19.8 |
286 | Larry Gardner | 3B | 206.6 | 48.2 | 31.4 | 20.1 | 15.0 |
287 | Jack Fournier | 1B | 206.5 | 40.9 | 34.9 | 22.9 | 17.8 |
288 | Jorge Posada | C | 206.2 | 42.7 | 32.9 | 23.2 | 16.8 |
289 | Ed Konetchy | 1B | 206.1 | 46.3 | 30.7 | 22.4 | 15.0 |
290 | Dixie Walker | RF | 206.1 | 44.2 | 32.4 | 21.9 | 17.2 |
291 | Andy Van Slyke | CF | 205.6 | 41.3 | 32.7 | 24.0 | 17.8 |
292 | Andrelton Simmons | SS | 205.5 | 36.6 | 34.8 | 25.6 | 20.2 |
293 | Babe Herman | RF | 205.3 | 40.3 | 31.7 | 25.5 | 18.2 |
294 | Lorenzo Cain | CF | 205.0 | 36.3 | 33.3 | 27.3 | 19.5 |
295 | Sid Gordon | LF | 204.9 | 38.3 | 32.9 | 26.8 | 17.1 |
296 | Al Rosen | 3B | 204.8 | 32.3 | 33.2 | 30.1 | 21.9 |
297 | Tony Fernandez | SS | 204.7 | 45.3 | 30.4 | 23.2 | 14.5 |
298 | Doug DeCinces | 3B | 204.2 | 41.7 | 31.3 | 23.6 | 18.8 |
299 | Roy Campanella | C | 203.9 | 35.6 | 34.3 | 26.9 | 18.9 |
300 | Curt Flood | CF | 203.6 | 41.9 | 32.8 | 23.3 | 15.8 |
