THE BASEBALL FILES

Age Sort : Position Players

Matching Records: 3,976
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS AGE
Danny Taylor 17.1 534 1802 323 539 101 33 39 248 223 212 47 .299 .377 .457 .834 30-34
Tommy Davis -1.0 538 1867 190 539 87 8 23 297 107 195 50 .289 .327 .381 .708 30-34
Kevin Young 3.5 628 2081 301 538 131 7 78 317 211 465 50 .259 .334 .441 .775 30-34
Glenallen Hill 9.3 579 1917 280 538 117 11 94 328 141 420 44 .281 .332 .500 .832 30-34
Kyle Schwarber 11.4 628 2343 424 537 84 4 186 437 445 829 18 .229 .357 .507 .863 30-34
Eduardo Escobar 7.4 594 2171 283 537 94 27 93 328 171 502 9 .247 .302 .444 .746 30-34
Kent Hrbek 8.2 591 2014 279 537 88 2 92 362 315 234 18 .267 .365 .449 .814 30-34
Donie Bush 1.8 566 2135 345 537 50 20 1 117 305 133 57 .252 .346 .295 .642 30-34
Peanuts Lowrey 6.8 610 1919 257 537 84 12 14 192 191 83 9 .280 .348 .358 .706 30-34
Babe Herman 12.6 516 1805 255 537 129 25 53 316 163 205 18 .298 .357 .485 .841 30-34
Ty Wigginton 0.7 642 2093 249 537 102 4 82 265 180 407 14 .257 .320 .427 .747 30-34
Spike Shannon 2.5 560 2113 299 537 39 12 2 157 236 225 111 .254 .334 .287 .621 30-34
Kirk Gibson 14.8 570 2059 376 537 98 12 82 276 287 460 113 .261 .355 .440 .795 30-34
Nick Swisher 5.5 616 2191 277 536 122 2 83 308 320 569 5 .245 .342 .416 .758 30-34
Geronimo Berroa 5.6 544 1946 310 536 89 6 86 303 219 399 12 .275 .350 .460 .809 30-34
Mike Napoli 10.8 649 2229 319 536 109 6 116 354 342 757 13 .240 .346 .451 .797 30-34
Mark Christman 0.0 584 2077 193 535 86 11 13 231 145 120 10 .258 .309 .328 .638 30-34
Elvis Andrus 8.5 583 2109 257 533 109 7 41 218 137 355 76 .253 .301 .369 .671 30-34
Ozzie Guillen 0.2 609 2049 254 533 89 23 11 199 84 138 23 .260 .287 .342 .629 30-34
Mike Stanley 17.0 576 1856 321 533 111 3 101 358 276 381 4 .287 .381 .513 .895 30-34
Patsy Tebeau 2.5 512 1977 248 532 71 24 6 294 138 97 49 .269 .324 .338 .662 30-34
Hal Morris 3.6 546 1794 237 532 113 9 29 220 144 250 12 .297 .349 .418 .768 30-34
Carlos Peña 13.5 731 2435 375 532 111 9 145 427 458 830 13 .218 .349 .450 .799 30-34
Xander Bogaerts 9.5 555 2035 264 532 94 4 54 212 209 392 74 .261 .331 .391 .722 30-34
Ted Kluszewski 9.6 551 1780 270 532 71 7 96 300 160 116 2 .299 .357 .508 .866 30-34
Dickie Thon 8.3 621 2059 209 531 83 17 37 207 148 331 60 .258 .307 .369 .675 30-34
Freddie Patek 7.8 678 2158 272 530 99 15 14 231 191 310 185 .246 .308 .325 .633 30-34
Eddie Brown 6.5 420 1685 215 530 100 23 12 261 71 53 11 .315 .344 .423 .766 30-34
Adam Dunn 2.8 711 2466 317 530 104 2 146 391 404 946 4 .215 .329 .436 .765 30-34
Chase Headley 12.6 605 2081 266 528 98 4 50 227 219 527 24 .254 .331 .377 .708 30-34
Ted Sizemore 0.7 621 2116 224 527 87 5 10 169 173 158 23 .249 .306 .309 .615 30-34
Branch Russell 11.1 441 1672 388 527 79 45 33 273 223 3 39 .315 .402 .475 .878 30-34
Earl Webb 10.9 480 1708 251 527 132 21 41 270 192 157 5 .309 .379 .482 .861 30-34
Shannon Stewart 3.7 466 1854 229 526 75 9 36 186 164 214 30 .284 .344 .392 .736 30-34
Steve Sax 5.3 520 1977 251 526 93 9 19 154 141 134 111 .266 .315 .351 .666 30-34
Harvey Kuenn 1.8 569 1905 251 526 79 13 25 179 207 157 14 .276 .346 .371 .716 30-34
Josh Bell -0.1 589 2121 246 525 95 4 84 304 223 466 2 .248 .322 .415 .737 30-34
Jay Buhner 10.4 592 2084 367 525 88 3 153 451 370 625 0 .252 .367 .517 .884 30-34
Todd Walker 4.8 539 1846 263 525 105 13 49 232 179 188 4 .284 .346 .435 .781 30-34
George Grantham 10.8 518 1799 329 525 105 29 39 216 254 183 18 .292 .381 .447 .829 30-34
Dan Uggla 6.2 662 2301 348 525 95 4 112 330 322 690 11 .228 .329 .419 .748 30-34
Jim Lemon 6.4 578 2000 277 525 69 14 112 332 210 435 10 .263 .333 .479 .812 30-34
Bill Robinson 7.5 575 1832 249 525 112 8 83 295 96 353 27 .287 .321 .492 .814 30-34
Mariano Duncan 0.9 491 1847 251 525 110 10 34 238 55 377 27 .284 .307 .410 .717 30-34
Bip Roberts 8.1 483 1764 239 524 87 9 9 176 140 236 87 .297 .351 .372 .723 30-34
Bubba Phillips 1.6 605 2051 220 523 100 3 42 229 105 195 10 .255 .296 .368 .664 30-34
Marty Marion 7.9 533 1994 224 522 86 14 17 227 167 209 5 .262 .320 .345 .664 30-34
Joe Gordon 18.5 559 2029 294 522 81 13 92 348 271 222 19 .257 .348 .446 .794 30-34
Sherry Magee 13.4 566 1936 214 522 88 39 8 290 190 158 54 .270 .344 .368 .712 30-34
Gene Woodling 10.5 581 1850 282 522 101 14 48 267 328 161 10 .282 .391 .430 .820 30-34
Roy Cullenbine 24.2 563 1899 326 522 101 11 73 307 425 175 12 .275 .409 .455 .864 30-34
Andrew McCutchen 11.1 571 2057 332 522 105 7 95 296 314 496 37 .254 .355 .450 .806 30-34
Roberto Kelly 5.0 501 1741 246 521 90 12 49 246 96 302 44 .299 .341 .449 .790 30-34
Dick Bartell 11.6 570 2046 277 521 105 9 29 196 271 203 32 .255 .351 .357 .708 30-34
Bobby Adams 9.3 547 1916 303 520 81 20 19 150 211 220 19 .271 .345 .364 .709 30-34
Jeff Heath 18.8 528 1818 291 520 101 26 87 329 283 271 7 .286 .383 .514 .897 30-34
Cliff Floyd 7.8 576 1925 282 520 102 6 90 318 225 372 32 .270 .357 .470 .826 30-34
Bobby Estalella 10.9 562 1836 217 520 86 25 34 254 288 205 10 .283 .382 .413 .795 30-34
Walt Dropo 0.0 618 1963 209 520 74 8 57 320 148 272 3 .265 .318 .398 .715 30-34
Claudell Washington 6.7 554 1855 255 520 87 13 59 223 139 337 62 .280 .332 .437 .768 30-34
Bill Nicholson 12.4 645 2135 297 519 101 15 77 311 349 313 9 .243 .355 .413 .768 30-34
Art Howe 12.4 575 1870 199 518 105 21 34 228 186 190 7 .277 .342 .410 .752 30-34
Charlie Maxwell 12.6 627 2020 293 518 69 16 97 341 299 328 14 .256 .355 .450 .806 30-34
Dave Henderson 13.3 556 2046 266 518 105 3 80 283 186 478 17 .253 .315 .425 .740 30-34
Ramon Hernandez 7.5 561 1928 210 518 100 5 59 303 173 283 3 .269 .335 .418 .753 30-34
Lance Parrish 10.7 601 2120 241 518 70 4 95 309 220 491 3 .244 .317 .416 .733 30-34
Charlie Hayes 3.9 595 2001 227 518 87 6 52 323 194 346 19 .259 .324 .386 .710 30-34
Adam Kennedy 3.7 605 1940 227 517 97 13 23 203 164 278 63 .266 .327 .365 .692 30-34
Germany Schaefer 7.3 584 2039 254 517 69 22 7 167 144 271 123 .254 .304 .319 .624 30-34
Andre Thornton 7.1 526 1910 281 517 91 2 88 322 310 269 19 .271 .370 .459 .828 30-34
Pinky Whitney 5.4 524 1771 178 516 68 13 22 247 140 143 10 .291 .345 .382 .727 30-34
Bob Boone 9.7 611 2012 181 516 86 8 41 257 204 161 8 .256 .324 .368 .692 30-34
Mark Canha 15.2 605 2017 327 516 99 10 72 275 278 465 33 .256 .370 .422 .792 30-34
Cub Stricker 0.2 564 2209 357 516 57 22 6 226 237 105 132 .234 .313 .287 .600 30-34
Mark Teixeira 11.8 575 2134 330 516 104 2 121 377 289 443 7 .242 .338 .463 .801 30-34
Juan Gonzalez 8.7 440 1724 270 515 106 6 94 329 113 326 5 .299 .343 .531 .874 30-34
Ryan Ludwick 6.1 577 2017 242 515 103 4 80 333 192 477 5 .255 .325 .429 .754 30-34
Monte Cross 1.2 697 2419 257 515 91 12 11 248 230 306 110 .213 .290 .274 .564 30-34
Ian Desmond -0.5 551 1962 300 515 92 16 71 279 155 512 59 .262 .320 .434 .754 30-34
Chuck Hinton 6.1 657 2058 259 514 80 22 58 217 212 369 53 .250 .319 .395 .713 30-34
Carlos Ruiz 15.6 566 1785 210 514 125 2 44 241 197 230 9 .288 .371 .434 .805 30-34
Tony Fernandez 9.9 509 1898 256 514 93 23 22 196 198 187 59 .271 .342 .379 .721 30-34
Michael Tucker 1.2 663 2032 300 513 103 26 55 270 242 453 56 .252 .332 .410 .742 30-34
George Browne 1.7 539 2037 241 513 50 27 7 130 129 227 85 .252 .298 .313 .611 30-34
Matt Carpenter 12.8 609 2090 364 513 135 10 99 288 378 568 12 .245 .367 .462 .829 30-34
Tom Haller 13.9 615 1901 207 513 89 19 39 220 213 260 4 .270 .344 .398 .742 30-34
Eddie Yost 8.6 611 2051 324 512 75 7 55 198 464 286 18 .250 .395 .373 .768 30-34
Shane Victorino 18.0 509 1892 282 511 92 28 46 196 155 271 88 .270 .336 .421 .757 30-34
Bubbles Hargrave 13.1 510 1594 202 511 95 36 21 241 155 100 12 .321 .389 .465 .854 30-34
Jacoby Ellsbury 9.6 520 1934 273 511 86 16 39 198 179 326 102 .264 .330 .386 .716 30-34
Gus Zernial 1.9 604 2014 281 511 70 9 129 367 184 379 8 .254 .319 .490 .808 30-34
Ted Williams 22.2 435 1532 360 510 97 9 115 419 409 126 5 .333 .474 .633 1.107 30-34
Mark Belanger 22.1 739 2207 242 509 73 11 11 149 221 309 81 .231 .303 .289 .591 30-34
Lonnie Smith 16.0 494 1737 281 509 96 21 44 182 214 298 74 .293 .377 .448 .825 30-34
Billy Cox 3.9 554 1914 250 509 81 12 35 190 155 120 23 .266 .322 .376 .698 30-34
Hans Lobert 7.3 504 1797 270 509 85 27 10 189 140 111 101 .283 .339 .377 .716 30-34
Miguel Rojas 8.8 569 1959 221 508 104 8 29 181 137 263 44 .259 .313 .365 .678 30-34
David DeJesus 10.9 575 1929 258 508 115 21 38 190 209 344 19 .263 .344 .404 .748 30-34
Don Money 13.1 527 1912 282 508 102 7 64 235 204 250 12 .266 .340 .427 .767 30-34
Frank Baumholtz 5.4 467 1734 223 507 90 26 11 133 133 128 15 .292 .346 .393 .740 30-34
Cliff Carroll 5.3 487 1942 383 507 57 27 20 248 238 126 124 .261 .353 .349 .702 30-34
Marv Owen 2.0 480 1807 230 506 74 15 16 226 163 115 22 .280 .345 .364 .709 30-34
Brady Clark 4.6 617 1789 232 505 89 7 30 179 178 221 42 .282 .361 .390 .751 30-34
Erick Aybar 5.9 546 1934 222 504 94 8 20 168 120 262 45 .261 .307 .349 .656 30-34
Al Cowens 2.1 545 1974 235 504 128 17 56 266 129 276 31 .255 .301 .422 .723 30-34
Mickey Mantle 18.9 561 1708 312 504 72 5 122 337 391 364 22 .295 .425 .557 .982 30-34
Freddy Parent 12.6 599 2130 230 504 56 26 3 156 178 174 83 .237 .302 .292 .593 30-34
Jack Rowe 8.1 429 1809 331 504 85 28 12 278 128 73 47 .279 .332 .376 .708 30-34
Clint Barmes 8.1 662 2142 215 503 111 4 56 233 138 451 18 .235 .289 .369 .658 30-34
Rafael Ramirez -1.1 612 1957 175 503 85 10 16 183 91 235 19 .257 .290 .335 .625 30-34
Tony Armas 2.8 529 1898 247 501 90 17 93 303 97 421 3 .264 .299 .476 .775 30-34
Frank Bolling 1.6 607 2062 224 501 79 10 27 188 131 191 5 .243 .289 .330 .620 30-34
Garry Maddox 5.5 530 1849 191 501 90 8 33 225 77 186 51 .271 .297 .382 .679 30-34
Brandon Inge 7.4 671 2200 252 500 95 14 68 299 222 622 20 .227 .308 .376 .684 30-34
Emil Brown 2.1 530 1845 244 500 99 10 51 288 159 339 32 .271 .331 .418 .749 30-34
Bob Brenly 10.6 623 1999 243 499 96 2 78 271 246 336 28 .250 .333 .417 .750 30-34
Kevin McReynolds 6.9 560 1947 252 499 113 8 68 268 244 245 26 .256 .337 .427 .764 30-34
Darin Erstad 5.5 545 1831 255 499 99 6 22 203 132 313 36 .273 .323 .369 .692 30-34
Hick Carpenter -0.9 497 1993 272 499 57 22 6 241 60 124 158 .250 .280 .310 .590 30-34
Emil Verban 2.5 552 1816 191 499 63 16 1 126 70 45 17 .275 .304 .329 .632 30-34
Milt Thompson 11.8 643 1837 230 499 81 23 24 193 166 300 95 .272 .335 .380 .715 30-34
Boog Powell 9.6 593 1907 235 498 73 3 80 299 302 329 6 .261 .360 .428 .788 30-34
Doc Johnston 1.3 512 1783 234 498 84 29 6 204 132 99 55 .279 .335 .369 .704 30-34
Kevin Youkilis 18.8 508 1827 328 498 116 10 84 304 262 431 14 .273 .379 .485 .864 30-34
Rick Ferrell 8.6 550 1765 220 498 90 13 11 208 293 83 4 .282 .385 .367 .752 30-34
Sandy Alomar 5.7 503 1771 224 497 115 4 51 244 76 199 3 .281 .313 .436 .750 30-34
Bobby Higginson 7.0 537 1928 259 497 89 15 53 251 251 272 45 .258 .345 .402 .747 30-34
Dick Stuart 3.2 531 1931 218 497 72 6 110 349 140 453 1 .257 .309 .472 .780 30-34
Greg Luzinski 7.1 532 1875 262 496 91 3 84 317 273 397 8 .265 .360 .451 .811 30-34
Mike Yastrzemski 14.6 680 2188 330 496 126 16 92 274 267 603 21 .227 .316 .425 .741 30-34
Kurt Suzuki 8.0 554 1853 190 495 112 1 47 260 120 235 0 .267 .324 .405 .729 30-34
Charles Zimmer 13.3 462 1736 260 495 104 31 15 295 131 172 65 .285 .344 .407 .751 30-34
Andre Ethier 8.9 579 1798 218 495 107 16 51 238 187 374 10 .275 .350 .438 .788 30-34
Roy Smalley 5.4 626 1951 250 495 92 7 69 237 259 330 9 .254 .340 .414 .755 30-34
Buster Posey 11.3 472 1692 220 495 103 1 42 202 196 277 9 .293 .369 .429 .798 30-34
Rajai Davis 4.7 591 1900 276 495 104 24 31 177 109 383 179 .261 .306 .389 .695 30-34
Ralph Young -0.9 507 1921 279 494 61 16 2 122 262 106 35 .257 .349 .309 .658 30-34
Tadahito Iguchi 7.7 493 1841 267 494 91 11 44 205 189 387 48 .268 .338 .401 .739 30-34
Jack Clark 17.4 603 1936 343 494 80 5 122 378 530 577 15 .255 .414 .491 .905 30-34
Willie Jones 9.4 609 1918 271 493 83 9 57 268 281 194 8 .257 .350 .399 .749 30-34
Ron Hunt 14.2 521 1790 273 493 69 3 5 100 219 108 26 .275 .389 .326 .715 30-34
Leo Durocher -0.4 590 2016 196 493 81 18 5 209 153 150 15 .245 .300 .310 .610 30-34
Cesar Cedeno 4.9 539 1806 231 493 110 4 41 226 147 221 74 .273 .328 .406 .735 30-34
John Corkhill 0.1 519 2056 288 493 49 35 14 268 121 99 83 .240 .287 .318 .605 30-34
Jose Offerman 5.9 494 1845 304 493 86 18 31 190 264 284 32 .267 .357 .384 .741 30-34
Ned Hanlon 5.9 476 1903 342 492 49 33 8 183 205 114 210 .259 .336 .332 .667 30-34
Bake McBride 6.1 443 1672 205 492 77 27 24 199 89 198 53 .294 .330 .416 .746 30-34
Ollie Pickering 5.7 467 1807 297 491 58 17 4 132 175 181 115 .272 .341 .329 .671 30-34
Kosuke Fukudome 5.3 572 1888 262 491 110 13 42 191 299 393 29 .260 .361 .399 .760 30-34
Otis Nixon 10.7 623 1807 324 491 49 10 4 113 208 226 247 .272 .346 .317 .662 30-34
Page 6 of 27

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.