THE BASEBALL FILES

Age Sort : Position Players

Matching Records: 4,027
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS AGE
Johnny Bench 15.6 645 2104 267 557 87 3 102 338 236 337 13 .265 .337 .454 .792 30-39
Dave Collins 7.0 815 2064 265 557 86 27 8 163 194 260 173 .270 .336 .349 .685 30-39
Lee Maye 6.2 710 2073 231 557 92 21 45 211 137 220 14 .269 .315 .398 .713 30-39
Edgar Renteria 5.2 554 1999 266 557 96 6 35 218 167 318 31 .279 .333 .385 .718 30-39
Candy Nelson 14.5 545 2150 467 557 66 17 3 102 291 22 43 .259 .353 .310 .663 30-39
Jack Doyle 5.5 551 2080 270 557 99 14 3 258 160 95 99 .268 .325 .333 .658 30-39
Garry Maddox 5.2 641 2074 214 556 98 9 37 249 92 213 55 .268 .297 .378 .674 30-39
Joe Tinker 15.5 560 1983 245 556 91 40 7 257 149 114 87 .280 .332 .377 .709 30-39
Bill Doran 13.1 671 2198 296 556 104 9 36 236 319 263 75 .253 .346 .358 .704 30-39
J. J. Hardy 8.5 602 2200 234 554 111 1 55 237 125 381 2 .252 .292 .378 .670 30-39
Tony Armas 3.2 589 2100 269 553 97 18 104 333 104 469 3 .263 .297 .475 .772 30-39
Sam Mertes 12.3 560 2044 321 553 103 52 17 342 216 202 175 .271 .344 .397 .741 30-39
Mark Kotsay -1.7 759 2155 203 553 117 10 32 239 187 243 16 .257 .315 .365 .680 30-39
Jeff King 11.7 584 2137 333 552 112 8 103 414 271 337 50 .258 .339 .463 .802 30-39
Chick Stahl 11.2 523 1981 267 551 80 35 9 209 189 161 52 .278 .347 .367 .715 30-39
Jerry Hairston 7.4 798 2182 288 550 110 8 40 230 180 297 45 .252 .315 .365 .679 30-39
Bill Stein 4.6 707 2060 202 550 97 14 35 244 132 281 9 .267 .311 .379 .690 30-39
Billy Cox 4.4 607 2108 275 550 88 14 38 204 172 136 24 .261 .318 .370 .688 30-39
Dave Bergman 5.6 961 2107 241 549 77 13 45 243 292 269 11 .261 .349 .374 .723 30-39
Phil Cavarretta 10.7 659 1861 248 548 88 17 33 246 246 173 13 .294 .379 .413 .792 30-39
Denny Doyle 8.5 614 2093 247 548 77 18 10 171 122 182 22 .262 .303 .330 .633 30-39
Dan Uggla 5.9 729 2421 360 547 99 6 114 346 341 730 11 .226 .328 .413 .741 30-39
Tony Cuccinello 8.5 593 2056 212 547 96 8 21 258 180 169 21 .266 .327 .351 .678 30-39
Donie Bush 2.0 576 2157 351 546 50 20 1 117 305 134 58 .253 .347 .296 .643 30-39
Ty Wigginton 0.0 689 2150 258 546 104 4 82 268 185 426 14 .254 .318 .420 .738 30-39
Henry Larkin 10.9 458 1815 317 545 92 39 27 374 220 100 29 .300 .389 .439 .827 30-39
Geronimo Berroa 5.7 568 1977 312 544 89 7 86 308 223 407 12 .275 .349 .458 .807 30-39
Luke Scott 8.3 658 2147 284 544 130 7 107 331 242 501 11 .253 .332 .470 .802 30-39
Jim Delahanty 10.5 556 1877 259 544 97 28 7 238 209 167 57 .290 .374 .383 .757 30-39
Bo Diaz 8.1 649 2200 206 544 97 2 57 285 136 268 3 .247 .292 .371 .663 30-39
Hector Lopez 1.3 752 2104 265 543 78 19 53 253 196 361 4 .258 .321 .389 .710 30-39
Buck Herzog 10.9 604 2224 277 543 67 31 4 167 146 139 92 .244 .305 .308 .613 30-39
Chaney White 15.3 424 1648 350 543 78 33 21 278 158 3 41 .329 .394 .455 .849 30-39
Cozy Dolan 3.2 535 2013 273 543 66 26 9 207 162 192 75 .270 .328 .342 .670 30-39
Willson Contreras 17.0 587 2083 306 542 119 6 104 319 244 587 22 .260 .362 .473 .835 30-39
Ray Mueller 13.5 682 2099 207 542 89 14 45 277 192 208 10 .258 .324 .378 .702 30-39
John Vander Wal 7.5 944 2051 288 541 140 9 77 336 301 560 26 .264 .357 .453 .811 30-39
Dan Wilson 4.1 661 2080 213 540 99 6 34 229 130 403 10 .260 .303 .362 .665 30-39
Kevin Bass 3.9 711 2017 250 540 106 15 45 259 180 298 51 .268 .329 .402 .731 30-39
Bob Ganley 6.5 572 2129 246 540 44 24 2 123 177 154 112 .254 .313 .300 .612 30-39
Ralph Garr 1.9 517 1886 247 540 80 24 26 161 89 154 35 .286 .319 .396 .714 30-39
Lonny Frey 18.5 620 2107 289 540 85 22 14 176 316 175 40 .256 .355 .337 .693 30-39
Lyn Lary 6.4 545 1993 339 540 117 19 13 193 325 212 80 .271 .375 .368 .743 30-39
Claudell Washington 4.9 599 1969 262 539 89 14 60 232 143 362 66 .274 .324 .425 .748 30-39
Tom Brookens 4.7 776 2197 281 539 107 22 38 229 168 342 43 .245 .299 .366 .665 30-39
Wid Conroy 6.2 629 2249 222 539 69 25 8 165 131 191 111 .240 .285 .303 .588 30-39
Tom Haller 14.1 674 2022 214 538 94 21 41 233 228 274 4 .266 .341 .394 .735 30-39
Birdie Tebbetts 0.6 623 1979 184 538 82 5 23 251 225 152 17 .272 .348 .353 .701 30-39
Kevin Young 3.5 628 2081 301 538 131 7 78 317 211 465 50 .259 .334 .441 .775 30-39
Eddie Yost 9.0 663 2155 346 537 84 8 55 208 494 307 18 .249 .396 .372 .768 30-39
Spike Shannon 2.5 560 2113 299 537 39 12 2 157 236 225 111 .254 .334 .287 .621 30-39
Mike Heath 8.7 705 2118 247 537 89 14 52 235 157 358 29 .254 .308 .382 .690 30-39
Babe Herman 12.6 516 1805 255 537 129 25 53 316 163 205 18 .298 .357 .485 .841 30-39
Eduardo Escobar 7.4 594 2171 283 537 94 27 93 328 171 502 9 .247 .302 .444 .746 30-39
Kent Hrbek 8.2 591 2014 279 537 88 2 92 362 315 234 18 .267 .365 .449 .814 30-39
Kyle Schwarber 11.4 628 2343 424 537 84 4 186 437 445 829 18 .229 .357 .507 .863 30-39
Nick Swisher 5.5 616 2191 277 536 122 2 83 308 320 569 5 .245 .342 .416 .758 30-39
Orator Shafer 8.7 477 1919 335 536 94 26 6 154 159 97 32 .279 .336 .365 .701 30-39
Elvis Andrus 8.5 583 2109 257 533 109 7 41 218 137 355 76 .253 .301 .369 .671 30-39
Xander Bogaerts 9.5 555 2035 264 532 94 4 54 212 209 392 74 .261 .331 .391 .722 30-39
Rick Monday 10.4 782 2060 331 532 70 15 105 303 302 540 13 .258 .353 .460 .813 30-39
Ted Sizemore 0.4 630 2139 225 532 88 5 10 169 173 158 23 .249 .305 .309 .614 30-39
Patsy Tebeau 2.3 513 1981 248 532 71 24 6 294 138 97 49 .269 .323 .338 .661 30-39
Donovan Solano 7.5 617 1833 190 531 104 4 34 201 134 412 4 .290 .348 .406 .754 30-39
Alex Gonzalez 10.6 602 2167 256 531 125 6 67 265 108 429 6 .245 .286 .401 .687 30-39
Darren Daulton 20.8 600 2001 328 530 124 21 89 388 376 388 29 .265 .381 .481 .863 30-39
Adam Dunn 2.8 711 2466 317 530 104 2 146 391 404 946 4 .215 .329 .436 .765 30-39
Don Johnson 5.4 511 1935 219 528 89 6 8 175 112 171 26 .273 .315 .337 .653 30-39
Jimmy Brown 4.7 497 1960 241 528 83 19 4 177 145 54 18 .269 .321 .337 .659 30-39
Chase Headley 12.6 605 2081 266 528 98 4 50 227 219 527 24 .254 .331 .377 .708 30-39
Frank Catalanotto 5.4 626 1853 239 528 134 16 30 216 169 217 7 .285 .354 .423 .777 30-39
Jimmie Wilson 2.5 651 1952 220 527 101 4 9 234 119 123 32 .270 .315 .340 .654 30-39
Shannon Stewart 3.7 466 1854 229 526 75 9 36 186 164 214 30 .284 .344 .392 .736 30-39
Orlando Palmeiro 2.6 992 1929 250 526 98 9 12 190 219 194 30 .273 .350 .351 .701 30-39
Mike Sweeney 5.3 534 1882 227 526 120 1 76 305 149 240 11 .279 .338 .465 .804 30-39
Steve Sax 5.3 520 1977 251 526 93 9 19 154 141 134 111 .266 .315 .351 .666 30-39
Gorman Thomas 8.3 684 2372 349 525 101 4 131 382 384 634 23 .221 .329 .433 .762 30-39
Josh Bell -0.1 589 2121 246 525 95 4 84 304 223 466 2 .248 .322 .415 .737 30-39
Todd Walker 4.8 539 1846 263 525 105 13 49 232 179 188 4 .284 .346 .435 .781 30-39
George Grantham 10.8 518 1799 329 525 105 29 39 216 254 183 18 .292 .381 .447 .829 30-39
Mariano Duncan 0.9 491 1847 251 525 110 10 34 238 55 377 27 .284 .307 .410 .717 30-39
Bobby Estalella 10.7 570 1856 219 525 86 25 34 257 289 207 10 .283 .382 .411 .793 30-39
Darin Erstad 4.6 652 1965 268 525 107 8 24 214 146 344 36 .267 .319 .366 .686 30-39
Michael Tucker 1.4 698 2088 303 524 107 26 56 276 258 467 58 .251 .334 .408 .741 30-39
Roberto Kelly 4.6 511 1766 250 524 91 12 50 247 97 308 44 .297 .339 .447 .786 30-39
Bip Roberts 8.1 483 1764 239 524 87 9 9 176 140 236 87 .297 .351 .372 .723 30-39
Virgil Davis 6.2 669 1825 127 524 101 8 17 258 190 158 1 .287 .357 .379 .736 30-39
Charley O'Leary 0.0 671 2263 230 524 81 14 2 171 114 176 52 .232 .276 .282 .558 30-39
Turkey Stearnes 21.2 422 1602 364 523 84 37 60 338 174 9 59 .326 .398 .537 .936 30-39
Martin Maldonado 6.0 876 2631 280 522 103 3 91 273 205 844 1 .198 .269 .344 .613 30-39
George Shoch 9.0 521 1864 310 522 72 23 6 263 250 78 84 .280 .378 .353 .731 30-39
Roy Cullenbine 24.2 563 1899 326 522 101 11 73 307 425 175 12 .275 .409 .455 .864 30-39
Sherry Magee 13.4 566 1936 214 522 88 39 8 290 190 158 54 .270 .344 .368 .712 30-39
Jim Brown 3.1 572 1919 298 521 94 33 14 305 168 12 56 .271 .333 .377 .710 30-39
Lenny Harris -4.4 1099 2009 231 521 94 13 26 200 137 174 57 .259 .306 .358 .664 30-39
Johnny Edwards 6.1 719 2200 195 521 91 20 28 228 226 264 9 .237 .308 .335 .642 30-39
Ryan Zimmerman 6.0 601 2011 273 520 122 4 100 351 169 480 7 .259 .316 .472 .788 30-39
Brian McCann 7.3 650 2204 278 520 67 3 106 357 226 424 2 .236 .315 .413 .728 30-39
Bob Boyd 6.8 560 1765 234 520 74 21 19 154 159 100 9 .295 .354 .393 .746 30-39
Al Martin 2.4 603 1982 295 520 93 24 61 214 171 405 61 .262 .324 .426 .750 30-39
Ken Oberkfell 3.7 694 1954 212 520 92 11 14 191 215 143 15 .266 .338 .346 .684 30-39
Jeff Heath 18.8 528 1818 291 520 101 26 87 329 283 271 7 .286 .383 .514 .897 30-39
Hans Lobert 7.4 554 1849 274 519 86 27 11 194 145 116 103 .281 .337 .374 .712 30-39
Bob Brenly 9.3 683 2109 254 518 101 3 79 280 257 360 29 .246 .328 .409 .737 30-39
George Browne 1.8 553 2054 242 518 50 27 7 132 131 228 87 .252 .298 .313 .611 30-39
Nomar Garciaparra 4.3 506 1774 242 516 98 5 56 267 132 164 13 .291 .343 .446 .789 30-39
Cub Stricker 0.2 564 2209 357 516 57 22 6 226 237 105 132 .234 .313 .287 .600 30-39
Pinky Whitney 5.4 524 1771 178 516 68 13 22 247 140 143 10 .291 .345 .382 .727 30-39
Muddy Ruel 8.8 647 1921 202 515 78 19 2 248 286 88 30 .268 .366 .332 .698 30-39
Juan Gonzalez 8.6 441 1725 270 515 106 6 94 329 113 326 5 .299 .343 .530 .873 30-39
Kiddo Davis 6.0 574 1824 281 515 112 16 19 171 142 141 32 .282 .336 .393 .728 30-39
Ian Desmond -0.5 551 1962 300 515 92 16 71 279 155 512 59 .262 .320 .434 .754 30-39
Jim West 9.6 458 1656 261 514 80 30 28 301 191 14 7 .310 .386 .446 .831 30-39
Eddie Kasko 5.7 595 2000 237 514 87 5 11 122 151 200 13 .257 .312 .322 .634 30-39
Craig Reynolds 5.2 746 2041 217 513 71 25 24 195 109 209 23 .251 .287 .346 .633 30-39
Rod Barajas 5.6 675 2183 249 511 108 0 89 296 139 406 1 .234 .287 .406 .693 30-39
Shane Victorino 18.0 509 1892 282 511 92 28 46 196 155 271 88 .270 .336 .421 .757 30-39
Cesar Cedeno 4.6 576 1884 236 511 112 5 41 232 154 234 75 .271 .327 .401 .728 30-39
Bob Lillis -4.9 767 2211 181 511 63 8 2 130 92 110 22 .231 .265 .270 .534 30-39
Terry Kennedy 7.0 670 2038 173 511 89 3 43 208 164 364 3 .251 .307 .361 .668 30-39
Jacoby Ellsbury 9.6 520 1934 273 511 86 16 39 198 179 326 102 .264 .330 .386 .716 30-39
Mike Matheny -0.6 675 2125 194 510 106 4 39 251 165 410 2 .240 .298 .349 .646 30-39
Gary Redus 10.3 700 1997 307 510 103 29 48 211 262 355 151 .255 .340 .408 .748 30-39
Leo Durocher -0.5 616 2081 200 510 82 18 5 218 155 155 15 .245 .299 .309 .608 30-39
Alan Ashby 6.2 658 1983 207 509 89 4 60 272 227 292 3 .257 .331 .396 .727 30-39
William Clarke 4.5 580 1996 209 509 60 16 15 215 101 134 28 .255 .303 .324 .626 30-39
Boog Powell 9.6 643 1948 235 508 73 3 80 304 314 338 6 .261 .361 .425 .785 30-39
Freddy Parent 13.0 602 2139 232 508 57 26 3 159 180 175 83 .237 .303 .293 .595 30-39
Taffy Wright 6.0 517 1727 201 508 62 20 17 239 192 67 21 .294 .369 .383 .752 30-39
Cliff Carroll 5.3 487 1942 383 507 57 27 20 248 238 126 124 .261 .353 .349 .702 30-39
Brady Clark 4.6 624 1797 232 507 89 7 30 180 179 223 43 .282 .361 .390 .750 30-39
John Wathan 4.0 621 1955 237 507 67 18 15 179 182 216 99 .259 .324 .335 .659 30-39
Jim Dwyer 8.5 851 1862 295 507 82 12 63 265 280 281 12 .272 .366 .431 .796 30-39
Luis Salazar 4.8 655 1972 207 506 65 9 55 223 96 298 14 .257 .293 .382 .675 30-39
Marv Owen 2.0 480 1807 230 506 74 15 16 226 163 115 22 .280 .345 .364 .709 30-39
John Valentin 10.6 553 1916 298 506 136 7 59 257 208 266 11 .264 .342 .435 .777 30-39
Skip Schumaker -2.0 700 1925 213 506 99 5 13 181 166 319 12 .263 .323 .340 .663 30-39
Dick Stuart 2.6 553 1982 221 505 74 6 111 353 143 474 1 .255 .306 .466 .772 30-39
Erick Aybar 5.9 546 1934 222 504 94 8 20 168 120 262 45 .261 .307 .349 .656 30-39
Jack Rowe 8.1 429 1809 331 504 85 28 12 278 128 73 47 .279 .332 .376 .708 30-39
Al Cowens 2.1 545 1974 235 504 128 17 56 266 129 276 31 .255 .301 .422 .723 30-39
Rafael Ramirez -1.1 612 1957 175 503 85 10 16 183 91 235 19 .257 .290 .335 .625 30-39
Joe Mulvey 1.0 455 1889 273 503 70 44 16 261 82 110 59 .266 .301 .375 .676 30-39
Andre Ethier 8.9 601 1832 221 503 108 16 53 241 191 384 10 .275 .350 .438 .787 30-39
John Flaherty 0.4 605 2032 194 503 104 1 47 237 101 320 3 .248 .284 .369 .653 30-39
Miguel Cairo 3.4 783 1944 239 502 99 17 22 205 118 257 63 .258 .310 .361 .671 30-39
Russ Snyder 1.5 765 1927 258 501 74 11 18 183 178 255 15 .260 .321 .338 .659 30-39
Frank Bolling 1.6 607 2062 224 501 79 10 27 188 131 191 5 .243 .289 .330 .620 30-39
Giancarlo Stanton 6.3 588 2111 265 501 80 0 148 398 242 713 2 .237 .317 .486 .803 30-39
Emil Brown 2.1 530 1845 244 500 99 10 51 288 159 339 32 .271 .331 .418 .749 30-39
Page 7 of 27

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.