THE BASEBALL FILES

Age Sort : Position Players

Matching Records: 1,300
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS AGE
Sam Rice 16.3 744 3125 521 1023 167 66 9 345 219 65 101 .327 .374 .432 .805 35-39
Pete Rose 15.9 808 3258 513 1010 213 22 31 302 375 191 70 .310 .383 .417 .800 35-39
Ichiro Suzuki 14.6 781 3145 376 937 126 19 38 226 164 350 157 .298 .333 .386 .720 35-39
Paul Molitor 18.9 724 2884 458 928 175 26 72 448 322 314 103 .322 .388 .475 .864 35-39
Tris Speaker 29.5 693 2551 473 887 225 39 47 441 384 63 33 .348 .436 .522 .958 35-39
Tony Gwynn 12.1 638 2450 370 863 171 5 55 390 181 92 50 .352 .393 .493 .887 35-39
Ty Cobb 25.2 637 2355 462 847 169 50 30 429 297 70 63 .360 .434 .512 .946 35-39
Doc Cramer 1.6 729 3015 374 846 111 31 11 252 184 88 20 .281 .325 .349 .674 35-39
Eddie Collins 24.8 675 2459 435 846 127 31 16 364 395 56 142 .344 .438 .440 .879 35-39
Cap Anson 27.7 665 2549 484 832 123 45 41 530 381 113 128 .326 .417 .458 .875 35-39
Craig Biggio 9.5 764 3045 510 826 202 9 100 322 250 511 49 .271 .346 .442 .788 35-39
Jake Daubert 11.5 699 2716 422 825 98 69 22 276 202 109 59 .304 .355 .415 .770 35-39
Lave Cross 16.4 676 2736 374 825 149 39 5 419 95 48 80 .302 .327 .390 .717 35-39
Honus Wagner 31.9 676 2495 411 809 149 58 28 428 277 183 126 .324 .397 .464 .861 35-39
George Brett 11.9 706 2687 371 786 188 20 67 392 290 305 47 .293 .360 .452 .812 35-39
Torii Hunter 11.7 721 2790 389 785 140 10 95 422 184 565 23 .281 .330 .441 .771 35-39
Babe Ruth 40.5 685 2333 594 784 110 24 192 640 612 327 22 .336 .475 .651 1.126 35-39
Derek Jeter 11.0 617 2589 409 781 114 8 50 259 234 377 73 .302 .364 .410 .774 35-39
Raul Ibanez 6.1 744 2804 398 774 178 17 114 475 274 540 12 .276 .340 .474 .813 35-39
Nap Lajoie 23.1 624 2239 299 771 144 17 7 344 179 76 88 .344 .401 .433 .834 35-39
Rafael Palmeiro 16.4 781 2822 459 764 146 5 190 548 478 399 9 .271 .378 .528 .906 35-39
Zack Wheat 15.9 588 2189 382 763 139 30 42 338 156 71 15 .349 .395 .497 .892 35-39
Edgar Martinez 23.5 678 2412 394 763 175 3 128 508 459 449 16 .316 .427 .551 .977 35-39
Jose Cruz 19.4 728 2582 345 760 129 33 56 376 272 379 75 .294 .359 .435 .794 35-39
Steve Finley 17.6 751 2683 422 750 130 24 132 422 295 403 63 .280 .352 .493 .846 35-39
Bob Johnson 20.1 702 2594 418 746 154 38 71 430 399 309 27 .288 .385 .458 .843 35-39
Carl Yastrzemski 15.2 745 2688 400 742 129 9 101 432 378 264 31 .276 .363 .443 .806 35-39
Dave Parker 0.7 717 2766 336 742 134 7 112 457 211 493 12 .268 .319 .443 .763 35-39
Adrian Beltre 22.7 657 2472 347 740 141 8 101 400 219 353 5 .299 .358 .485 .843 35-39
Jeff Kent 13.3 675 2499 412 734 172 13 112 452 272 396 21 .294 .367 .507 .874 35-39
Mickey Vernon 14.5 674 2416 368 730 145 38 71 419 296 243 6 .302 .381 .482 .863 35-39
Barry Bonds 51.1 716 2122 615 720 140 12 258 544 872 316 46 .339 .535 .781 1.316 35-39
Luis Gonzalez 8.4 708 2587 414 719 186 13 97 372 365 329 17 .278 .371 .472 .843 35-39
Eddie Murray 6.4 684 2606 335 719 130 5 100 447 231 327 29 .276 .331 .445 .776 35-39
Hank Aaron 28.8 685 2399 457 717 100 8 203 506 392 274 24 .299 .396 .601 .997 35-39
Patsy Donovan 7.7 612 2382 333 712 67 13 1 227 142 128 149 .299 .344 .339 .684 35-39
Otis Nixon 6.4 622 2507 389 711 75 13 4 163 293 352 242 .284 .358 .329 .686 35-39
Omar Vizquel 13.5 668 2546 364 711 122 24 30 253 254 255 93 .279 .346 .381 .728 35-39
Moises Alou 10.1 659 2422 358 708 140 9 117 395 262 282 21 .292 .361 .502 .864 35-39
Lou Brock 4.0 655 2448 356 706 107 24 12 220 181 330 282 .288 .338 .366 .705 35-39
David Ortiz 17.1 661 2413 365 705 168 3 154 471 362 412 5 .292 .382 .556 .938 35-39
Luis Aparicio 13.6 669 2577 322 702 119 12 17 227 223 167 54 .272 .329 .348 .677 35-39
Wade Boggs 18.2 602 2240 355 702 119 9 24 246 324 198 4 .313 .396 .407 .803 35-39
Carlos Beltran 11.4 689 2534 338 700 146 5 119 390 220 480 19 .276 .334 .479 .812 35-39
Andres Galarraga 14.1 607 2275 409 699 122 8 160 511 193 570 43 .307 .378 .579 .957 35-39
Cal Ripken 11.5 655 2497 332 699 140 2 90 360 202 287 2 .280 .336 .446 .781 35-39
Stan Musial 17.9 656 2240 319 697 136 14 104 380 314 158 4 .311 .394 .524 .917 35-39
Ozzie Smith 18.9 664 2506 356 697 111 15 8 214 284 147 137 .278 .350 .344 .694 35-39
Jeff Conine 10.0 675 2408 304 697 140 12 66 371 225 347 32 .289 .349 .440 .788 35-39
Fred McGriff 14.0 680 2428 323 695 114 5 133 455 337 498 5 .286 .373 .502 .874 35-39
Cy Williams 14.1 629 2235 426 695 95 25 126 418 278 232 24 .311 .394 .545 .939 35-39
Jim O'Rourke 13.4 554 2226 430 694 130 37 20 368 172 116 141 .312 .366 .430 .796 35-39
Kid Gleason 3.9 667 2595 345 687 86 35 6 254 171 137 94 .265 .313 .332 .645 35-39
Tony Perez 7.7 669 2483 300 686 141 19 80 386 207 456 9 .276 .330 .445 .775 35-39
Rico Carty 13.5 674 2385 292 685 123 3 89 381 271 229 8 .287 .357 .453 .810 35-39
Willie Mays 27.8 697 2417 424 684 103 16 123 393 316 415 34 .283 .366 .492 .857 35-39
Albert Pujols 3.0 706 2744 314 683 100 0 136 472 207 373 16 .249 .303 .434 .737 35-39
Ted Williams 34.1 612 1937 418 683 123 9 145 426 546 187 3 .353 .495 .650 1.145 35-39
Victor Martinez 3.3 665 2413 261 673 112 0 89 354 219 296 3 .279 .341 .436 .777 35-39
Brett Butler 13.1 587 2221 345 672 67 40 13 160 325 261 147 .303 .392 .386 .778 35-39
Maury Wills 14.6 656 2505 322 672 58 21 7 160 204 214 136 .268 .323 .317 .639 35-39
Chipper Jones 22.0 626 2212 373 671 143 8 97 364 385 352 20 .303 .403 .507 .910 35-39
Billy Hoy 11.0 563 2242 420 671 84 46 15 217 251 114 134 .299 .381 .398 .779 35-39
Andre Dawson 6.6 635 2387 279 663 123 12 109 409 120 317 30 .278 .316 .476 .793 35-39
Joe Kuhel 10.0 702 2595 377 662 129 30 27 287 353 193 77 .255 .348 .359 .707 35-39
Dwight Evans 12.5 673 2335 388 661 122 16 94 435 402 408 17 .283 .387 .470 .857 35-39
Rod Carew 11.3 580 2131 322 659 91 12 12 179 273 228 41 .309 .386 .380 .767 35-39
Nelson Cruz 18.2 627 2303 371 659 105 2 176 462 268 610 4 .286 .369 .563 .932 35-39
Deacon White 13.2 537 2187 334 657 75 38 9 329 124 92 29 .300 .341 .382 .722 35-39
Hal McRae 8.0 635 2228 284 657 142 20 63 363 217 254 9 .295 .359 .461 .820 35-39
Paul O'Neill 10.4 584 2275 321 657 138 7 82 396 222 341 62 .289 .349 .464 .812 35-39
Brian Downing 15.7 680 2438 386 652 117 13 102 346 383 364 12 .267 .377 .452 .828 35-39
Kiki Cuyler 8.3 592 2165 327 651 106 35 21 238 185 236 55 .301 .360 .411 .771 35-39
Jimmy Dykes 7.9 675 2406 279 646 108 20 26 361 330 194 17 .268 .363 .362 .725 35-39
Kenny Lofton 20.2 601 2191 392 641 102 41 31 192 226 234 120 .293 .359 .419 .778 35-39
Ernie Banks 5.3 669 2423 276 632 101 15 105 403 145 353 4 .261 .306 .445 .751 35-39
Tony Phillips 17.0 612 2314 459 627 119 9 70 263 482 540 53 .271 .397 .421 .818 35-39
Gary Gaetti 16.2 644 2299 323 619 127 9 106 372 180 401 13 .269 .328 .471 .799 35-39
Dave Winfield 9.2 587 2177 324 614 107 9 101 368 253 374 21 .282 .356 .479 .834 35-39
Jimmy Ryan 10.5 494 1996 371 613 109 33 18 250 188 73 67 .307 .372 .422 .794 35-39
Bill Buckner -3.5 634 2232 227 612 121 8 43 345 115 117 32 .274 .307 .393 .701 35-39
Sparky Adams 6.6 543 2151 315 608 123 17 2 144 166 99 28 .283 .337 .358 .695 35-39
Ken Griffey 5.7 641 2324 336 607 122 2 129 385 319 439 6 .261 .349 .482 .831 35-39
Gary Sheffield 11.5 594 2220 402 606 98 2 120 401 325 329 51 .273 .371 .481 .852 35-39
Darrell Evans 15.0 716 2401 377 604 92 8 131 385 414 405 16 .252 .361 .460 .821 35-39
Johnny Cooney 4.8 596 2102 256 603 82 19 2 132 114 54 16 .287 .325 .347 .672 35-39
Minnie Miñoso 8.4 602 2113 324 598 109 9 60 319 213 210 46 .283 .360 .428 .788 35-39
Justin Turner 12.3 606 2169 319 597 122 1 78 342 239 418 11 .275 .356 .440 .796 35-39
Mike Schmidt 18.7 615 2161 345 592 116 8 123 415 329 340 7 .274 .370 .506 .876 35-39
Yuli Gurriel 6.7 598 2148 280 591 139 6 64 287 164 277 18 .275 .328 .435 .762 35-39
Harold Baines 9.9 605 1951 279 589 100 2 87 336 260 258 3 .302 .383 .489 .872 35-39
Roger Connor 17.9 508 1940 366 589 113 52 39 360 278 73 65 .304 .395 .476 .870 35-39
Lee Lacy 8.5 584 2003 287 587 91 13 43 206 162 312 69 .293 .344 .416 .760 35-39
Al Oliver 2.7 532 1929 217 585 118 8 35 272 144 163 10 .303 .353 .427 .780 35-39
Brooks Robinson 13.3 676 2358 213 582 90 7 33 259 206 199 5 .247 .307 .333 .640 35-39
Chili Davis 9.3 585 2010 295 581 99 1 100 358 347 392 18 .289 .391 .489 .879 35-39
Pee Wee Reese 13.6 595 2156 336 581 93 17 34 222 289 238 35 .269 .355 .376 .731 35-39
Jake Beckley 8.2 515 1959 240 579 90 35 4 256 121 109 55 .296 .343 .383 .726 35-39
Frank White 8.9 672 2325 245 577 130 8 51 277 155 325 16 .248 .296 .377 .673 35-39
Charlie Gehringer 15.1 581 1970 398 575 113 18 50 327 384 84 29 .292 .410 .444 .854 35-39
Bid McPhee 11.0 558 2010 365 572 98 42 5 326 265 134 126 .285 .376 .383 .759 35-39
Carlton Fisk 10.4 653 2301 334 570 102 7 121 370 185 393 35 .248 .312 .456 .768 35-39
Mark Grace 9.1 639 2012 304 570 140 8 52 315 307 153 7 .283 .377 .438 .815 35-39
Paul Waner 7.1 582 1986 259 569 104 16 13 235 222 94 5 .287 .359 .375 .733 35-39
Norm Cash 12.0 665 2108 313 568 78 9 110 319 291 361 4 .269 .363 .472 .835 35-39
Dave Concepcion 1.5 646 2209 233 564 95 5 16 216 212 287 69 .255 .318 .325 .642 35-39
Todd Helton 6.0 586 2000 258 562 121 6 59 290 294 365 1 .281 .370 .436 .806 35-39
Al Kaline 10.5 608 2018 290 561 95 10 64 266 281 242 13 .278 .366 .430 .796 35-39
Bones Ely 3.5 632 2312 244 559 61 24 6 273 93 159 34 .242 .274 .297 .570 35-39
Gene Woodling 12.7 648 1927 264 558 84 11 60 301 326 175 10 .290 .393 .438 .831 35-39
Jim Gantner 6.0 600 2053 239 558 93 15 3 171 123 153 68 .272 .317 .336 .653 35-39
Rabbit Maranville 6.3 554 2075 281 557 89 33 3 165 189 119 34 .268 .333 .347 .681 35-39
Ken Williams 12.1 548 1782 288 557 108 21 70 341 185 89 29 .313 .379 .515 .894 35-39
Carlos Santana 12.0 709 2482 308 555 103 1 95 340 339 484 19 .224 .318 .381 .699 35-39
Mark Grudzielanek 12.4 473 1860 255 554 118 10 24 186 96 251 14 .298 .338 .411 .749 35-39
Jim Thome 16.8 654 2063 383 551 104 2 159 431 422 633 1 .267 .393 .551 .944 35-39
Jorge Posada 12.4 569 1905 278 549 130 5 86 343 269 433 9 .288 .381 .497 .879 35-39
Fred Clarke 15.7 536 1922 310 544 82 48 12 233 251 109 77 .283 .371 .394 .765 35-39
Joe Carter -3.4 579 2183 281 543 110 12 94 348 145 359 31 .249 .298 .439 .737 35-39
Al Dark 8.9 513 1927 246 541 74 24 18 189 141 162 6 .281 .332 .372 .704 35-39
Frankie Frisch 6.9 500 1824 243 539 90 14 9 226 163 52 33 .296 .355 .375 .730 35-39
Rickey Henderson 13.7 619 2113 428 539 91 4 46 194 484 400 202 .255 .399 .367 .766 35-39
Reggie Jackson 3.2 649 2246 299 535 92 5 120 370 316 657 13 .238 .333 .444 .777 35-39
Luke Appling 17.8 464 1767 212 535 88 13 8 198 236 100 51 .303 .386 .381 .767 35-39
A. J. Pierzynski 3.6 565 1974 194 531 93 7 60 256 78 274 2 .269 .305 .414 .719 35-39
Willie Stargell 10.9 552 1889 274 531 101 7 115 369 236 463 5 .281 .364 .525 .889 35-39
Don Baylor 5.8 656 2207 342 531 92 3 104 371 231 372 9 .241 .342 .426 .768 35-39
Enos Slaughter 14.4 593 1812 254 529 84 35 27 308 286 104 19 .292 .391 .422 .812 35-39
Joe Start 14.7 370 1651 295 528 57 32 3 168 42 41 0 .320 .337 .399 .735 35-39
Paul Goldschmidt 7.0 559 2026 279 527 108 3 75 242 199 520 28 .260 .328 .427 .756 35-39
Barry Larkin 8.7 523 1883 319 527 121 12 34 198 234 202 62 .280 .360 .411 .771 35-39
Dixie Walker 9.9 515 1694 222 526 83 16 21 282 242 83 21 .311 .397 .416 .813 35-39
Bill Bruton 8.3 558 1977 315 525 74 23 46 218 207 257 64 .266 .336 .396 .732 35-39
Germany Smith 2.8 539 2036 276 523 97 25 11 262 141 119 52 .257 .308 .345 .653 35-39
Joe Morgan 16.7 615 2072 323 522 98 12 58 232 426 243 108 .252 .378 .395 .773 35-39
Steve Garvey 0.0 505 1904 215 517 85 8 47 257 83 213 2 .272 .301 .399 .700 35-39
Bob Boone 5.4 703 2209 206 517 81 3 27 221 164 188 9 .234 .285 .310 .595 35-39
George Sisler 4.3 408 1600 193 517 82 19 9 216 87 49 24 .323 .361 .415 .776 35-39
Jimmy Austin 10.4 613 2106 273 512 62 33 3 118 283 228 76 .243 .336 .308 .644 35-39
B. J. Surhoff 8.8 506 1760 223 510 106 4 37 226 147 186 24 .290 .344 .418 .762 35-39
Melvin Mora 2.9 541 1873 232 510 90 8 52 271 151 290 17 .272 .333 .412 .745 35-39
Randy Velarde 20.2 478 1779 288 509 88 10 43 183 207 353 49 .286 .367 .419 .786 35-39
Manny Ramirez 16.5 485 1669 286 508 109 4 85 315 275 362 4 .304 .409 .527 .936 35-39
Ken Griffey 5.9 588 1806 254 508 88 11 57 244 170 245 30 .281 .341 .437 .778 35-39
Frank Thomas 12.8 553 1888 299 507 95 0 137 389 342 378 0 .269 .386 .537 .923 35-39
Hank Sauer 11.1 555 1894 288 507 77 10 114 336 248 294 3 .268 .356 .499 .855 35-39
Max Carey 4.3 517 1823 286 507 97 29 8 153 218 82 106 .278 .358 .376 .734 35-39
Bill Dahlen 15.1 647 2176 242 506 87 11 13 228 253 191 78 .233 .322 .301 .623 35-39
Brian Giles 7.7 487 1871 258 504 114 8 41 220 281 204 16 .269 .366 .405 .771 35-39
Matt Stairs 5.8 616 1845 252 504 116 6 85 304 238 377 4 .273 .360 .481 .841 35-39
Page 1 of 9

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.