THE BASEBALL FILES

Age Sort : Position Players

Matching Records: 1,300
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS AGE
Frank O'Rourke 0.0 516 1923 272 503 87 19 5 204 161 121 54 .262 .324 .334 .659 35-39
Frank Robinson 17.5 576 1926 308 501 83 6 108 347 323 341 11 .260 .371 .478 .849 35-39
Johnny Damon 9.9 502 1878 292 499 107 17 52 225 208 307 46 .266 .341 .424 .765 35-39
Vinny Castilla 3.7 524 1894 237 496 117 7 74 300 129 330 5 .262 .312 .448 .760 35-39
Larry Bowa 3.1 611 1963 205 495 70 21 2 135 141 131 46 .252 .301 .312 .614 35-39
Jamey Carroll 8.0 583 1815 244 494 66 10 3 117 203 289 37 .272 .347 .325 .672 35-39
Bing Miller 5.0 534 1721 248 493 115 19 27 274 131 70 30 .286 .343 .422 .765 35-39
Davey Lopes 8.7 562 1958 273 492 61 11 52 211 208 259 108 .251 .323 .373 .696 35-39
Miguel Tejada 3.7 458 1749 197 492 93 1 36 203 67 175 12 .281 .315 .397 .712 35-39
Bobby Abreu 5.6 548 1857 267 491 111 6 46 265 296 414 81 .264 .364 .405 .769 35-39
George Gore 11.1 416 1681 423 490 80 25 19 172 302 107 97 .291 .406 .403 .808 35-39
Ron Cey 6.0 592 1946 262 490 105 3 88 297 247 397 4 .252 .338 .445 .783 35-39
Ivan Rodriguez 5.1 520 1847 195 490 99 9 34 213 76 349 15 .265 .295 .384 .679 35-39
Bill Terry 12.5 377 1427 236 487 72 19 16 186 120 121 7 .341 .393 .452 .845 35-39
Fred Tenney 8.8 509 1881 279 485 59 15 6 141 256 135 45 .258 .352 .315 .666 35-39
Benito Santiago 5.2 505 1783 185 484 91 12 47 243 106 297 12 .271 .312 .415 .727 35-39
Billy Williams 5.8 548 1851 231 480 76 3 70 276 277 228 12 .259 .355 .417 .772 35-39
Paul Konerko 2.8 500 1751 191 479 71 0 74 256 188 297 1 .274 .348 .441 .789 35-39
George McQuinn 6.6 513 1786 233 475 89 16 34 217 247 217 5 .266 .356 .391 .747 35-39
Chase Utley 6.6 614 1947 251 475 113 16 42 217 174 355 25 .244 .318 .383 .701 35-39
Dode Paskert 4.5 522 1856 233 474 85 28 14 206 211 211 62 .255 .334 .354 .688 35-39
Elston Howard 5.7 565 1869 183 473 74 6 39 210 152 308 2 .253 .311 .362 .673 35-39
Willie McCovey 9.8 603 1844 222 473 80 4 109 328 349 383 6 .257 .374 .482 .856 35-39
Earl Averill 11.0 473 1590 300 472 92 33 48 272 224 173 14 .297 .385 .487 .872 35-39
Ellis Burks 12.3 450 1581 282 472 89 7 91 290 192 296 15 .299 .376 .536 .913 35-39
Graig Nettles 9.7 567 1935 257 471 60 7 89 286 249 260 1 .243 .330 .420 .750 35-39
Johnny Mize 14.5 552 1714 262 468 77 5 98 339 224 121 6 .273 .362 .495 .858 35-39
Tony Fernandez 7.8 476 1503 210 468 102 3 28 206 152 179 26 .311 .380 .439 .820 35-39
Marlon Byrd 16.2 470 1744 215 467 94 12 77 265 106 512 7 .268 .314 .468 .782 35-39
Joe Judge 8.8 463 1570 249 467 93 24 19 220 198 103 31 .297 .378 .424 .801 35-39
Tom Paciorek 0.9 510 1616 194 465 92 10 29 189 91 257 19 .288 .331 .411 .742 35-39
Alfonso Soriano 6.6 506 1843 224 461 107 4 98 320 113 493 27 .250 .298 .472 .770 35-39
Mark McLemore 5.1 543 1786 267 460 85 14 19 202 290 329 92 .258 .360 .353 .712 35-39
Dave Bancroft 5.2 501 1718 196 459 62 18 3 170 197 97 22 .267 .344 .329 .674 35-39
Wally Joyner 6.3 548 1589 189 459 90 6 38 252 204 198 5 .289 .368 .425 .793 35-39
Larry Walker 18.3 461 1504 298 458 101 16 74 282 253 281 21 .305 .414 .541 .955 35-39
Dante Bichette -0.2 413 1559 229 458 100 5 69 272 123 251 13 .294 .345 .497 .842 35-39
Bob Boyd 6.5 464 1526 201 458 65 18 16 122 139 83 6 .300 .359 .398 .757 35-39
Felipe Alou 2.5 522 1699 184 457 77 10 27 192 97 114 16 .269 .307 .374 .681 35-39
Marquis Grissom 2.9 449 1629 225 457 84 9 61 244 86 251 20 .281 .316 .455 .771 35-39
Andrew McCutchen 2.9 538 1903 246 454 86 1 63 224 266 497 23 .239 .335 .384 .719 35-39
Al Todd 4.4 462 1637 163 454 60 19 26 235 58 113 6 .277 .306 .385 .691 35-39
Marco Scutaro 8.8 401 1514 204 454 81 8 16 159 124 122 15 .300 .352 .396 .748 35-39
Gavvy Cravath 12.3 527 1636 219 453 100 34 44 263 232 225 30 .277 .370 .460 .830 35-39
Miguel Cabrera -1.2 473 1700 159 452 62 0 45 234 162 405 2 .266 .330 .382 .712 35-39
Jim Eisenreich 5.3 571 1489 190 451 83 12 20 186 148 171 33 .303 .364 .415 .779 35-39
Garret Anderson 0.2 468 1625 193 448 91 5 46 237 88 238 10 .276 .310 .423 .733 35-39
Roberto Clemente 17.5 342 1312 215 441 70 25 37 206 93 180 4 .336 .378 .512 .890 35-39
Gabby Hartnett 12.3 453 1449 175 440 86 15 42 276 166 111 1 .304 .379 .471 .850 35-39
Harry Hooper 8.0 402 1494 256 439 82 17 26 182 187 69 46 .294 .378 .424 .802 35-39
Joe Quinn 1.3 424 1634 176 439 53 15 3 183 83 69 53 .269 .307 .325 .632 35-39
Yadier Molina 4.9 479 1725 176 438 73 0 50 237 87 264 15 .254 .296 .383 .680 35-39
Eddie Mayo 5.1 433 1608 193 435 81 10 18 166 139 88 17 .271 .330 .367 .697 35-39
Devon White 5.2 453 1585 222 434 82 6 54 213 118 315 62 .274 .335 .435 .771 35-39
Shano Collins -3.4 464 1599 175 433 80 29 5 168 54 114 33 .271 .302 .366 .668 35-39
Tommy Corcoran 1.6 480 1839 175 432 60 23 5 216 68 129 64 .235 .264 .301 .564 35-39
Dave Philley 2.8 521 1516 208 432 76 16 25 207 136 161 10 .285 .343 .406 .748 35-39
Bobby Wallace 10.2 534 1791 168 431 62 16 0 155 190 143 31 .241 .317 .293 .610 35-39
Brad Ausmus -0.1 600 1794 163 430 73 5 16 166 191 290 16 .240 .319 .313 .631 35-39
Todd Zeile 1.5 532 1684 197 428 74 3 48 226 217 331 3 .254 .340 .387 .727 35-39
Reggie Sanders 7.3 470 1592 244 428 98 10 87 268 138 404 57 .269 .331 .507 .838 35-39
Eric Young -0.3 493 1595 234 424 89 7 24 116 171 139 88 .266 .342 .376 .718 35-39
Harmon Killebrew 6.0 583 1826 196 423 61 4 86 323 348 377 4 .232 .352 .411 .763 35-39
Ben Zobrist 6.9 461 1563 243 421 84 9 40 201 228 237 11 .269 .362 .411 .774 35-39
Mike Piazza 3.3 451 1561 160 419 80 2 69 228 161 272 0 .268 .338 .455 .793 35-39
Jimmy Collins 11.8 423 1605 168 418 77 12 5 156 95 73 32 .260 .308 .333 .641 35-39
Jayson Werth 2.2 448 1642 255 414 91 3 59 222 227 405 18 .252 .346 .419 .765 35-39
Bobby Lowe 0.2 481 1764 169 412 50 15 3 146 63 124 62 .234 .266 .284 .550 35-39
Ruben Sierra 0.4 490 1547 189 410 86 3 66 264 111 261 9 .265 .311 .452 .763 35-39
Tim Raines 5.2 433 1430 255 409 73 7 34 202 226 181 43 .286 .382 .418 .800 35-39
Hurley McNair 7.0 363 1338 251 408 55 34 14 238 164 5 69 .305 .383 .428 .812 35-39
Lou Whitaker 12.8 425 1407 252 407 93 3 54 225 231 180 15 .289 .389 .475 .863 35-39
Ivy Olson 0.1 379 1522 184 406 60 17 5 117 70 47 17 .267 .302 .338 .640 35-39
Dave Kingman 2.1 449 1702 204 406 58 1 100 303 139 359 8 .239 .296 .450 .746 35-39
Joey Votto 4.3 481 1689 241 406 87 3 87 247 261 452 6 .240 .349 .450 .799 35-39
Ezra Sutton 8.6 331 1392 238 404 61 24 11 157 63 55 45 .290 .325 .392 .717 35-39
Billy Shindle 2.1 385 1524 208 403 66 18 6 207 69 66 50 .264 .303 .343 .646 35-39
Hideki Matsui 3.5 462 1550 182 401 74 2 63 253 195 279 1 .259 .341 .431 .772 35-39
Ernie Lombardi 8.1 472 1384 129 398 36 2 55 239 117 80 1 .288 .348 .436 .784 35-39
Alex Rodriguez 9.1 416 1515 245 398 67 2 74 224 205 384 25 .263 .356 .456 .812 35-39
Cliff Johnson 6.5 482 1471 193 397 75 4 66 258 209 247 0 .270 .364 .461 .824 35-39
Lou Piniella 1.4 461 1350 156 396 75 4 26 167 88 90 4 .293 .336 .413 .748 35-39
Robin Yount 4.6 407 1514 199 395 85 10 26 205 151 253 30 .261 .327 .382 .709 35-39
Tom Daly 5.5 393 1466 207 395 85 22 5 201 133 137 61 .269 .333 .368 .701 35-39
Julio Franco 8.0 344 1295 212 393 55 4 41 218 192 273 31 .303 .394 .447 .841 35-39
Tim Wallach 1.3 445 1570 171 391 72 5 56 220 135 298 1 .249 .311 .408 .719 35-39
Walker Cooper 14.9 452 1385 163 391 66 7 52 227 115 120 4 .282 .341 .453 .794 35-39
Sam Thompson 8.7 255 1131 250 390 78 32 31 283 64 27 41 .345 .386 .553 .938 35-39
George Harper 12.9 399 1269 202 389 53 13 45 220 214 73 15 .307 .411 .475 .887 35-39
Brady Anderson 7.3 456 1580 252 389 70 8 52 181 266 308 68 .246 .366 .399 .765 35-39
Dan Brouthers 10.5 286 1145 251 388 85 38 14 248 175 33 55 .339 .433 .516 .949 35-39
Jason Giambi 5.2 556 1627 251 388 75 1 102 334 318 410 7 .238 .377 .474 .851 35-39
Cecil Cooper 0.0 351 1423 153 387 76 9 34 210 88 215 12 .272 .312 .410 .722 35-39
Bernie Williams -1.0 420 1466 223 386 77 2 46 195 171 224 4 .263 .339 .413 .752 35-39
Jim Edmonds 6.1 480 1522 232 385 89 5 80 267 240 397 11 .253 .354 .476 .830 35-39
Lefty O'Doul 12.9 352 1160 192 385 50 13 44 192 112 50 16 .332 .396 .511 .907 35-39
Charles Zimmer 12.2 368 1299 180 384 62 20 7 168 105 134 28 .296 .365 .390 .755 35-39
Al Simmons 5.3 376 1345 186 383 66 21 37 243 94 128 5 .285 .335 .448 .783 35-39
Jeromy Burnitz 0.9 421 1458 213 381 73 6 77 246 137 307 11 .261 .328 .478 .806 35-39
Rick Ferrell 4.8 484 1494 117 380 55 6 3 145 223 79 7 .254 .352 .305 .658 35-39
Craig Counsell 8.2 569 1510 195 379 70 15 14 128 181 219 26 .251 .339 .345 .684 35-39
Birdie Tebbetts 2.2 426 1355 141 378 60 3 21 187 173 96 14 .279 .363 .374 .737 35-39
James Casey 5.2 434 1624 192 377 57 21 1 109 127 128 60 .232 .295 .295 .590 35-39
Eddie Joost 11.8 411 1436 262 376 65 8 51 194 300 219 18 .262 .394 .425 .818 35-39
Deacon McGuire 6.4 405 1371 137 376 72 13 3 153 108 95 16 .274 .334 .352 .687 35-39
Tommy Davis 0.9 354 1324 127 374 39 2 20 167 73 119 8 .282 .319 .360 .679 35-39
Candy Nelson 10.3 396 1524 362 373 39 10 2 77 247 12 43 .245 .358 .287 .645 35-39
Scott Hatteberg 1.3 425 1333 167 372 77 1 30 164 181 137 2 .279 .367 .406 .773 35-39
Ernie Whitt 7.0 493 1471 181 367 69 4 48 211 188 180 9 .249 .333 .400 .733 35-39
Bill Robinson 2.0 489 1420 179 366 75 9 59 230 91 283 30 .258 .301 .448 .749 35-39
Curtis Granderson 7.5 558 1654 266 365 87 11 81 195 240 457 12 .221 .325 .433 .758 35-39
Al Bumbry 2.6 461 1379 193 363 49 9 12 105 107 154 33 .263 .315 .338 .653 35-39
Charlie Jamieson 2.2 361 1222 190 363 65 7 2 119 149 56 11 .297 .376 .367 .743 35-39
Phil Garner 5.2 498 1401 197 362 63 19 24 161 136 227 25 .258 .324 .382 .706 35-39
Ken Singleton 0.7 418 1431 151 359 55 6 38 197 222 236 0 .251 .350 .377 .727 35-39
Tommy Leach 8.1 391 1368 221 358 54 24 13 95 212 132 57 .262 .362 .365 .727 35-39
Ben Taylor 5.2 305 1128 155 358 55 17 14 219 121 5 13 .317 .384 .434 .818 35-39
Ron Fairly 7.1 519 1360 172 357 56 5 51 215 217 163 2 .263 .364 .424 .788 35-39
Bob Ferguson 3.3 344 1360 196 356 46 9 1 116 94 78 0 .262 .309 .311 .621 35-39
Wally Moses 3.1 470 1360 197 356 85 15 13 135 170 106 13 .262 .347 .375 .722 35-39
Jason Varitek 5.8 478 1556 185 355 75 4 62 214 208 436 1 .228 .325 .401 .726 35-39
Charlie Blackmon 2.2 355 1338 176 355 70 16 36 170 114 250 14 .265 .333 .422 .755 35-39
Willie McGee 2.1 477 1234 159 354 58 10 18 151 78 233 28 .287 .327 .394 .721 35-39
Eric Davis 5.4 397 1211 192 354 70 6 51 206 137 302 20 .292 .365 .486 .851 35-39
Willie Horton -1.0 374 1374 147 353 50 6 48 202 109 251 4 .257 .314 .407 .721 35-39
Pete Suder -1.0 407 1408 123 351 51 8 6 114 72 123 9 .249 .286 .310 .596 35-39
Frank Bowerman 5.8 465 1436 145 351 42 11 7 167 73 100 33 .244 .295 .304 .598 35-39
Lee May 0.0 418 1380 150 351 49 5 54 200 91 295 10 .254 .299 .414 .714 35-39
Larry Gardner 6.3 380 1185 182 351 68 18 5 204 131 45 12 .296 .369 .397 .766 35-39
Stan Hack 10.4 318 1160 193 350 53 13 2 81 223 81 15 .302 .415 .375 .790 35-39
Wally Schang 11.3 458 1210 177 347 62 18 23 191 232 110 19 .287 .408 .425 .833 35-39
Jeff Bagwell 8.1 355 1277 224 345 61 4 69 208 202 271 17 .270 .374 .486 .860 35-39
George Davis 12.9 421 1437 168 345 57 9 1 160 139 169 68 .240 .314 .294 .608 35-39
Aramis Ramirez 1.0 362 1273 133 344 72 2 44 190 88 198 4 .270 .328 .434 .761 35-39
Vladimir Guerrero 2.0 297 1155 143 341 57 2 42 178 52 116 6 .295 .332 .457 .789 35-39
Tommy Henrich 10.7 334 1150 248 340 68 25 55 219 189 82 4 .296 .399 .542 .941 35-39
Ken Caminiti 4.0 386 1289 210 336 70 2 72 224 202 288 15 .261 .360 .486 .846 35-39
Mike Cameron 5.7 395 1387 198 334 78 5 62 182 171 401 25 .241 .327 .438 .766 35-39
Dave Bergman 2.8 526 1254 136 333 50 3 22 137 170 154 6 .266 .351 .363 .714 35-39
George Foster 4.4 362 1289 154 332 52 5 59 205 100 270 3 .258 .312 .443 .755 35-39
Freddie Freeman 6.2 300 1135 155 331 71 3 40 160 126 244 13 .292 .364 .465 .830 35-39
Miller Huggins 9.5 394 1253 218 331 34 6 3 75 273 183 68 .264 .403 .308 .711 35-39
Carlos Delgado 2.1 324 1230 182 329 69 2 66 225 136 262 5 .267 .347 .488 .835 35-39
Fred Lynn 6.0 432 1336 157 328 52 3 65 185 141 269 8 .246 .316 .435 .751 35-39
Brian Jordan 3.1 379 1229 156 326 59 6 35 165 94 220 7 .265 .322 .408 .730 35-39
Brandon Phillips 1.9 294 1145 159 326 68 2 25 126 43 148 25 .285 .318 .413 .731 35-39
George Stovall 1.2 343 1233 133 326 55 11 8 143 59 94 21 .264 .304 .346 .650 35-39
Magglio Ordonez 0.7 307 1117 143 326 51 3 26 141 114 144 6 .292 .356 .413 .768 35-39
Jose Abreu 2.5 333 1254 157 325 65 1 35 172 108 268 0 .259 .325 .396 .722 35-39
Shin-Soo Choo 4.3 330 1233 189 323 64 3 50 138 183 354 27 .262 .369 .440 .810 35-39
Page 2 of 9

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.