THE BASEBALL FILES

Age Sort : Position Players

Matching Records: 1,300
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS AGE
Joel Youngblood -0.6 228 332 34 79 12 0 6 40 28 51 2 .238 .301 .328 .629 35-39
Craig Reynolds -0.5 179 350 36 79 11 0 3 28 27 41 4 .226 .281 .283 .564 35-39
Darin Ruf -3.7 139 383 55 79 15 0 11 48 53 121 2 .206 .310 .332 .642 35-39
Frank Duncan 0.2 105 265 29 78 19 2 2 34 19 0 0 .294 .357 .404 .761 35-39
Tito Francona 1.8 167 271 23 78 10 1 6 52 37 42 1 .288 .369 .399 .768 35-39
Patrick Gillespie 0.1 76 295 40 78 9 3 3 37 12 21 37 .264 .304 .346 .650 35-39
Phil Masi 0.3 114 288 33 77 12 3 4 35 42 37 1 .267 .364 .372 .736 35-39
Lee Maye -0.3 134 305 34 77 14 1 8 38 26 40 4 .252 .312 .384 .696 35-39
Steve Pearce 2.5 105 304 44 77 18 1 12 51 36 72 0 .253 .341 .438 .778 35-39
Wally Pipp 0.1 95 272 30 77 11 3 2 26 23 13 1 .283 .341 .368 .709 35-39
Louis Santop 1.7 81 239 35 77 12 3 5 49 15 1 6 .322 .362 .460 .822 35-39
Frank Schulte 2.5 93 267 35 77 14 3 0 44 47 36 5 .288 .406 .363 .770 35-39
Keith Hernandez -0.8 118 345 25 76 10 0 5 27 41 56 0 .220 .308 .293 .601 35-39
Peanuts Lowrey -1.9 232 349 41 76 14 4 5 40 31 40 3 .218 .279 .324 .603 35-39
James McCann 1.4 93 279 35 76 12 0 12 45 14 75 0 .272 .317 .444 .761 35-39
Glenn Myatt -1.0 126 316 36 76 12 2 1 32 41 23 1 .241 .331 .301 .632 35-39
Juan Pierre -0.1 113 308 36 76 11 2 1 8 13 27 23 .247 .284 .305 .589 35-39
Bob Clarke -1.2 116 365 27 75 8 0 0 30 25 6 1 .205 .260 .227 .488 35-39
DJ LeMahieu -0.9 112 329 32 75 8 0 4 38 33 70 0 .228 .295 .289 .584 35-39
Bobby Adams 0.0 125 285 35 74 14 6 1 14 23 44 2 .260 .319 .361 .681 35-39
Ron Washington -0.2 102 309 38 74 18 3 3 27 10 54 3 .239 .274 .346 .620 35-39
Bob Thurman 0.2 162 291 44 74 7 5 15 44 27 40 0 .254 .317 .467 .784 35-39
Kevin Pillar 0.7 120 327 44 74 18 1 8 46 16 77 15 .226 .281 .361 .642 35-39
Olmedo Saenz 0.0 195 289 39 74 20 0 15 66 30 72 0 .256 .336 .481 .817 35-39
Clint Barmes 0.9 146 309 39 73 19 1 3 23 19 73 1 .236 .297 .333 .630 35-39
Craig Grebeck 0.2 89 282 39 73 20 0 3 25 27 42 0 .259 .327 .362 .689 35-39
Dick Seay 0.1 87 325 41 73 10 1 4 39 26 2 4 .225 .292 .298 .591 35-39
Ed McKean 0.3 67 277 40 72 7 3 3 40 20 4 4 .260 .310 .339 .649 35-39
Eustaquio Pedroso 0.4 73 246 44 72 11 4 3 44 28 1 7 .293 .379 .407 .785 35-39
Asdrubal Cabrera 0.7 110 309 34 71 21 0 7 42 36 80 1 .230 .313 .366 .678 35-39
Phil Cavarretta 1.0 145 246 32 71 10 1 4 35 41 19 4 .289 .393 .386 .779 35-39
Raul Chavez 1.5 93 275 22 71 12 0 3 25 10 37 1 .258 .286 .335 .620 35-39
Ira Flagstead -1.5 102 281 43 71 12 5 2 39 30 17 4 .253 .325 .352 .677 35-39
Terry Shumpert -1.0 165 318 44 71 17 3 8 28 31 58 5 .223 .300 .371 .671 35-39
Jim Leyritz -2.3 146 315 30 71 10 1 10 38 42 80 0 .225 .327 .359 .686 35-39
Eddie Pellagrini -0.3 151 299 28 71 9 2 4 35 23 41 1 .237 .300 .321 .621 35-39
Arky Vaughan 2.0 129 249 43 71 8 2 5 47 48 19 4 .285 .401 .394 .794 35-39
Hoss Walker -2.0 127 420 43 71 11 2 1 29 32 0 7 .169 .240 .212 .452 35-39
Sam West 0.7 132 287 24 70 11 1 1 49 58 33 3 .244 .371 .300 .671 35-39
Frenchy Bordagaray 0.0 113 273 32 70 9 6 2 49 29 15 7 .256 .328 .355 .683 35-39
Carl Everett -0.6 92 308 37 70 8 0 11 33 29 57 1 .227 .297 .360 .658 35-39
Jose Iglesias -0.6 112 306 29 70 11 0 3 36 24 56 5 .229 .298 .294 .592 35-39
John Henry Russell 1.4 71 262 42 70 12 5 0 29 22 0 2 .267 .329 .351 .680 35-39
Frank Scheibeck -1.4 93 329 33 70 11 3 0 38 18 38 3 .213 .258 .264 .522 35-39
Gus Zernial -0.4 126 256 19 70 11 1 12 49 13 52 0 .273 .305 .465 .770 35-39
Ron Coomer -0.4 124 273 25 69 11 0 7 32 16 42 0 .253 .295 .370 .664 35-39
Bud Harrelson 1.1 140 251 33 69 12 0 1 16 42 37 7 .275 .380 .335 .714 35-39
Brian McCann 0.2 85 277 28 69 9 0 12 45 31 53 0 .249 .323 .412 .734 35-39
Bob Addy 0.6 57 245 27 68 2 3 0 31 6 5 0 .278 .295 .310 .605 35-39
Steve Braun 1.1 228 257 21 68 9 2 4 29 48 33 0 .265 .380 .362 .742 35-39
Jim Delahanty 0.4 91 239 28 68 14 5 0 17 28 24 5 .285 .369 .385 .754 35-39
Cliff Floyd 0.7 90 262 32 68 13 0 11 39 29 65 1 .260 .339 .435 .774 35-39
Willie Wells 1.8 51 199 50 68 12 1 6 32 16 0 3 .342 .399 .503 .902 35-39
Pat Kelly 0.6 137 275 46 68 14 1 4 42 48 63 18 .247 .355 .349 .704 35-39
Mike Kingery -2.0 117 276 32 68 12 2 3 27 23 29 2 .246 .304 .337 .641 35-39
Erik Kratz -3.4 141 365 25 68 13 0 8 35 10 91 1 .186 .225 .288 .512 35-39
Andres Torres -0.2 103 272 33 68 17 1 2 21 22 61 4 .250 .302 .342 .644 35-39
Jose Offerman -0.4 163 277 33 68 17 3 4 35 40 48 1 .245 .343 .372 .715 35-39
George Burns -0.3 124 271 35 67 17 1 6 41 19 19 3 .247 .311 .384 .695 35-39
Sam Chapman -2.3 112 311 31 67 10 1 6 41 39 44 3 .215 .303 .312 .615 35-39
William Clarke 0.1 116 325 25 67 8 1 1 21 21 26 6 .206 .265 .246 .511 35-39
David DeJesus 0.2 112 288 27 67 9 2 5 30 21 52 3 .233 .297 .330 .626 35-39
Tommy Griffith 0.2 83 239 40 67 12 1 7 27 24 13 3 .280 .348 .427 .775 35-39
Bobby Murcer 0.0 124 280 28 67 14 0 14 55 25 31 2 .239 .301 .439 .740 35-39
Don Padgett -0.2 111 232 17 67 11 1 0 31 19 7 0 .289 .345 .345 .690 35-39
Bill Baker 0.4 118 262 22 66 15 1 1 27 29 15 1 .252 .326 .328 .655 35-39
Charlie Spearman 1.0 71 208 33 66 10 1 6 42 21 0 5 .317 .385 .462 .847 35-39
Dickie Thon 0.2 85 245 23 66 10 1 1 33 22 39 6 .269 .324 .331 .654 35-39
Carlos Peña -1.0 107 339 42 66 16 1 9 27 47 103 2 .195 .300 .327 .627 35-39
Ryan Raburn -0.5 138 288 37 66 11 4 11 36 32 105 0 .229 .308 .410 .717 35-39
Roy Hughes -0.2 89 276 23 65 11 1 0 22 19 15 7 .236 .287 .283 .570 35-39
Ray Knight -1.0 105 299 34 65 12 2 3 33 20 30 1 .217 .271 .301 .572 35-39
Whit Merrifield 0.6 95 293 44 65 9 3 4 15 35 52 17 .222 .311 .314 .625 35-39
Del Rice -1.5 120 288 26 65 14 0 5 24 33 59 0 .226 .302 .326 .629 35-39
Jamie Burke -0.4 118 256 30 64 11 0 3 22 15 42 0 .250 .302 .328 .630 35-39
Kelly Stinnett -1.4 126 302 28 64 10 0 8 26 22 87 0 .212 .270 .325 .594 35-39
Josh Willingham 2.2 92 297 48 64 10 1 14 40 53 102 2 .215 .346 .397 .743 35-39
Buddy Rosar 0.0 85 254 24 64 9 0 2 25 26 18 0 .252 .321 .311 .632 35-39
Fred Schulte -0.5 103 258 33 64 7 3 1 20 24 23 1 .248 .317 .310 .627 35-39
Ray Boone 3.1 124 258 34 63 8 0 5 34 54 40 2 .244 .371 .333 .705 35-39
Jack Howell 0.7 138 245 31 63 14 0 16 42 25 57 1 .257 .322 .510 .833 35-39
Tony Rensa 0.7 99 247 28 63 10 1 3 26 34 24 4 .255 .348 .340 .688 35-39
Ryan Zimmerman 1.1 110 255 27 62 16 0 14 46 16 77 0 .243 .286 .471 .756 35-39
Jerry Denny 0.1 60 221 26 61 11 7 0 32 13 12 10 .276 .325 .389 .714 35-39
Henry Williams 0.3 61 210 34 61 8 1 2 30 14 2 1 .290 .335 .367 .701 35-39
Jimmie Foxx 0.0 104 244 30 61 12 1 7 40 25 44 0 .250 .320 .393 .713 35-39
Garry Templeton -2.5 112 276 25 61 10 2 3 26 10 38 3 .221 .246 .304 .550 35-39
Rance Mulliniks 0.1 100 242 28 61 12 1 2 24 45 44 0 .252 .367 .335 .701 35-39
Jim Starks -0.7 79 266 39 61 12 2 5 37 24 2 3 .229 .297 .346 .643 35-39
Luke Scott 0.2 91 253 27 61 13 2 9 40 30 63 1 .241 .326 .415 .741 35-39
Bobby Avila -0.1 93 264 37 60 3 2 6 25 34 47 3 .227 .314 .322 .636 35-39
Carlos Baerga -0.8 172 243 24 60 9 0 4 30 13 29 0 .247 .315 .333 .648 35-39
Irvin Brooks 1.1 59 212 30 60 11 4 5 41 27 4 3 .283 .367 .443 .810 35-39
Kiddo Davis 0.4 101 230 42 60 17 0 1 14 27 17 2 .261 .344 .348 .691 35-39
Red Dooin -2.0 124 290 22 60 4 2 1 17 9 37 5 .207 .231 .245 .476 35-39
Max Flack -0.7 79 241 23 60 7 8 0 28 21 9 5 .249 .309 .344 .654 35-39
Matt Treanor 0.5 108 299 35 60 9 1 5 32 48 82 3 .201 .318 .288 .606 35-39
Woodie Held 0.3 213 344 37 60 10 0 8 31 47 101 0 .174 .288 .273 .561 35-39
Al Martin -0.5 100 238 19 60 12 2 3 26 17 51 2 .252 .306 .357 .663 35-39
Mitchell Murray 0.8 74 243 31 60 9 3 0 24 24 0 0 .247 .320 .309 .628 35-39
Greg Norton 0.1 212 263 32 60 14 0 7 42 53 64 0 .228 .360 .361 .721 35-39
Alejandro Oms 1.4 41 159 29 60 12 5 3 30 14 3 1 .377 .428 .572 1.000 35-39
Scott Podsednik 0.3 63 199 19 60 7 0 1 12 6 35 8 .302 .322 .352 .674 35-39
Gorman Thomas -1.6 101 315 45 59 8 1 16 36 58 105 3 .187 .316 .371 .687 35-39
Harry Bemis -1.1 103 290 16 59 7 4 1 29 5 44 5 .203 .220 .266 .485 35-39
Ameal Brooks -0.2 87 263 44 59 12 1 4 35 37 2 4 .224 .327 .323 .650 35-39
Mack Eggleston 1.7 69 215 29 59 14 1 0 38 20 2 0 .274 .342 .349 .691 35-39
Burt Shotton -0.4 135 258 43 59 7 1 2 21 29 24 5 .229 .314 .287 .601 35-39
Bob Swift -0.8 141 297 25 59 6 0 2 19 46 24 0 .199 .308 .239 .547 35-39
Joe Kelley 0.7 73 228 25 59 8 2 2 17 27 25 5 .259 .342 .338 .680 35-39
Rogelio Linares -0.3 70 238 25 59 8 4 0 25 17 2 2 .248 .301 .315 .616 35-39
Pat Patterson 1.2 45 178 31 59 11 2 4 21 14 0 2 .331 .383 .483 .867 35-39
Jake Powell -4.0 79 271 17 59 7 0 1 17 16 21 2 .218 .261 .255 .516 35-39
Ed Stone 0.8 45 178 24 59 7 5 0 27 15 1 3 .331 .387 .427 .814 35-39
Skip Schumaker -0.8 131 244 23 59 20 0 1 21 23 51 2 .242 .306 .336 .642 35-39
Jimmy Brown -0.4 79 241 23 58 6 0 0 12 18 5 3 .241 .293 .266 .559 35-39
Mookie Wilson -0.4 86 241 26 58 12 4 2 28 8 35 11 .241 .277 .349 .626 35-39
Tony Graffanino 0.9 93 254 35 58 9 0 9 30 25 49 0 .228 .303 .370 .673 35-39
John Wockenfuss 0.3 118 217 21 58 3 1 6 26 38 31 1 .267 .376 .373 .750 35-39
Doug Mirabelli -1.9 121 297 22 58 10 0 11 41 26 100 0 .195 .271 .340 .611 35-39
Javier Pérez 0.6 49 203 37 58 5 3 2 30 22 0 1 .286 .356 .369 .725 35-39
Bob Ramazzotti 0.3 76 222 29 58 7 3 1 16 17 18 3 .261 .317 .333 .650 35-39
Johnny Evers 2.3 80 266 25 57 5 1 1 12 43 21 9 .214 .324 .252 .576 35-39
Alex Grammas 0.1 149 275 27 57 13 1 0 25 22 37 1 .207 .270 .262 .532 35-39
George Whiteman 0.5 71 214 24 57 14 0 1 28 20 9 9 .266 .335 .346 .681 35-39
Charlie Hemphill 0.6 69 201 32 57 4 2 1 15 37 18 9 .284 .397 .338 .736 35-39
Dick Lundy 1.9 54 177 34 57 12 4 1 29 20 1 2 .322 .394 .452 .846 35-39
Jimmy Outlaw 0.2 79 202 34 57 12 0 0 25 31 16 0 .282 .380 .342 .722 35-39
Denny Walling -1.1 174 253 18 57 13 0 2 32 25 35 0 .225 .299 .300 .599 35-39
Martin Prado -1.4 104 245 26 57 9 0 2 15 12 41 0 .233 .265 .294 .559 35-39
Jesus Alou 0.6 119 182 10 56 9 1 2 29 12 12 0 .308 .345 .401 .746 35-39
Claude Berry 0.0 100 292 32 56 11 1 1 26 29 42 7 .192 .269 .247 .516 35-39
Aaron Boone -0.8 114 245 23 56 13 1 6 28 18 54 0 .229 .287 .363 .651 35-39
Johnny Butler -0.2 79 229 22 56 8 1 0 21 23 12 2 .245 .322 .288 .610 35-39
Darryl Hamilton -0.3 95 231 35 56 11 2 2 11 33 40 5 .242 .338 .333 .672 35-39
Mike Pagliarulo 0.0 86 241 27 56 16 0 4 27 15 49 0 .232 .277 .349 .625 35-39
Jim Piersall -0.3 133 238 24 56 10 2 2 26 18 36 3 .235 .290 .319 .609 35-39
Herb Souell 0.8 46 196 41 56 8 6 2 22 14 0 6 .286 .336 .418 .755 35-39
Mike Aviles -1.9 105 253 22 55 7 1 2 14 15 42 2 .217 .272 .277 .549 35-39
Del Crandall 0.7 110 248 21 55 4 0 6 18 28 19 1 .222 .302 .310 .613 35-39
J. D. Drew -0.9 81 248 23 55 6 1 4 22 33 58 0 .222 .315 .302 .617 35-39
Adam Duvall -1.3 104 303 29 55 10 0 11 30 21 99 0 .182 .245 .323 .569 35-39
Mike Macfarlane 0.1 81 226 24 55 17 0 4 31 13 52 0 .243 .282 .372 .653 35-39
Garry Maddox -0.3 111 225 23 55 8 1 4 24 15 27 4 .244 .291 .342 .633 35-39
Frazier Robinson -1.5 109 305 27 55 6 4 1 24 16 0 3 .180 .224 .236 .460 35-39
Billy Goodman -0.1 123 212 16 54 8 1 1 20 19 17 0 .255 .315 .316 .631 35-39
Pete O'Brien 0.1 72 210 30 54 7 0 7 27 26 21 0 .257 .335 .390 .725 35-39
Frank Gibson -0.1 84 214 10 53 5 2 0 26 7 16 2 .248 .271 .290 .561 35-39
Malachi Kittridge -1.4 104 316 21 53 8 0 0 17 16 14 1 .168 .208 .193 .401 35-39
Justin Morneau 0.2 58 203 16 53 14 1 6 25 12 52 0 .261 .303 .429 .731 35-39
Page 7 of 9

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.