THE BASEBALL FILES

Age Sort : Position Players

Matching Records: 28,427
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS AGE
Charlie Hemphill 6.6 483 1876 235 505 45 26 14 205 146 170 77 .269 .323 .343 .667 25-29
Miguel Olivo 4.8 640 2092 239 505 110 13 73 265 79 557 32 .241 .275 .411 .686 20-29
Ray Schalk 17.0 669 2040 198 505 66 25 4 220 227 139 102 .248 .331 .310 .641 20-24
Billy Shindle 8.8 434 1775 331 505 62 38 14 223 109 129 174 .285 .333 .386 .719 25-29
Billy Shindle 8.8 434 1775 331 505 62 38 14 223 109 129 174 .285 .333 .386 .719 20-29
Dick Stuart 2.6 553 1982 221 505 74 6 111 353 143 474 1 .255 .306 .466 .772 30-39
Daulton Varsho 17.7 656 2249 311 505 103 18 97 288 195 601 56 .225 .290 .416 .706 25-29
Gene Woodling 11.0 567 1810 284 505 72 38 39 262 267 143 9 .279 .373 .425 .798 20-29
Brady Clark 4.6 617 1789 232 505 89 7 30 179 178 221 42 .282 .361 .390 .751 30-34
Joe Dugan 1.7 510 1884 179 505 98 16 17 198 77 197 23 .268 .304 .364 .668 20-24
Chico Fernandez -1.6 642 2081 191 505 67 17 19 189 156 228 55 .243 .294 .319 .613 20-29
Cap Anson 16.9 340 1442 268 504 96 12 2 262 64 22 0 .350 .377 .437 .814 25-29
Erick Aybar 5.9 546 1934 222 504 94 8 20 168 120 262 45 .261 .307 .349 .656 30-34
Erick Aybar 5.9 546 1934 222 504 94 8 20 168 120 262 45 .261 .307 .349 .656 30-39
Al Cowens 2.1 545 1974 235 504 128 17 56 266 129 276 31 .255 .301 .422 .723 30-34
Al Cowens 2.1 545 1974 235 504 128 17 56 266 129 276 31 .255 .301 .422 .723 30-39
Miguel Dilone 2.8 710 1868 293 504 67 22 6 122 131 178 248 .270 .319 .339 .658 20-29
Hobe Ferris 6.9 568 2107 243 504 74 46 22 255 91 226 42 .239 .274 .349 .623 25-29
Hobe Ferris 6.9 568 2107 243 504 74 46 22 255 91 226 42 .239 .274 .349 .623 20-29
Brian Giles 7.7 487 1871 258 504 114 8 41 220 281 204 16 .269 .366 .405 .771 35-39
Chuck Knoblauch 11.8 459 1767 264 504 70 16 5 147 212 144 88 .285 .364 .351 .715 20-24
Mickey Mantle 18.9 561 1708 312 504 72 5 122 337 391 364 22 .295 .425 .557 .982 30-34
David Murphy 8.0 560 1797 246 504 105 10 58 258 169 332 41 .280 .339 .447 .786 20-29
Bob Oliver 7.2 556 1951 215 504 66 17 68 270 106 397 13 .258 .299 .414 .713 25-29
Bob Oliver 7.2 559 1953 216 504 66 17 68 270 106 397 13 .258 .299 .414 .712 20-29
Angel Pagan 11.5 541 1809 263 504 100 27 33 209 149 293 95 .279 .331 .418 .750 20-29
Freddy Parent 12.6 599 2130 230 504 56 26 3 156 178 174 83 .237 .302 .292 .593 30-34
Jack Rowe 8.1 429 1809 331 504 85 28 12 278 128 73 47 .279 .332 .376 .708 30-34
Jack Rowe 8.1 429 1809 331 504 85 28 12 278 128 73 47 .279 .332 .376 .708 30-39
Rodney Scott 4.1 690 2132 316 504 43 26 3 150 281 291 205 .236 .326 .285 .612 20-29
Larry Sheets 2.6 598 1891 230 504 79 3 83 284 148 305 5 .267 .322 .443 .766 25-29
Dominic Smith 0.7 693 2046 237 504 121 4 64 259 170 501 5 .246 .313 .403 .717 20-29
Matt Stairs 5.8 616 1845 252 504 116 6 85 304 238 377 4 .273 .360 .481 .841 35-39
Clint Thomas 11.8 440 1659 293 503 99 43 38 338 120 12 97 .303 .357 .483 .841 20-29
Clint Barmes 8.1 662 2142 215 503 111 4 56 233 138 451 18 .235 .289 .369 .658 30-34
Bill Bradley 12.8 427 1639 288 503 94 34 19 199 92 129 44 .307 .351 .441 .791 20-24
Andre Ethier 8.9 601 1832 221 503 108 16 53 241 191 384 10 .275 .350 .438 .787 30-39
John Flaherty 0.4 605 2032 194 503 104 1 47 237 101 320 3 .248 .284 .369 .653 30-39
Elmer Flick 14.9 399 1483 288 503 70 40 21 289 184 97 89 .339 .427 .483 .909 20-24
Kent Hrbek 12.2 454 1673 242 503 98 12 67 290 181 247 8 .301 .368 .494 .862 20-24
Sixto Lezcano 11.9 535 1838 225 503 82 16 56 218 217 375 29 .274 .350 .427 .777 20-24
Joe Mulvey 1.0 455 1889 273 503 70 44 16 261 82 110 59 .266 .301 .375 .676 30-39
Frank O'Rourke 0.0 516 1923 272 503 87 19 5 204 161 121 54 .262 .324 .334 .659 35-39
Jurickson Profar 5.7 630 2091 304 503 118 12 66 260 239 359 41 .241 .326 .403 .729 25-29
Rafael Ramirez -1.1 612 1957 175 503 85 10 16 183 91 235 19 .257 .290 .335 .625 30-34
Rafael Ramirez -1.1 612 1957 175 503 85 10 16 183 91 235 19 .257 .290 .335 .625 30-39
Mickey Hatcher 2.7 531 1782 183 502 92 13 22 189 83 133 6 .282 .314 .385 .698 20-29
Glenn Hoffman 0.2 718 2059 238 502 103 9 22 207 133 296 5 .244 .294 .335 .629 20-29
Kevin Kiermaier 21.6 571 2030 277 502 92 33 58 200 146 463 84 .247 .305 .411 .716 25-29
Mike Pagliarulo 2.6 686 2221 279 502 103 9 101 317 226 503 9 .226 .300 .417 .717 25-29
Jake Powell 4.3 464 1743 290 502 90 23 20 251 135 155 53 .288 .343 .400 .743 20-29
Kyle Schwarber 13.4 619 2124 352 502 89 9 153 342 328 689 18 .236 .342 .503 .845 25-29
Charlie Spikes 0.4 670 2039 240 502 72 12 65 256 154 388 27 .246 .304 .389 .693 20-29
Jake Stahl 10.0 573 2039 221 502 87 48 10 232 101 354 126 .246 .302 .351 .653 25-29
Harry Taylor 8.0 438 1754 311 502 30 12 3 176 213 64 108 .286 .367 .322 .689 20-29
Zack Taylor 3.6 571 1882 167 502 71 16 7 190 117 114 5 .267 .312 .333 .645 25-29
Mike Trout 28.3 477 1659 367 502 93 12 142 319 388 431 60 .303 .442 .630 1.072 25-29
Dante Bichette 2.9 544 1857 236 502 110 11 59 257 88 383 54 .270 .305 .437 .742 25-29
Milton Bradley 14.6 474 1736 272 502 95 6 69 250 242 349 53 .289 .380 .470 .850 25-29
Miguel Cairo 3.4 783 1944 239 502 99 17 22 205 118 257 63 .258 .310 .361 .671 30-39
Cupid Childs 16.7 414 1606 365 502 68 37 7 225 286 52 121 .313 .423 .414 .837 20-24
Howard Freigau 3.6 507 1830 207 502 89 24 14 206 128 144 31 .274 .323 .372 .696 20-24
Joe Gedeon 1.6 555 2038 256 502 81 17 1 165 179 175 30 .246 .315 .304 .619 20-29
Tony Armas 2.8 529 1898 247 501 90 17 93 303 97 421 3 .264 .299 .476 .775 30-34
Alan Ashby 4.9 712 2140 190 501 94 9 30 241 234 330 4 .234 .309 .329 .638 20-29
Frank Bolling 1.6 607 2062 224 501 79 10 27 188 131 191 5 .243 .289 .330 .620 30-34
Frank Bolling 1.6 607 2062 224 501 79 10 27 188 131 191 5 .243 .289 .330 .620 30-39
Dave Collins 5.8 574 1757 270 501 67 17 12 125 164 224 141 .285 .350 .363 .713 25-29
Johnny Damon 5.8 499 1819 267 501 75 28 35 187 143 240 74 .275 .330 .405 .735 20-24
George Gibson 8.7 630 2119 168 501 80 27 10 196 144 152 23 .236 .289 .314 .603 25-29
Garry Maddox 5.5 530 1849 191 501 90 8 33 225 77 186 51 .271 .297 .382 .679 30-34
George Moriarty 8.2 561 1945 194 501 79 20 3 192 110 207 125 .258 .303 .323 .626 20-24
Terry Puhl 8.3 552 1787 247 501 85 26 30 186 179 189 63 .280 .345 .407 .753 25-29
Frank Robinson 17.5 576 1926 308 501 83 6 108 347 323 341 11 .260 .371 .478 .849 35-39
Russ Snyder 1.5 765 1927 258 501 74 11 18 183 178 255 15 .260 .321 .338 .659 30-39
Scott Spiezio 5.7 618 1898 269 501 117 9 59 268 214 265 13 .264 .340 .428 .769 25-29
Giancarlo Stanton 6.3 588 2111 265 501 80 0 148 398 242 713 2 .237 .317 .486 .803 30-39
Leon Wagner 7.2 568 1842 275 501 57 11 100 309 189 266 17 .272 .343 .478 .820 25-29
Edgar Wesley 16.6 411 1523 269 500 78 19 71 337 171 5 44 .328 .398 .544 .943 30-39
Emil Brown 2.1 530 1845 244 500 99 10 51 288 159 339 32 .271 .331 .418 .749 30-34
Emil Brown 2.1 530 1845 244 500 99 10 51 288 159 339 32 .271 .331 .418 .749 30-39
Jeff Burroughs 8.1 536 1911 260 500 80 3 90 325 264 424 7 .262 .349 .448 .797 20-24
Hick Carpenter -1.0 498 1996 272 500 57 22 6 241 61 125 158 .251 .280 .310 .590 30-39
Lucas Duda 6.5 609 2005 264 500 112 3 97 305 274 552 5 .249 .349 .453 .803 25-29
Jack Graney 5.9 666 2079 355 500 113 34 11 161 385 215 41 .241 .364 .343 .707 30-39
Brandon Inge 7.4 671 2200 252 500 95 14 68 299 222 622 20 .227 .308 .376 .684 30-34
Ray Jablonski 2.0 513 1843 214 500 90 9 57 310 133 195 13 .271 .322 .423 .744 25-29
Ray Jablonski 2.0 513 1843 214 500 90 9 57 310 133 195 13 .271 .322 .423 .744 20-29
Cliff Pennington 8.3 621 2017 237 500 99 16 25 180 185 408 71 .248 .313 .350 .663 20-29
Woodie Held 16.0 605 2012 267 499 77 13 100 299 221 447 6 .248 .326 .448 .774 25-29
Woodie Held 16.0 609 2015 269 499 77 13 100 299 223 448 6 .248 .326 .448 .774 20-29
Jose Hernandez 8.1 745 1989 303 499 80 23 73 257 154 555 24 .251 .306 .424 .730 20-29
Sam Jethroe 10.4 473 1886 318 499 93 30 52 196 191 293 113 .265 .341 .428 .770 30-39
Bill Killefer 5.8 721 2180 163 499 58 15 4 164 69 132 24 .229 .259 .275 .534 20-29
Don Mattingly 13.1 410 1546 232 499 107 9 62 288 118 106 3 .323 .366 .524 .890 20-24
Larry McLean 11.6 581 1881 144 499 55 25 5 230 104 86 13 .265 .306 .329 .635 20-29
Kevin McReynolds 6.9 560 1947 252 499 113 8 68 268 244 245 26 .256 .337 .427 .764 30-34
Kevin McReynolds 6.9 560 1947 252 499 113 8 68 268 244 245 26 .256 .337 .427 .764 30-39
Eddie Moore 6.0 497 1724 275 499 72 19 11 175 188 88 47 .289 .361 .372 .733 20-29
David Murphy 8.2 540 1775 242 499 104 10 57 256 165 328 41 .281 .339 .447 .786 25-29
Darby O'Brien 8.6 446 1802 375 499 90 28 13 256 161 224 217 .277 .346 .380 .726 25-29
Yangervis Solarte 8.8 520 1866 223 499 99 6 57 246 154 238 5 .267 .327 .419 .746 25-29
Yangervis Solarte 8.8 520 1866 223 499 99 6 57 246 154 238 5 .267 .327 .419 .746 20-29
Milt Thompson 11.8 643 1837 230 499 81 23 24 193 166 300 95 .272 .335 .380 .715 30-34
Alex Trevino 8.2 744 2020 208 499 88 9 18 202 167 259 14 .247 .306 .326 .632 20-29
Emil Verban 2.5 552 1816 191 499 63 16 1 126 70 45 17 .275 .304 .329 .632 30-34
Emil Verban 2.5 552 1816 191 499 63 16 1 126 70 45 17 .275 .304 .329 .632 30-39
Al Zarilla 3.5 566 1796 227 499 88 25 27 217 161 183 19 .278 .342 .400 .742 20-29
Mike Aviles 0.7 667 2046 239 499 93 5 41 215 99 291 55 .244 .280 .354 .634 30-39
Wally Backman 8.6 549 1800 264 499 69 10 4 131 170 241 64 .277 .339 .333 .672 25-29
Brandon Belt 10.3 597 1992 294 499 109 9 96 258 308 595 12 .251 .356 .459 .815 30-39
Bob Brenly 10.6 623 1999 243 499 96 2 78 271 246 336 28 .250 .333 .417 .750 30-34
Hick Carpenter -0.9 497 1993 272 499 57 22 6 241 60 124 158 .250 .280 .310 .590 30-34
Chris Carter 3.3 688 2285 314 499 102 4 150 374 307 875 12 .218 .314 .463 .777 20-29
Gary Carter 16.2 555 1896 256 499 84 6 75 268 223 301 22 .263 .341 .432 .774 20-24
Oscar Charleston 22.1 350 1308 367 499 111 30 73 389 200 13 115 .381 .467 .680 1.147 25-29
Johnny Damon 9.9 502 1878 292 499 107 17 52 225 208 307 46 .266 .341 .424 .765 35-39
Darin Erstad 5.5 545 1831 255 499 99 6 22 203 132 313 36 .273 .323 .369 .692 30-34
Johnny Grubb 5.8 743 1859 248 499 84 9 57 249 269 263 5 .268 .363 .415 .778 30-39
Andrew Benintendi 10.2 471 1798 275 498 118 13 51 259 210 383 52 .277 .354 .442 .796 20-24
Jerry Browne 8.6 510 1803 270 498 84 17 13 153 227 196 60 .276 .356 .363 .719 20-24
Rod Carew 12.2 438 1624 218 498 91 16 21 177 111 262 40 .307 .353 .421 .775 20-24
Andre Dawson 11.9 475 1858 247 498 78 30 69 236 96 349 85 .268 .309 .454 .763 20-24
Bingo DeMoss 8.3 573 2023 374 498 70 14 3 214 217 17 103 .246 .328 .299 .627 30-39
Rick Ferrell 8.6 550 1765 220 498 90 13 11 208 293 83 4 .282 .385 .367 .752 30-34
Prince Fielder 4.4 513 1789 279 498 104 5 114 312 235 397 12 .278 .370 .533 .903 20-24
Doug Flynn -5.2 660 2063 152 498 52 25 5 160 90 169 8 .241 .272 .298 .570 25-29
Kosuke Fukudome 5.1 596 1929 264 498 111 13 42 195 307 402 29 .258 .359 .395 .754 30-39
Tony Graffanino 14.5 567 1846 294 498 97 13 39 207 174 281 32 .270 .338 .400 .738 30-39
Vladimir Guerrero 13.5 418 1585 256 498 96 14 92 281 116 199 28 .314 .367 .567 .933 20-24
Ke'Bryan Hayes 11.4 602 2118 227 498 82 14 36 185 148 460 54 .235 .289 .338 .627 25-29
Ron Jackson 6.7 533 1778 226 498 110 15 32 226 123 169 12 .280 .333 .413 .745 25-29
Doc Johnston 1.3 512 1783 234 498 84 29 6 204 132 99 55 .279 .335 .369 .704 30-34
Doc Johnston 1.3 512 1783 234 498 84 29 6 204 132 99 55 .279 .335 .369 .704 30-39
Don Lock 10.4 653 2072 278 498 71 9 99 286 293 592 18 .240 .334 .427 .761 25-29
Don Lock 10.4 653 2072 278 498 71 9 99 286 293 592 18 .240 .334 .427 .761 20-29
Jake McCarthy 6.3 578 1851 265 498 76 33 39 222 128 374 115 .269 .327 .409 .736 20-29
AJ Pollock 5.0 563 1923 269 498 102 8 92 286 137 429 32 .259 .313 .464 .777 30-39
Boog Powell 9.6 593 1907 235 498 73 3 80 299 302 329 6 .261 .360 .428 .788 30-34
Jim Presley -3.3 579 2109 232 498 103 8 70 268 128 524 6 .236 .282 .392 .674 25-29
Colby Rasmus 13.3 617 2129 282 498 101 9 103 296 203 683 14 .234 .303 .435 .738 25-29
Charlie Reilly 5.0 541 2030 278 498 62 21 15 251 146 161 114 .245 .306 .319 .624 20-29
Dave Robertson 6.8 461 1759 232 498 53 27 28 191 47 165 63 .283 .306 .392 .697 25-29
John Romano 14.6 580 1891 261 498 83 9 91 294 260 306 6 .263 .355 .461 .816 25-29
Billy Sunday 4.5 499 2007 339 498 55 24 12 170 134 229 246 .248 .300 .317 .617 20-29
Chris Taylor 12.3 595 1892 285 498 121 22 59 236 189 575 45 .263 .335 .444 .779 20-29
Kevin Youkilis 18.8 508 1827 328 498 116 10 84 304 262 431 14 .273 .379 .485 .864 30-34
Kevin Youkilis 18.8 508 1827 328 498 116 10 84 304 262 431 14 .273 .379 .485 .864 30-39
Juan Rivera 6.3 555 1748 224 497 101 2 72 278 123 222 9 .284 .331 .468 .799 20-29
Johnny Rizzo 15.4 557 1842 268 497 90 16 61 289 200 197 7 .270 .345 .435 .781 25-29
Page 39 of 190

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.