THE BASEBALL FILES

Decade Sort : Position Players

Reset
Matching Players: 1,053
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS DEC
Curt Wilkerson 1.9 687 1751 203 445 54 20 4 116 97 274 57 .254 .296 .315 .611 1980
Amos Otis 3.2 469 1694 219 444 83 12 34 249 141 272 46 .262 .316 .385 .701 1980
Rob Wilfong 3.7 654 1901 202 442 66 16 28 178 140 280 25 .233 .287 .328 .615 1980
Barry Larkin 13.6 414 1511 229 437 66 14 31 154 106 120 79 .289 .338 .413 .751 1980
Donnie Hill 3.8 551 1695 197 436 62 11 22 174 111 171 20 .257 .301 .346 .646 1980
Alan Bannister .6 525 1603 223 434 83 12 14 159 166 180 65 .271 .339 .364 .702 1980
Miguel Dilone 3.1 517 1546 228 433 58 23 4 108 108 151 175 .280 .328 .355 .683 1980
Ellis Burks 11.7 374 1497 260 432 86 13 50 212 139 239 73 .289 .351 .464 .814 1980
Andres Thomas -3.9 493 1825 156 432 68 4 37 198 48 258 20 .237 .256 .339 .595 1980
Dave Engle 3.8 594 1643 201 431 88 13 31 181 120 190 5 .262 .311 .388 .700 1980
Rick Miller 1.6 601 1567 203 431 61 10 10 151 166 206 20 .275 .345 .346 .690 1980
George Vukovich .1 628 1602 164 430 76 10 27 203 127 229 9 .268 .322 .379 .701 1980
Kelly Gruber 9.9 538 1627 229 428 75 13 52 208 90 257 47 .263 .306 .421 .727 1980
Mark McGwire 11.2 467 1650 268 427 68 5 117 321 234 360 2 .259 .351 .519 .870 1980
Ken Phelps 10.3 705 1734 298 425 62 7 122 307 368 428 9 .245 .380 .500 .880 1980
John Kruk 7.4 492 1460 212 424 60 11 41 217 242 272 28 .290 .388 .431 .819 1980
Johnny Grubb 4.7 641 1570 206 420 70 9 47 212 235 219 3 .268 .365 .413 .779 1980
Dan Ford .5 441 1595 195 415 82 8 43 178 108 272 17 .260 .311 .403 .713 1980
Benito Santiago 8.8 431 1562 173 413 73 7 47 193 68 295 47 .264 .296 .410 .706 1980
Jack Howell 7.3 542 1711 224 413 87 13 68 218 190 434 9 .241 .320 .427 .746 1980
Rafael Palmeiro 5.5 414 1433 192 411 83 10 33 159 125 114 19 .287 .346 .428 .774 1980
Chris Brown 5.9 449 1523 164 410 61 6 38 184 120 252 21 .269 .333 .392 .725 1980
Carl Yastrzemski .5 446 1541 176 410 81 3 48 231 206 145 0 .266 .352 .416 .768 1980
Rick Leach .4 721 1545 181 409 87 10 16 167 155 197 8 .265 .331 .365 .696 1980
Ron Washington 1.3 554 1567 186 407 65 22 20 145 65 264 27 .260 .290 .368 .658 1980
Jeff Burroughs .8 566 1545 176 405 65 7 57 232 220 320 2 .262 .352 .424 .776 1980
Kurt Stillwell 4.3 493 1596 200 402 74 20 21 166 151 237 25 .252 .319 .363 .682 1980
John Moses -1.9 620 1508 213 396 64 16 10 129 117 196 95 .263 .317 .346 .663 1980
Jack Perconte 6.0 433 1441 191 389 47 16 2 76 149 123 78 .270 .340 .329 .669 1980
Mike Fitzgerald 0.3 571 1616 148 389 70 6 29 207 188 303 17 .241 .320 .345 .665 1980
Greg Gross 1.0 1029 1448 149 388 53 10 1 117 221 88 13 .268 .364 .320 .685 1980
Glenn Braggs 1.7 406 1506 193 385 62 12 42 203 114 314 36 .256 .310 .396 .707 1980
Tony Scott .6 525 1554 173 384 64 11 7 118 92 241 64 .247 .288 .316 .604 1980
Dave Anderson 4.6 662 1616 196 375 59 9 13 116 187 265 46 .232 .312 .304 .616 1980
Juan Bonilla .3 429 1462 145 375 50 9 7 101 116 108 7 .256 .314 .317 .631 1980
Pat Putnam -0.3 507 1491 159 375 71 6 44 186 118 201 9 .252 .305 .396 .701 1980
David Green 4.2 489 1398 168 374 48 18 31 180 84 278 68 .268 .308 .394 .702 1980
Fred McGriff 14.2 425 1387 257 373 78 7 90 217 258 387 16 .269 .385 .530 .915 1980
Rey Quinones -1.6 451 1533 173 373 75 6 29 159 89 240 5 .243 .287 .357 .644 1980
Chris James 1.5 413 1452 165 372 64 9 50 190 85 221 15 .256 .298 .416 .714 1980
Terry Harper -0.6 540 1467 147 371 55 5 36 180 144 248 37 .253 .321 .371 .692 1980
Roy Howell .5 453 1430 154 370 66 19 28 170 117 231 1 .259 .317 .390 .708 1980
Bump Wills 4.2 376 1407 217 369 62 11 13 137 129 196 81 .262 .324 .350 .674 1980
Kal Daniels 12.7 377 1215 235 367 76 6 54 168 212 219 77 .302 .407 .508 .915 1980
Dane Iorg 0.8 587 1321 126 365 86 9 13 185 85 135 4 .276 .316 .385 .700 1980
Randy Ready 8.9 459 1358 207 364 77 18 33 163 191 173 19 .268 .360 .424 .784 1980
John Lowenstein 5.3 548 1313 212 364 56 4 57 203 192 232 24 .277 .367 .456 .823 1980
Dave Martinez 3.3 459 1375 175 362 48 22 18 116 128 269 66 .263 .327 .369 .696 1980
Jerry Browne 5.3 370 1290 178 361 58 12 7 103 155 150 48 .280 .357 .360 .716 1980
Milt May 7.0 445 1363 98 361 61 2 24 150 119 146 3 .265 .323 .365 .688 1980
Gerald Young 5.9 366 1383 194 360 47 14 1 90 166 153 125 .260 .340 .317 .656 1980
Bob Bailor 5.7 535 1393 151 359 46 5 2 100 95 90 56 .258 .306 .302 .609 1980
Carmelo Castillo 0.9 558 1370 179 351 67 7 55 185 87 266 15 .256 .304 .436 .740 1980
Steve Jeltz 0.5 653 1646 172 351 42 20 5 120 242 321 17 .213 .314 .272 .586 1980
Mariano Duncan 0.5 421 1488 184 350 54 9 23 108 93 304 106 .235 .285 .330 .615 1980
Bo Jackson 3.5 400 1432 204 350 50 13 81 235 101 510 66 .244 .298 .467 .765 1980
B. J. Surhoff 3.8 380 1324 139 347 60 7 17 161 92 108 46 .262 .308 .356 .665 1980
Dan Pasqua 6.0 477 1414 177 344 52 5 73 209 174 373 4 .243 .328 .442 .770 1980
Bucky Dent 5.4 461 1448 142 343 62 5 15 137 112 108 3 .237 .292 .318 .609 1980
Dan Meyer -3.3 452 1369 128 343 64 11 23 169 79 104 13 .251 .290 .364 .654 1980
Rick Schu 1.3 501 1385 169 342 59 13 35 118 127 250 17 .247 .313 .384 .697 1980
Jose Lind 5.6 342 1332 155 340 53 11 4 108 89 151 32 .255 .301 .321 .622 1980
Luis Polonia 5.9 334 1156 199 339 44 20 9 122 78 148 75 .293 .337 .389 .726 1980
Mickey Tettleton 8.6 486 1403 181 337 58 4 59 183 209 383 13 .240 .339 .413 .752 1980
Jerry Martin -1.4 424 1389 142 336 52 6 47 181 104 333 16 .242 .295 .389 .685 1980
Scott Bradley 0.9 413 1237 127 335 59 6 17 144 68 70 3 .271 .311 .369 .681 1980
Terry Steinbach 6.8 362 1211 148 333 48 5 34 153 96 179 5 .275 .334 .407 .741 1980
Mike LaValliere 7.6 437 1226 92 330 58 2 8 142 167 132 3 .269 .356 .339 .695 1980
Bake McBride .9 292 1090 123 329 61 15 12 139 48 121 28 .302 .332 .418 .750 1980
Roberto Alomar 8.8 301 1168 166 329 51 7 16 97 100 159 66 .282 .338 .378 .717 1980
Ron Jackson 0.9 416 1275 138 328 72 6 20 147 90 129 9 .257 .309 .370 .679 1980
Johnny Bench 5.6 395 1247 142 327 51 2 57 185 119 181 5 .262 .326 .443 .770 1980
Dale Sveum 0.0 373 1319 162 326 54 9 41 181 93 318 7 .247 .296 .395 .691 1980
Bob Meacham 3.9 457 1371 202 324 58 8 8 114 140 276 58 .236 .313 .308 .621 1980
Darryl Motley 0.5 413 1333 156 324 60 10 44 159 67 186 19 .243 .280 .402 .682 1980
Daryl Boston .6 495 1350 179 323 63 13 38 123 109 240 51 .239 .295 .390 .684 1980
John Wockenfuss 4.8 476 1199 157 321 37 4 48 192 194 175 3 .268 .369 .425 .795 1980
Todd Benzinger 0.6 354 1256 162 319 67 5 38 189 88 241 10 .254 .302 .406 .709 1980
Ellis Valentine 4.2 364 1202 131 319 58 6 44 198 61 187 8 .265 .298 .433 .732 1980
Herm Winningham -0.1 581 1325 148 318 47 19 14 112 122 293 89 .240 .302 .336 .638 1980
Bob Kearney 3.8 477 1356 131 316 66 3 27 133 66 235 9 .233 .273 .346 .619 1980
Gene Larkin .2 370 1184 140 316 66 5 18 144 147 143 9 .267 .357 .377 .734 1980
Richie Hebner 4.0 480 1179 143 316 35 10 37 196 129 155 15 .268 .340 .409 .749 1980
Matt Nokes 5.9 370 1188 142 315 45 2 60 186 88 175 3 .265 .319 .458 .777 1980
Art Howe 6.4 416 1189 123 315 54 10 20 132 134 115 4 .265 .337 .378 .715 1980
Franklin Stubbs -0.2 542 1377 166 313 48 7 59 178 131 346 31 .227 .294 .401 .695 1980
Ron LeFlore 3.8 312 1192 199 313 46 19 8 88 112 260 161 .263 .326 .353 .679 1980
Paul Householder 0.0 466 1326 146 313 60 11 29 144 126 250 36 .236 .304 .363 .667 1980
Larry Milbourne -0.8 443 1184 125 312 35 15 4 92 69 92 15 .264 .303 .329 .632 1980
Todd Cruz -0.1 486 1404 124 310 51 6 32 137 56 298 9 .221 .252 .334 .586 1980
Reid Nichols 1.6 540 1160 156 308 63 8 22 131 99 149 27 .266 .326 .391 .716 1980
Tim Hulett 1.4 406 1264 138 306 50 9 32 127 72 234 12 .242 .283 .372 .655 1980
Mike Aldrete 6.3 425 1098 133 304 59 6 15 138 151 179 14 .277 .363 .383 .746 1980
Mark Grace 5.0 276 996 139 304 51 7 20 136 140 85 17 .305 .388 .431 .819 1980
Jamie Quirk 0.9 535 1283 112 302 56 3 31 147 109 252 5 .235 .297 .356 .653 1980
Andy Allanson 1.1 395 1204 121 296 33 4 12 112 71 176 20 .246 .289 .310 .598 1980
Bobby Brown .2 468 1199 175 296 35 11 26 127 90 220 108 .247 .297 .359 .656 1980
Mickey Brantley 0.9 302 1138 154 295 56 8 32 125 67 136 34 .259 .300 .407 .706 1980
Geno Petralli .3 436 1025 108 294 45 7 20 120 103 138 4 .287 .353 .403 .755 1980
Steve Lombardozzi 4.4 444 1263 153 294 61 12 20 107 130 205 13 .233 .306 .348 .654 1980
Buck Martinez 3.9 530 1319 130 293 72 2 38 171 135 208 3 .222 .292 .366 .658 1980
Chris Bando 1.7 498 1284 134 292 46 2 27 142 138 197 1 .227 .300 .329 .629 1980
Derrel Thomas .3 566 1169 153 292 44 13 11 90 122 170 27 .250 .320 .338 .658 1980
Bill Schroeder .5 358 1204 146 290 46 1 57 143 57 333 6 .241 .283 .423 .706 1980
Henry Cotto .9 475 1112 154 287 48 3 24 106 56 184 54 .258 .297 .371 .668 1980
Paul O'Neill 5.3 354 1087 132 285 64 6 38 176 103 161 30 .262 .326 .437 .763 1980
Oscar Gamble 6.4 464 1152 176 285 56 6 63 207 205 154 9 .247 .364 .470 .835 1980
Lou Piniella 1.4 360 975 115 285 57 3 16 104 78 64 1 .292 .345 .406 .751 1980
Tom O'Malley 1.3 384 1092 103 283 47 5 10 117 122 131 2 .259 .334 .339 .673 1980
Fred Manrique .9 420 1088 127 283 49 11 15 122 59 203 16 .260 .301 .367 .667 1980
Joe Lefebvre 3.8 447 1091 139 281 52 13 31 130 139 204 11 .258 .344 .414 .758 1980
Jim Wohlford 1.9 556 1084 102 281 51 10 12 125 91 136 12 .259 .314 .358 .672 1980
Al Newman 0.6 476 1227 171 281 44 7 1 95 146 131 65 .229 .310 .279 .589 1980
Thad Bosley 0.8 594 1044 123 280 34 8 16 115 101 190 25 .268 .329 .362 .691 1980
Steve Yeager 3.1 510 1292 99 279 33 6 28 136 101 238 4 .216 .272 .316 .588 1980
Greg Pryor -0.1 559 1177 115 279 51 6 9 96 58 125 5 .237 .275 .314 .589 1980
Wayne Krenchicki 3.9 534 1042 106 279 43 5 15 124 106 141 7 .268 .332 .362 .694 1980
Hosken Powell -0.8 369 1097 137 277 41 12 12 93 66 108 27 .253 .296 .345 .641 1980
Mark Salas .4 402 1071 122 276 45 10 28 112 68 125 3 .258 .305 .397 .702 1980
Mike Squires -0.6 588 1067 137 276 34 7 4 96 97 72 23 .259 .321 .315 .635 1980
Bob Watson .2 367 990 114 273 47 7 32 154 116 128 3 .276 .349 .434 .783 1980
Lamar Johnson 1.0 293 999 98 271 44 3 21 134 83 107 5 .271 .325 .384 .709 1980
John Stearns 7.9 281 961 121 271 63 5 5 98 91 78 37 .282 .342 .374 .716 1980
Rusty Staub .3 527 952 71 271 54 2 22 157 113 63 2 .285 .357 .415 .772 1980
Dave Gallagher .5 277 984 135 269 38 6 6 78 77 124 12 .273 .326 .342 .669 1980
Leon Roberts 1.9 375 1043 115 265 50 6 24 102 100 157 13 .254 .318 .383 .701 1980
Broderick Perkins 0.1 397 951 105 265 48 7 6 116 67 75 5 .279 .325 .363 .688 1980
Brian Harper 3.3 390 939 91 265 50 2 22 127 36 68 3 .282 .313 .410 .723 1980
Dave Magadan 6.6 334 898 110 263 50 4 8 103 134 99 1 .293 .384 .384 .768 1980
Dave Valle 3.8 348 1080 117 262 46 8 35 160 71 145 2 .243 .299 .397 .696 1980
Junior Ortiz -2.3 407 1021 73 262 37 2 5 104 66 134 6 .257 .302 .311 .614 1980
Luis Aguayo .7 568 1104 142 260 43 10 37 109 94 220 7 .236 .304 .393 .697 1980
Jeff Stone 0.1 362 939 128 260 23 18 11 71 60 185 75 .277 .327 .375 .702 1980
Tracy Jones .5 339 924 120 259 40 4 18 116 73 93 59 .280 .335 .391 .725 1980
Jody Reed 6.8 264 892 140 259 66 4 4 76 122 65 6 .290 .378 .387 .765 1980
Bob Melvin 3.0 391 1147 110 258 49 5 25 119 63 233 4 .225 .264 .342 .606 1980
Jeff Hamilton 0.1 368 1087 106 258 57 3 23 109 39 187 0 .237 .267 .359 .625 1980
Ron Roenicke .9 527 1076 141 256 51 3 17 113 190 195 24 .238 .353 .338 .691 1980
Floyd Rayford 1.0 390 1044 112 255 43 1 38 117 55 225 4 .244 .283 .397 .680 1980
Billy Ripken 0.9 323 1064 110 254 38 3 6 80 76 139 13 .239 .290 .297 .587 1980
Joe Nolan .7 367 915 93 252 47 4 16 126 88 112 2 .275 .335 .388 .723 1980
Joe Simpson -0.8 416 1068 129 251 42 12 7 95 76 153 38 .235 .288 .316 .604 1980
John Mayberry 1.9 329 1039 123 250 32 3 57 155 156 168 1 .241 .347 .442 .788 1980
Rick Peters 3.1 295 900 132 250 34 10 2 78 102 104 20 .278 .354 .344 .699 1980
Lenn Sakata 4.7 478 1043 141 249 38 4 23 93 80 124 28 .239 .296 .349 .645 1980
Onix Concepcion 0.0 390 1041 108 249 34 7 3 80 47 93 25 .239 .278 .294 .572 1980
Jerry Hairston 3.8 577 964 129 249 59 3 28 131 155 133 2 .258 .360 .413 .773 1980
Tito Landrum 1.8 607 995 120 248 40 12 13 111 85 196 17 .249 .309 .353 .661 1980
Jim Eisenreich .7 308 920 112 247 57 10 16 111 64 106 39 .268 .313 .404 .717 1980
Manuel Lee .5 370 920 96 244 27 9 7 90 58 156 10 .265 .307 .337 .644 1980
Page 3 of 8

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.