THE BASEBALL FILES

Decade Sort : Position Players

Reset
Matching Players: 1,053
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS DEC
Jeff Newman -1.6 350 1100 89 241 48 1 28 111 63 205 3 .219 .261 .341 .602 1980
Mike Brown 0.9 315 903 105 239 49 7 23 113 77 135 5 .265 .321 .411 .732 1980
Al Woods 1.6 302 890 99 239 45 3 21 100 80 91 8 .269 .327 .397 .724 1980
Bill Stein .1 354 851 80 239 38 3 11 113 49 118 4 .281 .320 .371 .692 1980
Wayne Nordhagen -1.2 282 847 77 236 37 5 23 118 30 98 0 .279 .303 .416 .719 1980
Frank Taveras -2.3 273 932 104 236 43 4 0 40 42 106 52 .253 .286 .308 .594 1980
Mark Brouhard -0.2 304 909 108 235 40 7 25 104 53 183 2 .259 .305 .400 .705 1980
Jeff Treadway 4.1 260 858 97 235 41 7 12 67 59 74 6 .274 .320 .380 .700 1980
Ricky Jordan 3.4 213 796 104 233 37 4 23 118 30 101 5 .293 .319 .436 .755 1980
Stan Javier 1.9 384 979 127 231 36 7 5 80 98 169 43 .236 .307 .302 .609 1980
Max Venable 1.4 497 936 114 228 39 11 11 83 75 139 54 .244 .300 .344 .644 1980
Jackie Gutierrez -5.6 356 957 106 227 24 5 4 63 33 123 25 .237 .261 .285 .547 1980
Duane Kuiper -1.7 385 869 73 226 23 3 0 65 93 68 3 .260 .332 .293 .626 1980
Bryan Little 1.8 327 922 126 226 37 5 3 77 120 79 8 .245 .333 .306 .639 1980
Chris Sabo 5.2 219 842 114 225 61 3 17 73 54 85 60 .267 .315 .407 .722 1980
Joel Skinner -0.8 416 1018 80 225 44 2 14 96 59 276 3 .221 .264 .309 .574 1980
Jay Johnstone .3 444 844 103 221 42 5 21 98 104 129 4 .262 .345 .398 .743 1980
Nelson Liriano .7 268 852 116 221 38 7 10 86 70 113 41 .259 .317 .356 .672 1980
Rafael Belliard 1.5 437 997 105 218 13 9 1 66 80 155 34 .219 .283 .253 .536 1980
John Cangelosi 3.7 433 900 147 218 32 9 6 67 169 131 91 .242 .369 .318 .687 1980
Scot Thompson -5.4 479 891 89 218 36 4 3 79 78 100 13 .245 .303 .304 .608 1980
Bobby Clark -1.3 377 913 89 215 32 5 18 95 50 188 3 .235 .276 .341 .617 1980
Mike Felder 0.7 334 896 144 215 20 14 6 72 69 94 88 .240 .293 .314 .607 1980
Ken Caminiti 3.9 254 871 86 214 40 4 14 102 68 155 4 .246 .301 .349 .650 1980
Ron Gant 1.4 242 906 120 214 40 11 30 94 67 192 32 .236 .290 .404 .694 1980
Brad Wellman -1.1 441 927 97 214 30 2 6 77 59 176 26 .231 .280 .287 .567 1980
Jerry Dybzinski .0 468 909 108 213 32 5 3 93 70 109 32 .234 .293 .290 .584 1980
Jeff Reed -1.7 362 955 69 212 40 3 7 70 92 135 2 .222 .291 .292 .583 1980
Cecil Espy .7 299 841 116 211 30 13 5 71 60 187 80 .251 .301 .335 .637 1980
Don Money 3.7 285 863 101 209 43 4 36 123 102 118 0 .242 .323 .426 .749 1980
Dave Revering .2 280 839 93 209 37 8 27 111 88 120 1 .249 .319 .409 .728 1980
Mike Jorgensen -0.4 582 865 100 207 37 4 15 111 133 165 8 .239 .340 .343 .684 1980
Lenny Randle 1.8 242 808 99 206 30 7 9 65 71 81 32 .255 .315 .343 .658 1980
Reggie Smith 7.0 239 695 103 206 25 0 34 119 94 117 12 .296 .374 .479 .854 1980
Rodney Scott 1.6 273 954 134 206 22 16 0 73 127 114 100 .216 .307 .273 .580 1980
Mike Gallego 4.5 430 872 116 205 35 3 8 77 94 137 10 .235 .314 .310 .624 1980
Luis Rivera -0.3 289 892 90 205 47 5 9 73 62 170 6 .230 .281 .324 .605 1980
Mark Bailey .4 322 916 100 204 36 1 23 97 163 213 2 .223 .340 .340 .680 1980
Otis Nixon 1.9 506 908 175 202 23 5 3 55 94 137 142 .222 .295 .269 .563 1980
Kevin Elster 3.7 324 904 97 202 39 3 19 93 72 133 6 .223 .282 .336 .618 1980
Albert Hall -0.7 375 805 125 202 37 8 5 53 89 115 67 .251 .328 .335 .663 1980
Ken Williams 0.2 298 900 97 202 27 5 26 102 39 221 37 .224 .273 .352 .625 1980
Clint Hurdle 1.0 314 777 93 201 46 4 20 100 90 146 0 .259 .337 .405 .742 1980
John Russell -2.0 333 900 92 201 45 3 31 115 69 293 2 .223 .280 .383 .663 1980
Domingo Ramos -0.8 408 860 87 201 29 2 6 68 65 109 6 .234 .291 .293 .584 1980
Tom Veryzer -3.0 327 795 57 201 22 0 3 53 29 63 2 .253 .288 .292 .580 1980
Rick Monday 4.5 396 759 121 200 23 8 39 119 128 200 5 .264 .370 .469 .839 1980
Gary Woods 1.0 451 778 95 198 40 3 13 93 78 145 13 .254 .321 .364 .685 1980
Ken Reitz -1.7 240 793 49 197 42 1 10 86 37 104 0 .248 .284 .342 .626 1980
Duane Walker 1.0 392 861 95 197 37 5 24 99 103 190 25 .229 .311 .367 .678 1980
Mike Kingery 1.2 270 762 98 195 42 9 15 81 65 110 18 .256 .313 .394 .707 1980
Mike Fischlin 0.3 460 840 106 194 28 6 3 68 88 131 23 .231 .305 .289 .595 1980
Len Matuszek 1.8 379 820 113 192 40 5 30 119 88 168 8 .234 .309 .405 .714 1980
Champ Summers 1.9 330 713 100 189 35 1 25 115 98 127 5 .265 .360 .422 .782 1980
Angel Salazar -0.7 383 886 69 188 33 6 2 59 19 150 6 .212 .230 .270 .500 1980
Rob Picciolo 0.8 389 768 104 188 27 5 11 53 11 141 5 .245 .255 .336 .591 1980
Mike Ramsey -1.1 382 781 77 188 26 6 2 57 48 110 14 .241 .285 .297 .582 1980
Dave Hostetler -0.2 255 818 92 187 23 6 37 124 97 248 2 .229 .313 .407 .720 1980
Brad Komminsk 1.8 298 855 119 187 32 5 20 95 97 218 37 .219 .299 .338 .637 1980
Gary Allenson 1.5 308 820 87 186 39 0 16 109 110 150 2 .227 .318 .333 .651 1980
Jim Traber -0.9 264 819 70 186 21 0 27 117 58 118 5 .227 .279 .352 .631 1980
Mark McLemore 1.4 252 773 111 183 27 6 5 71 81 121 44 .237 .308 .307 .614 1980
Andre Robertson 0.8 254 724 80 182 32 4 5 54 26 120 4 .251 .279 .327 .607 1980
Sal Butera -1.3 359 801 63 182 24 3 8 76 86 85 0 .227 .302 .295 .597 1980
Darren Daulton 0.6 329 885 85 182 31 3 24 101 140 200 9 .206 .314 .329 .643 1980
Dann Bilardello 1.0 331 853 72 181 36 0 18 82 54 148 4 .212 .260 .318 .578 1980
Curt Ford 1.8 384 724 88 180 37 8 7 89 65 121 36 .249 .309 .351 .660 1980
Walt Weiss 3.7 247 714 77 180 32 3 6 61 58 97 11 .252 .314 .331 .645 1980
Jerry Willard .8 273 713 78 180 28 1 21 99 78 143 1 .252 .325 .383 .708 1980
Harry Spilman -0.4 516 750 88 179 31 1 18 112 74 120 1 .239 .305 .355 .659 1980
Jeff Blauser 1.8 211 688 81 179 33 6 16 68 58 146 12 .260 .320 .395 .715 1980
Steve Nicosia -0.1 285 742 64 178 36 3 7 75 62 73 5 .240 .297 .325 .622 1980
Lynn Jones -1.9 432 734 76 176 26 5 3 65 56 64 4 .240 .296 .301 .597 1980
Benny Ayala 0.7 337 682 88 175 36 1 29 122 56 103 2 .257 .311 .440 .750 1980
Jim Essian 3.0 273 719 67 175 35 0 12 75 84 55 4 .243 .322 .342 .664 1980
Manny Castillo -2.1 236 719 63 174 35 4 3 73 29 55 3 .242 .270 .314 .584 1980
Dave McKay 0.7 280 731 79 173 31 3 9 67 37 135 11 .237 .278 .324 .603 1980
Joe Charboneau 1.5 201 647 97 172 26 4 29 114 61 99 3 .266 .329 .453 .782 1980
Damon Berryhill .0 198 671 58 171 33 1 12 80 36 115 2 .255 .291 .361 .652 1980
Casey Candaele 0.7 225 700 82 171 35 6 1 34 54 60 11 .244 .299 .316 .615 1980
Steve Lake .7 325 714 59 171 27 4 11 76 33 94 1 .239 .276 .335 .611 1980
Larry Biittner -0.7 332 634 45 170 30 5 3 84 48 69 2 .268 .318 .345 .663 1980
Jerry Morales -0.5 306 641 71 169 24 5 8 96 51 86 4 .264 .314 .354 .668 1980
Daryl Sconiers 0.6 234 637 83 169 30 5 15 84 48 87 7 .265 .315 .399 .714 1980
Mike Diaz 0.4 293 683 70 169 27 2 31 102 71 128 1 .247 .319 .429 .748 1980
Gregg Jefferies .1 176 623 91 169 37 4 18 75 47 56 26 .271 .325 .430 .755 1980
Terry Whitfield 1.0 303 619 61 167 31 2 11 60 48 108 5 .270 .323 .380 .703 1980
Willie Montanez -1.9 251 648 52 167 13 5 7 72 48 72 3 .258 .309 .326 .635 1980
Barbaro Garbey 0.1 226 626 76 167 28 2 11 86 36 83 9 .267 .309 .371 .679 1980
Dick Davis -0.5 221 613 74 166 37 5 10 68 26 75 8 .271 .301 .396 .697 1980
Alvaro Espinoza 1.0 219 605 60 166 26 1 0 51 16 79 3 .274 .294 .321 .615 1980
Mike Vail 0.6 291 627 47 166 30 3 12 88 29 143 2 .265 .300 .380 .679 1980
Ron Hodges 3.7 325 669 60 166 31 1 7 70 128 121 7 .248 .368 .329 .697 1980
Roberto Kelly 3.9 198 570 86 166 25 4 11 62 49 119 49 .291 .352 .407 .759 1980
Ron Gardenhire 0.8 285 710 57 165 27 3 4 49 46 122 13 .232 .277 .296 .573 1980
Aurelio Rodriguez -1.1 353 735 50 163 31 4 11 69 26 122 1 .222 .250 .320 .570 1980
Tim Corcoran 0.6 320 601 66 163 29 3 8 80 96 64 0 .271 .368 .369 .737 1980
Kiko Garcia 1.4 338 704 69 163 28 2 4 61 50 120 12 .232 .283 .294 .577 1980
Bip Roberts .4 223 579 116 163 20 10 4 37 64 76 35 .282 .352 .371 .724 1980
Darrell Brown 0.0 210 591 82 162 15 6 1 44 25 47 9 .274 .304 .325 .629 1980
Otto Velez 1.8 222 674 91 159 22 5 32 96 125 167 1 .236 .357 .426 .783 1980
Ed Ott .1 195 650 55 158 22 1 10 63 50 89 3 .243 .297 .326 .623 1980
Felix Fermin .5 222 639 65 156 9 3 0 27 53 46 9 .244 .309 .268 .577 1980
Jerry Narron -1.5 331 717 47 156 20 1 17 78 58 101 0 .218 .278 .319 .597 1980
Mike Stanley -1.4 254 617 68 156 22 2 11 76 83 146 5 .253 .340 .348 .688 1980
Mike Ivie -0.3 204 652 63 155 37 2 18 79 48 107 1 .238 .289 .383 .673 1980
Junior Kennedy 0.3 253 645 61 155 20 4 3 67 59 79 4 .240 .298 .298 .596 1980
Jeff Kunkel 1.2 238 638 71 154 31 8 15 55 26 160 7 .241 .276 .386 .662 1980
Stan Jefferson 0.1 224 696 101 152 17 9 14 57 54 148 49 .218 .277 .329 .606 1980
Rafael Landestoy -1.1 393 712 77 152 18 10 4 44 60 74 32 .213 .278 .284 .562 1980
Kurt Bevacqua -0.4 381 638 63 151 33 1 7 102 90 105 3 .237 .328 .324 .652 1980
Joe Rudi -0.3 224 687 77 151 26 2 27 95 49 148 1 .220 .277 .381 .659 1980
Bobby Mitchell 1.3 202 617 75 150 15 8 3 43 84 78 9 .243 .336 .308 .644 1980
Nelson Santovenia .9 191 614 56 149 34 3 13 72 48 114 4 .243 .300 .371 .672 1980
Jay Bell 0.0 194 621 73 148 29 5 7 65 50 134 11 .238 .296 .335 .631 1980
Butch Hobson -2.8 208 650 64 147 15 4 15 78 61 143 2 .226 .290 .331 .621 1980
Bobby Murcer 0.0 224 577 69 147 23 1 27 112 59 59 4 .255 .321 .438 .760 1980
Rufino Linares .0 207 545 66 147 21 3 11 63 24 74 15 .270 .299 .380 .679 1980
Luis Quinones 0.7 259 641 77 144 25 8 13 68 41 94 7 .225 .274 .349 .623 1980
Gene Tenace 7.4 310 631 97 143 32 1 29 96 178 137 5 .227 .405 .418 .823 1980
Jim Pankovits 1.1 316 567 62 142 25 2 9 55 44 115 8 .250 .307 .349 .656 1980
Fernando Valenzuela .6 313 738 40 142 17 1 7 61 7 107 0 .192 .199 .247 .445 1980
Mitchell Page 0.4 248 609 99 141 20 4 25 72 62 166 22 .232 .305 .401 .706 1980
Bob Brower .5 256 582 104 141 21 3 17 60 69 118 29 .242 .322 .376 .698 1980
Craig Biggio 3.0 184 566 78 140 27 3 16 65 56 93 27 .247 .319 .390 .710 1980
Brian Giles 0.5 242 614 59 140 21 0 6 39 55 127 25 .228 .291 .292 .583 1980
Jerome Walton 1.9 116 475 64 139 23 3 5 46 27 77 24 .293 .335 .385 .721 1980
Glenn Adams -2.6 201 548 47 138 25 2 9 73 39 57 2 .252 .297 .354 .651 1980
Craig Worthington 1.8 171 578 62 138 25 0 17 74 70 138 2 .239 .325 .370 .695 1980
Matt Williams 3.8 220 693 76 137 33 4 34 90 38 181 5 .198 .243 .404 .647 1980
Wallace Johnson 0.3 381 520 46 137 16 6 4 54 45 52 18 .263 .320 .340 .660 1980
Pete Mackanin -0.3 185 544 52 137 25 1 8 53 21 74 7 .252 .279 .346 .625 1980
Ken Gerhart -0.6 215 615 72 136 22 3 24 64 42 128 16 .221 .271 .384 .655 1980
Tim Blackwell .2 190 535 47 135 29 7 6 46 68 99 2 .252 .335 .366 .701 1980
Dave Clark -1.3 212 554 53 135 22 1 17 68 56 126 2 .244 .312 .379 .691 1980
Marc Hill -0.6 312 625 51 134 24 2 11 57 41 93 0 .214 .267 .312 .579 1980
Lenny Faedo -0.2 174 529 42 133 17 1 5 52 25 49 1 .251 .284 .316 .600 1980
Bill North 3.0 174 546 95 133 19 1 2 31 107 106 71 .244 .369 .293 .662 1980
Bill Robinson -0.1 215 507 50 133 22 1 21 77 33 101 3 .262 .303 .434 .737 1980
Jim Anderson 0.1 275 628 68 132 15 1 10 56 53 83 6 .210 .275 .285 .560 1980
Rick Rhoden 4.0 307 535 39 132 31 0 5 49 12 68 0 .247 .261 .333 .594 1980
Mike Richardt -1.5 185 580 46 131 15 1 4 60 27 62 11 .226 .259 .276 .535 1980
Terry Crowley 1.4 275 504 55 130 16 0 19 95 88 46 0 .258 .366 .403 .769 1980
Bob Molinaro 1.0 277 486 65 130 19 5 8 62 44 39 22 .267 .333 .377 .710 1980
Randy Johnson .7 204 484 55 129 21 0 6 53 47 52 5 .267 .336 .347 .683 1980
Ned Yost -3.7 219 605 54 128 15 4 16 64 21 117 5 .212 .237 .329 .566 1980
Gary Gray -0.1 177 531 57 128 22 3 22 64 31 116 3 .241 .284 .418 .703 1980
Luis Pujols -2.8 228 607 32 126 17 4 5 62 38 100 1 .208 .253 .273 .527 1980
Brady Anderson 0.5 188 591 75 124 25 6 5 37 66 120 26 .210 .296 .298 .594 1980
Garry Hancock -1.2 235 490 47 123 18 3 12 60 11 30 2 .251 .267 .373 .641 1980
Page 4 of 8

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.