THE BASEBALL FILES

Decade Sort : Position Players

Reset
Matching Players: 1,053
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS DEC
Butch Davis 0.2 99 276 30 67 8 6 4 30 15 52 9 .243 .278 .359 .637 1980
Barry Evans 0.2 144 249 24 67 11 2 1 23 32 36 3 .269 .347 .341 .689 1980
Keith Miller 0.6 122 264 38 67 10 3 2 13 13 43 14 .254 .294 .337 .631 1980
Marc Sullivan -1.5 137 360 37 67 11 0 5 28 18 92 0 .186 .236 .258 .494 1980
Billy Beane -1.6 148 301 30 66 14 0 3 29 11 80 5 .219 .246 .296 .542 1980
John Christensen -1.0 132 294 36 66 16 2 5 33 35 58 3 .224 .310 .344 .654 1980
Pepe Frias -2.1 155 272 34 66 7 1 0 13 5 26 5 .243 .259 .276 .535 1980
Edgar Martinez 0.7 92 246 26 66 14 2 2 30 23 38 2 .268 .336 .366 .702 1980
Ronn Reynolds -1.8 135 341 21 66 11 0 4 20 17 90 0 .194 .232 .261 .493 1980
Mario Soto -1.2 261 508 30 65 13 1 1 22 10 159 0 .128 .146 .163 .310 1980
Sid Fernandez 1.6 170 319 13 64 9 2 1 25 10 116 1 .201 .227 .251 .478 1980
Luis Alicea -1.3 93 297 20 63 10 4 1 24 25 32 1 .212 .276 .283 .559 1980
Sal Bando -0.6 110 319 38 63 16 1 7 40 35 38 6 .197 .276 .320 .596 1980
Mike Brumley -1.7 131 316 41 63 7 4 2 20 24 75 15 .199 .259 .266 .525 1980
Joey Cora -0.2 89 260 28 63 8 2 0 14 29 26 16 .242 .320 .288 .608 1980
Kevin Gross 0.6 235 410 23 63 11 1 3 19 15 165 3 .154 .185 .207 .393 1980
Randy Johnson -0.2 101 254 26 62 10 0 10 36 32 50 0 .244 .321 .402 .723 1980
Dwight Lowry 1.3 108 227 29 62 8 0 5 26 20 38 0 .273 .343 .374 .717 1980
Mike O'Berry 0.8 154 317 30 62 9 1 2 23 38 61 1 .196 .280 .249 .529 1980
Paul Serna -0.2 95 263 26 62 5 0 7 17 7 24 2 .236 .263 .335 .597 1980
Jamie Allen -0.4 86 273 23 61 10 0 4 21 33 52 6 .223 .309 .304 .613 1980
Sam Horn -0.2 103 273 36 61 9 0 16 46 36 91 0 .223 .317 .432 .750 1980
Bruce Kimm -0.6 100 251 20 61 10 1 0 19 17 26 1 .243 .290 .291 .581 1980
Bob Geren 1.7 75 215 26 60 5 1 9 27 14 47 0 .279 .325 .437 .762 1980
Luis Gomez -2.0 156 313 22 60 6 0 0 25 23 31 0 .192 .249 .211 .459 1980
Tom Browning 0.0 204 394 24 59 6 1 0 17 17 134 5 .150 .185 .170 .355 1980
Nolan Ryan -2.0 314 591 25 59 5 0 2 28 31 238 1 .100 .144 .118 .263 1980
Randy Velarde 1.4 89 237 31 58 10 2 7 24 15 44 1 .245 .298 .392 .690 1980
Marv Foley -0.9 158 288 28 58 7 0 10 35 30 50 0 .201 .277 .330 .607 1980
Jesus Vega -0.9 83 229 26 58 6 0 5 33 11 26 7 .253 .283 .345 .628 1980
Rick Bosetti -0.8 93 269 34 56 9 1 4 23 20 39 4 .208 .267 .294 .561 1980
Dave Stegman -0.9 152 275 30 56 8 2 4 24 28 50 4 .204 .279 .291 .570 1980
Leo Hernandez -1.4 85 248 23 56 8 1 7 30 13 33 1 .226 .263 .351 .614 1980
Mario Ramirez -0.3 184 286 33 55 8 3 4 28 41 64 0 .192 .295 .283 .578 1980
Dick Ruthven 0.7 172 313 20 55 14 2 0 24 7 104 1 .176 .193 .233 .426 1980
Steve Finley 0.4 81 217 35 54 5 2 2 25 15 30 17 .249 .298 .318 .616 1980
Denny Gonzalez -1.2 98 262 29 54 9 1 4 18 27 64 3 .206 .283 .294 .577 1980
Tim Lollar 3.0 204 231 27 54 3 3 8 38 18 64 0 .234 .286 .377 .662 1980
Mark Parent 0.3 113 298 22 54 7 0 13 38 15 69 1 .181 .217 .336 .553 1980
Ricky Adams 0.8 120 247 35 53 5 1 4 16 10 37 3 .215 .260 .291 .551 1980
Dave Chalk -0.1 96 216 21 53 13 1 1 25 22 29 1 .245 .317 .329 .646 1980
John Marzano 0.6 69 215 28 53 15 0 6 28 8 46 0 .247 .279 .400 .679 1980
Larry McWilliams -0.8 339 390 21 53 4 1 0 14 11 160 1 .136 .164 .151 .315 1980
Kelvin Moore -0.5 76 238 23 53 5 2 8 25 18 77 3 .223 .277 .361 .638 1980
Steve Rogers 0.4 171 366 23 53 5 1 0 18 26 124 0 .145 .204 .164 .367 1980
Ed Whitson -1.3 330 425 15 52 8 0 0 20 14 124 0 .122 .150 .141 .292 1980
Larry Cox -0.1 112 260 19 52 7 2 4 20 21 41 1 .200 .260 .288 .548 1980
Tom Dunbar -1.6 91 225 19 52 6 0 3 18 23 32 4 .231 .305 .298 .603 1980
Gary Thurman -1.1 134 234 42 52 5 1 0 12 27 66 28 .222 .302 .252 .554 1980
John Tudor 0.0 258 338 19 52 5 2 0 15 15 101 1 .154 .189 .180 .370 1980
Mike Sharperson 0.0 115 216 21 52 10 1 0 19 16 39 2 .241 .297 .296 .593 1980
Kent Anderson 0.2 86 223 27 51 6 1 0 17 17 42 1 .229 .285 .265 .550 1980
Joaquin Andujar -0.8 271 417 18 51 7 2 3 25 22 216 7 .122 .166 .170 .337 1980
Doug Baker -0.5 133 245 38 51 11 2 0 22 18 62 3 .208 .270 .269 .539 1980
John Ellis -1.7 96 240 14 51 12 1 2 30 19 33 3 .213 .273 .296 .569 1980
Gary Alexander -0.5 97 225 28 50 11 2 6 37 20 64 0 .222 .281 .369 .650 1980
Terry Blocker -1.1 110 244 15 50 5 2 2 11 12 27 2 .205 .242 .266 .509 1980
Jack Brohamer -0.4 74 199 18 50 7 1 2 21 18 9 0 .251 .311 .327 .637 1980
Jim Walewander -0.1 141 229 47 50 8 1 1 10 19 32 13 .218 .277 .275 .552 1980
Jesus Figueroa -0.7 115 198 20 50 5 0 1 11 14 16 2 .253 .308 .293 .601 1980
Mike Woodard -0.3 100 225 29 50 4 2 1 19 16 18 14 .222 .277 .271 .548 1980
Bryn Smith 0.1 284 383 26 50 10 0 2 22 26 119 0 .131 .185 .172 .357 1980
Albert Belle 0.0 62 218 22 49 8 4 7 37 12 55 2 .225 .269 .394 .664 1980
Mark Carreon 1.5 84 154 25 49 8 0 7 18 15 19 2 .318 .382 .506 .889 1980
Bob Walk 0.0 233 333 21 49 7 2 0 35 14 117 0 .147 .190 .180 .371 1980
Bud Harrelson 0.7 87 180 26 49 6 0 1 9 29 23 4 .272 .373 .322 .695 1980
Bob Johnson 0.2 98 249 24 49 8 1 9 27 20 80 3 .197 .261 .345 .606 1980
Mike Phillips -0.4 130 222 19 49 7 1 0 12 14 38 1 .221 .264 .261 .525 1980
Dave Rosello -0.6 114 201 27 49 7 0 3 19 16 31 0 .244 .295 .323 .619 1980
Alejandro Sanchez -1.0 109 214 28 49 7 3 8 21 1 66 4 .229 .233 .402 .634 1980
John Candelaria 0.8 276 277 21 48 8 0 1 23 19 78 0 .173 .224 .213 .437 1980
Ken Macha -0.6 86 192 14 48 7 1 1 14 19 32 1 .250 .319 .313 .632 1980
Bob Davis -0.4 92 220 18 47 11 0 4 19 12 25 0 .214 .258 .318 .576 1980
David Palmer 0.5 172 291 21 47 12 0 5 23 4 80 0 .162 .173 .254 .427 1980
Ray Smith -0.1 83 215 16 47 6 1 1 10 11 18 1 .219 .259 .270 .529 1980
Sammy Sosa -0.4 58 183 27 47 8 0 4 13 11 47 7 .257 .303 .366 .669 1980
Shawn Abner -1.7 110 232 24 46 10 1 6 26 11 47 2 .198 .236 .328 .563 1980
Bruce Berenyi 0.9 142 234 14 46 10 1 0 13 2 70 0 .197 .201 .248 .449 1980
Mike LaCoss -0.1 333 349 20 46 8 0 2 18 14 136 0 .132 .169 .172 .341 1980
Stan Papi -0.2 87 207 20 46 5 5 6 29 8 42 1 .222 .248 .382 .629 1980
Kelly Paris -1.0 92 212 20 46 6 0 3 14 15 39 8 .217 .270 .288 .557 1980
John Rabb 0.0 108 204 22 46 12 1 4 27 19 53 2 .225 .291 .353 .644 1980
Jim Tracy -0.6 87 185 18 46 5 4 3 14 25 51 3 .249 .336 .368 .704 1980
Mark Ryal -1.1 118 211 19 46 11 0 7 31 10 31 1 .218 .253 .370 .623 1980
Guy Sularz 0.1 108 206 21 45 4 1 1 12 23 23 4 .218 .297 .262 .560 1980
Larvell Blanks 0.6 88 221 23 45 6 0 2 12 16 27 1 .204 .255 .258 .513 1980
Hector Cruz 0.1 122 203 21 45 10 1 8 20 27 44 2 .222 .312 .399 .711 1980
John Denny 0.7 178 265 18 45 2 0 0 14 12 63 6 .170 .205 .177 .382 1980
Jack Fimple 0.6 92 197 21 45 9 1 2 28 19 53 1 .228 .292 .315 .607 1980
Ed Hearn 0.1 62 171 19 45 9 0 4 14 16 22 0 .263 .324 .386 .710 1980
Ron Jones 1.6 45 155 22 45 6 1 10 30 11 15 1 .290 .331 .535 .867 1980
Greg Maddux 0.5 112 231 22 45 5 0 0 11 1 56 2 .195 .202 .216 .418 1980
Phil Niekro -1.1 256 295 12 45 11 0 1 18 2 58 0 .153 .157 .200 .357 1980
Dave Rader 1.1 50 137 14 45 11 0 3 17 14 12 1 .328 .388 .474 .863 1980
Steve Kiefer -1.6 105 229 34 44 7 3 7 30 12 68 2 .192 .234 .341 .574 1980
Sam Mejias 0.9 137 157 22 44 7 1 1 17 8 22 5 .280 .315 .357 .672 1980
Rich Murray -0.9 57 204 19 44 8 2 4 25 11 51 2 .216 .256 .333 .589 1980
Bobby Ramos 0.2 101 228 20 44 7 1 4 17 22 37 0 .193 .266 .285 .551 1980
Mike Sadek 0.5 83 187 19 44 7 1 1 19 35 25 0 .235 .354 .299 .654 1980
John Stefero -0.3 79 187 20 44 3 0 3 20 22 44 0 .235 .314 .299 .614 1980
Jim Lentine 0.3 76 171 20 43 8 1 1 18 28 32 2 .251 .363 .327 .691 1980
Brad Mills -0.6 106 168 11 43 5 0 1 12 14 21 0 .256 .311 .304 .615 1980
John Mizerock -0.6 103 231 24 43 9 2 2 24 38 42 0 .186 .307 .268 .575 1980
Fran Mullins 0.4 106 212 20 43 16 0 2 18 20 48 3 .203 .269 .307 .576 1980
Jim Norris -1.4 119 174 23 43 5 0 0 16 23 16 6 .247 .327 .276 .603 1980
Rob Ducey 0.7 102 178 32 42 9 1 1 19 22 42 5 .236 .315 .315 .630 1980
Jeff King 0.7 75 215 31 42 13 3 5 19 20 34 4 .195 .266 .353 .619 1980
Scott Lusader 0.2 79 166 26 42 7 1 3 19 15 32 4 .253 .310 .361 .671 1980
Terry McGriff 0.1 75 196 16 42 6 0 3 17 22 51 1 .214 .292 .291 .583 1980
Doug Strange -0.6 64 196 16 42 4 1 1 14 17 36 3 .214 .280 .260 .541 1980
Dante Bichette -0.2 69 184 14 41 9 0 3 23 6 31 3 .223 .240 .321 .560 1980
Tom Donohue -1.3 84 218 18 41 4 1 2 14 7 63 5 .188 .216 .243 .459 1980
Larry Hisle 1.1 53 178 34 41 4 0 12 32 25 37 1 .230 .330 .455 .785 1980
Keith Hughes -1.0 82 188 18 41 6 2 2 24 23 40 1 .218 .304 .303 .607 1980
Paul Noce -0.2 70 180 17 41 9 2 3 14 6 49 5 .228 .261 .350 .611 1980
Joe Oliver 0.7 49 151 13 41 8 0 3 23 6 28 0 .272 .300 .384 .684 1980
Pascual Perez -0.1 211 342 26 41 6 2 0 15 20 139 1 .120 .173 .149 .322 1980
Shooty Babitt 0.3 54 156 10 40 1 3 0 14 13 13 5 .256 .314 .301 .615 1980
Frank Pastore -0.2 190 267 13 40 6 0 2 15 8 89 0 .150 .175 .195 .369 1980
Shane Rawley -0.1 371 289 16 40 6 1 0 13 9 106 2 .138 .162 .166 .328 1980
Doug Dascenzo 0.2 73 214 29 39 4 0 1 16 22 17 12 .182 .256 .215 .471 1980
Mario Diaz -0.7 91 169 19 39 5 1 1 19 10 16 0 .231 .272 .290 .562 1980
Joe Girardi 0.5 59 157 15 39 10 0 1 14 11 26 2 .248 .304 .331 .635 1980
Glenn Gulliver 0.6 73 192 29 39 10 0 1 7 46 23 0 .203 .356 .271 .626 1980
Mick Kelleher -1.3 202 223 31 39 6 1 0 11 21 32 2 .175 .247 .211 .458 1980
Eddie Miller -0.8 88 192 39 39 3 2 1 9 11 42 28 .203 .268 .255 .523 1980
Zane Smith -0.7 210 255 17 39 3 1 0 12 7 50 1 .153 .179 .173 .351 1980
Ralph Bryant 0.9 79 150 22 38 6 3 8 24 15 51 2 .253 .325 .493 .819 1980
Dave Dravecky -0.5 237 313 20 38 6 1 1 14 18 95 2 .121 .169 .157 .326 1980
Jim Eppard -0.1 76 134 9 38 3 1 0 16 14 19 0 .284 .351 .321 .672 1980
Steve Trout 0.1 263 238 18 38 2 0 0 9 9 78 0 .160 .190 .168 .358 1980
Andy Hawkins -1.6 233 325 12 38 1 0 0 10 10 100 0 .117 .143 .120 .263 1980
Chad Kreuter -1.6 103 209 19 38 5 1 6 14 34 53 0 .182 .295 .301 .597 1980
Del Unser 0.5 177 183 20 38 9 4 0 16 26 32 0 .208 .302 .301 .602 1980
Kevin Bell -0.5 96 200 17 37 6 2 1 11 29 39 0 .185 .286 .250 .536 1980
Julio Gonzalez -0.5 114 182 16 37 6 2 2 13 4 42 2 .203 .225 .291 .516 1980
Steve Lubratich -0.7 64 177 14 37 10 0 0 8 4 19 1 .209 .225 .266 .491 1980
Geronimo Berroa 0.8 81 136 7 36 4 0 2 9 7 32 0 .265 .301 .338 .639 1980
Dave Cochrane -0.4 73 164 17 36 6 1 4 9 19 49 0 .220 .304 .341 .646 1980
Jeff Cox 0.4 61 169 20 36 3 0 0 9 14 23 8 .213 .273 .231 .504 1980
Gary Varsho -0.4 107 160 16 36 7 2 0 11 5 19 8 .225 .247 .294 .541 1980
Tim Jones 0.3 73 127 13 36 6 0 0 10 11 18 5 .283 .340 .331 .671 1980
Tim Leary 1.5 169 163 9 36 6 0 1 19 5 57 1 .221 .247 .276 .523 1980
Greg Litton 0.9 71 143 12 36 5 3 4 17 7 29 0 .252 .291 .413 .704 1980
Scott Sanderson -1.5 266 391 19 36 11 0 2 25 25 179 0 .092 .154 .136 .290 1980
Larry Whisenton 0.1 93 148 22 35 7 2 4 17 25 34 2 .236 .343 .392 .735 1980
Danny Cox -1.1 155 316 13 35 3 1 0 10 11 128 0 .111 .145 .127 .272 1980
Doug Loman 0.4 47 142 23 35 7 2 2 19 16 19 0 .246 .325 .366 .691 1980
Jimmy Sexton 0.3 82 151 23 35 5 0 2 14 10 30 18 .232 .279 .305 .583 1980
Ramon Aviles -0.2 89 129 14 34 7 0 2 12 13 14 0 .264 .326 .364 .691 1980
Page 6 of 8

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.