THE BASEBALL FILES

Decade Sort : Position Players

Reset
Matching Players: 1,154
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS DEC
Dave Cochrane -1.1 145 350 26 85 18 0 4 34 21 80 1 .243 .289 .329 .617 1990
Junior Noboa -1.6 213 342 30 85 11 3 1 25 13 35 7 .249 .276 .307 .583 1990
Sherman Obando -0.7 177 355 41 85 13 0 13 49 34 100 3 .239 .310 .386 .696 1990
Andy Benes 0.1 319 601 41 84 17 0 5 41 28 252 0 .140 .185 .193 .378 1990
Francisco Cabrera 0.6 189 325 31 84 14 1 17 62 20 63 2 .258 .300 .465 .764 1990
Ramon Martinez 0.0 249 542 28 84 11 1 1 30 6 180 0 .155 .165 .185 .350 1990
Raul Ibanez -0.7 139 338 38 83 14 2 12 43 22 61 5 .246 .293 .405 .698 1990
Chet Lemon .4 104 322 39 83 16 4 5 32 48 61 3 .258 .359 .379 .738 1990
John Shelby -1.2 156 389 43 83 18 4 7 30 18 81 4 .213 .250 .334 .584 1990
Luis Quinones -0.4 183 362 25 83 11 3 6 38 34 60 2 .229 .296 .326 .622 1990
Mike Lowell 0.1 105 323 33 82 15 0 12 47 26 70 0 .254 .315 .412 .727 1990
Craig Wilson 1.0 111 299 42 82 13 1 7 36 26 28 2 .274 .330 .395 .725 1990
Mark Portugal 1.8 256 416 30 82 17 1 1 34 19 81 0 .197 .232 .250 .482 1990
Benny Agbayani 0.4 112 291 43 81 18 3 14 42 33 65 6 .278 .355 .505 .860 1990
Ozzie Timmons -0.1 174 364 53 81 17 1 16 47 32 75 4 .223 .286 .407 .693 1990
Juan Castro -1.6 212 432 44 81 15 4 2 23 33 86 1 .188 .244 .255 .499 1990
Ron Hassey 0.7 146 373 23 81 15 0 6 36 40 45 1 .217 .292 .306 .597 1990
Ryan Jackson -1.3 143 328 30 81 18 1 5 41 26 92 4 .247 .304 .354 .657 1990
Rod Brewer -0.4 172 288 30 80 15 0 2 33 25 47 1 .278 .336 .351 .687 1990
Brian Dorsett -1.0 143 367 33 80 14 0 8 42 30 62 0 .218 .277 .322 .598 1990
Doug Mientkiewicz -1.8 126 352 35 80 22 3 2 34 47 54 2 .227 .323 .324 .647 1990
Scott Coolbaugh -1.3 142 381 37 79 14 1 6 34 35 96 1 .207 .276 .297 .572 1990
Shane Halter 0.4 167 327 33 79 17 1 4 23 22 66 6 .242 .294 .336 .630 1990
Phil Hiatt -1.3 140 372 44 79 18 2 11 49 27 130 7 .212 .277 .360 .637 1990
Gary Ward -0.6 106 309 32 79 11 2 9 46 30 50 2 .256 .322 .392 .713 1990
Wendell Magee -1.5 108 346 29 79 18 1 6 39 26 68 1 .228 .281 .338 .619 1990
Brian Banks -1.0 161 318 48 78 12 1 8 37 36 85 6 .245 .319 .365 .684 1990
Angel Echevarria -0.8 162 261 41 78 12 0 12 50 23 47 1 .299 .366 .483 .849 1990
Randall Simon 0.4 110 248 30 78 17 0 5 30 18 28 2 .315 .361 .444 .804 1990
Rich Renteria 0.4 131 312 32 78 9 2 4 34 22 35 0 .250 .307 .330 .637 1990
Orel Hershiser .4 273 354 37 77 14 0 0 21 12 69 5 .218 .246 .257 .503 1990
Tim Jones -0.1 179 358 32 77 19 1 1 18 34 63 10 .215 .286 .282 .568 1990
Bobby Hughes -0.6 133 319 38 76 9 2 12 37 21 82 1 .238 .287 .392 .678 1990
Abraham Nunez 0.0 133 351 34 76 12 2 1 25 43 78 14 .217 .305 .271 .575 1990
Steve Avery 1.3 287 436 34 75 14 4 4 32 12 135 1 .172 .192 .250 .442 1990
Bill Bean -2.0 176 319 27 75 14 1 5 46 14 58 2 .235 .265 .332 .598 1990
Jayhawk Owens 0.3 130 323 54 75 16 2 11 36 38 104 5 .232 .318 .396 .714 1990
Shane Spencer 1.4 98 272 43 73 14 0 18 47 23 63 0 .268 .328 .518 .846 1990
Tim Laker -2.0 165 325 31 73 14 2 4 34 22 83 3 .225 .275 .317 .592 1990
Mark Leonard 0.4 168 321 37 73 18 2 8 41 42 75 0 .227 .319 .371 .690 1990
Tony Longmire 0.5 139 256 32 73 18 0 3 37 21 47 3 .285 .340 .391 .731 1990
John Orton 0.5 140 362 31 73 17 0 4 25 29 104 2 .202 .270 .282 .552 1990
Jose Rijo 1.9 169 354 23 73 12 0 1 27 7 69 1 .206 .222 .249 .470 1990
Olmedo Saenz 1.5 102 269 43 72 18 1 11 41 22 52 1 .268 .353 .465 .817 1990
Curt Schilling -0.5 319 480 22 72 9 1 0 21 16 176 1 .150 .177 .173 .350 1990
Jeff Schaefer -0.1 210 349 35 72 12 1 2 20 10 47 7 .206 .232 .264 .496 1990
Jeff Tackett 0.6 136 327 35 71 14 2 7 42 37 71 0 .217 .300 .336 .637 1990
Ken Oberkfell -0.5 171 311 23 71 11 1 1 36 37 30 1 .228 .310 .280 .589 1990
Andy Tomberlin -0.8 192 305 40 71 6 2 11 38 26 103 6 .233 .304 .374 .677 1990
Erik Pappas 0.4 104 289 34 70 13 0 1 35 46 53 1 .242 .342 .298 .640 1990
Chris Turner -0.2 121 290 40 69 13 2 3 29 26 68 5 .238 .303 .328 .631 1990
Roberto Petagine 0.1 193 307 41 69 13 1 10 43 55 88 1 .225 .346 .371 .717 1990
Aramis Ramirez -1.8 90 307 25 69 11 2 6 31 24 81 0 .225 .288 .332 .620 1990
Mike Brumley -0.7 164 319 37 68 10 4 1 18 22 61 5 .213 .263 .279 .542 1990
Dave Silvestri -1.3 181 336 42 68 12 3 6 36 56 96 4 .202 .315 .310 .624 1990
Rico Rossy 1.4 147 317 43 67 18 1 4 28 35 45 0 .211 .293 .312 .605 1990
Darrell Whitmore -1.8 112 330 31 67 11 2 5 21 18 92 4 .203 .254 .294 .548 1990
Darryl Kile -0.5 282 491 28 67 18 0 1 33 27 220 0 .136 .187 .179 .367 1990
Carlos Rodriguez 0.6 85 241 21 67 16 1 1 20 14 17 1 .278 .320 .365 .685 1990
Ken Griffey 0.8 97 225 29 66 11 0 5 35 25 21 2 .293 .363 .409 .772 1990
Mike Hampton 3.0 210 299 35 66 9 4 0 23 27 77 2 .221 .292 .278 .570 1990
Terry Jones 1.5 89 285 40 66 8 3 1 19 24 63 17 .232 .290 .291 .582 1990
Scott Pose -0.9 155 265 46 66 7 1 0 20 32 37 9 .249 .329 .283 .612 1990
Mark Davidson -0.5 142 272 22 65 11 1 3 26 22 46 0 .239 .300 .320 .620 1990
Ben Davis 0.6 77 267 29 65 14 1 5 30 25 70 2 .243 .306 .360 .666 1990
Ed Giovanola -0.2 218 301 41 65 5 4 1 19 44 49 4 .216 .316 .269 .585 1990
Dwight Gooden .8 230 300 26 65 9 4 6 37 4 55 1 .217 .231 .333 .565 1990
Russ Johnson 1.0 112 229 33 65 12 0 7 32 27 50 4 .284 .358 .428 .786 1990
Matt Luke 0.9 123 269 39 65 12 1 15 40 19 70 2 .242 .293 .461 .754 1990
Dan Walters 0.1 84 273 20 64 14 1 5 32 17 41 1 .234 .281 .348 .629 1990
Henry Blanco 0.1 91 268 31 63 12 3 7 29 34 39 1 .235 .321 .381 .702 1990
Keith Mitchell 0.2 128 242 38 63 5 0 8 29 34 42 4 .260 .353 .380 .733 1990
Tom Marsh -0.8 93 252 23 62 7 4 5 34 7 49 0 .246 .266 .365 .631 1990
Dan Peltier -0.8 108 243 27 62 9 1 1 28 27 39 0 .255 .330 .313 .642 1990
R. J. Reynolds 0.0 95 215 25 62 10 1 0 19 23 35 12 .288 .354 .344 .698 1990
Andy Allanson -0.3 117 282 24 61 15 0 4 28 16 47 3 .216 .261 .312 .573 1990
Andres Thomas -1.8 84 278 26 61 8 0 5 30 11 43 2 .219 .248 .302 .550 1990
Kevin Roberson -0.6 165 309 44 61 10 1 20 51 27 93 0 .197 .275 .430 .706 1990
Pedro Astacio -1.6 253 427 20 60 6 1 0 17 3 168 0 .141 .150 .159 .310 1990
Steve Trachsel 0.3 187 351 30 60 12 0 2 23 17 110 1 .171 .211 .222 .433 1990
Tilson Brito -0.4 92 252 27 60 12 1 3 21 20 56 2 .238 .305 .329 .634 1990
Rick Dempsey 0.5 131 284 30 60 10 0 6 36 48 50 1 .211 .322 .310 .632 1990
Domingo Ramos -1.0 98 226 22 60 5 0 2 17 27 29 0 .265 .342 .314 .657 1990
Edgar Diaz 0.1 86 218 27 59 2 2 0 14 21 32 3 .271 .338 .298 .636 1990
Lou Merloni 0.4 82 222 28 59 13 0 2 28 15 36 1 .266 .322 .351 .674 1990
John Smiley 0.5 224 369 18 58 8 0 2 26 19 133 0 .157 .197 .195 .393 1990
Donnie Sadler 0.5 107 231 39 58 9 5 3 19 11 48 6 .251 .293 .372 .665 1990
Mendy Lopez 0.2 81 226 20 58 10 3 1 18 12 45 5 .257 .299 .341 .639 1990
Shane Reynolds 0.7 212 379 28 58 13 0 3 31 11 170 0 .153 .179 .211 .390 1990
Gabe Alvarez -1.2 80 252 21 57 14 0 7 33 21 74 1 .226 .289 .365 .654 1990
Allen Battle -0.6 108 248 33 57 8 0 1 7 32 52 13 .230 .324 .274 .598 1990
Rich Gedman -2.1 137 318 19 57 12 0 5 26 35 67 0 .179 .260 .264 .524 1990
Fred Manrique -0.3 78 249 24 57 10 0 5 29 6 36 2 .229 .251 .329 .580 1990
Terry Mulholland -1.5 368 501 20 57 9 1 2 18 11 224 1 .114 .134 .148 .282 1990
Bob Natal -1.7 120 289 13 57 10 3 4 19 30 68 2 .197 .279 .294 .573 1990
Denny Neagle -0.6 291 382 19 57 7 0 3 31 15 119 0 .149 .181 .191 .372 1990
Nelson Santovenia -1.4 106 270 21 57 8 1 9 44 11 51 0 .211 .234 .348 .583 1990
Rich Butler -0.2 86 251 30 56 5 3 7 22 19 44 4 .223 .280 .351 .631 1990
Mark Gardner -1.0 290 436 20 56 3 2 1 21 15 172 0 .128 .164 .151 .315 1990
Brian Turang -0.4 78 252 31 56 16 2 1 15 24 45 9 .222 .297 .313 .611 1990
Pete Harnisch -1.3 274 459 34 55 16 0 1 21 12 131 0 .120 .143 .161 .305 1990
Kevin Ward -0.2 125 254 25 55 12 2 5 20 23 65 3 .217 .288 .339 .627 1990
Terrell Lowery -0.6 99 214 29 55 16 1 2 18 25 63 1 .257 .336 .369 .705 1990
Rick Parker -0.2 163 225 36 55 9 0 2 24 16 36 9 .244 .300 .311 .612 1990
Steve Pegues -0.7 100 207 19 55 10 0 6 18 6 41 2 .266 .286 .401 .687 1990
Andy Ashby -0.3 225 396 18 54 13 0 0 15 11 165 1 .136 .159 .169 .329 1990
Steve Balboni -0.4 118 271 24 54 6 0 17 34 35 93 0 .199 .296 .410 .705 1990
Tony Barron 1.8 58 190 22 54 12 1 4 24 12 39 0 .284 .329 .421 .750 1990
Jeff Barry -1.2 104 217 25 53 18 0 5 28 22 48 0 .244 .314 .396 .711 1990
Rob Butler -0.2 109 218 32 53 13 2 0 21 19 28 3 .243 .309 .321 .630 1990
Shane Monahan -0.6 78 226 20 53 8 1 4 28 8 59 1 .235 .261 .332 .593 1990
Armando Rios .1 84 157 35 53 9 0 9 32 27 37 7 .338 .435 .567 1.002 1990
Mark Bellhorn 0.6 79 236 34 52 10 1 6 20 35 74 9 .220 .324 .347 .671 1990
Frank Bolick -0.9 116 258 28 52 15 0 5 26 34 45 1 .202 .302 .318 .620 1990
Frank White -0.1 82 241 20 52 14 1 2 21 10 32 1 .216 .253 .307 .560 1990
Terry Jorgensen 0.0 81 210 20 52 8 0 1 17 13 32 2 .248 .292 .300 .592 1990
Phil Stephenson -1.2 167 260 31 51 11 2 4 27 42 57 2 .196 .307 .300 .607 1990
Felipe Crespo 0.5 100 207 20 51 12 2 2 24 29 44 5 .246 .350 .353 .702 1990
Jacob Cruz 0.9 85 194 27 51 9 1 6 30 20 44 0 .263 .338 .412 .750 1990
Erubiel Durazo 1.4 52 155 31 51 4 2 11 30 26 43 1 .329 .422 .594 1.015 1990
Eric Fox -0.6 116 258 38 51 8 2 5 19 21 48 5 .198 .257 .302 .559 1990
Rick Leach 0.7 78 174 24 51 13 0 2 16 21 20 0 .293 .372 .402 .775 1990
Tracy Woodson 0.2 93 191 13 51 10 0 1 24 4 24 0 .267 .284 .335 .619 1990
Omar Olivares 1.9 296 214 22 51 8 1 4 23 6 61 0 .238 .258 .341 .599 1990
Justin Baughman -0.3 63 196 24 50 9 1 1 20 6 36 10 .255 .277 .327 .603 1990
Angelo Encarnacion -0.3 76 198 23 50 10 2 3 15 13 34 3 .253 .299 .369 .667 1990
Bobby Estalella -0.6 76 229 32 50 7 1 14 34 25 69 1 .218 .295 .441 .736 1990
Todd Haney -1.1 101 205 28 50 10 0 3 12 18 29 3 .244 .305 .337 .642 1990
Tim Hyers -1.2 133 230 22 50 8 1 2 19 27 32 3 .217 .298 .287 .585 1990
Kevin Koslofski -0.4 97 205 31 50 3 4 4 21 22 41 2 .244 .325 .356 .681 1990
Pat Lennon -0.5 91 189 25 50 14 1 2 22 27 59 0 .265 .359 .381 .740 1990
Brian Lesher -1.0 79 220 28 50 8 1 9 33 14 50 4 .227 .273 .395 .669 1990
Ken Williams -0.4 153 254 39 50 15 3 1 17 17 69 12 .197 .255 .291 .547 1990
Willis Otanez -1.1 74 212 28 50 11 0 7 24 15 48 0 .236 .291 .387 .678 1990
Rich Rowland -0.4 98 230 22 49 8 0 9 26 22 71 0 .213 .281 .365 .646 1990
Bob Tewksbury -0.2 258 364 20 49 7 0 0 18 21 139 0 .135 .182 .154 .336 1990
Monty Fariss -0.2 104 226 22 49 10 2 4 29 29 75 0 .217 .311 .332 .643 1990
Hanley Frias -0.2 98 199 35 49 4 3 2 19 30 27 4 .246 .345 .327 .672 1990
Mark Johnson 0.6 80 230 29 49 11 2 4 17 37 66 3 .213 .325 .330 .655 1990
Harvey Pulliam 0.1 123 187 31 49 11 0 8 22 13 49 0 .262 .313 .449 .763 1990
Bill Swift 1.8 283 229 27 48 9 0 1 15 15 54 1 .210 .260 .262 .522 1990
Matias Carrillo -1.6 107 191 17 48 13 0 0 12 10 38 3 .251 .291 .319 .610 1990
Chris Hammond .5 194 234 30 48 7 1 4 14 27 94 0 .205 .286 .295 .581 1990
Zane Smith 0.1 176 296 10 48 9 1 0 20 6 58 0 .162 .181 .199 .380 1990
Hideo Nomo -0.4 152 316 13 48 11 1 1 19 5 142 0 .152 .165 .203 .367 1990
Edgard Clemente -0.7 68 179 26 47 10 3 8 27 9 54 0 .263 .296 .486 .782 1990
David Doster 0.1 138 202 23 47 10 0 4 18 19 44 1 .233 .297 .342 .639 1990
Jerry Hairston 1.1 56 182 28 47 12 1 4 17 11 25 9 .258 .311 .401 .712 1990
Dann Howitt -0.2 112 239 25 47 11 3 5 22 17 58 1 .197 .246 .331 .577 1990
Fred Lynn -0.8 90 196 18 47 3 1 6 23 22 44 2 .240 .315 .357 .672 1990
Page 6 of 8

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.