THE BASEBALL FILES

Decade Sort : Position Players

Matching Players: 14,824
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS DEC
Alex Rodriguez 7.7 642 2572 493 791 160 11 148 463 210 495 118 .308 .363 .551 .914 1990
Michael Barrett .7 920 3056 342 791 186 18 89 370 244 435 11 .259 .316 .419 .734 2000
Jake Daubert 10.4 661 2584 390 791 102 66 21 263 195 103 53 .306 .358 .421 .779 1920
Billy Urbanski 7.1 763 3046 379 791 123 27 19 207 198 252 24 .260 .309 .337 .646 1930
Joe DiMaggio 7.1 554 2319 520 791 143 49 137 558 199 117 16 .341 .397 .622 1.019 1930
Cody Bellinger 17.9 839 3131 471 790 148 17 131 480 300 641 77 .252 .316 .436 .752 2020
Josh Naylor 8.2 803 2934 363 790 154 2 106 460 241 472 84 .269 .328 .431 .760 2020
Marlon Byrd 14.9 788 2913 360 790 157 16 99 375 167 719 15 .271 .319 .438 .757 2010
Jim Morrison 9.7 964 3020 318 790 155 15 95 389 187 451 38 .262 .306 .417 .723 1980
Cy Perkins 9.6 952 2957 291 790 155 27 27 353 258 173 15 .267 .329 .365 .694 1920
Frank Bolling 6.4 894 3183 374 790 115 18 51 303 228 301 19 .248 .300 .344 .644 1960
Dave Nilsson 10.6 837 2779 389 789 157 10 105 470 320 424 15 .284 .356 .461 .817 1990
Logan Morrison 4.5 988 3306 413 789 162 21 139 424 390 732 23 .239 .324 .426 .751 2010
Rip Repulski 5.5 836 2922 391 789 146 22 103 395 196 402 25 .270 .320 .441 .761 1950
Darrin Fletcher 5.5 939 2935 289 789 169 7 89 445 206 298 1 .269 .321 .422 .743 1990
Emil Verban 5.3 804 2869 293 789 98 26 1 240 105 69 21 .275 .303 .328 .631 1940
Clyde Barnhart 9.3 814 2673 404 788 121 61 27 436 265 149 35 .295 .360 .416 .776 1920
Omar Moreno 1.7 861 3162 400 788 112 58 18 238 200 550 270 .249 .294 .338 .632 1980
Brad Wilkerson 11.0 972 3187 500 788 193 28 122 399 492 947 53 .247 .350 .440 .790 2000
Ron Northey 12.4 863 2865 357 788 153 28 94 445 308 267 7 .275 .348 .446 .795 1940
Joe Crede 14.7 888 3101 392 787 159 5 140 470 199 459 4 .254 .304 .444 .748 2000
Adam LaRoche 6.8 838 2877 402 787 205 7 136 469 306 688 4 .274 .343 .491 .834 2000
Bob Fothergill 13.6 747 2301 367 786 173 44 24 433 146 128 35 .342 .385 .486 .871 1920
Vic Davalillo 12.4 882 2843 338 786 107 25 28 210 150 301 93 .276 .312 .361 .673 1960
Terry Pendleton 15.0 806 2986 358 785 135 22 38 384 222 372 92 .263 .312 .361 .673 1980
Ossie Vitt 14.4 900 3232 481 785 85 43 3 254 367 120 108 .243 .322 .299 .621 1910
Eric Hinske 8.8 996 3096 476 785 199 16 113 424 373 745 61 .254 .336 .438 .774 2000
Mickey Stanley 7.5 943 3151 397 784 129 34 77 313 228 372 20 .249 .297 .385 .682 1970
Lourdes Gurriel 10.4 777 2911 344 784 164 9 100 428 180 551 30 .269 .315 .435 .750 2020
Al Cowens 12.1 812 2785 373 784 117 44 45 374 189 286 80 .282 .329 .404 .733 1970
George Burns 14.1 752 2731 330 784 127 42 29 347 133 213 70 .287 .332 .396 .728 1910
Marcus Semien 0.9 805 3055 439 783 161 21 108 357 301 681 62 .256 .323 .429 .752 2010
Jim Gilliam 19.1 918 3050 458 783 133 17 26 246 457 194 71 .257 .354 .337 .691 1960
Joe Harris 19.8 794 2481 391 782 163 59 46 406 322 134 23 .315 .399 .484 .884 1920
Sid Farrar 10.8 816 3092 413 782 140 42 17 343 182 246 83 .253 .301 .342 .642 1880
George Springer 5.7 744 2898 530 782 131 11 160 426 372 747 47 .270 .361 .488 .849 2010
Thomas Burns 13.4 671 2602 468 782 132 69 34 508 271 156 129 .301 .371 .444 .814 1890
Wally Judnich 15.9 790 2786 424 782 150 29 90 420 385 298 20 .281 .369 .452 .822 1940
Khris Davis 11.4 908 3207 486 782 154 8 216 570 308 960 18 .244 .316 .499 .815 2010
Heinie Sand 0.7 848 3033 457 781 145 32 18 251 382 340 21 .258 .343 .344 .688 1920
Cap Anson 19.3 483 2229 487 780 113 29 2 360 67 23 30 .350 .369 .429 .798 1870
Ross Barnes 6.7 430 2096 656 780 132 46 6 329 100 49 103 .372 .401 .488 .888 1870
Bobby Grich 4.2 873 2898 431 780 131 13 111 391 459 551 16 .269 .373 .438 .811 1980
Max Flack 8.9 786 2884 429 780 104 41 18 201 274 178 150 .270 .337 .354 .691 1910
Eugenio Suarez 13.6 956 3437 475 779 158 4 204 593 376 1189 11 .227 .311 .453 .765 2020
George Sisler 3.3 613 2356 336 779 113 46 21 281 144 120 154 .331 .374 .444 .819 1910
Moose Solters 5.8 704 2645 408 778 176 35 66 468 169 287 36 .294 .338 .462 .800 1930
Christian Yelich 13.2 814 3009 515 778 141 13 106 410 435 851 108 .259 .355 .420 .775 2020
Rance Mulliniks 14.8 1018 2772 357 778 194 13 64 360 358 419 10 .281 .361 .429 .791 1980
Sammy Strang 18.3 889 2887 473 778 112 28 16 246 458 388 212 .269 .378 .344 .722 1900
Mike Davis 14.5 963 2999 419 778 161 16 91 371 236 537 134 .259 .313 .415 .728 1980
Jack McCarthy 6.2 727 2736 310 777 119 33 0 286 156 108 101 .284 .326 .352 .677 1900
Deron Johnson 4.6 933 3101 382 777 140 23 123 500 264 633 9 .251 .308 .430 .738 1960
Carlos Peña 0.9 929 3136 495 776 153 20 202 566 495 973 18 .247 .355 .502 .858 2000
Turkey Stearnes 31.3 558 2155 539 776 141 73 127 630 230 2 69 .360 .427 .670 1.097 1920
Dan Driessen 10.4 892 2840 397 776 135 20 76 421 351 402 112 .273 .353 .415 .768 1970
Corey Dickerson 13.3 776 2716 375 776 190 29 115 370 168 620 23 .286 .328 .504 .832 2010
Jose Ramirez 5.1 770 2774 451 776 197 22 110 391 301 361 117 .280 .351 .486 .837 2010
Jerry Hairston 9.3 973 2996 420 775 167 17 45 274 261 398 125 .259 .329 .371 .700 2000
Eddie Robinson 10.0 927 2906 368 775 116 15 121 504 385 265 5 .267 .360 .442 .801 1950
Vic Saier 15.3 865 2948 455 775 143 61 55 395 378 369 121 .263 .351 .409 .760 1910
Eduardo Nunez 0.2 856 2811 353 775 148 19 58 309 135 400 141 .276 .310 .404 .714 2010
Nori Aoki 10.5 759 2716 377 774 135 22 33 219 234 258 98 .285 .350 .387 .738 2010
Hugh Nicol 4.5 838 3279 603 774 90 25 5 253 318 146 359 .236 .308 .283 .591 1880
Jackie Brandt 10.0 941 3021 416 774 139 24 88 375 289 464 30 .256 .321 .405 .726 1960
Woody Jensen .0 738 2720 392 774 114 37 26 235 69 100 20 .285 .307 .382 .689 1930
Scooter Gennett 7.1 793 2704 365 773 149 16 87 360 156 571 24 .286 .327 .449 .776 2010
Bill Wambsganss 1.2 824 2904 465 772 142 35 5 299 315 156 67 .266 .342 .344 .686 1920
Colby Rasmus 18.5 945 3230 464 772 161 19 150 439 326 1011 32 .239 .310 .440 .750 2010
Jake Cronenworth 15.4 890 3157 441 772 164 26 87 410 357 670 33 .245 .332 .396 .728 2020
Bill Mueller 14.9 772 2685 427 772 173 18 67 335 327 339 9 .288 .367 .440 .807 2000
Otto Knabe 3.5 882 3058 402 772 122 28 7 268 346 191 89 .252 .332 .318 .649 1910
Mel Hall 7.4 845 2777 390 772 147 18 88 408 205 432 27 .278 .326 .439 .765 1980
Mark Lemke 6.3 1039 3117 337 772 119 14 30 258 339 329 11 .248 .319 .324 .642 1990
Eric Young 5.1 795 2805 430 772 172 13 36 205 276 223 173 .275 .346 .384 .730 2000
Tommy Davis 3.4 745 2658 263 771 94 9 36 375 142 259 38 .290 .325 .373 .698 1970
Rico Petrocelli 16.4 891 3109 371 771 128 13 110 471 406 521 4 .248 .334 .404 .737 1970
Bob Bailey 17.4 1003 2932 404 771 111 19 121 456 509 587 40 .263 .370 .438 .807 1970
Willie Crawford 17.4 948 2824 404 771 122 29 71 364 358 497 39 .273 .353 .412 .765 1970
Hanley Ramirez 3.3 618 2439 470 771 170 22 103 313 261 448 164 .316 .386 .531 .917 2000
Carl Everett 8.5 800 2884 407 771 141 14 133 475 252 579 36 .267 .336 .464 .800 2000
Jose Valentin 0.2 916 3130 494 771 170 23 159 473 332 709 58 .246 .320 .468 .788 2000
Boog Powell 18.3 925 2892 376 771 120 3 137 510 500 482 8 .267 .373 .452 .825 1970
Chris Johnson 0.9 828 2789 255 771 154 10 63 338 143 747 18 .276 .314 .407 .721 2010
Bucky Dent 12.1 931 3064 309 771 107 18 25 286 216 241 14 .252 .300 .323 .622 1970
George Pinkney 12.5 706 2888 584 770 116 33 11 298 293 92 189 .267 .341 .341 .682 1880
Hans Lobert 13.5 794 2704 411 770 112 42 23 306 241 156 184 .285 .347 .383 .730 1910
Casey Stengel 13.7 804 2820 367 770 114 61 34 347 305 330 100 .273 .348 .393 .741 1910
Scott Brosius 14.0 891 2991 430 770 155 6 112 418 269 543 54 .257 .324 .426 .749 1990
Bill Virdon 11.0 733 2798 336 769 117 40 52 251 214 339 23 .275 .326 .401 .727 1950
Rollie Zeider 6.0 941 3210 393 769 89 22 5 253 334 236 223 .240 .315 .286 .601 1910
Babe Dahlgren 4.4 800 2888 308 769 125 23 57 409 269 272 8 .266 .332 .385 .717 1940
Tino Martinez 8.7 866 2906 393 769 140 10 126 473 309 431 14 .265 .339 .450 .789 2000
Ken McMullen 1.2 861 3072 364 769 104 16 92 354 293 488 16 .250 .315 .384 .699 1960
Jim Edmonds 0.5 709 2644 464 768 161 12 121 408 274 558 26 .290 .359 .498 .856 1990
Wayne Causey 10.5 970 2971 334 768 128 24 33 271 360 291 12 .258 .338 .351 .689 1960
Marty Perez -0.4 918 3118 310 768 108 22 22 241 243 368 11 .246 .301 .316 .617 1970
Troy O'Leary 7.5 766 2709 384 768 167 28 93 406 217 434 12 .283 .338 .469 .807 1990
Vic Power 1.9 805 2806 313 767 135 12 45 299 122 128 26 .273 .302 .378 .680 1960
Jose Pagan 5.8 1044 3050 328 767 108 25 37 314 200 421 44 .251 .299 .340 .639 1960
Bobby Tolan 4.4 868 2896 387 767 122 19 53 343 193 391 143 .265 .316 .375 .691 1970
Shane Mack 0.7 762 2500 395 767 141 25 76 361 224 441 81 .307 .372 .474 .846 1990
Josh Hamilton 19.6 692 2651 416 767 163 15 139 470 231 668 30 .289 .346 .519 .866 2010
Ival Goodman 0.0 700 2668 441 766 127 70 78 374 235 244 35 .287 .354 .475 .829 1930
Tommy Harper 10.6 926 3084 480 766 109 20 59 244 384 543 208 .248 .333 .354 .687 1960
Dwight Evans 3.3 916 2931 413 765 150 26 110 383 351 547 36 .261 .341 .443 .784 1970
Danny Tartabull 13.6 803 2889 440 765 169 9 156 550 473 810 11 .265 .367 .492 .858 1990
Ty Cobb 5.6 595 2267 366 765 118 49 20 390 135 205 193 .337 .380 .459 .839 1900
Jack Meyers 3.3 902 2614 261 765 110 36 13 333 252 162 41 .293 .367 .377 .745 1910
Dusty Miller 8.3 645 2521 441 765 138 50 22 415 172 126 203 .303 .355 .424 .779 1890
Zack Cozart 14.4 839 3088 408 764 158 24 87 305 219 549 21 .247 .300 .399 .699 2010
Mark Grudzielanek 6.8 666 2652 336 763 144 15 28 228 120 344 90 .288 .328 .385 .713 1990
Homer Smoot 11.1 680 2635 308 763 102 45 15 269 149 300 84 .290 .336 .380 .715 1900
Adeiny Hechavarria 5.2 895 3012 304 763 113 36 37 271 159 538 35 .253 .290 .352 .642 2010
Lou Finney -0.9 753 2703 368 762 113 47 17 250 183 127 28 .282 .329 .377 .706 1930
Marwin Gonzalez 14.4 909 2891 355 762 158 8 91 347 210 639 38 .264 .319 .418 .737 2010
Jordy Mercer 6.7 895 2966 315 762 166 15 64 299 235 553 13 .257 .316 .388 .703 2010
Avisail Garcia 8.5 763 2792 365 762 113 16 96 374 180 707 36 .273 .323 .428 .751 2010
Taylor Douthit 11.3 665 2552 456 761 142 24 21 228 288 205 53 .298 .375 .397 .772 1920
Tommy Helms 5.0 884 2928 225 761 125 11 20 300 150 161 15 .260 .295 .331 .626 1970
Danny Cater 6.1 780 2768 309 761 113 18 42 308 165 266 21 .275 .316 .374 .691 1960
Nellie Fox 7.7 757 2854 333 761 95 28 8 235 198 69 5 .267 .322 .328 .650 1960
Lefty O'Doul 18.5 626 2200 399 759 119 31 73 364 223 87 24 .345 .410 .527 .937 1930
Richard Hidalgo 15.6 786 2803 443 759 169 17 147 463 281 609 36 .271 .346 .501 .847 2000
Carlos Correa .0 739 2770 396 759 153 6 101 368 314 617 1 .274 .349 .443 .792 2020
Johnny Evers 1.9 823 2788 447 758 91 32 7 236 486 142 94 .272 .382 .335 .717 1910
Logan Forsythe 12.0 958 3086 387 758 149 13 70 305 339 745 42 .246 .327 .370 .698 2010
Ben Oglivie 12.0 872 2760 376 758 142 20 106 369 228 447 66 .275 .330 .456 .786 1970
Fred Pfeffer 8.1 756 2922 476 758 105 61 24 441 312 180 187 .259 .334 .362 .695 1890
Bill Knickerbocker 3.6 686 2662 330 756 155 24 19 310 160 173 17 .284 .325 .382 .707 1930
George Decker -1.8 704 2739 423 756 98 51 25 416 173 167 112 .276 .324 .376 .700 1890
Buddy Kerr 12.1 843 2952 315 756 117 19 28 269 252 210 38 .256 .317 .337 .654 1940
Pete Ward 19.9 907 2983 340 756 134 15 97 409 362 522 20 .253 .339 .406 .745 1960
John Milner 12.2 977 3010 406 756 126 16 116 436 425 430 28 .251 .343 .419 .762 1970
Earl Williams 7.9 889 3058 361 756 115 6 138 457 298 574 2 .247 .318 .424 .742 1970
Frank LaPorte 12.1 740 2638 325 755 131 49 11 385 200 217 69 .286 .341 .386 .726 1910
William Contreras 18.1 746 2774 426 755 149 6 103 409 344 641 24 .272 .354 .442 .795 2020
Hal Lee 5.5 752 2750 316 755 144 40 33 323 203 225 15 .275 .326 .392 .718 1930
Charlie Bennett 34.0 758 2795 386 755 158 62 41 399 287 370 22 .270 .339 .415 .754 1880
Johnny Edwards 11.4 987 3103 301 755 140 19 62 375 308 460 9 .243 .311 .361 .672 1960
Freddy Leach 4.6 652 2451 357 755 138 33 52 348 94 145 24 .308 .338 .455 .793 1920
Rey Sanchez 12.3 875 2768 316 755 122 16 11 225 139 303 33 .273 .312 .340 .652 1990
Jose Lopez 9.5 723 2781 331 755 160 11 70 373 111 336 20 .271 .303 .412 .715 2000
Del Pratt 14.4 665 2428 336 754 167 31 16 404 203 73 39 .311 .368 .425 .792 1920
Charley Jones 15.1 616 2555 500 754 108 67 38 365 182 59 19 .295 .350 .434 .784 1880
Ron Hassey 13.7 946 2770 300 754 143 7 59 361 321 307 10 .272 .349 .393 .741 1980
B. J. Upton 8.3 956 3276 434 754 154 23 115 360 342 1035 177 .230 .303 .397 .700 2010
Jim Gentile 17.4 920 2886 433 754 112 6 178 544 470 656 3 .261 .370 .489 .859 1960
Perry Werden 17.7 674 2660 437 753 107 87 26 437 279 157 151 .283 .361 .418 .779 1890
Dan Gladden 13.9 731 2733 425 753 126 22 43 256 224 384 170 .276 .334 .385 .719 1980
Page 11 of 99

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.