THE BASEBALL FILES

Decade Sort : Position Players

Reset
Matching Players: 14,824
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS DEC
Vicente Padilla -0.7 300 224 8 23 3 1 0 15 14 118 0 .103 .162 .125 .287 2000
Derek Parks -0.5 45 115 10 23 6 0 1 10 6 23 0 .200 .258 .278 .536 1990
Bill Parsons 0.6 93 139 8 23 4 0 1 15 11 61 0 .165 .224 .216 .440 1970
Wily Mo Peña 0.0 39 113 15 23 3 0 7 15 5 39 0 .204 .250 .416 .666 2010
Willie Powell -0.3 52 136 9 23 3 0 0 9 7 2 0 .169 .210 .191 .401 1920
Mike Regan 0.4 57 103 12 23 3 0 0 1 7 16 2 .223 .273 .252 .525 1910
Len Rice -0.5 42 103 11 23 3 0 0 7 5 8 2 .223 .259 .252 .512 1940
Rafael Robles -0.4 41 113 6 23 1 0 0 3 5 14 3 .204 .244 .212 .456 1970
Luis Rodriguez 0.3 44 117 10 23 10 0 2 14 16 21 1 .197 .299 .333 .633 2010
Dave Rohde -1.0 93 146 11 23 4 0 0 5 16 31 0 .158 .262 .185 .447 1990
Bob Romby 0.2 78 126 19 23 4 0 2 13 9 2 3 .183 .248 .262 .510 1940
Bret Saberhagen -0.1 192 190 12 23 4 0 0 1 13 49 0 .121 .177 .142 .319 1990
Dan Schatzeder 0.9 70 102 9 23 3 0 2 16 8 21 1 .225 .279 .314 .593 1970
Scott Seabol -0.6 60 106 11 23 5 0 1 10 8 23 0 .217 .270 .292 .562 2000
Pat Sheridan -0.6 62 113 13 23 3 0 4 7 13 30 1 .204 .286 .336 .622 1990
Dave Sisler 0.0 126 137 14 23 1 1 0 5 10 41 0 .168 .221 .190 .411 1950
Eddie Solomon 0.0 128 130 7 23 4 0 0 10 4 36 0 .177 .207 .208 .415 1970
Dave Staton 0.2 46 108 13 23 5 0 9 15 13 30 0 .213 .303 .509 .813 1990
Bob Stinson -0.7 48 107 6 23 2 0 1 8 9 19 0 .215 .277 .262 .539 1980
Eric Stults 0.2 104 152 6 23 5 0 1 8 1 56 0 .151 .162 .204 .366 2010
Bud Tinning 0.0 99 130 8 23 5 0 0 14 4 33 0 .177 .201 .215 .417 1930
Luis Torrens -1.2 63 137 9 23 4 1 0 7 14 36 0 .168 .250 .212 .462 2010
Ramon Torres -0.5 42 102 13 23 4 0 0 5 5 15 1 .225 .269 .265 .533 2010
Frank Ulrich -0.4 98 138 7 23 3 0 0 4 8 28 1 .167 .212 .188 .401 1920
Frank Viola -0.2 149 162 6 23 3 0 0 5 2 34 0 .142 .152 .160 .313 1990
Michael Wacha -0.7 165 248 16 23 2 0 0 16 9 122 1 .093 .124 .101 .225 2010
Josh Whitesell -0.5 53 115 8 23 7 0 2 15 25 31 0 .200 .352 .313 .665 2000
Alex Wood -0.7 180 238 8 23 2 0 0 12 9 145 1 .097 .130 .105 .235 2010
Pete Wood -0.4 31 112 10 23 3 1 0 7 0 19 0 .205 .205 .250 .455 1880
Gene Wright -0.3 48 138 17 23 2 5 1 9 1 40 0 .167 .179 .275 .454 1900
Mike Adams 0.2 100 118 27 23 5 0 3 9 32 29 2 .195 .375 .314 .689 1970
Eddy Alvarez -0.3 63 135 17 23 5 1 1 11 8 45 4 .170 .257 .244 .501 2020
Brian Anderson -0.5 183 151 5 23 5 2 0 8 2 28 0 .152 .167 .212 .379 2000
Jim Bagby 0.2 66 102 20 23 6 0 1 11 1 9 0 .225 .248 .314 .561 1930
Fred Bailey -0.5 60 124 10 23 2 1 1 6 9 29 3 .185 .257 .242 .499 1910
Boom-Boom Beck -0.2 147 129 7 23 5 0 0 9 1 14 0 .178 .185 .217 .402 1940
Fred Beebe 0.0 67 120 9 23 2 3 0 8 3 22 0 .192 .211 .258 .470 1910
Jason Bere 0.3 81 125 6 23 6 1 0 4 0 46 0 .184 .184 .248 .432 2000
Linc Blakely -0.6 34 102 11 23 1 1 0 10 5 14 1 .225 .269 .255 .523 1930
Dick Bosman -0.7 209 208 10 23 2 0 0 8 10 79 0 .111 .151 .120 .272 1970
Mark Bradley -0.2 90 113 13 23 5 0 3 5 11 36 4 .204 .274 .327 .602 1980
Johnny Broaca -3.1 121 254 10 23 0 0 0 9 10 119 0 .091 .125 .091 .216 1930
Jordan Brown -0.1 40 102 9 23 8 0 0 7 5 11 0 .225 .266 .304 .570 2010
Jay Bruce -0.3 42 130 14 23 5 2 7 17 12 37 0 .177 .246 .408 .654 2020
Ray Busse -0.9 68 155 12 23 8 2 2 9 11 54 0 .148 .205 .265 .469 1970
Armando Celada -0.5 37 115 10 23 7 0 0 7 6 1 6 .200 .246 .261 .507 1920
Bob Chipman -1.1 205 196 14 23 1 0 0 7 12 62 0 .117 .168 .122 .291 1940
Danny Clyburn -0.4 41 109 14 23 4 0 4 8 8 33 0 .211 .271 .358 .629 1990
Carlos Colás -0.1 35 108 14 23 0 0 2 11 5 1 0 .213 .254 .269 .523 1940
Billy Cook 0.3 106 111 19 23 4 1 3 11 1 43 7 .207 .221 .342 .564 2020
Chuck Corgan -0.3 33 104 7 23 2 1 0 1 7 13 0 .221 .270 .260 .530 1920
Sam Covington -0.3 40 129 11 23 2 1 1 14 9 11 4 .178 .237 .233 .470 1910
Jeff Cross -0.7 119 142 22 23 4 0 0 10 20 18 4 .162 .265 .190 .456 1940
John D'Acquisto -0.1 200 173 11 23 5 0 1 12 17 97 0 .133 .218 .179 .397 1970
Brad Davis 0.4 33 109 8 23 7 1 3 16 9 37 2 .211 .270 .376 .647 2010
Nelson Dean -1.4 92 196 14 23 2 0 0 8 8 2 0 .117 .152 .128 .280 1920
Eddie Delker -1.5 76 147 14 23 9 2 1 12 14 33 0 .156 .230 .265 .495 1930
Biddy Dolan -0.5 32 103 13 23 4 2 1 15 12 13 5 .223 .316 .330 .646 1910
Jim Egan -0.9 30 115 15 23 3 2 0 10 1 21 0 .200 .207 .261 .468 1880
Dick Errickson -0.3 106 149 6 23 3 0 0 5 1 27 0 .154 .160 .174 .334 1940
Rikkert Faneyte -1.1 80 132 10 23 7 1 0 9 16 42 1 .174 .264 .242 .506 1990
Hanley Frias -0.3 75 112 18 23 5 0 2 6 17 18 2 .205 .310 .304 .614 2000
Mat Gamel -0.4 43 110 12 23 4 1 1 9 6 27 3 .209 .261 .291 .551 2010
Bob Garbark -0.8 59 105 8 23 1 0 0 9 7 7 0 .219 .268 .229 .496 1930
Frank Genins -0.2 26 101 15 23 5 0 0 9 8 3 3 .228 .284 .277 .562 1900
Tom Glavine 0.5 81 143 12 23 1 1 0 10 9 39 0 .161 .211 .182 .392 1980
Bob Gorinski -0.7 54 118 14 23 4 1 3 22 5 29 1 .195 .226 .322 .548 1970
Jeff Grotewold 0.0 87 101 11 23 3 0 4 11 18 23 0 .228 .350 .376 .726 1990
Tom Hall -0.2 325 140 17 23 1 0 0 2 3 41 0 .164 .182 .171 .353 1970
Tommy Harris -0.5 40 124 16 23 5 1 3 22 7 1 0 .185 .241 .315 .555 1940
Bob Hendley -0.9 222 243 21 23 2 0 1 12 16 99 0 .095 .157 .115 .272 1960
Turner Hill 0.4 34 105 13 23 7 0 1 16 13 21 2 .219 .306 .314 .621 2020
Bernie Hungling -0.5 41 106 9 23 1 2 1 13 6 22 2 .217 .259 .292 .551 1920
Bill Hutchison -0.8 39 141 15 23 1 1 1 7 7 40 2 .163 .203 .206 .408 1880
Jim Jarvis 0.6 38 111 10 23 5 1 1 11 8 23 0 .207 .267 .297 .564 2020
Pat Jarvis -0.4 136 156 10 23 4 0 0 6 5 53 0 .147 .174 .173 .347 1970
Fergie Jenkins 0.2 115 120 5 23 4 1 0 11 1 31 0 .192 .197 .242 .438 1980
Bill Johnson -0.8 52 124 8 23 3 2 1 9 8 18 4 .185 .241 .266 .507 1910
Jason Jones 1.4 40 107 11 23 6 0 3 11 10 21 0 .215 .298 .355 .653 2000
Sam Jones 0.2 124 138 4 23 4 0 1 6 4 36 0 .167 .189 .217 .406 1960
Orville Jorgens -0.9 144 157 10 23 2 0 0 9 8 38 0 .146 .188 .159 .347 1930
George Kaiserling -1.2 78 177 10 23 5 1 0 12 9 98 1 .130 .172 .169 .342 1910
Tom Kelly -0.5 49 127 11 23 5 0 1 11 15 22 0 .181 .262 .244 .506 1970
Steve Korcheck -1.3 58 145 12 23 6 1 0 7 6 36 0 .159 .196 .214 .410 1950
Charlie Krehmeyer -0.8 29 104 7 23 1 2 0 10 3 2 0 .221 .243 .269 .512 1880
Tony LaRussa -0.5 85 121 11 23 4 1 0 6 16 24 0 .190 .288 .240 .527 1970
Mark Lemke -0.2 30 113 12 23 6 1 2 12 9 12 0 .204 .262 .327 .590 1980
Donald Lutz -0.6 62 109 7 23 5 0 1 9 4 33 2 .211 .239 .284 .523 2010
Scott Lydy 0.0 41 102 11 23 5 0 2 7 8 39 2 .225 .288 .333 .622 1990
Lance Lynn -0.9 247 278 15 23 5 0 0 5 12 156 0 .083 .126 .101 .227 2010
Jim McCauley -0.2 39 122 10 23 3 1 0 10 24 15 2 .189 .322 .230 .551 1880
Willie McCovey -0.7 48 113 8 23 8 0 1 16 13 23 0 .204 .285 .301 .586 1980
Jim McDonald 0.7 139 128 14 23 5 1 0 10 18 48 0 .180 .281 .234 .515 1950
Terris McDuffie 0.7 57 117 14 23 3 1 3 15 14 1 0 .197 .282 .316 .599 1940
Jim McGlothlin -0.6 131 201 9 23 5 1 0 7 9 90 0 .114 .152 .149 .302 1960
Bob McGraw -0.7 149 158 12 23 3 4 1 14 6 60 1 .146 .177 .234 .411 1920
Tug McGraw 0.5 542 129 9 23 5 0 1 13 8 37 0 .178 .230 .240 .471 1970
George Meister -0.4 34 119 9 23 6 0 0 0 3 0 0 .193 .244 .244 .488 1880
Percy Miller 0.0 67 124 10 23 2 1 1 12 7 0 3 .185 .235 .242 .477 1930
Hugh Mulcahy 0.2 60 120 6 23 4 0 0 7 6 12 0 .192 .230 .225 .455 1940
Tommy Murphy 0.4 68 108 14 23 5 1 1 8 5 30 4 .213 .252 .306 .558 2000
Ricky Nolasco -0.1 105 160 4 23 2 0 1 13 6 82 0 .144 .175 .175 .350 2000
Bill Bevens -1.9 96 221 12 22 1 0 3 10 4 102 1 .100 .119 .145 .264 1940
Chad Billingsley -0.3 129 179 6 22 3 0 1 11 11 94 0 .123 .178 .156 .334 2000
Ryan Bliss 0.2 47 106 11 22 4 1 3 13 10 36 7 .208 .280 .349 .629 2020
Chet Brewer -0.5 63 143 19 22 4 0 0 7 17 3 3 .154 .253 .182 .435 1930
Dan Burke -0.9 42 126 15 22 1 0 0 9 22 2 2 .175 .307 .183 .489 1890
Lou Camilli -0.7 94 137 7 22 4 0 0 3 13 20 0 .161 .233 .190 .423 1970
Howie Camnitz -1.7 122 238 15 22 1 0 0 10 21 76 0 .092 .166 .097 .263 1900
Sil Campusano 0.1 81 120 12 22 1 1 3 11 7 26 1 .183 .233 .283 .516 1990
Bob Carpenter 0.1 80 131 7 22 1 0 0 15 8 17 0 .168 .221 .176 .397 1940
Fred Chapman -1.8 61 138 7 22 2 0 0 8 10 25 2 .159 .216 .174 .390 1940
Eddie Cicotte -0.3 37 112 10 22 2 0 0 6 5 10 2 .196 .231 .214 .445 1920
Omar Daal 0.2 270 131 11 22 2 0 0 6 8 32 0 .168 .216 .183 .399 1990
Bill Dammann -0.2 60 131 18 22 0 6 0 15 16 31 0 .168 .264 .260 .523 1890
Daisy Davis -0.9 40 140 9 22 2 1 0 3 6 20 0 .157 .192 .186 .377 1880
Kory DeHaan 0.0 102 114 20 22 7 0 2 13 5 45 4 .193 .225 .307 .532 2000
Bill Delaney -0.2 36 116 16 22 1 1 1 7 21 19 5 .190 .314 .241 .555 1890
Trent Durrington -1.0 43 122 14 22 2 0 0 2 9 28 4 .180 .237 .197 .433 1990
Jumbo Elliott -0.1 81 140 8 22 7 0 3 14 9 47 0 .157 .208 .271 .479 1920
Oscar Estrada -0.5 33 107 17 22 0 0 1 13 9 1 0 .206 .267 .234 .501 1920
John Eubank 0.0 50 108 10 22 1 3 0 3 0 25 1 .204 .211 .269 .480 1900
Rube Fischer 0.3 108 114 11 22 3 1 2 13 5 26 0 .193 .227 .289 .516 1940
Isaac Galloway -0.2 62 118 13 22 4 0 3 8 9 38 3 .186 .244 .297 .541 2010
Dustin Garneau 0.2 45 110 14 22 6 1 7 16 10 37 0 .200 .268 .464 .732 2020
Matt Garza -1.8 202 266 7 22 3 0 0 4 5 149 0 .083 .109 .094 .203 2010
Tom Gillen -1.2 31 126 7 22 2 0 0 4 1 1 0 .175 .181 .190 .372 1880
Alvin Gipson 0.0 58 114 2 22 1 0 0 5 0 0 1 .193 .193 .202 .395 1940
Ralph Glaze -0.1 64 129 8 22 6 0 1 13 5 39 0 .171 .201 .240 .442 1900
Jake Goebbert -0.1 51 101 12 22 1 3 1 10 12 32 2 .218 .313 .317 .630 2010
Lorenzo Gray -0.5 58 106 22 22 4 0 1 4 10 20 2 .208 .276 .274 .549 1980
Tyler Green 0.4 71 113 6 22 9 0 1 10 2 44 0 .195 .205 .301 .506 1990
Billy Harris 0.5 43 101 11 22 6 1 0 3 8 23 2 .218 .275 .297 .572 1960
Bunny Hearn 0.0 55 119 7 22 4 0 1 4 3 31 2 .185 .211 .244 .455 1910
Pete Henning 0.1 68 112 7 22 2 1 0 5 5 29 0 .196 .231 .232 .463 1910
Jim Hicks -0.3 89 137 16 22 1 3 5 14 18 46 0 .161 .256 .321 .578 1960
Willie Hutchinson 0.0 64 109 14 22 0 1 0 10 1 0 2 .202 .209 .220 .429 1940
Walter Jantzen -0.9 31 119 10 22 0 1 1 8 4 18 3 .185 .218 .227 .445 1910
Dave Keefe -0.2 94 103 9 22 1 1 0 3 4 15 1 .214 .243 .243 .486 1920
Bill Kellogg -0.9 71 126 14 22 0 1 0 7 14 28 7 .175 .262 .190 .453 1910
Danny Klassen -0.9 30 109 12 22 2 1 3 8 9 33 1 .202 .269 .321 .590 1990
Jack Knight 0.1 84 102 13 22 3 0 2 12 5 26 1 .216 .252 .304 .556 1920
Cal Koonce -0.9 287 216 14 22 3 0 0 5 12 89 0 .102 .157 .116 .272 1960
Bill Laskey -0.7 160 210 11 22 0 0 0 7 16 98 0 .105 .175 .105 .280 1980
Cliff Lee -0.7 42 112 5 22 2 4 0 2 6 8 2 .196 .237 .286 .523 1910
Justin Leone 0.3 32 103 15 22 5 0 6 13 9 32 1 .214 .296 .437 .733 2000
Cory Lidle 0.2 218 165 9 22 4 1 1 8 8 83 0 .133 .173 .188 .361 2000
Walt Masterson -0.5 156 162 11 22 3 0 0 12 13 66 1 .136 .200 .154 .354 1950
John Matias -1.5 58 117 7 22 2 0 2 6 3 22 1 .188 .215 .256 .471 1970
John McHale -0.8 64 114 10 22 1 0 3 12 9 29 1 .193 .258 .281 .539 1940
Page 94 of 99

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.