THE BASEBALL FILES

WAR Sort Table : Pitchers

Matching Players: 11,679
# Player Debut WAR ▼ WAR7 WAR5C WAR3 JAWS BEST WAR/SN 5WARS 8WARS
Anibal Sanchez 2006 30.0 26.1 18.2 13.5 28.1 6.1 1.9 1 0
Smoky Joe Wood 1908 29.9 30.2 25.4 20.7 30.1 10.2 2.7 3 1
Harvey Haddix 1952 29.9 24.8 16.1 14.3 27.3 6.4 2.1 1 0
Gio Gonzalez 2008 29.8 27.2 18.2 15.8 28.5 6.5 2.3 2 0
Bob Ewing 1902 29.6 30.0 25.4 18.0 29.8 6.6 2.7 3 0
Jim Bagby 1912 29.6 31.6 29.6 21.8 30.6 9.0 3.3 2 2
Adonis Terry 1884 29.6 25.9 15.8 14.7 27.7 5.3 2.1 1 0
A.J. Burnett 1999 29.6 21.9 14.6 11.9 25.7 4.5 1.7 0 0
Dick McBride 1871 29.6 30.3 30.3 22.2 29.9 9.2 4.9 3 1
Kevin Gausman 2013 29.5 24.4 16.4 12.9 26.9 5.2 2.1 1 0
Syl Johnson 1922 29.4 22.7 12.9 12.1 26.0 5.2 1.5 1 0
Scott Sanderson 1978 29.4 22.0 11.3 11.4 25.7 4.3 1.5 0 0
Lee Smith HOF 1980 29.3 20.9 15.0 11.0 25.1 4.8 1.6 0 0
Sonny Siebert 1964 29.3 28.3 19.4 15.2 28.8 5.4 2.4 2 0
Frank Lary 1954 29.3 28.3 21.2 17.3 28.8 6.7 2.4 2 0
Matt Cain 2005 29.2 28.7 22.4 15.2 29.0 6.1 2.2 1 0
Kevin Tapani 1989 29.2 22.2 16.9 13.2 25.7 6.8 2.2 1 0
Mike Cuellar 1959 29.2 26.6 19.8 14.0 27.9 5.7 1.9 1 0
Ted Lilly 1999 29.2 25.9 18.6 13.3 27.5 5.0 1.9 1 0
Bill Doak 1912 29.1 26.7 14.2 14.6 27.9 5.6 1.8 2 0
Max Fried 2017 29.1 26.5 20.6 14.6 27.8 6.0 2.9 1 0
General Crowder 1926 29.0 29.3 23.7 16.2 29.1 6.6 2.6 1 0
Lindy McDaniel 1955 28.9 23.4 11.3 13.4 26.1 5.9 1.4 1 0
George Mogridge 1911 28.9 25.0 17.6 14.5 26.9 6.8 1.9 1 0
Mike Morgan 1978 28.7 24.0 16.5 13.7 26.4 5.4 1.3 2 0
Joe Niekro 1967 28.7 21.9 14.7 12.8 25.3 6.8 1.3 1 0
Billy Rhines 1890 28.7 30.9 16.2 21.4 29.8 11.0 3.2 2 1
Fred Toney 1911 28.5 27.8 23.0 16.5 28.1 8.0 2.4 1 1
Red Ames 1903 28.4 19.6 15.3 11.0 24.0 3.9 1.7 0 0
Pedro Astacio 1992 28.3 25.7 16.0 14.2 27.0 5.9 1.9 1 0
Johnny Podres 1953 28.2 25.4 21.4 14.9 26.8 5.8 1.9 1 0
Eddie Lopat 1944 28.2 24.1 17.4 13.1 26.2 5.5 2.4 1 0
Hooks Wiltse 1904 28.2 25.1 20.5 14.8 26.6 6.9 2.3 1 0
Trevor Hoffman HOF 1993 28.1 19.6 14.3 11.1 23.9 4.1 1.6 0 0
John Ward 1878 28.1 28.1 24.6 18.6 28.1 7.3 4.0 2 0
Jim Scott 1909 28.0 27.0 20.5 19.0 27.5 8.0 3.1 2 1
Bob Buhl 1953 28.0 22.9 13.0 14.0 25.4 4.3 1.9 0 0
Mike Moore 1982 27.9 28.0 21.8 16.4 28.0 6.3 2.0 2 0
Johnny Allen 1932 27.9 25.1 19.7 16.9 26.5 7.3 2.1 2 0
Jack McDowell 1987 27.8 25.0 21.7 13.9 26.4 5.3 2.3 1 0
Billy Wagner HOF 1995 27.8 19.7 12.5 9.9 23.7 3.8 1.7 0 0
Turk Farrell 1956 27.7 25.2 17.2 14.5 26.5 7.0 2.0 1 0
Jarrod Washburn 1998 27.7 22.6 16.6 12.6 25.2 4.5 2.3 0 0
Alex Fernandez 1990 27.7 26.1 22.4 15.7 26.9 6.4 2.8 2 0
Joe Dobson 1939 27.7 23.1 15.8 12.6 25.4 4.6 2.0 0 0
Guy Hecker 1882 27.6 30.0 28.8 26.1 28.8 15.5 3.1 2 1
Woody Williams 1993 27.6 19.4 13.8 9.1 23.5 3.1 1.8 0 0
Bill Sherdel 1918 27.6 22.8 18.4 13.5 25.2 5.6 1.8 2 0
Doug Drabek 1986 27.6 25.4 20.0 13.6 26.5 5.3 2.1 1 0
Don Wilson 1966 27.5 26.5 20.0 15.0 27.0 6.1 3.1 1 0
Ed Brandt 1928 27.5 26.3 18.1 15.8 26.9 5.5 2.5 3 0
Larry Corcoran 1880 27.4 28.1 28.1 20.2 27.8 7.2 3.4 4 0
Mel Parnell 1947 27.4 29.4 25.0 18.1 28.4 8.0 2.7 2 1
Stu Miller 1952 27.3 23.7 13.7 12.6 25.5 4.9 1.7 0 0
Ewell Blackwell 1942 27.1 27.3 23.6 20.8 27.2 9.4 2.7 2 1
Ervin Santana 2005 27.1 25.5 15.1 13.9 26.3 5.1 1.7 1 0
Ken Holtzman 1965 27.0 24.1 18.5 14.1 25.6 6.4 1.8 1 0
Ken Forsch 1970 27.0 20.9 13.7 10.4 23.9 3.6 1.7 0 0
Hal Schumacher 1931 26.9 25.5 15.1 13.9 26.2 5.3 2.1 1 0
Mario Soto 1977 26.8 28.0 24.5 18.8 27.4 7.5 2.2 2 0
Joe Nuxhall 1944 26.8 22.2 12.1 12.3 24.5 4.8 1.7 0 0
Kerry Wood 1998 26.8 24.2 19.5 14.4 25.5 6.1 1.9 1 0
Tim Belcher 1987 26.7 23.8 14.3 13.2 25.3 4.8 1.9 0 0
Johnny Vander Meer 1937 26.7 25.8 18.2 14.3 26.3 5.5 2.1 1 0
Denny Galehouse 1934 26.7 20.4 15.4 11.0 23.5 4.5 1.8 0 0
Watson Clark 1924 26.7 28.3 22.6 16.5 27.5 6.1 2.2 2 0
Andy Cooper 1920 26.6 21.1 16.3 10.6 23.9 4.3 1.9 0 0
Ray Kremer 1924 26.6 27.5 20.7 16.7 27.0 7.0 2.7 2 0
Floyd Bannister 1977 26.5 22.9 17.1 12.9 24.7 4.7 1.8 0 0
Joe Nathan 1999 26.4 21.7 15.6 10.5 24.0 3.9 1.6 0 0
Kent Tekulve 1974 26.2 19.6 11.7 10.4 22.9 3.8 1.6 0 0
Nathan Eovaldi 2011 26.1 19.6 15.2 11.4 22.9 4.3 1.7 0 0
Tex Hughson 1941 26.1 26.4 25.9 17.9 26.2 6.2 3.3 4 0
Dave Stewart 1978 26.1 23.9 19.0 13.9 25.0 5.2 1.6 1 0
Ben Sheets 2001 26.1 25.0 20.0 15.1 25.5 7.2 2.6 1 0
Vern Law 1950 26.1 24.8 14.1 15.5 25.5 6.5 1.6 1 0
Danny MacFayden 1926 26.0 25.3 13.6 13.6 25.6 5.7 1.5 1 0
Harry Staley 1888 25.9 25.6 23.9 18.5 25.8 7.9 3.2 3 0
Jake Weimer 1903 25.9 25.9 24.1 17.3 25.9 6.1 3.7 3 0
Ramon Martinez 1988 25.9 22.3 15.7 12.3 24.1 4.7 1.8 0 0
Kevin Gross 1983 25.8 21.3 12.6 11.4 23.5 4.0 1.7 0 0
Tommy Thomas 1926 25.7 26.6 22.4 19.1 26.2 8.3 2.1 2 1
Dennis Leonard 1974 25.7 24.0 19.3 13.0 24.9 5.6 2.1 1 0
Allie Reynolds 1942 25.7 21.0 15.7 11.6 23.3 4.7 2.0 0 0
Bill Byrd 1933 25.7 19.7 14.7 10.6 22.7 4.9 1.7 0 0
Gary Nolan 1967 25.6 24.5 17.5 14.2 25.1 6.3 2.6 1 0
Jouett Meekin 1891 25.6 26.9 22.9 19.2 26.2 10.8 2.6 1 1
Charlie Ferguson 1884 25.6 25.6 25.6 24.2 25.6 10.5 6.4 3 1
Claude Hendrix 1911 25.6 23.3 18.6 15.2 24.4 7.1 2.6 1 0
Mike Flanagan 1975 25.5 18.7 11.3 9.5 22.1 3.8 1.4 0 0
Lew Burdette 1950 25.5 23.3 16.8 12.4 24.4 4.8 1.4 0 0
Jon Lieber 1994 25.5 20.9 15.5 10.5 23.2 3.9 1.8 0 0
Joe Horlen 1961 25.5 24.0 18.9 14.4 24.7 5.5 2.1 2 0
Aroldis Chapman 2010 25.3 17.5 12.4 9.6 21.4 3.5 1.5 0 0
Jeff Fassero 1991 25.2 24.6 18.8 14.2 24.9 5.6 1.6 1 0
Hal Carlson 1917 25.2 26.0 17.3 16.5 25.6 8.3 1.8 1 1
Rip Sewell 1932 25.1 22.7 18.9 15.4 23.9 6.0 1.9 2 0
George Blaeholder 1925 25.1 21.6 15.7 11.9 23.4 4.9 2.3 0 0
Carl Weilman 1912 25.0 24.9 21.4 17.8 24.9 7.1 3.1 3 0
Earl Hamilton 1911 25.0 21.6 14.3 12.1 23.3 5.7 1.8 1 0
Rollie Fingers HOF 1968 25.0 18.9 12.0 10.5 21.9 4.2 1.5 0 0
Wilson Alvarez 1989 25.0 23.6 18.5 12.9 24.3 4.9 1.8 0 0
Luis Castillo 2017 24.9 23.0 17.5 13.3 24.0 5.2 2.5 1 0
Bob Purkey 1954 24.9 24.0 19.7 15.7 24.4 7.3 1.9 1 0
Nip Winters 1921 24.9 25.0 23.8 16.7 24.9 6.6 3.1 2 0
Blake Snell 2016 24.8 21.9 13.5 15.8 23.4 7.1 2.3 2 0
Scott Erickson 1990 24.8 23.9 15.2 12.7 24.4 4.4 1.7 0 0
Charles Nagy 1990 24.8 27.7 18.6 16.6 26.2 6.6 1.8 2 0
Ron Reed 1966 24.8 17.6 12.3 11.6 21.2 3.8 1.3 0 0
Dave McNally 1962 24.8 22.4 16.7 12.8 23.6 5.9 1.8 1 0
Livan Hernandez 1996 24.8 24.3 17.4 14.6 24.5 6.3 1.5 1 0
Johnny Sain 1942 24.8 27.0 21.6 19.7 25.9 8.5 2.3 2 1
Steve Trachsel 1993 24.8 22.4 13.4 11.5 23.6 4.4 1.5 0 0
Al Benton 1934 24.8 24.9 16.7 16.1 24.8 5.7 1.8 2 0
Art Nehf 1915 24.7 21.9 14.7 11.2 23.3 4.3 1.6 0 0
Joe Coleman 1965 24.7 24.2 19.4 15.3 24.4 5.7 1.6 2 0
Bronson Arroyo 2000 24.7 23.2 16.8 13.0 23.9 6.8 1.5 1 0
Bob Veale 1962 24.6 25.0 19.1 14.5 24.8 5.8 1.9 1 0
Kelvim Escobar 1997 24.6 21.8 17.3 15.8 23.2 4.9 2.1 0 0
Dan Quisenberry 1979 24.6 24.2 18.3 13.0 24.4 5.5 2.1 1 0
Johnny Schmitz 1941 24.6 23.6 16.8 14.9 24.1 5.4 1.9 2 0
Mark Baldwin 1887 24.6 24.6 20.5 20.3 24.6 7.9 3.5 2 0
Ray Collins 1909 24.6 24.6 25.1 17.1 24.6 6.1 3.5 3 0
Ismael Valdez 1994 24.5 25.3 18.9 14.2 24.9 5.3 2.0 1 0
Lefty Stewart 1921 24.5 24.7 20.1 14.8 24.6 7.3 2.4 1 0
Juan Guzman 1991 24.5 24.9 16.5 15.6 24.7 6.7 2.4 2 0
Tully Sparks 1897 24.5 24.8 21.9 16.8 24.6 7.3 2.0 2 0
Sherry Smith 1911 24.4 21.8 26.4 12.4 23.1 5.9 1.7 1 0
Bruce Sutter HOF 1976 24.4 24.6 18.4 15.9 24.5 6.5 2.0 1 0
Bob Ojeda 1980 24.4 22.4 14.3 11.1 23.4 4.7 1.6 0 0
Chris Bosio 1986 24.4 22.4 18.1 13.9 23.4 5.4 2.2 2 0
Josh Johnson 2005 24.4 26.4 22.4 17.6 25.4 7.0 2.7 2 0
Ed Killian 1903 24.3 24.6 19.8 17.8 24.4 6.9 3.0 2 0
Vean Gregg 1911 24.2 24.4 21.5 21.8 24.3 8.8 3.0 3 1
Tiny Bonham 1940 24.2 21.8 17.3 12.1 23.0 4.9 2.4 0 0
Kenley Jansen 2010 24.2 16.7 10.9 8.4 20.4 3.0 1.4 0 0
Francisco Rodriguez 2002 24.2 17.6 13.9 9.5 20.9 3.7 1.5 0 0
Ben Sanders 1888 24.1 24.1 24.1 19.6 24.1 7.8 4.8 3 0
Mike Scott 1979 24.0 27.5 24.8 19.0 25.7 8.4 1.8 2 1
Gray 1924 23.9 23.7 18.8 16.4 23.8 6.2 2.4 3 0
Stan Bahnsen 1966 23.9 23.0 14.4 15.8 23.5 6.4 1.5 2 0
Bob Stanley 1977 23.9 22.9 14.5 12.9 23.4 4.6 1.8 0 0
Red Ehret 1888 23.9 23.2 15.6 15.5 23.5 6.1 2.2 1 0
Win Mercer 1894 23.8 23.8 12.6 14.9 23.8 5.9 2.6 1 0
Kyle Hendricks 2014 23.8 21.4 16.9 12.2 22.6 5.3 2.0 1 0
Aaron Harang 2002 23.8 22.8 18.6 15.7 23.3 6.0 1.7 2 0
Stan Williams 1958 23.8 20.6 12.0 11.4 22.2 4.7 1.7 0 0
Mike Torrez 1967 23.7 20.4 16.3 12.1 22.1 5.2 1.3 1 0
Bob Smith 1925 23.7 20.5 15.2 11.6 22.1 4.9 1.8 0 0
Bill Gullickson 1979 23.6 18.0 12.1 9.9 20.8 4.3 1.7 0 0
Page 3 of 78

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.