THE BASEBALL FILES

WAR Sort Table : Pitchers

Matching Players: 11,679
# Player Debut WAR ▼ WAR7 WAR5C WAR3 JAWS BEST WAR/SN 5WARS 8WARS
Julio Teheran 2011 19.7 20.3 15.3 12.1 20.0 4.7 1.5 0 0
Tarik Skubal 2020 19.6 19.6 18.0 14.8 19.6 6.5 2.8 2 0
Raisel Iglesias 2015 19.6 15.6 9.6 8.3 17.6 2.9 1.6 0 0
Mark Mulder 2000 19.6 22.2 21.7 16.1 20.9 5.8 2.2 2 0
Lloyd Brown 1925 19.6 18.8 12.1 11.4 19.2 4.8 1.6 0 0
Rick Mahler 1979 19.6 17.6 13.8 11.5 18.6 4.7 1.5 0 0
Randy Wolf 1999 19.6 18.1 11.0 11.1 18.8 4.3 1.2 0 0
Tom Browning 1984 19.5 18.2 13.3 11.3 18.9 4.1 1.6 0 0
Doug Fister 2009 19.5 19.6 18.1 13.4 19.5 5.1 2.0 1 0
Fritz Peterson 1966 19.5 19.8 16.6 11.9 19.7 4.7 1.8 0 0
Framber Valdez 2018 19.5 19.7 17.3 11.6 19.6 4.4 2.2 0 0
Kirby Higbe 1937 19.5 19.1 13.4 11.5 19.3 4.4 1.6 0 0
Alex Cobb 2011 19.5 18.2 10.6 10.5 18.9 4.0 1.5 0 0
Kyle Lohse 2001 19.5 19.2 10.5 9.7 19.3 4.0 1.2 0 0
Bill Holland 1920 19.5 17.9 12.9 11.1 18.7 4.1 1.3 0 0
Guy Morton 1914 19.4 18.5 13.8 12.9 19.0 7.5 1.8 1 0
Hilton Smith 1932 19.4 18.8 15.0 12.0 19.1 5.5 1.5 1 0
Bill Singer 1964 19.4 21.8 13.8 15.9 20.6 6.5 1.4 2 0
Bill Hoffer 1895 19.4 19.8 19.8 18.3 19.6 8.2 3.2 2 1
Mudcat Grant 1958 19.3 17.3 9.1 9.7 18.3 4.8 1.4 0 0
Bill Swift 1932 19.3 17.9 14.7 10.5 18.6 4.9 1.8 0 0
Yovani Gallardo 2007 19.3 18.3 11.7 9.8 18.8 4.1 1.6 0 0
Jim Tobin 1937 19.3 18.6 14.6 12.8 18.9 5.6 2.1 1 0
Howie Camnitz 1904 19.3 21.0 18.4 13.3 20.1 5.5 1.8 1 0
Dallas Keuchel 2012 19.2 21.9 17.6 15.0 20.5 6.6 1.5 1 0
Mark Eichhorn 1982 19.2 19.8 10.7 12.9 19.5 7.3 1.7 1 0
Greg Harris 1981 19.2 18.3 11.8 9.5 18.7 3.3 1.3 0 0
Mike Timlin 1991 19.1 13.6 7.9 7.5 16.4 2.9 1.1 0 0
Ivy Andrews 1931 19.1 19.1 16.2 14.0 19.1 6.4 2.4 1 0
John Wetteland 1989 19.1 16.8 12.5 9.7 18.0 4.2 1.6 0 0
Bob Shaw 1957 19.1 19.9 14.6 15.0 19.5 5.3 1.7 1 0
Pascual Perez 1980 19.1 20.2 12.8 11.7 19.6 4.5 1.7 0 0
Corbin Burnes 2018 19.1 21.3 18.7 13.1 20.2 5.3 2.4 1 0
Jeff Reardon 1979 19.0 14.0 9.4 8.1 16.5 3.5 1.2 0 0
Pete Harnisch 1988 19.0 19.4 10.1 13.1 19.2 5.1 1.4 1 0
Denny Lemaster 1962 19.0 18.4 14.3 12.1 18.7 4.9 1.7 0 0
Hyun Jin Ryu 2013 19.0 19.0 13.6 11.5 19.0 5.1 1.9 1 0
Joe Benz 1911 19.0 18.2 15.1 11.2 18.6 4.7 2.1 0 0
Mike Caldwell 1971 18.9 20.7 17.0 16.3 19.8 8.2 1.4 1 1
Ted Lewis 1896 18.9 18.9 18.9 13.1 18.9 6.4 3.2 1 0
Bill Swift 1985 18.9 19.4 16.1 12.6 19.2 4.5 1.5 0 0
Pretzels Getzien 1884 18.9 18.9 14.8 13.1 18.9 4.8 2.1 0 0
Ron Perranoski 1961 18.9 21.7 11.9 12.5 20.3 4.5 1.5 0 0
Jim Shaw 1913 18.9 19.3 14.2 12.3 19.1 6.5 2.1 1 0
Leon Cadore 1915 18.9 19.2 17.7 14.9 19.1 5.7 1.9 1 0
Michael Jackson 1986 18.9 13.7 9.4 8.1 16.3 3.8 1.1 0 0
Bob Forsch 1974 18.8 18.0 10.6 10.3 18.4 5.5 1.2 1 0
Monte Pearson 1932 18.8 18.9 15.1 12.3 18.9 4.8 1.9 0 0
Brad Penny 2000 18.8 21.2 16.9 11.7 20.0 5.9 1.3 1 0
Ron Darling 1983 18.8 17.3 14.2 11.4 18.0 4.6 1.4 0 0
Randy Jones 1973 18.8 20.9 16.5 14.9 19.9 7.5 1.9 1 0
Dupee Shaw 1883 18.8 21.0 19.4 17.7 19.9 8.0 3.1 2 1
Rick Porcello 2009 18.8 18.1 12.9 10.9 18.5 4.7 1.6 0 0
Rip Collins 1920 18.8 20.6 10.4 10.8 19.7 4.1 1.7 0 0
Jeremy Guthrie 2004 18.8 19.5 16.1 12.6 19.2 4.5 1.4 0 0
Ned Garvin 1896 18.7 18.7 17.0 12.0 18.7 4.3 2.7 0 0
Red Ryan 1919 18.7 18.7 16.1 12.0 18.7 5.2 2.7 1 0
Seth Lugo 2016 18.6 16.1 11.0 9.6 17.4 5.4 1.7 1 0
Joakim Soria 2007 18.6 16.1 12.6 10.0 17.4 3.7 1.3 0 0
Ranger Suarez 2018 18.6 19.3 17.7 13.0 18.9 5.6 2.1 1 0
Terry Forster 1971 18.6 17.2 11.5 11.1 17.9 4.5 1.2 0 0
Steve Stone 1971 18.6 17.3 11.1 10.0 17.9 4.0 1.7 0 0
Jim Bibby 1972 18.6 19.1 12.5 9.9 18.8 3.5 1.5 0 0
Carlos Carrasco 2009 18.5 22.8 20.1 13.3 20.6 5.2 1.2 1 0
Mike Minor 2010 18.5 19.6 17.9 14.8 19.1 8.0 1.7 1 1
Slim Harriss 1920 18.5 17.6 12.5 11.2 18.1 6.0 2.1 1 0
Roberto Hernandez 1991 18.5 18.4 11.7 12.1 18.4 4.1 1.1 0 0
Shane Bieber 2018 18.5 17.8 16.0 11.5 18.1 4.8 2.3 0 0
Charlie Morton 2008 18.5 20.7 14.2 12.2 19.6 4.9 1.0 0 0
Dylan Cease 2019 18.4 18.7 16.8 13.5 18.5 6.4 2.3 1 0
Brandon Woodruff 2017 18.4 17.7 15.9 11.5 18.0 5.3 2.0 1 0
Clay Carroll 1964 18.3 16.3 8.7 8.4 17.3 3.7 1.2 0 0
Kyle Freeland 2017 18.3 20.3 14.1 13.6 19.3 7.8 1.8 1 0
Jack Kralick 1959 18.3 20.0 19.5 13.9 19.1 6.0 2.0 1 0
Matt Morris 1997 18.3 18.6 15.2 11.5 18.4 4.1 1.7 0 0
Jhoulys Chacin 2009 18.3 19.6 14.7 12.7 18.9 5.8 1.3 1 0
Tanner Roark 2013 18.2 18.8 14.3 12.7 18.5 5.5 2.0 1 0
Woodie Fryman 1966 18.2 18.4 10.4 9.5 18.3 3.9 1.0 0 0
Cherokee Fisher 1871 18.2 18.2 19.7 16.3 18.2 8.2 2.6 2 1
Steve Barber 1960 18.1 18.4 11.9 10.9 18.3 3.9 1.2 0 0
Paul Quantrill 1992 18.1 14.2 10.6 8.4 16.2 3.2 1.3 0 0
Steve Farr 1984 18.1 17.6 13.0 10.3 17.8 4.8 1.6 0 0
Pat Dobson 1967 18.1 18.1 13.4 10.5 18.1 4.3 1.6 0 0
Chan Ho Park 1994 18.1 18.7 15.8 12.5 18.4 4.9 1.1 0 0
Bill Walker 1927 18.1 19.7 13.8 13.4 18.9 5.4 1.8 1 0
Ernie Broglio 1959 18.0 19.5 19.2 16.6 18.8 7.1 2.3 2 0
Ed Stein 1890 18.0 18.8 18.4 15.4 18.4 6.9 2.3 1 0
Shane Reynolds 1992 18.0 18.8 13.5 10.6 18.4 3.7 1.4 0 0
Chris Bassitt 2014 18.0 17.4 14.1 9.9 17.7 4.0 1.5 0 0
Jack Russell 1926 18.0 16.3 9.3 8.8 17.1 3.6 1.2 0 0
Bill Bonham 1971 18.0 17.4 14.0 11.2 17.7 4.3 1.8 0 0
Wade Miley 2011 18.0 17.7 9.5 11.0 17.8 5.3 1.2 1 0
LaTroy Hawkins 1995 18.0 16.2 10.1 8.5 17.1 3.1 0.9 0 0
Duke Esper 1890 18.0 17.8 12.8 9.2 17.9 3.3 2.0 0 0
Danny Jackson 1983 18.0 23.9 15.4 13.4 20.9 5.0 1.2 1 0
Joaquin Benoit 2001 18.0 14.3 9.1 7.4 16.1 2.8 1.1 0 0
Francisco Liriano 2005 18.0 17.7 9.6 12.0 17.8 4.5 1.3 0 0
Rich Harden 2003 17.9 17.6 15.1 13.4 17.8 5.9 2.0 1 0
Bob Miller 1957 17.9 14.0 8.2 8.4 16.0 3.9 1.1 0 0
Rube Benton 1910 17.9 15.6 8.9 8.6 16.8 4.0 1.2 0 0
Dave Koslo 1941 17.9 16.9 13.1 11.2 17.4 6.1 1.5 1 0
Jimmy Ring 1917 17.9 22.2 18.3 15.3 20.0 8.1 1.5 1 1
Britt Burns 1978 17.9 18.4 14.7 15.1 18.1 7.0 2.2 1 0
Oil Can Boyd 1982 17.9 18.8 13.0 13.9 18.3 6.1 1.8 1 0
Max Butcher 1936 17.8 17.9 15.2 10.8 17.9 3.9 1.8 0 0
Jack Sanford 1956 17.8 18.0 11.1 11.6 17.9 4.6 1.5 0 0
Steve Reed 1992 17.8 14.4 10.0 8.4 16.1 4.1 1.3 0 0
Bill Wegman 1985 17.8 18.7 11.5 13.7 18.2 4.8 1.6 0 0
Chet Brewer 1925 17.8 18.5 15.4 13.5 18.1 6.1 1.4 1 0
Carl Morton 1969 17.7 19.5 15.2 14.4 18.6 6.1 2.2 1 0
Jack Warhop 1908 17.7 18.4 15.1 15.0 18.0 6.9 2.2 1 0
Bill Bernhard 1899 17.6 19.4 16.2 13.9 18.5 6.1 2.0 2 0
Vinegar Bend Mizell 1952 17.5 18.5 14.8 11.1 18.0 4.4 1.9 0 0
Frank Smith 1904 17.5 20.8 17.0 14.1 19.2 7.1 1.6 1 0
Jim Slaton 1971 17.5 17.5 12.0 9.8 17.5 3.6 1.1 0 0
Joe Strong 1922 17.5 15.6 10.6 8.9 16.6 3.4 1.2 0 0
Tom Burgmeier 1968 17.5 18.0 12.4 10.3 17.7 4.0 1.0 0 0
Harry Gumbert 1935 17.5 15.1 9.9 7.4 16.3 3.0 1.2 0 0
Jose DeLeon 1983 17.5 17.2 11.1 9.3 17.3 3.4 1.3 0 0
Masahiro Tanaka 2014 17.4 17.4 14.8 11.4 17.4 5.2 2.5 1 0
Mike McCormick 1956 17.4 20.6 10.7 13.8 19.0 5.1 1.1 1 0
Armando Benitez 1994 17.4 16.4 20.7 9.2 16.9 3.4 1.2 0 0
Darren O'Day 2008 17.4 15.2 9.9 7.6 16.3 2.7 1.2 0 0
Erik Bedard 2002 17.4 17.2 15.0 11.8 17.3 5.7 1.6 1 0
Dick Ruthven 1973 17.4 17.3 14.1 10.8 17.3 4.5 1.2 0 0
Moose Haas 1976 17.4 17.1 11.9 10.9 17.2 4.5 1.4 0 0
Storm Davis 1982 17.3 16.2 12.0 9.4 16.7 3.8 1.3 0 0
Jesse Petty 1921 17.3 17.3 17.1 14.5 17.3 6.5 2.5 2 0
Tyler Anderson 2016 17.3 17.6 10.7 10.1 17.5 3.9 1.7 0 0
Harry Coveleski 1907 17.3 19.5 15.9 16.7 18.4 6.9 1.9 2 0
Mike Clevinger 2016 17.3 17.6 14.5 12.8 17.5 5.4 1.9 1 0
C. J. Wilson 2005 17.3 19.1 16.0 13.4 18.2 5.0 1.6 1 0
Fred Norman 1962 17.2 17.2 10.6 8.7 17.2 3.4 1.1 0 0
Ted Wilks 1944 17.2 17.9 11.3 12.0 17.6 4.7 1.7 0 0
Ray Culp 1963 17.2 19.3 14.0 10.9 18.3 5.1 1.6 1 0
Al Worthington 1953 17.2 13.2 9.4 6.6 15.2 2.6 1.2 0 0
Chick Fraser 1896 17.2 19.0 11.4 10.1 18.1 3.7 1.2 0 0
Mike Marshall 1967 17.2 19.3 9.6 11.5 18.3 4.4 1.2 0 0
Billy Hoeft 1952 17.2 18.2 12.2 12.2 17.7 5.0 1.1 1 0
Bob Porterfield 1948 17.1 18.4 16.4 12.5 17.8 5.3 1.4 1 0
Troy Percival 1995 17.1 14.8 10.6 8.9 16.0 3.4 1.2 0 0
Dan Petry 1979 17.1 19.0 15.4 11.8 18.1 4.2 1.3 0 0
Jim Hearn 1947 17.1 16.0 9.7 10.5 16.5 3.7 1.3 0 0
Dan Plesac 1986 17.1 13.6 9.9 8.2 15.3 3.2 0.9 0 0
Jim Rooker 1968 17.0 17.8 14.9 10.7 17.4 4.7 1.3 0 0
Robert Davis 1907 17.0 12.3 7.3 6.6 14.7 2.4 0.9 0 0
Hisashi Iwakuma 2012 17.0 17.0 16.7 12.1 17.0 7.0 2.8 1 0
Clay Buchholz 2007 17.0 20.2 14.2 12.7 18.6 5.6 1.3 1 0
Rich Hill 2005 17.0 16.1 10.8 9.9 16.5 4.3 0.8 0 0
Bill Drake 1916 17.0 17.2 13.3 11.2 17.1 5.1 1.9 1 0
Page 5 of 78

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.