THE BASEBALL FILES

WAR Sort Table : Position Players

Matching Players: 11,079
# Player Pos Debut WAR ▼ WAR7 WAR5C WAR3 JAWS BEST WAR/SN 5WARS 8WARS
Alex Johnson LF 1964 10.0 13.5 9.6 10.2 11.8 3.7 0.8 0 0
David Murphy LF 2006 10.0 10.7 9.8 7.8 10.3 3.5 1.0 0 0
Leo Gomez 3B 1990 10.0 10.0 8.6 7.3 10.0 2.7 1.4 0 0
Walt Moryn RF 1954 10.0 10.8 10.9 9.4 10.4 3.6 1.2 0 0
Mike Lansing 2B 1993 9.9 11.3 10.8 8.1 10.6 3.9 1.1 0 0
Candy Maldonado RF 1981 9.9 12.6 8.3 8.8 11.3 3.4 0.7 0 0
Juan Beniquez CF 1971 9.9 13.4 8.7 8.1 11.7 3.2 0.6 0 0
John Lowenstein LF 1970 9.9 12.2 7.3 7.9 11.1 3.6 0.6 0 0
Cliff Pennington SS 2008 9.9 11.1 10.1 8.2 10.5 4.5 0.9 0 0
Willie Bobo 1B 1923 9.9 9.9 9.4 8.2 9.9 4.5 1.2 0 0
Tony Piet 2B 1931 9.9 10.5 8.8 7.4 10.2 2.6 1.2 0 0
Mauricio Dubon 2B 2019 9.9 9.9 8.1 7.0 9.9 2.7 1.2 0 0
Jeffrey Leonard LF 1977 9.9 13.9 8.4 8.9 11.9 3.5 0.7 0 0
Pythias Russ SS 1925 9.9 9.9 9.9 8.4 9.9 3.0 2.0 0 0
Otto Velez DH 1973 9.9 10.5 9.2 6.9 10.2 2.9 0.9 0 0
Brian Anderson 3B 2017 9.9 10.1 9.8 8.2 10.0 3.2 1.2 0 0
Lars Nootbaar RF 2021 9.9 9.9 9.3 7.0 9.9 3.3 1.6 0 0
Mickey Morandini 2B 1990 9.9 12.2 9.2 8.4 11.0 3.9 0.9 0 0
Andy Carey 3B 1952 9.9 10.4 8.7 8.0 10.1 3.2 0.9 0 0
Bill Hoskins LF 1937 9.8 9.2 6.7 5.3 9.5 2.5 1.0 0 0
George Shoch SS 1886 9.8 8.6 6.3 4.1 9.2 1.5 0.8 0 0
Matt Nokes C 1985 9.8 10.5 9.2 8.6 10.2 3.4 0.9 0 0
Hersh Martin CF 1937 9.8 9.9 7.9 6.8 9.8 2.6 1.1 0 0
Billy Hamilton CF 2013 9.8 9.6 8.6 6.9 9.7 3.1 0.9 0 0
Goose Curry RF 1928 9.8 7.5 5.2 3.9 8.6 1.4 0.5 0 0
Bill Killefer C 1909 9.8 9.5 6.7 6.0 9.6 2.1 0.8 0 0
Fred Haney 3B 1922 9.7 9.7 9.4 6.7 9.7 2.4 1.2 0 0
Manuel Lee SS 1985 9.7 9.7 7.4 6.6 9.7 3.2 0.9 0 0
Corey Patterson CF 2000 9.7 12.2 9.6 9.0 11.0 4.2 0.8 0 0
Matt Duffy 3B 2014 9.7 10.3 9.9 8.8 10.0 4.0 0.9 0 0
Charlie O'Brien C 1985 9.7 9.1 5.7 5.5 9.4 2.1 0.6 0 0
Chris Singleton CF 1999 9.7 10.1 9.6 8.8 9.9 4.8 1.4 0 0
Joe Pepitone 1B 1962 9.7 10.6 6.1 6.9 10.2 2.9 0.8 0 0
Jack O'Brien C 1882 9.7 10.3 7.7 6.7 10.0 2.6 1.1 0 0
Craig Gentry CF 2009 9.7 10.8 9.4 8.1 10.2 3.5 1.0 0 0
Ducky Holmes LF 1895 9.7 11.2 9.7 7.6 10.4 2.9 0.9 0 0
Glenallen Hill RF 1989 9.7 10.0 7.1 5.8 9.8 2.3 0.7 0 0
Jim Viox 2B 1912 9.6 9.7 9.7 9.2 9.7 3.9 1.9 0 0
Jack Howell 3B 1985 9.6 9.4 8.5 6.5 9.5 2.6 0.6 0 0
Bill Hall 3B 2002 9.6 12.4 10.7 11.2 11.0 5.8 0.9 1 0
Frank Bowerman C 1895 9.6 9.1 6.0 4.5 9.3 1.5 0.6 0 0
Buddy Hassett 1B 1936 9.6 9.6 5.9 6.7 9.6 2.8 1.4 0 0
Omar Moreno CF 1975 9.6 12.1 9.5 6.8 10.8 2.9 0.8 0 0
Bill Everitt 1B 1895 9.6 9.6 10.1 7.6 9.6 2.7 1.4 0 0
Alberto Callaspo 3B 2006 9.6 12.7 12.1 9.3 11.1 3.5 1.0 0 0
Tommy Butts SS 1938 9.6 10.2 8.2 8.1 9.9 3.4 0.9 0 0
Anthony Volpe SS 2023 9.6 9.6 9.6 8.4 9.6 3.5 2.4 0 0
Carson Kelly C 2016 9.6 10.6 7.1 7.6 10.1 3.6 0.9 0 0
Rich Gedman C 1980 9.6 13.4 12.5 12.0 11.5 5.4 0.7 1 0
Otto Knabe 2B 1905 9.6 10.9 8.5 6.9 10.2 3.1 0.8 0 0
John Grim C 1888 9.6 9.8 8.5 6.6 9.7 2.3 0.8 0 0
Mark Trumbo 1B 2010 9.5 11.1 7.8 7.3 10.3 2.9 1.0 0 0
Pat Duncan LF 1915 9.5 9.5 10.2 7.6 9.5 2.8 1.0 0 0
Peter Bourjos CF 2010 9.5 10.7 9.8 7.8 10.1 4.9 1.0 0 0
Jake Virtue 1B 1890 9.5 9.7 9.5 8.9 9.6 4.7 1.9 0 0
Bobby Morgan 2B 1950 9.5 9.6 8.6 6.5 9.5 2.4 1.1 0 0
Willie Kirkland RF 1958 9.5 10.8 10.0 9.1 10.1 3.2 1.1 0 0
Wild Bill Wright RF 1932 9.5 8.1 6.2 5.0 8.8 2.1 0.7 0 0
Jurickson Profar LF 2012 9.4 10.8 6.7 8.0 10.1 3.6 0.7 0 0
William Louden 2B 1907 9.4 9.6 9.6 6.8 9.5 2.5 0.9 0 0
Mike Gonzalez C 1912 9.4 9.9 6.8 6.1 9.6 2.4 0.4 0 0
Don Wert 3B 1963 9.4 11.8 10.5 7.9 10.6 3.2 1.0 0 0
Doc Lavan SS 1913 9.4 12.0 8.8 7.5 10.7 3.0 0.8 0 0
Masyn Winn SS 2023 9.4 10.0 10.0 10.0 9.7 5.1 2.3 1 0
Ron Blomberg DH 1969 9.4 9.5 9.4 6.9 9.4 2.6 0.9 0 0
Bob Robertson 1B 1967 9.4 11.0 10.1 9.2 10.2 4.2 0.7 0 0
George Whitted LF 1912 9.4 10.6 7.7 6.2 10.0 2.6 0.9 0 0
Alex Gonzalez SS 1998 9.4 12.8 8.9 8.7 11.1 5.1 0.6 1 0
Mike Menosky LF 1914 9.4 10.4 10.7 7.3 9.9 2.7 0.9 0 0
Avisail Garcia RF 2012 9.4 12.0 10.2 9.9 10.7 4.5 0.7 0 0
Jack Cust DH 2001 9.4 9.8 9.4 8.2 9.6 3.3 0.9 0 0
Jelly Gardner CF 1919 9.4 10.3 7.6 7.0 9.8 3.6 0.7 0 0
Ken Phelps DH 1980 9.4 10.7 10.2 7.4 10.0 2.6 0.9 0 0
Del Bissonette 1B 1928 9.3 9.6 9.3 9.1 9.5 4.4 1.6 0 0
Tony Boeckel 3B 1917 9.3 9.3 9.1 7.4 9.3 3.5 1.3 0 0
Dick Howser SS 1961 9.3 9.7 8.4 7.4 9.5 2.8 1.2 0 0
Clyde McCullough C 1940 9.3 10.2 5.7 7.0 9.8 2.4 0.5 0 0
Josh Bell 1B 2016 9.3 11.3 8.8 8.6 10.3 3.1 0.8 0 0
Tyrone Taylor CF 2019 9.3 9.2 7.4 5.9 9.3 2.2 1.2 0 0
Jedd Gyorko 2B 2013 9.3 9.8 8.3 8.1 9.6 3.0 1.2 0 0
Ward Miller LF 1909 9.3 9.4 8.9 7.9 9.4 3.0 1.0 0 0
Freddy Galvis SS 2012 9.3 10.0 8.4 6.9 9.6 3.2 0.9 0 0
Admiral Schlei C 1904 9.3 9.5 8.8 7.1 9.4 2.5 1.2 0 0
Clyde Barnhart LF 1920 9.3 10.8 7.7 8.6 10.0 3.5 1.0 0 0
Harry Wolter RF 1907 9.3 9.3 9.5 8.9 9.3 3.6 0.8 0 0
Bernie Allen 2B 1962 9.3 8.8 5.9 5.8 9.0 2.2 0.8 0 0
Victor Robles CF 2017 9.3 9.8 6.3 9.2 9.5 4.2 0.9 0 0
Rudy Law CF 1978 9.3 9.3 8.9 7.6 9.3 3.2 1.0 0 0
Ken O'Dea C 1935 9.3 9.5 6.0 5.1 9.4 1.8 0.8 0 0
Charlie Gelbert SS 1929 9.3 10.5 9.3 7.9 9.9 3.8 0.8 0 0
Wilmer Flores 1B 2013 9.3 9.0 7.2 5.7 9.1 2.7 0.7 0 0
Cookie Rojas 2B 1962 9.2 13.2 8.1 8.4 11.2 3.6 0.6 0 0
Lonnie Chisenhall 3B 2011 9.2 9.1 7.5 5.0 9.2 1.9 1.2 0 0
Chester Williams SS 1930 9.2 8.8 5.6 5.0 9.0 2.5 0.7 0 0
U. L. Washington SS 1977 9.2 9.5 8.7 6.8 9.3 3.0 0.8 0 0
Juan Rivera LF 2001 9.2 11.6 7.5 9.2 10.4 3.8 0.8 0 0
Marty Barrett 2B 1982 9.2 10.1 9.8 7.5 9.6 2.9 0.9 0 0
Danny Hoffman CF 1903 9.2 9.3 7.6 6.2 9.2 2.5 1.0 0 0
José Caballero SS 2023 9.2 9.2 9.2 7.6 9.2 2.9 2.3 0 0
Wes Covington LF 1956 9.2 11.2 5.6 8.3 10.2 3.3 0.8 0 0
A. J. Ellis C 2008 9.2 9.3 8.3 7.7 9.2 3.4 0.8 0 0
Jeimer Candelario 3B 2016 9.2 11.0 9.7 8.9 10.1 3.6 0.8 0 0
Jay Clarke C 1905 9.1 9.9 9.8 8.6 9.5 3.2 0.6 0 0
Ryan Church RF 2004 9.1 9.1 9.5 6.7 9.1 3.3 1.3 0 0
Tim Flannery 2B 1979 9.1 9.2 7.6 5.8 9.2 2.3 0.8 0 0
Bill Pecota 3B 1986 9.1 8.6 7.8 6.5 8.8 2.9 1.0 0 0
Erubiel Durazo DH 1999 9.1 9.1 8.0 6.6 9.1 3.4 1.3 0 0
Eddie Murphy RF 1912 9.1 9.3 7.2 6.8 9.2 2.5 0.6 0 0
Jim Tabor 3B 1938 9.1 10.0 7.0 6.5 9.5 2.8 0.9 0 0
Charlie Irwin 3B 1893 9.1 9.5 5.0 5.9 9.3 3.0 0.9 0 0
Bones Ely SS 1884 9.1 11.0 7.8 5.9 10.0 2.4 0.5 0 0
Dave Roberts CF 1999 9.1 10.3 10.1 7.7 9.7 3.0 0.9 0 0
Roy Weatherly CF 1936 9.1 9.8 7.9 6.7 9.4 3.1 0.6 0 0
Dick Padden 2B 1896 9.0 9.6 7.8 6.0 9.3 2.3 0.9 0 0
Mike Jorgensen 1B 1968 9.0 10.4 9.3 9.3 9.7 4.2 0.5 0 0
Jack O'Connor C 1887 9.0 11.0 8.3 7.5 10.0 4.1 0.4 0 0
Ryan Hanigan C 2007 9.0 9.7 8.0 6.4 9.3 2.3 0.8 0 0
Phil Weintraub 1B 1933 9.0 9.0 8.7 8.3 9.0 4.2 0.7 0 0
Luis Salazar 3B 1980 9.0 10.7 6.2 5.7 9.9 2.3 0.7 0 0
Luis Polonia LF 1987 9.0 11.9 9.4 6.7 10.5 2.4 0.6 0 0
James McCann C 2014 9.0 9.4 6.3 6.2 9.2 3.6 0.7 0 0
Mike Zunino C 2013 9.0 11.4 8.6 8.9 10.2 3.7 0.8 0 0
Steel Arm Davis 1B 1920 9.0 9.1 8.8 7.2 9.0 3.8 0.6 0 0
Ozzie Virgil C 1980 9.0 9.8 9.8 6.9 9.4 2.6 0.8 0 0
Jerry Kenney 3B 1967 9.0 9.0 8.7 7.4 9.0 3.1 1.3 0 0
Rip Radcliff LF 1934 9.0 10.6 7.8 8.0 9.8 3.5 0.9 0 0
Darren Bragg RF 1994 9.0 11.4 9.7 8.0 10.2 3.5 0.8 0 0
Ryan Doumit C 2005 9.0 9.9 7.8 6.7 9.4 3.3 0.9 0 0
Patrick Gillespie LF 1880 8.9 8.8 7.1 6.5 8.9 2.9 1.1 0 0
Damian Miller C 1997 8.9 8.2 6.1 4.9 8.6 2.0 0.8 0 0
Germany Schaefer 2B 1901 8.9 11.3 9.6 7.6 10.1 3.2 0.5 0 0
Bob Bailor RF 1975 8.9 9.2 5.3 5.8 9.1 2.1 0.8 0 0
Daric Barton 1B 2007 8.9 9.3 8.5 7.7 9.1 5.5 1.1 1 0
Don Kessinger SS 1964 8.9 11.3 10.0 8.4 10.1 4.0 0.6 0 0
Alex McKinnon 1B 1884 8.9 8.9 8.9 7.7 8.9 3.4 2.2 0 0
Sean Rodriguez 2B 2008 8.9 10.1 7.9 7.7 9.5 3.7 0.7 0 0
Derek Norris C 2012 8.9 9.0 9.0 7.6 8.9 3.2 1.5 0 0
Alejandro Oms CF 1917 8.9 8.9 6.4 4.7 8.9 1.8 0.5 0 0
Fritz Maisel 3B 1913 8.9 9.7 7.8 8.6 9.3 3.5 1.5 0 0
Charles Fulmer SS 1871 8.9 9.3 6.5 5.6 9.1 2.3 0.6 0 0
Jason LaRue C 1999 8.9 9.4 9.1 7.1 9.1 2.8 0.7 0 0
Ernie Clement 3B 2021 8.8 9.6 9.6 8.7 9.2 4.3 1.5 0 0
Jack Lapp C 1908 8.8 9.2 8.0 6.2 9.0 2.2 1.0 0 0
Buster Adams CF 1939 8.8 9.0 8.8 9.0 8.9 4.9 1.0 0 0
Pat Patterson 2B 1934 8.8 8.6 5.5 6.6 8.7 1.9 0.6 0 0
Ryan Freel CF 2001 8.8 9.2 9.7 9.2 9.0 3.9 1.0 0 0
Hi Myers CF 1909 8.8 12.2 10.7 9.1 10.5 4.1 0.5 0 0
Clyde Engle 1B 1909 8.8 10.0 10.2 8.6 9.4 3.6 1.1 0 0
Scott Spiezio 1B 1996 8.8 10.4 6.7 6.3 9.6 2.5 0.7 0 0
Darwin Barney 2B 2010 8.8 9.8 7.2 8.1 9.3 4.6 1.1 0 0
Page 13 of 74

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.