THE BASEBALL FILES

WAR Sort Table : Position Players

Matching Players: 11,079
# Player Pos Debut WAR ▼ WAR7 WAR5C WAR3 JAWS BEST WAR/SN 5WARS 8WARS
Jose Abreu 1B 2014 29.5 26.9 19.0 14.8 28.2 5.8 2.7 1 0
Brandon Crawford SS 2011 29.5 27.8 19.7 17.6 28.6 6.1 2.1 3 0
Raul Mondesi RF 1993 29.5 25.6 19.6 15.2 27.5 5.7 2.3 1 0
Charles Zimmer C 1884 29.4 20.1 13.9 9.9 24.7 3.4 1.5 0 0
Mickey Tettleton C 1984 29.4 24.7 20.7 14.9 27.1 5.6 2.1 2 0
Buddy Lewis 3B 1935 29.4 26.6 20.4 13.5 28.0 5.6 2.0 1 0
Jim Piersall CF 1950 29.3 26.1 18.0 14.2 27.7 4.8 1.6 0 0
Ray Chapman SS 1912 29.3 27.5 19.2 16.1 28.4 7.8 3.3 1 0
Tom Haller C 1961 29.3 23.9 17.5 12.2 26.6 4.8 2.4 0 0
Jayson Werth RF 2002 29.2 27.5 17.1 13.7 28.3 4.6 1.8 0 0
Kevin Mitchell LF 1984 29.2 26.5 20.2 14.9 27.8 6.9 1.9 1 0
George Hendrick RF 1971 29.1 24.2 17.9 12.9 26.6 5.8 1.6 1 0
Red Rolfe 3B 1931 29.1 27.1 23.6 16.3 28.1 6.7 2.4 2 0
Luis Castillo 2B 1996 29.1 24.0 17.2 12.8 26.6 4.5 1.9 0 0
Johnny Kling C 1900 29.1 25.7 15.5 14.1 27.4 4.9 2.1 0 0
Mike Donlin CF 1899 29.0 26.5 20.0 16.8 27.8 6.4 1.8 2 0
Tino Martinez 1B 1990 29.0 21.8 17.1 12.8 25.4 5.1 1.8 1 0
Benny Kauff CF 1912 29.0 29.0 25.2 19.3 29.0 7.7 3.2 2 0
Coco Crisp CF 2002 28.9 23.8 14.2 11.6 26.3 4.4 1.9 0 0
Brandon Phillips 2B 2002 28.9 25.1 18.6 12.9 27.0 4.9 1.7 0 0
Baby Doll Jacobson CF 1915 28.9 26.9 20.8 14.8 27.9 5.9 2.2 1 0
Kevin Seitzer 3B 1986 28.9 25.2 16.4 14.0 27.0 5.5 2.4 1 0
Bob Bailey 3B 1962 28.8 23.6 17.0 12.9 26.2 4.9 1.7 0 0
John Anderson 1B 1894 28.8 21.4 14.4 10.9 25.1 4.4 1.9 0 0
Edgardo Alfonzo 3B 1995 28.8 28.9 22.9 18.7 28.8 6.4 2.4 4 0
Billy Jurges SS 1931 28.7 22.0 13.1 12.0 25.4 4.0 1.7 0 0
Henry Larkin 1B 1884 28.7 24.0 16.9 12.5 26.3 4.4 2.9 0 0
Ossie Bluege 3B 1922 28.7 20.2 14.3 10.8 24.5 4.4 1.6 0 0
Matt Carpenter 3B 2011 28.7 27.9 20.9 16.0 28.3 6.6 2.0 1 0
Elmer Valo RF 1940 28.7 22.5 16.4 11.4 25.6 4.5 1.3 0 0
Bobby Witt SS 2022 28.6 28.6 28.6 23.4 28.6 9.6 5.7 3 1
Vernon Wells CF 1999 28.6 26.2 20.1 15.3 27.4 6.2 1.9 1 0
Alfonso Soriano LF 1999 28.6 27.6 20.1 16.4 28.1 6.1 1.8 2 0
Bobby Avila 2B 1949 28.5 26.4 24.0 16.9 27.5 7.1 2.6 1 0
Freddie Lindstrom HOF 3B 1924 28.5 26.5 21.0 17.1 27.5 6.6 2.2 2 0
Don Baylor DH 1970 28.5 21.7 13.3 10.5 25.1 3.7 1.5 0 0
Jack Rowe SS 1879 28.4 23.3 17.8 13.0 25.9 4.6 2.4 0 0
Terry Pendleton 3B 1984 28.4 25.3 18.0 15.6 26.8 6.1 1.9 2 0
Bob Meusel LF 1920 28.4 23.7 15.6 12.0 26.1 4.2 2.6 0 0
Tim McCarver C 1959 28.3 21.4 17.3 12.7 24.9 6.0 1.3 1 0
Terry Puhl RF 1977 28.3 23.7 16.4 13.4 26.0 6.2 1.9 1 0
Carlos Lee LF 1999 28.3 23.3 15.2 12.0 25.8 5.0 2.0 1 0
Bob Watson 1B 1966 28.3 24.4 16.8 12.7 26.3 4.8 1.5 0 0
Sixto Lezcano RF 1974 28.3 25.9 18.0 15.6 27.1 5.9 2.4 2 0
Melvin Mora 3B 1999 28.3 26.0 21.8 15.0 27.1 5.6 2.2 1 0
Rondell White LF 1993 28.2 22.5 16.7 12.1 25.3 4.8 1.9 0 0
Cesar Tovar CF 1965 28.2 25.9 20.2 13.2 27.0 4.7 2.3 0 0
J. J. Hardy SS 2005 28.2 24.1 15.3 12.5 26.1 4.8 2.2 0 0
Josh Hamilton CF 2007 28.1 27.1 22.5 18.2 27.6 8.7 3.1 2 1
Denis Menke SS 1962 28.1 23.3 15.1 13.9 25.7 6.7 2.2 1 0
Ross Barnes 2B 1871 28.1 26.6 22.8 16.1 27.3 6.0 2.6 2 0
Denard Span CF 2008 28.0 24.9 17.2 13.5 26.5 4.9 2.5 0 0
Paul Konerko 1B 1997 28.0 21.5 12.6 11.7 24.8 4.7 1.6 0 0
Del Crandall C 1949 28.0 24.4 17.2 13.6 26.2 4.7 1.6 0 0
Pete Alonso 1B 2019 28.0 27.9 18.4 14.7 27.9 5.4 3.5 1 0
Terry Steinbach C 1986 28.0 21.6 15.6 10.9 24.8 4.0 2.0 0 0
Elmer Smith LF 1886 28.0 26.8 19.9 15.2 27.4 5.7 1.7 2 0
Tip O'Neill LF 1883 27.9 26.0 21.7 16.0 27.0 6.9 2.8 1 0
Roy Smalley SS 1975 27.9 24.0 18.3 13.7 26.0 5.9 2.1 1 0
Kyle Tucker RF 2018 27.9 28.0 25.4 16.3 27.9 5.5 3.1 3 0
Hal McRae DH 1968 27.9 24.2 16.4 13.6 26.1 4.8 1.4 0 0
Amos Strunk CF 1908 27.9 24.3 19.0 13.8 26.1 5.6 1.6 1 0
Garry Templeton SS 1976 27.9 23.7 17.9 12.5 25.8 4.5 1.7 0 0
Jackie Jensen RF 1950 27.8 24.7 18.2 13.1 26.2 4.9 2.3 0 0
Dave Orr 1B 1883 27.8 27.4 21.8 17.1 27.6 6.3 3.5 3 0
Clete Boyer 3B 1955 27.8 26.2 13.9 12.4 27.0 4.6 1.6 0 0
Carlos Guillen SS 1998 27.7 24.2 18.7 13.9 26.0 6.0 2.0 1 0
Grady Sizemore CF 2004 27.7 28.2 26.8 19.1 27.9 6.6 2.3 4 0
Dave Henderson CF 1981 27.6 27.0 21.3 16.6 27.3 6.3 2.0 2 0
Manny Sanguillen C 1967 27.6 26.5 18.9 13.8 27.1 5.1 2.0 1 0
Randy Winn CF 1998 27.5 24.6 17.9 13.1 26.1 4.8 2.1 0 0
Davey Johnson 2B 1965 27.5 23.4 18.6 12.5 25.5 4.4 2.0 0 0
Chris Chambliss 1B 1971 27.5 20.5 14.7 10.6 24.0 4.1 1.5 0 0
Lloyd Moseby CF 1980 27.5 25.7 22.4 17.2 26.6 7.3 2.3 2 0
Martin Prado 3B 2006 27.5 26.4 18.5 14.0 27.0 5.4 2.0 2 0
Snuffy Stirnweiss 2B 1943 27.5 28.8 26.7 21.1 28.1 8.8 2.7 2 2
Buck Herzog 2B 1908 27.5 25.4 19.1 14.2 26.4 5.3 2.1 2 0
Eugenio Suarez 3B 2014 27.4 24.0 13.8 11.5 25.7 4.1 2.1 0 0
Bob Boone C 1972 27.4 20.4 12.2 10.6 23.9 3.6 1.4 0 0
Lefty O'Doul LF 1919 27.4 27.4 24.6 18.4 27.4 7.4 1.7 2 0
Kris Bryant 3B 2015 27.4 29.2 25.3 18.4 28.3 7.3 2.7 3 0
Benito Santiago C 1986 27.4 18.6 13.1 9.3 23.0 3.4 1.4 0 0
Alex Rios RF 2004 27.4 28.2 20.4 16.3 27.8 5.9 2.3 2 0
Ferris Fain 1B 1947 27.4 24.2 18.0 13.6 25.8 4.8 3.0 0 0
Brandon Nimmo CF 2016 27.3 23.8 17.6 13.6 25.6 5.0 2.5 1 0
Lee May 1B 1965 27.3 21.9 17.3 12.7 24.6 5.5 1.5 1 0
Walker Cooper C 1940 27.3 22.8 14.4 12.1 25.0 4.7 1.5 0 0
Leo Cardenas SS 1960 27.3 23.3 13.8 13.6 25.3 5.1 1.7 1 0
Hank Bauer RF 1948 27.2 25.8 20.5 15.2 26.5 5.5 1.9 2 0
Woody English SS 1927 27.2 23.3 18.6 14.1 25.2 5.7 2.3 2 0
Ed Bailey C 1953 27.2 22.9 17.4 12.2 25.0 4.8 1.9 0 0
Mo Vaughn 1B 1991 27.1 27.1 22.1 15.5 27.1 5.6 2.1 2 0
Elston Howard C 1948 27.1 26.5 20.7 16.0 26.8 5.5 1.3 3 0
Tony Gonzalez CF 1960 27.0 26.3 17.4 14.4 26.7 5.4 2.3 1 0
Justin Morneau 1B 2003 27.0 24.3 19.6 13.3 25.7 4.7 1.9 0 0
John Stone LF 1928 27.0 24.6 17.7 13.1 25.8 4.9 2.5 0 0
Billy Goodman 2B 1947 27.0 19.7 14.8 10.4 23.4 3.9 1.7 0 0
Vladimir Guerrero 1B 2019 27.0 26.3 23.1 17.3 26.7 6.5 3.4 2 0
Red Smith 3B 1911 27.0 26.1 19.6 12.7 26.5 4.3 3.0 0 0
Ryan Klesko LF 1992 27.0 21.8 16.1 12.3 24.4 4.6 1.7 0 0
Bill Skowron 1B 1954 27.0 20.6 15.6 11.9 23.8 4.6 1.9 0 0
Javier Baez SS 2014 26.9 27.4 21.2 17.8 27.2 6.8 2.1 2 0
Yunel Escobar SS 2007 26.9 23.4 17.6 12.5 25.1 4.8 2.4 0 0
Vic Wertz RF 1947 26.9 21.7 16.9 12.1 24.3 4.4 1.6 0 0
Bill North CF 1971 26.8 26.6 19.6 16.9 26.7 7.0 2.4 2 0
Willy Adames SS 2018 26.8 24.1 18.3 12.5 25.4 4.3 3.0 0 0
Mike Bordick SS 1990 26.8 22.3 13.8 12.3 24.6 4.7 1.9 0 0
Jack Clements C 1884 26.8 20.5 14.3 11.0 23.6 4.2 1.6 0 0
Chase Headley 3B 2007 26.8 24.5 19.9 13.8 25.6 6.4 2.2 1 0
Tom Daly 2B 1884 26.7 21.4 12.3 11.9 24.0 4.6 1.3 0 0
Mark Grudzielanek 2B 1995 26.5 20.7 13.6 11.0 23.6 4.1 1.7 0 0
Butch Wynegar C 1976 26.5 22.7 15.4 11.8 24.6 4.4 2.0 0 0
Willie Horton LF 1963 26.5 20.6 16.9 11.9 23.5 5.4 1.5 1 0
Steve O'Neill C 1911 26.4 20.5 16.9 11.4 23.4 4.4 1.5 0 0
Bill Bruton CF 1953 26.4 19.5 13.2 9.8 22.9 3.7 2.2 0 0
Mike Napoli 1B 2006 26.4 22.0 16.0 12.2 24.2 5.5 2.2 1 0
Ben Oglivie LF 1971 26.4 23.5 17.5 14.1 24.9 6.5 1.6 1 0
Charley Jones LF 1875 26.3 22.8 17.1 12.7 24.6 4.5 1.9 0 0
Jean Segura SS 2012 26.3 25.3 17.0 14.5 25.8 6.6 2.2 1 0
Greg Luzinski LF 1970 26.3 22.4 15.2 12.6 24.4 5.2 1.8 1 0
Joe Harris 1B 1914 26.3 23.7 17.4 12.3 25.0 4.7 1.8 0 0
Greg Gagne SS 1983 26.3 21.3 15.8 14.3 23.8 4.1 1.8 0 0
Fred Pfeffer 2B 1882 26.2 22.2 15.8 12.6 24.2 5.6 1.6 1 0
Johnny Hopp 1B 1939 26.2 24.8 17.3 14.1 25.5 5.7 1.9 1 0
George Stone LF 1903 26.1 26.1 24.9 19.2 26.1 8.8 3.3 3 1
Mike Scioscia C 1980 26.1 21.7 15.7 12.1 23.9 5.4 2.0 1 0
Thomas Burns RF 1884 26.1 24.4 16.7 13.1 25.2 5.0 2.2 1 0
Pinky Higgins 3B 1930 26.0 20.1 13.9 11.6 23.0 4.4 1.5 0 0
Marlon Byrd CF 2002 26.0 24.1 14.5 11.9 25.0 4.8 1.7 0 0
Solly Hemus SS 1949 26.0 25.8 21.4 16.8 25.9 6.9 2.4 2 0
Billy Werber 3B 1930 25.9 24.8 30.6 14.2 25.4 5.3 2.0 1 0
Cliff Floyd LF 1993 25.9 25.1 19.3 15.9 25.5 6.6 1.5 1 0
Jack Doyle 1B 1889 25.9 19.9 14.0 10.7 22.9 3.9 1.5 0 0
Jack Barry SS 1908 25.9 24.6 20.4 13.6 25.2 4.8 2.2 0 0
Biz Mackey HOF C 1920 25.8 20.0 15.3 10.8 22.9 4.4 0.9 0 0
Roy McMillan SS 1951 25.8 20.2 12.7 10.8 23.0 4.4 1.6 0 0
Todd Frazier 3B 2011 25.8 22.8 17.9 12.0 24.3 4.7 2.3 0 0
Ray Boone 3B 1948 25.8 23.4 19.5 13.8 24.6 5.9 2.0 1 0
Mike Greenwell LF 1985 25.8 25.7 19.2 14.7 25.8 7.5 2.1 1 0
Harvey Kuenn SS 1952 25.8 22.0 15.7 12.1 23.9 4.6 1.7 0 0
Ozzie Albies 2B 2017 25.7 22.8 15.0 13.7 24.3 5.0 2.6 1 0
Tommy Harper LF 1962 25.7 22.7 14.8 15.8 24.2 7.4 1.7 1 0
Steve Sax 2B 1981 25.7 22.0 13.6 13.4 23.8 4.9 1.8 0 0
Garret Anderson LF 1994 25.7 22.8 16.4 12.3 24.2 5.1 1.5 1 0
Billy Rogell SS 1925 25.7 26.2 21.5 16.4 26.0 5.6 1.6 3 0
Tillie Walker LF 1911 25.7 23.5 15.4 13.5 24.6 5.8 2.0 1 0
George Kelly HOF 1B 1915 25.7 24.1 18.9 12.5 24.9 4.9 1.4 0 0
Dave Cash 2B 1969 25.6 21.5 17.4 13.1 23.6 5.1 2.1 1 0
Roy Sievers 1B 1949 25.5 22.8 16.4 11.8 24.1 4.6 1.5 0 0
Carlos Peña 1B 2001 25.5 24.1 20.1 15.4 24.8 7.2 1.8 2 0
Page 5 of 74

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.