THE BASEBALL FILES

WAR Sort Table : Position Players

Matching Players: 11,079
# Player Pos Debut WAR ▼ WAR7 WAR5C WAR3 JAWS BEST WAR/SN 5WARS 8WARS
Nick Picciuto 3B 1945 -1.3 0.0 0.0 0.0 -0.6 -1.3 -1.3 0 0
John Peters C 1915 -1.3 0.0 0.0 -0.7 -0.6 -0.1 -0.2 0 0
Ray Coleman RF 1947 -1.3 1.5 0.1 1.0 0.1 1.4 -0.2 0 0
Sandy Valdespino LF 1965 -1.3 -1.3 0.4 1.4 -1.3 0.6 -0.2 0 0
Cristian Pache CF 2020 -1.3 0.7 0.5 0.3 -0.3 0.7 -0.3 0 0
Kaleb Cowart 3B 2015 -1.3 0.4 0.0 0.3 -0.5 0.4 -0.3 0 0
George Baker C 1883 -1.3 0.0 0.0 -0.4 -0.6 -0.1 -0.3 0 0
Heston Kjerstad LF 2023 -1.3 0.5 0.0 0.3 -0.4 0.4 -0.3 0 0
J. J. Davis RF 2002 -1.3 0.0 0.0 -1.3 -0.6 -0.1 -0.3 0 0
Del Baker C 1914 -1.3 0.5 0.0 -1.3 -0.4 0.5 -0.4 0 0
Ronny Simon 2B 2025 -1.3 0.0 0.0 0.0 -0.6 -0.1 -0.6 0 0
Red Morgan 3B 1906 -1.3 0.0 0.0 0.0 -0.6 -1.3 -1.3 0 0
Tyler Goeddel LF 2016 -1.3 0.0 0.0 0.0 -0.6 -1.3 -1.3 0 0
Michael Martinez 2B 2011 -1.3 -1.3 0.0 0.0 -1.3 0.2 -0.2 0 0
Jimmy Paredes DH 2011 -1.3 1.1 0.5 1.1 -0.1 0.5 -0.2 0 0
Rogelio Alonso LF 1927 -1.3 0.6 0.6 -0.4 -0.4 0.6 -0.3 0 0
Gary Scott 3B 1991 -1.3 0.0 0.0 0.0 -0.7 -0.5 -0.7 0 0
Max Muncy 3B 2025 -1.3 0.0 0.0 0.0 -0.7 -0.1 -0.7 0 0
Dee Miles RF 1935 -1.3 -1.3 0.1 0.6 -1.3 0.3 -0.1 0 0
Billy Zitzmann LF 1919 -1.3 0.6 0.1 0.3 -0.4 0.3 -0.1 0 0
Gene Corbett 1B 1936 -1.3 0.1 0.0 -1.3 -0.6 0.1 -0.4 0 0
Gorkys Hernandez CF 2012 -1.3 0.6 0.0 0.5 -0.3 0.5 -0.2 0 0
Tom Fiall CF 1918 -1.3 0.0 0.0 0.0 -0.7 -0.6 -0.2 0 0
Red Woodhead 3B 1873 -1.3 0.0 0.0 0.0 -0.7 -0.1 -0.2 0 0
Steve Korcheck C 1954 -1.3 0.2 0.0 -0.5 -0.6 0.2 -0.2 0 0
Foster Castleman 3B 1954 -1.3 0.2 0.0 0.0 -0.6 0.2 -0.3 0 0
Howie Moss 3B 1942 -1.3 0.0 0.0 0.0 -0.7 -0.4 -0.3 0 0
Pickles Dillhoefer C 1917 -1.3 0.1 0.1 -0.1 -0.6 0.1 -0.3 0 0
Hugh McMullen C 1925 -1.3 0.0 0.0 -0.4 -0.7 0.0 -0.3 0 0
Freddie Bynum SS 2005 -1.3 0.2 0.0 -0.3 -0.6 0.2 -0.3 0 0
Ed McKenna C 1884 -1.3 0.0 0.0 0.0 -0.7 -1.3 -1.3 0 0
Taylor Motter SS 2016 -1.3 0.2 0.0 0.2 -0.6 0.2 -0.2 0 0
Spook Jacobs 2B 1954 -1.3 0.0 0.0 -1.3 -0.7 -0.2 -0.4 0 0
Guerdon Whiteley RF 1884 -1.3 0.0 0.0 0.0 -0.7 -0.4 -0.7 0 0
Brad Eldred 1B 2005 -1.3 0.0 0.0 -0.7 -0.7 0.0 -0.2 0 0
Brandon Dixon 1B 2018 -1.3 0.0 0.0 -0.7 -0.7 0.0 -0.2 0 0
Sylvester Owens CF 1937 -1.3 0.2 0.0 0.2 -0.6 0.1 -0.2 0 0
Joe Durham LF 1954 -1.3 0.0 0.0 -1.3 -0.7 -0.1 -0.2 0 0
Jud Birchall LF 1882 -1.3 0.0 0.0 -1.3 -0.7 -0.1 -0.4 0 0
Abraham Nunez RF 2002 -1.3 0.0 0.0 0.0 -0.7 -0.2 -0.4 0 0
Frank O'Rourke 3B 1912 -1.3 4.3 3.4 3.9 1.5 2.3 -0.1 0 0
Shawn Abner CF 1987 -1.3 2.2 1.9 1.8 0.4 1.9 -0.2 0 0
Fred Hofmann C 1919 -1.3 0.0 0.2 0.7 -0.6 0.4 -0.1 0 0
Dick Billings C 1968 -1.3 0.5 0.5 1.0 -0.4 0.6 -0.2 0 0
Harry Chapman C 1912 -1.3 0.1 0.0 0.1 -0.6 0.1 -0.3 0 0
Brian Bixler SS 2008 -1.3 0.0 0.0 -0.6 -0.7 0.0 -0.3 0 0
Jason Vosler 3B 2021 -1.3 0.1 0.0 -0.4 -0.6 0.1 -0.3 0 0
Doc Farrell SS 1925 -1.3 2.4 0.3 3.1 0.5 1.8 -0.1 0 0
Red Downs 2B 1907 -1.3 0.5 0.5 -1.3 -0.4 0.5 -0.2 0 0
George Stumpf RF 1931 -1.3 0.1 0.1 0.1 -0.6 0.1 -0.2 0 0
Chad Meyers 2B 1999 -1.3 0.1 0.0 -0.2 -0.6 0.1 -0.3 0 0
Tuffy Gosewisch C 2013 -1.3 0.5 0.0 0.1 -0.4 0.5 -0.3 0 0
Cord Phelps 2B 2011 -1.3 0.0 0.0 -0.5 -0.7 0.0 -0.3 0 0
Loren Babe 3B 1952 -1.3 0.0 0.0 0.0 -0.7 0.0 -0.7 0 0
Josh Vitters 3B 2012 -1.3 0.0 0.0 0.0 -0.7 -1.3 -1.3 0 0
Mike Fischlin SS 1977 -1.3 1.2 0.9 1.7 -0.1 1.6 -0.1 0 0
Magneuris Sierra CF 2017 -1.3 0.8 0.2 0.8 -0.3 0.4 -0.2 0 0
Ben Geraghty SS 1936 -1.4 0.0 0.0 -1.4 -0.7 0.0 -0.2 0 0
Fred Marsh 3B 1949 -1.4 -1.4 0.1 1.5 -1.4 1.2 -0.2 0 0
Julio Gonzalez 2B 1977 -1.4 -1.4 0.2 0.5 -1.4 0.3 -0.2 0 0
Kevin Romine RF 1985 -1.4 -1.4 0.0 0.8 -1.4 0.3 -0.2 0 0
Dwain Anderson SS 1971 -1.4 0.3 0.0 0.2 -0.5 0.3 -0.3 0 0
Joe Burns 3B 1943 -1.4 0.0 0.0 -1.4 -0.7 -0.2 -0.5 0 0
Freddy Garcia 3B 1995 -1.4 0.3 0.0 -0.7 -0.5 0.3 -0.3 0 0
J C Hartman SS 1962 -1.4 0.0 0.0 0.0 -0.7 -0.5 -0.7 0 0
Paul Strand CF 1913 -1.4 0.0 0.0 0.0 -0.7 -1.4 -0.1 0 0
Leo Hernandez 3B 1982 -1.4 0.1 0.1 -0.6 -0.6 0.1 -0.3 0 0
Marc Krauss 1B 2013 -1.4 0.0 0.0 -1.4 -0.7 -0.3 -0.5 0 0
Lee Richard SS 1971 -1.4 0.3 0.0 -0.3 -0.6 0.3 -0.2 0 0
Frank Shannon SS 1892 -1.4 0.0 0.0 0.0 -0.7 -0.1 -0.3 0 0
Jason Romano CF 2002 -1.4 0.0 0.0 -0.6 -0.7 0.0 -0.3 0 0
Lee King LF 1916 -1.4 0.0 0.0 0.0 -0.7 0.0 -0.3 0 0
Ted Gullic RF 1930 -1.4 0.0 0.0 0.0 -0.7 -0.4 -0.3 0 0
Pete Childs 2B 1901 -1.4 1.1 0.0 1.1 -0.1 1.1 -0.7 0 0
Steve Dillard 2B 1975 -1.4 -0.6 0.0 1.0 -1.0 0.5 -0.2 0 0
Jack Leary SS 1880 -1.4 0.5 0.0 0.5 -0.4 0.4 -0.3 0 0
Bert Tooley SS 1911 -1.4 0.0 0.0 0.0 -0.7 -0.4 -0.7 0 0
Mike Jordan LF 1890 -1.4 0.0 0.0 0.0 -0.7 -1.4 -1.4 0 0
Jesse Edwards LF 1923 -1.4 0.0 0.0 -1.4 -0.7 -0.2 -0.2 0 0
Ken Huckaby C 2001 -1.4 0.0 0.0 -0.2 -0.7 0.0 -0.2 0 0
Bill Atwood C 1936 -1.4 0.2 0.0 0.1 -0.6 0.1 -0.3 0 0
Emanuel Snyder LF 1876 -1.4 0.0 0.0 0.0 -0.7 -0.2 -0.2 0 0
Domingo Cedeno 2B 1993 -1.4 -1.4 0.1 0.6 -1.4 0.5 -0.2 0 0
Tom Turner C 1940 -1.4 0.2 0.0 -0.4 -0.6 0.2 -0.3 0 0
Luis Sardinas SS 2014 -1.4 0.0 0.0 -0.5 -0.7 0.0 -0.3 0 0
Monte Beville C 1903 -1.4 0.0 0.0 0.0 -0.7 -0.7 -0.7 0 0
Angel Sanchez SS 2006 -1.4 0.0 0.0 -0.4 -0.7 0.0 -0.2 0 0
Eddie Pick 3B 1923 -1.4 0.0 0.0 -1.4 -0.7 0.0 -0.3 0 0
Willie Wells Jr. SS 1944 -1.4 0.0 0.0 -0.5 -0.7 0.0 -0.3 0 0
Jonah Goldman SS 1928 -1.4 0.0 0.0 -1.4 -0.7 -0.1 -0.3 0 0
Dave Schneck CF 1972 -1.4 0.0 0.0 -1.4 -0.7 -0.1 -0.5 0 0
Austin Hedges C 2015 -1.4 2.0 1.0 2.8 0.3 1.2 -0.1 0 0
Phil Hiatt 3B 1993 -1.4 0.0 0.0 -0.3 -0.7 0.0 -0.2 0 0
Chuckie Robinson C 2022 -1.4 0.0 0.0 -1.4 -0.7 0.0 -0.3 0 0
Art Croft 1B 1875 -1.4 0.0 0.0 -1.4 -0.7 -0.2 -0.4 0 0
Dan Shannon 2B 1889 -1.4 0.3 0.0 -1.4 -0.6 0.3 -0.5 0 0
Donald Harris CF 1991 -1.4 0.0 0.0 -1.4 -0.7 -0.1 -0.5 0 0
Oscar Colás RF 2023 -1.4 0.1 0.1 0.1 -0.7 0.1 -0.7 0 0
Ed Hallinan SS 1911 -1.4 0.0 0.0 0.0 -0.7 -0.4 -0.7 0 0
Hooty Phillips 2B 1923 -1.4 0.0 0.0 0.0 -0.7 -1.4 -1.4 0 0
Jack Daniels RF 1952 -1.4 0.0 0.0 0.0 -0.7 -1.4 -1.4 0 0
Tommy Manzella SS 2009 -1.4 0.0 0.0 0.0 -0.7 -0.1 -0.7 0 0
Ricky Gutierrez SS 1993 -1.4 3.8 3.0 4.6 1.2 2.3 -0.1 0 0
Chris Gomez SS 1993 -1.4 4.9 2.7 3.8 1.7 1.7 -0.1 0 0
Ralph Miller 3B 1920 -1.4 0.0 0.0 -1.4 -0.7 -0.1 -0.3 0 0
Otto Williams SS 1902 -1.4 0.0 0.0 -0.4 -0.7 0.0 -0.3 0 0
Jorge Roque CF 1970 -1.4 0.0 0.0 -0.7 -0.7 0.0 -0.4 0 0
Bob Boken 2B 1933 -1.4 0.5 0.0 0.5 -0.5 0.5 -0.7 0 0
Eric Munson 3B 2000 -1.4 0.1 0.3 1.4 -0.7 1.4 -0.1 0 0
Lou Limmer 1B 1951 -1.4 0.0 0.0 0.0 -0.7 -0.1 -0.4 0 0
Chris Truby 3B 2000 -1.4 0.5 0.5 0.1 -0.5 0.5 -0.4 0 0
Jeff Abbott CF 1997 -1.4 0.0 0.0 -0.5 -0.7 0.0 -0.3 0 0
Donaldo Mendez SS 2001 -1.4 0.0 0.0 0.0 -0.7 0.0 -0.5 0 0
Emory Long 3B 1932 -1.4 0.0 0.0 -0.6 -0.7 -0.1 -0.1 0 0
Felton Stratton 3B 1923 -1.4 0.6 0.0 0.6 -0.4 0.4 -0.1 0 0
Bill Smiley 2B 1874 -1.4 0.0 0.0 0.0 -0.7 -0.2 -0.2 0 0
Alan Knicely C 1979 -1.4 -0.7 0.0 0.4 -1.1 0.3 -0.2 0 0
Bill Geiss 2B 1882 -1.4 0.0 0.0 0.0 -0.7 -1.4 -0.5 0 0
Gabe Alvarez 3B 1998 -1.4 0.0 0.0 -1.4 -0.7 -0.2 -0.5 0 0
Jim Hackett 1B 1902 -1.4 0.0 0.0 0.0 -0.7 -1.4 -0.7 0 0
Tom O'Brien 2B 1882 -1.4 1.1 0.0 1.1 -0.2 0.7 -0.2 0 0
Dan Dugdale C 1886 -1.4 0.0 0.0 0.0 -0.7 -0.7 -0.2 0 0
Lynn Jones RF 1979 -1.4 -0.4 0.7 1.0 -0.9 0.4 -0.2 0 0
Ryan Cordell RF 2018 -1.4 0.0 0.0 -1.4 -0.7 -0.1 -0.5 0 0
Dustin Fowler CF 2017 -1.4 0.0 0.0 -1.4 -0.7 0.0 -0.3 0 0
Nyls Nyman LF 1974 -1.4 0.5 0.0 0.4 -0.5 0.5 -0.4 0 0
Ed Brown 3B 1882 -1.4 0.0 0.0 0.0 -0.7 -0.3 -0.5 0 0
Syd O'Brien 3B 1969 -1.5 0.6 0.0 -0.3 -0.4 0.6 -0.4 0 0
Darnell Coles 3B 1983 -1.5 4.1 2.4 4.0 1.3 2.0 -0.1 0 0
Bill Selby 3B 1996 -1.5 0.0 0.0 -0.6 -0.7 -0.2 -0.2 0 0
Billy Riley LF 1875 -1.5 0.0 0.0 0.0 -0.7 -0.2 -0.3 0 0
John Antonelli 3B 1944 -1.5 0.0 0.0 0.0 -0.7 -0.2 -0.7 0 0
Carroll Hardy CF 1958 -1.5 -0.4 0.2 0.7 -0.9 0.3 -0.1 0 0
Pablo Ozuna 2B 2000 -1.5 -1.5 0.0 0.4 -1.5 0.4 -0.2 0 0
John O'Neill CF 1904 -1.5 0.3 0.3 0.3 -0.6 0.3 -0.5 0 0
Ed Wheeler 3B 1902 -1.5 0.0 0.0 0.0 -0.7 -1.5 -1.5 0 0
Boots McClain SS 1920 -1.5 0.2 0.0 0.0 -0.6 0.2 -0.2 0 0
Scott Bradley C 1984 -1.5 1.0 0.9 1.6 -0.2 1.0 -0.2 0 0
Fritz Henrich CF 1924 -1.5 0.0 0.0 0.0 -0.7 -1.5 -1.5 0 0
Ed Gastfield C 1884 -1.5 0.0 0.0 0.0 -0.7 -0.1 -0.7 0 0
Joe Ardner 2B 1884 -1.5 0.0 0.0 0.0 -0.7 -0.7 -0.2 0 0
Marc Sullivan C 1982 -1.5 0.1 0.0 0.1 -0.7 0.1 -0.2 0 0
Mike Olt 3B 2012 -1.5 0.0 0.0 -1.5 -0.7 -0.2 -0.4 0 0
Billy DeMars SS 1948 -1.5 0.0 0.0 -1.5 -0.7 0.0 -0.4 0 0
Johnny Spencer LF 1922 -1.5 -0.6 0.0 0.3 -1.0 0.2 -1.5 0 0
She Donahue SS 1904 -1.5 0.0 0.0 0.0 -0.7 -1.5 -1.5 0 0
Tyler Locklear 1B 2024 -1.5 0.0 0.0 -1.5 -0.7 -0.1 -0.5 0 0
Frank Delahanty LF 1905 -1.5 1.0 0.0 0.7 -0.3 0.6 -0.1 0 0
A. J. Reed 1B 2016 -1.5 0.0 0.0 -0.8 -0.7 -0.1 -0.4 0 0
Herb Plews 2B 1956 -1.5 0.2 0.0 -0.8 -0.7 0.2 -0.4 0 0
Page 70 of 74

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.