THE BASEBALL FILES

Franchise Sort : Position Players

Matching Players: 32,067
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS FRAN
Ty Cobb 100.0 2806 10593 2089 3900 665 284 111 1811 1148 652 869 .368 .434 .516 .950 DET
Stan Musial 100.0 3026 10972 1949 3630 725 177 475 1951 1599 696 78 .331 .417 .559 .976 STL
Hank Aaron 100.0 3076 11628 2107 3600 600 96 733 2202 1297 1294 240 .310 .377 .567 .944 ATL
Derek Jeter 71.3 2747 11195 1923 3465 544 66 260 1311 1082 1840 358 .310 .377 .440 .817 NYY
Carl Yastrzemski 96.4 3308 11988 1816 3419 646 59 452 1844 1845 1393 168 .285 .379 .462 .841 BOS
Pete Rose 78.4 2748 11030 1750 3393 610 115 152 1047 1219 979 146 .308 .379 .425 .804 CIN
Willie Mays 100.0 2876 10526 2019 3196 506 139 646 1862 1411 1441 339 .304 .385 .562 .947 SFG
Cal Ripken 95.9 3001 11551 1647 3184 603 44 431 1695 1129 1305 36 .276 .340 .447 .788 BAL
George Brett 88.6 2707 10349 1583 3154 665 137 317 1596 1096 908 201 .305 .369 .487 .857 KCR
Robin Yount 77.4 2856 11008 1632 3142 583 126 251 1406 966 1350 271 .285 .342 .430 .772 MIL
Tony Gwynn 69.2 2440 9288 1383 3141 543 85 135 1138 790 434 319 .338 .388 .459 .847 SDP
Craig Biggio 65.5 2850 10876 1844 3060 668 55 291 1175 1160 1753 414 .281 .363 .433 .796 HOU
Cap Anson 84.9 2277 9104 1722 3012 529 124 97 1880 953 321 247 .331 .396 .448 .844 CHC
Al Kaline 92.8 2834 10116 1622 3007 498 75 399 1583 1277 1020 137 .297 .376 .480 .855 DET
Roberto Clemente 95.0 2433 9454 1416 3000 440 166 240 1305 621 1230 83 .317 .359 .475 .834 PIT
Honus Wagner 100.0 2433 9034 1521 2967 551 232 82 1475 877 665 639 .328 .394 .468 .862 PIT
Sam Rice 53.7 2307 8934 1466 2889 479 183 33 1045 680 266 346 .323 .375 .429 .804 MIN
Mel Ott 100.0 2730 9456 1859 2876 488 72 511 1860 1708 896 89 .304 .414 .533 .947 SFG
Paul Waner 70.1 2154 8429 1493 2868 558 187 109 1177 909 325 100 .340 .407 .490 .896 PIT
Lou Brock 42.0 2392 9544 1508 2859 455 130 141 858 708 1556 921 .300 .349 .419 .768 STL
Brooks Robinson 78.3 2896 10654 1232 2848 482 68 268 1357 860 990 28 .267 .322 .401 .723 BAL
Charlie Gehringer 84.8 2323 8860 1774 2839 574 146 184 1427 1186 372 181 .320 .404 .480 .884 DET
Zack Wheat 59.9 2322 8859 1255 2804 464 171 131 1210 632 567 203 .317 .367 .452 .819 LAD
Luke Appling 77.2 2422 8856 1319 2749 440 102 45 1116 1302 528 179 .310 .399 .398 .798 CHW
Chipper Jones 85.3 2499 8984 1619 2726 549 38 468 1623 1512 1409 150 .303 .401 .529 .930 ATL
Lou Gehrig 100.0 2164 8001 1888 2721 534 163 493 1995 1508 790 102 .340 .447 .632 1.080 NYY
Ted Williams 100.0 2292 7706 1798 2654 525 71 521 1839 2021 709 24 .344 .482 .634 1.116 BOS
Ichiro Suzuki 56.6 1956 8309 1230 2647 310 84 103 661 534 840 453 .319 .361 .413 .775 SEA
Ernie Banks 67.8 2528 9421 1305 2583 407 90 512 1636 763 1236 50 .274 .330 .500 .830 CHC
Jose Altuve 53.5 2110 8405 1306 2519 479 34 271 939 696 1253 330 .300 .357 .462 .818 HOU
Todd Helton 61.8 2247 7962 1401 2519 592 37 369 1406 1335 1175 37 .316 .414 .539 .953 COL
Babe Ruth 100.0 2084 7216 1959 2518 424 106 659 1975 1852 1122 110 .349 .484 .711 1.195 NYY
Billy Williams 61.7 2213 8479 1306 2510 402 87 392 1353 911 934 86 .296 .364 .503 .867 CHC
Harry Heilmann 67.8 1991 7297 1209 2499 497 145 164 1442 792 498 111 .342 .410 .518 .927 DET
Max Carey 53.3 2264 8730 1460 2488 389 153 67 747 948 660 698 .285 .360 .388 .747 PIT
Nellie Fox 47.3 2115 8486 1187 2470 335 104 35 740 658 192 73 .291 .349 .367 .717 CHW
Sam Crawford 63.7 2114 7984 1115 2466 402 249 70 1258 646 450 317 .309 .362 .448 .810 DET
Jim Rice 47.7 2089 8225 1249 2452 373 79 382 1451 670 1423 58 .298 .352 .502 .854 BOS
Pie Traynor 38.7 1941 7559 1183 2416 371 164 58 1273 472 278 158 .320 .362 .435 .797 PIT
Mickey Mantle 100.0 2401 8102 1677 2415 344 72 536 1509 1733 1710 153 .298 .421 .557 .977 NYY
Ryne Sandberg 68.1 2151 8379 1316 2385 403 76 282 1061 761 1259 344 .285 .344 .452 .796 CHC
Dwight Evans 66.5 2505 8726 1435 2373 474 72 379 1346 1337 1643 76 .272 .369 .473 .842 BOS
Lou Whitaker 75.1 2390 8570 1386 2369 420 65 244 1084 1197 1099 143 .276 .363 .426 .789 DET
Garret Anderson 28.1 2013 7989 1024 2368 489 35 272 1292 397 1117 78 .296 .327 .469 .796 ANA
Alan Trammell 70.6 2293 8288 1231 2365 412 55 185 1003 850 874 236 .285 .352 .415 .767 DET
Barry Larkin 70.5 2180 7937 1329 2340 441 76 198 960 939 817 379 .295 .371 .444 .815 CIN
Bernie Williams 49.6 2076 7869 1366 2336 449 55 287 1257 1069 1212 147 .297 .381 .477 .858 NYY
Miguel Cabrera 49.0 2077 7662 1102 2332 444 7 373 1358 936 1513 23 .304 .380 .510 .890 DET
Dave Concepcion 40.1 2488 8723 993 2326 389 48 101 950 736 1186 321 .267 .322 .357 .679 CIN
Lloyd Waner 29.3 1828 7278 1157 2324 269 114 27 581 397 167 65 .319 .357 .399 .755 PIT
Jeff Bagwell 79.9 2150 7797 1517 2314 488 32 449 1529 1401 1558 202 .297 .408 .540 .948 HOU
Jimmy Rollins 47.6 2090 8628 1325 2306 479 111 216 887 753 1145 453 .267 .327 .424 .751 PHI
Kirby Puckett 51.1 1783 7244 1071 2304 414 57 207 1085 450 965 134 .318 .360 .477 .837 MIN
George Sisler 52.5 1647 6667 1091 2295 343 145 93 959 385 278 351 .344 .384 .481 .865 BAL
Paul Konerko 29.2 2268 8169 1141 2292 406 8 432 1383 904 1349 9 .281 .356 .491 .847 CHW
Joe Judge 47.8 2084 7663 1154 2291 421 157 71 1001 943 463 210 .299 .379 .423 .802 MIN
Paul Molitor 59.9 1856 7520 1275 2281 405 86 160 790 755 882 412 .303 .367 .444 .811 MIL
Bid McPhee 52.5 2138 8304 1684 2258 303 189 53 1072 982 377 568 .272 .355 .373 .728 CIN
Edgar Martinez 68.4 2055 7213 1219 2247 514 15 309 1261 1283 1202 49 .312 .418 .515 .933 SEA
Mike Schmidt 100.0 2404 8352 1506 2234 408 59 548 1595 1507 1883 174 .267 .380 .527 .908 PHI
Willie Stargell 57.6 2360 7927 1194 2232 423 55 475 1540 937 1936 17 .282 .360 .529 .889 PIT
Michael Young 25.9 1823 7399 1085 2230 415 55 177 984 532 1152 89 .301 .347 .444 .791 TEX
Richie Ashburn 58.2 1794 7122 1114 2217 287 97 22 499 946 455 199 .311 .394 .388 .782 PHI
Joe DiMaggio 79.1 1736 6821 1390 2214 389 131 361 1537 790 369 30 .325 .398 .579 .977 NYY
Ed Delahanty 60.8 1557 6364 1368 2214 442 158 87 1288 644 384 412 .348 .415 .508 .923 PHI
Eddie Mathews 94.0 2223 8049 1452 2201 338 70 493 1388 1376 1387 66 .273 .379 .517 .896 ATL
Mark Grace 44.2 1910 7156 1057 2201 456 43 148 1004 946 561 67 .308 .386 .445 .832 CHC
Stan Hack 55.2 1938 7278 1239 2193 363 81 57 642 1092 466 165 .301 .394 .397 .791 CHC
Bill Terry 56.6 1721 6428 1120 2193 373 112 154 1078 537 449 56 .341 .393 .506 .899 SFG
Nap Lajoie 79.6 1700 6383 946 2179 459 83 40 983 427 229 259 .341 .390 .458 .848 CLE
Ron Santo 72.2 2126 7768 1109 2171 353 66 337 1290 1071 1271 35 .279 .366 .472 .838 CHC
Pee Wee Reese 68.5 2166 8058 1338 2170 330 80 126 885 1210 890 232 .269 .366 .377 .743 LAD
Yadier Molina 41.7 2226 7817 777 2168 408 7 176 1022 542 922 71 .277 .327 .399 .726 STL
Albert Pujols 88.7 1814 6619 1333 2156 469 15 469 1397 1003 759 85 .326 .417 .614 1.031 STL
Don Mattingly 42.4 1785 7003 1007 2153 442 20 222 1099 588 444 14 .307 .358 .471 .830 NYY
Yogi Berra 59.7 2116 7546 1174 2148 321 49 358 1430 704 411 30 .285 .348 .483 .830 NYY
Eddie Murray 56.1 1948 7305 1120 2139 375 25 353 1258 911 1011 63 .293 .369 .496 .865 BAL
Rogers Hornsby 91.7 1626 5964 1098 2137 373 143 195 1093 672 486 119 .358 .427 .567 .994 STL
Frank Thomas 68.3 1959 6956 1327 2136 447 11 448 1465 1466 1165 32 .307 .427 .568 .995 CHW
Joey Votto 63.6 2056 7252 1171 2135 459 22 356 1144 1365 1640 80 .294 .409 .511 .920 CIN
Joe Mauer 55.6 1858 6930 1018 2123 428 30 143 923 939 1034 52 .306 .388 .439 .827 MIN
Clyde Milan 40.1 1982 7359 1004 2100 240 105 17 617 685 407 495 .285 .353 .353 .706 MIN
Wade Boggs 71.9 1625 6213 1067 2098 422 47 85 687 1004 470 16 .338 .428 .462 .890 BOS
Mickey Vernon 27.2 1895 7257 1003 2093 408 111 130 1091 785 686 131 .288 .360 .429 .789 MIN
Willie Davis 54.7 1952 7495 1004 2091 321 110 154 849 350 815 335 .279 .312 .413 .725 LAD
Rod Carew 63.8 1635 6235 950 2085 305 90 74 733 613 716 271 .334 .393 .448 .841 MIN
Jimmy Ryan 35.9 1662 6765 1410 2084 362 142 99 914 684 421 370 .308 .377 .447 .824 CHC
David Ortiz 52.5 1953 7163 1204 2079 524 16 483 1530 1133 1411 13 .290 .386 .570 .956 BOS
Enos Slaughter 52.7 1820 6775 1071 2064 366 135 146 1148 838 429 64 .305 .384 .463 .847 STL
Johnny Bench 75.1 2158 7658 1091 2048 381 24 389 1376 891 1278 68 .267 .342 .476 .817 CIN
Bobby Doerr 51.4 1865 7093 1094 2042 381 89 223 1247 809 608 54 .288 .362 .461 .823 BOS
Red Schoendienst 37.3 1835 6994 1047 2028 361 65 65 666 510 292 80 .290 .339 .388 .727 STL
Harmon Killebrew 60.6 2329 7835 1258 2024 277 24 559 1540 1505 1629 18 .258 .378 .514 .892 MIN
Bill Mazeroski 36.5 2163 7755 769 2016 294 62 138 853 447 706 27 .260 .299 .367 .667 PIT
Ed McKean 38.4 1588 6617 1187 2012 265 155 64 1084 616 253 320 .304 .367 .420 .787 CLV
Eddie Collins 66.8 1670 6065 1065 2007 266 102 31 804 965 205 368 .331 .426 .424 .849 CHW
Frank White 34.8 2324 7859 912 2006 407 58 160 886 412 1035 178 .255 .293 .383 .675 KCR
Duke Snider 65.4 1923 6640 1199 1995 343 82 389 1271 893 1123 99 .300 .384 .553 .936 LAD
Fred Tenney 39.6 1737 6637 1134 1994 242 74 17 609 750 414 260 .300 .376 .367 .743 ATL
Harold Baines 25.2 1883 6861 883 1990 363 45 247 1098 673 1028 32 .290 .351 .464 .815 CHW
Sammy Sosa 58.8 1811 6990 1245 1985 296 32 545 1414 798 1815 181 .284 .358 .569 .928 CHC
Dale Murphy 47.3 2023 7447 1141 1982 320 37 388 1198 953 1665 169 .266 .349 .475 .825 ATL
Amos Otis 44.8 1891 7050 1074 1977 365 65 193 992 739 953 340 .280 .347 .433 .780 KCR
Willie McCovey 59.4 2256 7214 1113 1974 308 45 469 1388 1168 1351 24 .274 .377 .524 .900 SFG
Bill Dickey 56.4 1789 6300 930 1969 343 72 202 1209 678 289 37 .313 .382 .486 .868 NYY
Willie Wilson 42.4 1787 6799 1060 1968 241 133 40 509 360 990 612 .289 .329 .382 .711 KCR
Steve Garvey 36.7 1727 6543 852 1968 333 35 211 992 367 751 77 .301 .337 .459 .796 LAD
Tris Speaker 74.9 1519 5546 1079 1965 486 108 73 884 857 146 151 .354 .444 .520 .965 CLE
Ryan Braun 47.2 1766 6622 1080 1963 408 49 352 1154 586 1363 216 .296 .358 .532 .891 MIL
Rickey Henderson 76.8 1879 6764 1419 1962 321 44 193 730 1382 1000 950 .290 .413 .436 .849 OAK
Barry Bonds 100.0 1976 6263 1555 1951 381 41 586 1440 1947 949 263 .312 .477 .666 1.143 SFG
Ozzie Smith 66.0 1990 7160 991 1944 338 50 27 664 876 423 433 .272 .350 .344 .694 STL
Jose Cruz 51.4 1870 6629 871 1937 335 80 138 942 730 841 288 .292 .359 .429 .789 HOU
Tony Perez 45.6 1948 6846 936 1934 339 56 287 1192 671 1306 39 .283 .346 .474 .820 CIN
Phil Cavarretta 36.6 1953 6592 968 1927 341 99 92 896 794 585 61 .292 .371 .416 .787 CHC
Bill Russell 31.3 2181 7318 796 1926 293 57 46 627 483 667 167 .263 .310 .338 .648 LAD
Hal McRae 27.6 1837 6568 873 1924 449 63 169 1012 616 697 105 .293 .356 .458 .814 KCR
Earl Averill 52.4 1533 5964 1162 1918 385 121 227 1091 731 482 66 .322 .398 .541 .939 CLE
Tony Oliva 43.1 1676 6301 870 1917 329 48 220 947 448 645 86 .304 .353 .476 .830 MIN
Carl Furillo 34.6 1806 6378 895 1910 324 56 192 1058 514 436 48 .299 .355 .458 .813 LAD
Herman Long 35.3 1647 6781 1292 1902 295 91 88 964 536 364 434 .280 .337 .390 .727 ATL
Jim Gilliam 40.8 1956 7119 1163 1889 304 71 65 558 1036 416 203 .265 .360 .355 .715 LAD
Gil Hodges 43.2 2006 6881 1088 1884 294 48 361 1254 925 1108 63 .274 .360 .488 .847 LAD
Bert Campaneris 49.0 1795 7180 983 1882 270 70 70 529 504 933 566 .262 .314 .348 .662 OAK
Vada Pinson 47.7 1565 6335 978 1881 342 96 186 814 409 831 221 .297 .341 .469 .810 CIN
Mike Trout 91.5 1790 6480 1282 1878 351 55 426 1072 1174 1828 225 .290 .405 .558 .963 ANA
Larry Doyle 43.6 1735 6436 961 1869 299 127 69 772 603 372 308 .290 .356 .408 .765 SFG
Gabby Hartnett 54.5 1926 6282 847 1867 391 64 231 1153 691 683 28 .297 .370 .490 .860 CHC
Chuck Klein 39.6 1547 5777 1054 1866 368 72 264 1078 514 459 78 .323 .379 .549 .928 PHI
Earle Combs 45.0 1455 5746 1186 1866 309 154 58 632 670 278 96 .325 .397 .462 .859 NYY
Edd Roush 40.3 1468 5656 849 1862 267 166 47 778 367 189 214 .329 .375 .460 .835 CIN
Maury Wills 31.9 1697 6590 933 1861 157 64 21 413 495 602 515 .282 .333 .335 .668 LAD
Bobby Veach 46.0 1604 5979 859 1859 345 136 59 1042 512 348 189 .311 .370 .444 .814 DET
Donie Bush 38.5 1976 7372 1315 1858 187 78 9 454 1170 641 408 .252 .357 .302 .659 DET
Ken Boyer 58.1 1667 6334 988 1855 269 61 255 1001 631 859 97 .293 .356 .475 .832 STL
Curt Flood 42.3 1738 6318 845 1853 271 44 84 633 439 606 88 .293 .343 .390 .733 STL
Willie McGee 26.5 1786 6235 836 1851 287 88 66 740 351 1012 329 .297 .334 .403 .737 STL
Ryan Zimmerman 40.1 1799 6654 963 1846 417 22 284 1061 646 1384 43 .277 .341 .475 .816 WSN
Salvador Perez 35.0 1859 7057 760 1845 344 12 324 1094 296 1422 7 .261 .299 .451 .750 KCR
Ken Griffey 70.6 1685 6317 1113 1843 341 30 417 1216 819 1081 167 .292 .374 .553 .927 SEA
Buddy Myer 44.4 1658 6084 1044 1839 306 113 35 766 872 388 120 .302 .392 .407 .799 MIN
Mike Tiernan 42.3 1478 5915 1316 1838 257 162 106 853 748 376 428 .311 .392 .463 .855 SFG
Al Simmons 51.2 1290 5130 969 1827 348 98 209 1178 344 413 65 .356 .398 .584 .983 OAK
Cecil Cooper 30.7 1490 6019 821 1815 345 33 201 944 367 721 77 .302 .339 .470 .809 MIL
Del Ennis 32.4 1630 6327 891 1812 310 65 259 1124 539 622 44 .286 .344 .479 .823 PHI
Dustin Pedroia 51.8 1512 6031 922 1805 394 15 140 725 624 654 138 .299 .365 .439 .805 BOS
Charlie Blackmon 21.7 1624 6165 996 1805 334 68 227 801 485 1142 148 .293 .353 .479 .832 COL
Roy White 46.8 1881 6650 964 1803 300 51 160 758 934 708 233 .271 .360 .404 .764 NYY
Joe Sewell 45.8 1513 5621 857 1800 375 63 30 869 654 99 71 .320 .398 .425 .823 CLE
Larry Bowa 21.6 1739 6815 816 1798 206 81 13 421 359 455 288 .264 .301 .324 .624 PHI
Page 1 of 214

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.