THE BASEBALL FILES

Franchise Sort : Position Players

Matching Players: 32,067
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS FRAN
Ray Keating -0.2 109 201 19 35 3 0 0 14 12 70 2 .174 .228 .189 .417 NYY
Yadiel Rivera -1.0 145 199 21 35 5 0 1 12 25 71 4 .176 .265 .216 .482 FLA
Noah Lowry 0.7 116 197 14 35 10 0 2 14 7 48 0 .178 .205 .259 .464 SFG
Joe Wagner -0.8 75 197 17 35 5 2 0 13 8 35 4 .178 .210 .223 .433 CIN
Ed Merrill -0.8 55 196 14 35 3 1 0 0 6 0 0 .179 .207 .204 .411 IHO
Josh Billings -1.0 110 195 14 35 5 2 0 10 11 42 4 .179 .234 .226 .460 CLE
Robinson Chirinos 0.1 67 195 10 35 9 0 4 22 19 67 1 .179 .265 .287 .552 BAL
Bill Jennings -1.6 64 195 20 35 10 2 0 13 26 42 1 .179 .276 .251 .527 BAL
Joe Lake 0.3 76 193 16 35 7 3 1 16 3 45 2 .181 .194 .264 .458 NYY
Billy Barnie -1.3 45 190 21 35 4 2 0 20 1 13 2 .184 .188 .226 .415 HNA
Gus Polidor -0.5 97 190 15 35 7 0 0 15 6 19 3 .184 .217 .221 .438 MIL
Joe Yeager -0.5 69 190 24 35 5 2 0 19 13 29 1 .184 .255 .232 .486 LAD
Andy Gonzalez -1.4 67 189 17 35 6 0 2 11 25 61 1 .185 .280 .249 .529 CHW
Brett Harris 0.0 83 188 26 35 8 0 3 17 27 52 1 .186 .308 .277 .585 OAK
Willie Wells Jr. -1.4 74 188 24 35 9 1 0 18 11 0 2 .186 .243 .245 .487 MRS
Tom Lawless 0.0 166 187 27 35 7 2 1 14 17 26 18 .187 .254 .262 .516 STL
Allen Russell -0.4 145 186 10 35 6 0 0 7 14 78 0 .188 .245 .220 .465 NYY
Cecil Ferguson 0.4 106 185 12 35 4 1 1 11 14 45 0 .189 .246 .238 .484 ATL
Elijah Dukes -0.1 52 184 27 35 3 2 10 21 33 44 2 .190 .318 .391 .709 TBD
Hanser Alberto -0.6 89 182 14 35 5 1 0 9 4 38 2 .192 .210 .231 .440 TEX
John Baker -1.3 68 182 9 35 7 0 0 15 19 58 0 .192 .273 .231 .504 CHC
Hank Helf -0.5 71 182 17 35 11 0 6 21 9 40 0 .192 .234 .352 .586 BAL
Nelson Briles 0.7 98 181 12 35 6 0 2 14 6 66 0 .193 .221 .260 .481 PIT
Max Moroff 0.5 84 181 26 35 5 1 6 30 23 69 0 .193 .293 .331 .625 PIT
Johnny Ryan -0.1 47 181 29 35 8 1 0 19 5 13 3 .193 .215 .249 .464 BLC
Bill Morgan -0.5 49 180 22 35 4 2 0 0 11 0 0 .194 .241 .239 .480 PIT
John Kennedy -0.6 78 179 22 35 4 0 1 17 17 35 2 .196 .265 .235 .500 NYY
Grady Orange -0.9 53 179 13 35 4 1 0 15 7 0 1 .196 .226 .229 .455 BBB
Chick Davies -0.6 75 178 19 35 8 4 0 16 19 44 3 .197 .281 .287 .568 OAK
Paul Faries 0.3 81 178 20 35 5 1 0 10 19 30 3 .197 .280 .236 .516 SDP
Speed Martin 0.0 117 178 10 35 7 1 1 12 6 44 2 .197 .223 .264 .487 CHC
Gus Mancuso -0.2 70 176 11 35 5 0 0 16 28 10 2 .199 .309 .227 .536 PHI
Yip Owens -1.0 64 174 12 35 4 1 0 17 8 18 3 .201 .245 .236 .480 CHW
Mike Hampton 1.4 93 173 20 35 8 1 5 20 10 56 0 .202 .250 .347 .597 ATL
Brendan Harris -0.6 78 173 15 35 9 0 3 11 10 28 0 .202 .266 .306 .572 WSN
Rene Tosoni -0.8 60 172 20 35 7 1 5 22 14 42 0 .203 .275 .343 .618 MIN
Juan Brito -0.4 54 171 17 35 7 0 3 12 9 41 1 .205 .246 .298 .544 ARI
Joe Ferguson 0.1 72 171 23 35 4 0 5 20 35 43 0 .205 .337 .316 .652 ANA
Tyler Nevin -0.3 64 171 20 35 6 0 3 19 24 51 0 .205 .312 .292 .604 BAL
Omar Daal 0.9 105 169 15 35 4 0 2 13 9 33 0 .207 .247 .266 .513 ARI
Harry Staley 0.1 48 168 25 35 3 2 1 25 13 16 0 .208 .269 .268 .537 PBB
Mike Aviles -1.6 68 167 17 35 5 1 1 6 9 27 2 .210 .258 .269 .528 DET
Forrest Crawford 0.2 52 167 8 35 3 1 0 14 9 29 1 .210 .254 .240 .494 STL
Duke Snider -0.6 91 167 16 35 7 0 4 17 22 40 0 .210 .302 .323 .625 SFG
William Barbeau -0.1 53 166 9 35 6 4 0 14 10 25 6 .211 .264 .295 .559 CLE
Nomar Mazara -0.3 50 165 12 35 5 2 3 19 15 45 0 .212 .276 .321 .597 DET
Willis Otanez -1.1 61 165 14 35 6 0 4 22 12 34 0 .212 .271 .321 .592 BAL
Del Wilber -0.9 84 165 12 35 10 1 0 22 10 22 0 .212 .257 .285 .542 STL
Bobby Bonds 0.1 45 163 26 35 7 1 6 19 24 44 5 .215 .323 .380 .703 CHC
Craig Colbert -0.1 72 163 12 35 7 2 2 21 12 35 1 .215 .266 .319 .585 SFG
Mike Matheny -0.2 57 163 16 35 6 0 3 17 12 37 0 .215 .271 .307 .578 TOR
Bill Swift 1.3 86 163 20 35 7 0 0 9 9 42 0 .215 .254 .258 .512 SFG
Pinch Thomas -0.4 96 163 7 35 4 1 0 11 23 12 0 .215 .312 .252 .563 CLE
Rube Ehrhardt 0.2 169 162 14 35 5 1 1 12 6 43 1 .216 .244 .278 .522 LAD
Chris Stynes -0.3 74 162 16 35 10 0 1 16 9 23 0 .216 .266 .296 .562 PIT
Ryan Flaherty -1.0 81 161 17 35 6 0 2 13 18 41 4 .217 .298 .292 .590 ATL
Ad Brennan 0.3 93 160 12 35 3 2 1 9 8 29 1 .219 .260 .281 .542 PHI
Johnny Bucha -0.7 60 158 17 35 9 0 1 14 20 14 1 .222 .309 .297 .606 DET
Jim Landis 0.0 85 158 23 35 5 1 3 14 20 25 2 .222 .317 .323 .639 CLE
Kevin Plawecki -0.1 60 158 13 35 10 0 3 17 12 31 0 .222 .287 .342 .629 CLE
Jeff Weaver 0.8 146 158 10 35 4 1 0 9 3 54 0 .222 .236 .259 .496 LAD
Eddie Dyer 0.3 129 157 31 35 7 3 2 13 10 14 3 .223 .269 .344 .613 STL
Joe Tipton 0.6 54 157 9 35 6 1 1 10 30 30 0 .223 .353 .293 .646 MIN
Alex Cora -0.1 91 156 12 35 6 1 0 6 12 23 2 .224 .287 .276 .562 WSN
Chick Fraser 0.3 48 156 15 35 8 0 0 10 5 31 0 .224 .248 .276 .524 ATL
Brian Bohanon 0.7 90 155 15 35 9 0 3 21 8 41 0 .226 .262 .342 .604 COL
Alan Roden -0.4 56 155 17 35 7 0 3 16 12 38 2 .226 .295 .329 .624 MIN
Chris Woodward -0.1 48 153 14 35 3 0 0 10 13 39 2 .229 .286 .248 .534 SEA
Andy Allanson 0.2 60 151 10 35 10 0 1 16 7 31 0 .232 .266 .318 .584 DET
Caleb Gindl 0.0 65 151 17 35 7 2 5 14 24 30 2 .232 .335 .404 .739 MIL
Sam West 0.3 49 151 14 35 5 0 0 25 31 18 2 .232 .363 .265 .628 CHW
John Curtis 0.4 111 149 5 35 1 2 0 14 2 67 0 .235 .242 .268 .510 SDP
Dick Whitman -0.5 94 149 21 35 7 0 0 12 10 11 1 .235 .296 .282 .578 PHI
Taffy Wright 0.0 59 149 14 35 2 5 2 25 16 6 0 .235 .321 .356 .677 OAK
Curt Bernard -0.4 43 147 20 35 2 2 0 14 13 15 3 .238 .309 .279 .588 SFG
Mert Hackett 0.1 42 147 12 35 6 3 2 10 7 24 4 .238 .282 .361 .643 IND
Edwards Guzman -1.4 52 146 15 35 5 0 1 14 5 17 0 .240 .263 .295 .558 WSN
Bill Sowders 0.0 47 146 11 35 2 0 0 14 8 27 1 .240 .279 .253 .533 PIT
Chip Ambres -0.2 53 145 25 35 8 0 4 9 16 32 3 .241 .323 .379 .702 KCR
Jim Kane -0.1 55 145 16 35 3 3 0 22 12 16 5 .241 .299 .303 .603 PIT
Frank Kostro -1.2 78 145 13 35 5 0 0 3 19 32 0 .241 .327 .276 .603 DET
John Henry -0.3 37 144 19 35 6 0 0 16 7 12 12 .243 .283 .285 .568 SFG
Daniel Susac 0.5 53 144 11 35 8 1 3 22 8 36 2 .243 .289 .375 .664 SFG
Lou Castro -0.7 42 143 18 35 8 1 1 15 4 13 2 .245 .265 .336 .601 OAK
Nelson Cruz -0.4 49 143 9 35 5 1 5 23 6 46 1 .245 .283 .399 .681 SDP
Russ Hall -0.5 39 143 13 35 2 1 0 10 7 9 1 .245 .285 .273 .557 STL
Bob Barr -0.1 37 142 12 35 4 3 0 0 5 0 0 .246 .272 .317 .589 PIT
Charlie Gilbert -0.5 57 142 23 35 9 1 2 8 8 13 0 .246 .287 .366 .653 LAD
Doug Loman 0.4 47 142 23 35 7 2 2 19 16 19 0 .246 .325 .366 .691 MIL
Al DeVormer -0.3 68 141 14 35 3 1 2 21 11 11 1 .248 .312 .326 .638 SFG
Newt Allen 0.6 37 140 25 35 4 1 3 25 16 0 4 .250 .327 .357 .684 HG
George Brown -0.2 34 140 15 35 1 1 0 6 6 0 11 .250 .295 .271 .567 DYM
Tarcat Terry 0.2 40 140 15 35 6 1 3 15 11 0 0 .250 .305 .371 .676 HG
Warming Bernabel 0.0 40 139 15 35 8 1 4 14 7 25 1 .252 .288 .410 .698 COL
Brad Hogg 0.9 64 139 12 35 7 0 0 7 12 12 0 .252 .316 .302 .618 PHI
Terrin Vavra -0.5 68 139 23 35 2 1 1 17 17 31 1 .252 .329 .302 .631 BAL
Orlando McFarlane 0.5 49 138 16 35 7 0 5 13 9 46 0 .254 .304 .413 .717 DET
John Donnelly 0.1 30 137 15 35 2 0 0 19 1 0 0 .255 .261 .270 .531 WBL
Len Koenecke 0.0 42 137 33 35 5 0 4 14 11 13 3 .255 .320 .380 .700 SFG
Bill Sommers -0.2 65 137 24 35 5 1 0 14 25 14 0 .255 .370 .307 .677 BAL
Freddie Bynum -0.5 71 136 20 35 5 5 4 12 9 44 8 .257 .308 .456 .764 CHC
Holly Hollingshead -0.1 30 136 25 35 2 2 0 22 0 5 0 .257 .257 .301 .559 WBL
Sammy Holbrook 0.3 52 135 20 35 2 2 2 25 30 16 0 .259 .408 .348 .756 MIN
Ted Radcliffe 0.4 66 134 17 35 7 0 4 17 13 0 3 .261 .331 .403 .734 MRS
Jimmy Outlaw -0.3 65 133 15 35 2 0 0 5 10 14 1 .263 .315 .278 .593 ATL
Henry Reitz 0.4 35 133 12 35 4 2 0 16 10 8 3 .263 .315 .323 .638 PIT
Eddie Zambrano 0.7 75 133 18 35 7 0 6 20 17 32 2 .263 .351 .451 .802 CHC
Jake Stephens 0.7 36 131 26 35 4 0 0 16 21 0 3 .267 .373 .298 .670 HG
Jay Gibbons -0.7 61 130 16 35 4 0 6 22 9 28 0 .269 .317 .438 .755 LAD
Sherman Obando -0.3 47 130 8 35 3 0 3 18 6 38 1 .269 .304 .362 .666 BAL
Sandy Alomar -0.2 46 128 11 35 7 0 0 14 5 12 0 .273 .306 .328 .634 TEX
Luke Urban 0.2 50 128 11 35 5 0 0 12 3 7 1 .273 .301 .313 .613 ATL
Juan Gonzalez 0.5 33 127 17 35 4 1 5 17 9 19 0 .276 .326 .441 .767 KCR
Ike McAuley 0.1 37 125 10 35 7 2 0 11 11 12 1 .280 .343 .368 .711 CHC
Gil Hatfield 0.7 34 120 24 35 3 3 2 19 17 5 9 .292 .388 .417 .805 LAD
Walt Kinney 1.2 76 120 17 35 7 0 2 18 12 17 0 .292 .356 .400 .756 OAK
Eddie Kenna 0.7 41 118 14 35 4 2 1 20 14 8 1 .297 .376 .390 .766 MIN
Yonder Alonso 0.2 69 117 11 35 6 0 5 18 10 31 0 .299 .354 .479 .833 CIN
Bob Henley 1.2 41 115 16 35 8 1 3 18 11 26 3 .304 .377 .470 .846 WSN
O'Neal Pullen 0.4 34 114 12 35 3 2 1 21 4 2 0 .307 .331 .395 .725 BBS
José Colás 0.6 27 108 24 35 9 4 1 20 7 0 2 .324 .371 .509 .880 MRS
Levi Meyerle 0.6 27 107 11 35 7 2 0 15 0 4 0 .327 .327 .430 .757 CNR
Jack Fournier 0.6 27 100 9 35 6 1 0 12 7 7 7 .350 .393 .430 .823 NYY
Jack Pfiester -2.9 143 336 17 34 3 0 0 12 19 133 2 .101 .152 .110 .262 CHC
Barry Zito -0.7 209 315 12 34 0 0 0 11 18 84 0 .108 .156 .108 .264 SFG
Dick Coffman -2.6 246 310 15 34 8 0 0 13 20 107 0 .110 .164 .135 .299 BAL
Tom Candiotti -1.4 188 298 11 34 4 0 0 12 7 71 0 .114 .137 .128 .264 LAD
Jon Lester 0.2 175 282 24 34 8 0 3 27 18 116 1 .121 .173 .181 .354 CHC
Dave Dravecky -0.5 241 280 15 34 5 1 1 14 14 84 1 .121 .163 .157 .320 SDP
Josh Johnson -0.1 155 271 14 34 5 0 3 25 13 145 0 .125 .165 .177 .343 FLA
Mark Baldwin -1.3 90 268 24 34 8 4 0 18 16 76 4 .127 .176 .187 .363 SFG
Al Downing -1.0 170 267 11 34 5 1 0 18 15 96 0 .127 .173 .154 .326 LAD
Dave Bush -0.5 162 261 18 34 7 0 0 13 9 96 0 .130 .165 .157 .323 MIL
Pat Rapp -1.1 137 256 13 34 4 0 2 15 1 94 0 .133 .136 .172 .308 FLA
A. J. Burnett 0.2 134 253 12 34 6 3 3 9 12 123 0 .134 .180 .217 .397 FLA
Tom McLaughlin -0.7 74 250 27 34 3 1 0 16 26 0 13 .136 .220 .156 .376 NYP
Steve Arlin 0.4 146 248 13 34 4 2 0 11 15 81 0 .137 .192 .169 .361 SDP
Steve Gromek 0.6 157 244 19 34 1 0 0 13 35 65 0 .139 .250 .143 .393 DET
Joe Connor -0.5 74 242 26 34 6 2 0 12 14 12 4 .140 .200 .182 .382 CLE
Sheldon Jones -1.3 199 242 11 34 4 3 0 12 7 68 0 .140 .165 .182 .346 SFG
Henry Mullin -0.9 68 240 26 34 6 2 0 0 16 0 0 .142 .195 .183 .379 WST
Bert Blyleven -0.2 374 235 14 34 3 0 0 9 4 98 0 .145 .163 .157 .320 MIN
Kyren Paris -0.1 88 232 28 34 6 1 7 17 24 101 11 .147 .238 .272 .510 ANA
Fritz Knothe -0.9 82 226 20 34 4 0 0 22 12 38 4 .150 .193 .168 .361 PHI
Joe Gibbon -0.2 288 224 7 34 2 1 0 7 8 85 0 .152 .180 .170 .350 PIT
Bill Voss -1.2 87 224 22 34 2 2 3 18 19 42 6 .152 .224 .219 .443 CHW
Noah Syndergaard 1.2 121 222 14 34 7 0 6 15 15 144 0 .153 .206 .266 .472 NYM
Manny Salvo 0.0 123 221 10 34 3 2 0 17 18 79 0 .154 .221 .186 .406 ATL
Ed Crane -1.1 68 220 26 34 0 0 2 14 16 56 8 .155 .212 .182 .394 CKK
Ralph Works -0.8 118 220 13 34 5 0 0 12 4 66 0 .155 .170 .177 .347 DET
Page 119 of 214

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.