THE BASEBALL FILES

Franchise Sort : Position Players

Matching Players: 32,067
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS FRAN
Keith Hughes -0.6 41 108 10 21 4 2 2 14 16 27 1 .194 .294 .324 .618 BAL
Larry Ressler -0.4 27 108 17 21 1 0 0 5 0 4 4 .194 .194 .204 .398 WNT
Champ Osteen 0.4 28 107 15 21 1 4 2 9 1 11 0 .196 .218 .336 .555 NYY
Henry Schmidt 0.3 41 107 17 21 1 1 1 10 13 20 3 .196 .283 .252 .536 LAD
Pop Snyder -0.4 28 107 16 21 2 0 0 3 3 4 0 .196 .218 .215 .433 WBL
Jack Cronin -0.4 43 106 7 21 3 2 0 10 4 31 2 .198 .234 .264 .498 DET
Bill Deitrick -0.5 57 106 14 21 6 0 0 7 17 10 1 .198 .315 .255 .569 PHI
Hank Edwards -0.7 65 106 6 21 3 0 0 9 13 10 0 .198 .286 .226 .512 BAL
Brandon Laird -0.2 42 106 9 21 4 0 6 15 5 34 0 .198 .248 .406 .653 HOU
Gabe Patterson -0.3 31 106 15 21 4 4 1 20 5 0 9 .198 .241 .340 .581 PS
Cy Swaim -0.6 42 106 9 21 1 0 0 13 1 16 3 .198 .206 .208 .413 WAS
Pop Swett -0.5 40 106 17 21 5 3 1 15 18 29 5 .198 .325 .330 .656 BRS
Jeff Baker -1.1 45 105 3 21 6 0 0 12 6 30 0 .200 .243 .257 .500 DET
Bruno Block -0.3 44 105 8 21 4 1 0 14 11 17 1 .200 .276 .257 .533 CHH
Roy Henshaw 0.0 91 105 9 21 2 0 0 3 2 20 0 .200 .215 .219 .434 CHC
Rosell Herrera -1.0 63 105 10 21 6 0 2 11 11 27 4 .200 .288 .314 .602 FLA
Al Jackson 0.5 92 105 10 21 5 1 0 7 5 39 2 .200 .241 .267 .508 STL
Bill Traffley -0.4 30 105 17 21 5 0 0 8 4 0 0 .200 .229 .248 .477 CIN
Mark Bradley -0.1 73 104 10 21 4 0 3 5 11 35 4 .202 .278 .327 .605 NYM
Mike Brumley -0.2 39 104 8 21 2 2 1 9 10 30 7 .202 .276 .288 .564 CHC
Ray Burris 0.7 99 104 6 21 3 0 0 5 11 37 0 .202 .276 .231 .507 WSN
Luther McDonald 0.0 51 104 10 21 1 0 2 8 2 2 0 .202 .217 .269 .486 CAG
Garnett Norman -0.8 31 104 12 21 0 3 0 7 6 0 1 .202 .252 .260 .512 MRS
Bill Regan -0.6 28 104 8 21 8 0 1 10 5 19 2 .202 .239 .308 .546 PIT
Ray Scarborough 0.2 93 104 12 21 1 0 0 12 8 26 0 .202 .259 .212 .470 BOS
Francisco Arcia 0.0 41 103 10 21 5 0 6 23 1 27 1 .204 .226 .427 .654 ANA
Josh Harrison -0.6 41 103 8 21 3 0 2 10 3 20 0 .204 .263 .291 .554 PHI
Bill Norman -0.8 37 103 13 21 5 1 0 8 6 13 0 .204 .248 .272 .520 CHW
Johnny Paredes -0.4 41 103 6 21 4 0 1 12 11 17 5 .204 .299 .272 .571 WSN
Charlie Reilley -0.6 30 103 8 21 1 0 0 9 0 5 0 .204 .204 .214 .417 CNR
John Somerlott -0.4 29 103 8 21 0 0 0 4 3 15 4 .204 .234 .204 .438 MIN
Mike Fischlin -0.6 71 102 9 21 2 0 0 3 8 29 0 .206 .261 .225 .487 NYY
John Henry -0.3 43 102 6 21 2 0 0 4 10 15 0 .206 .283 .225 .509 ATL
Paul Lindblad 0.6 489 102 4 21 4 0 1 5 2 27 0 .206 .219 .275 .494 OAK
Jacob Nottingham 0.5 48 102 15 21 4 0 9 25 9 46 0 .206 .283 .510 .793 MIL
Don Stanhouse 0.7 85 102 9 21 2 0 1 8 7 23 0 .206 .255 .255 .509 WSN
Jordany Valdespin -0.1 54 102 8 21 2 1 3 10 9 17 1 .206 .270 .333 .604 FLA
Tom Colcolough 0.0 39 101 18 21 3 4 0 10 13 10 1 .208 .304 .317 .621 PIT
Tom Grieve -0.3 54 101 5 21 3 0 2 8 9 23 0 .208 .273 .297 .570 NYM
Marshall King -0.2 20 101 23 21 1 0 2 16 8 1 5 .208 .266 .277 .543 CNA
Jack Lapp 0.2 40 101 6 21 0 1 0 7 8 10 1 .208 .266 .228 .494 CHW
Orlando McFarlane -0.5 45 101 5 21 5 0 0 2 5 31 0 .208 .245 .257 .503 PIT
Aaron Pointer 0.3 40 101 11 21 5 0 2 15 18 33 2 .208 .333 .317 .650 HOU
Rooney Sweeney -0.6 25 101 13 21 5 2 0 0 4 0 0 .208 .238 .297 .535 BLO
Jon Berti 0.2 53 100 12 21 2 0 0 2 5 22 11 .210 .262 .230 .492 CHC
Pidge Browne 0.1 65 100 8 21 4 2 1 10 13 9 0 .210 .298 .320 .618 HOU
Doug Davis -1.8 135 275 7 20 3 1 0 6 3 131 0 .073 .086 .091 .177 MIL
Gary Gentry -1.7 131 249 8 20 4 0 0 9 10 155 0 .080 .118 .096 .215 NYM
Andy Coakley -1.9 101 236 8 20 2 0 0 4 9 108 0 .085 .118 .093 .212 CIN
Bill Wight -1.9 99 219 11 20 3 0 0 11 13 75 0 .091 .146 .105 .251 CHW
Dick Stigman -1.2 138 213 8 20 4 0 0 6 11 111 0 .094 .145 .113 .258 MIN
Charles Hudson -1.3 131 210 11 20 3 0 0 10 4 96 0 .095 .120 .110 .229 PHI
Miguel Batista -1.1 154 200 13 20 4 0 1 6 8 109 0 .100 .134 .135 .269 ARI
Wily Peralta -0.5 132 200 8 20 4 0 1 11 7 83 0 .100 .129 .135 .264 MIL
Carl Willey -1.1 142 200 6 20 5 1 1 4 5 107 0 .100 .122 .150 .272 ATL
Bob Shirley -0.2 197 199 14 20 3 0 0 5 12 82 0 .101 .152 .116 .267 SDP
Sal Maglie -1.2 94 198 2 20 0 0 0 4 2 86 0 .101 .110 .101 .211 LAD
Matt Clement -0.6 94 178 9 20 5 0 0 9 2 89 0 .112 .141 .140 .281 CHC
Oswaldo Arcia -1.2 56 172 8 20 4 0 8 16 8 56 0 .116 .156 .279 .435 SDP
David Palmer -0.7 123 170 9 20 4 0 1 6 3 59 0 .118 .133 .159 .292 WSN
Charlie Wagner -1.4 103 170 14 20 1 0 0 8 5 47 0 .118 .143 .124 .266 BOS
Darryl Kile 0.1 82 166 10 20 5 0 1 7 16 80 0 .120 .198 .169 .366 STL
Cory Lidle 0.2 93 166 10 20 4 2 2 10 5 84 0 .120 .146 .205 .351 PHI
William VanLandingham -0.6 84 164 6 20 4 0 1 6 3 85 0 .122 .137 .165 .302 SFG
Bob Weiland -1.0 104 164 5 20 5 3 0 6 7 53 0 .122 .158 .189 .347 BOS
George Pierce -0.9 98 162 12 20 5 1 0 6 7 61 0 .123 .165 .167 .331 CHC
Jerry Reuss -0.2 75 161 12 20 5 0 0 9 9 85 0 .124 .170 .155 .325 HOU
Clarence Lewis -0.2 48 156 20 20 4 4 0 20 16 0 4 .128 .209 .205 .414 PC
Paul Derringer -1.3 80 155 10 20 4 0 0 5 3 31 0 .129 .151 .155 .306 STL
Joe Moeller -0.5 166 155 6 20 0 0 0 3 8 78 0 .129 .172 .129 .301 LAD
Barney Wolfe -0.4 66 154 13 20 1 1 1 7 11 49 0 .130 .193 .169 .362 MIN
Harry Decker -0.2 46 150 16 20 4 0 0 0 10 0 0 .133 .188 .160 .348 KCU
Carl Fischer -0.7 112 149 8 20 6 0 0 7 10 39 0 .134 .189 .174 .363 MIN
Charlie Deal -0.3 46 148 14 20 2 0 0 20 12 16 8 .135 .200 .149 .349 BAL
Gene Krapp -0.3 81 147 12 20 3 2 0 7 15 45 2 .136 .221 .184 .405 BFL
Norm Sherry -0.5 63 147 6 20 1 0 2 11 10 26 1 .136 .205 .184 .389 NYM
James McJames -1.2 50 146 9 20 4 1 0 6 4 34 1 .137 .160 .178 .338 LAD
Boom-Boom Beck -0.7 128 145 6 20 5 0 0 8 1 15 0 .138 .144 .172 .316 PHI
Sam Crawford -0.5 70 144 14 20 2 0 0 4 6 0 0 .139 .173 .153 .326 BBB
Dave Oldfield -0.5 42 142 4 20 4 0 0 4 10 30 0 .141 .197 .169 .366 WNL
Ray Phelps -0.8 84 142 8 20 3 0 1 8 10 55 0 .141 .197 .183 .380 LAD
Ray Busse -0.8 48 140 12 20 8 4 4 10 10 42 0 .143 .200 .343 .543 STL
Elmer Foster -0.8 39 140 17 20 3 2 0 10 12 21 15 .143 .226 .193 .419 SFG
Barry Moore -0.2 106 139 8 20 2 0 0 11 5 48 0 .144 .170 .158 .328 TEX
Leo Kiely -0.2 190 138 8 20 2 0 1 7 10 42 0 .145 .203 .181 .384 BOS
Jim Campanis -1.4 61 137 10 20 5 0 2 7 9 33 0 .146 .203 .226 .429 KCR
Johnny Couch -0.6 81 137 7 20 1 2 0 14 8 44 0 .146 .193 .182 .376 CIN
Bill McCabe -1.0 82 136 20 20 0 0 0 6 4 12 2 .147 .171 .147 .318 LAD
Jorge Polanco -1.4 37 135 7 20 5 0 2 6 9 36 0 .148 .201 .230 .431 NYM
Sandy Amoros -0.5 130 134 14 20 0 0 2 14 24 20 0 .149 .275 .194 .469 DET
John Barry -0.8 74 134 10 20 2 2 0 10 18 8 2 .149 .260 .194 .454 SFG
Wade Blasingame 0.9 144 134 9 20 5 0 1 11 22 55 0 .149 .268 .209 .476 HOU
Howard Mills -0.5 96 134 14 20 2 0 1 5 14 51 0 .149 .230 .187 .416 BAL
Ray Moss -0.8 106 134 15 20 4 1 0 11 6 32 0 .149 .191 .194 .386 LAD
Haywood Sullivan -1.1 60 133 10 20 1 0 3 10 17 26 0 .150 .245 .226 .471 BOS
Domingo Cedeno -0.4 64 132 10 20 8 0 2 10 10 44 0 .152 .211 .258 .469 PHI
Hub Perdue -0.3 75 132 2 20 0 0 0 4 7 30 0 .152 .194 .152 .346 STL
Darin Ruf -1.7 58 132 12 20 6 0 0 14 10 40 0 .152 .216 .197 .413 NYM
Al Nichols -0.3 32 131 4 20 2 0 0 9 0 6 0 .153 .153 .168 .321 BRA
A. J. Reed -0.9 48 131 11 20 3 0 3 8 18 50 0 .153 .253 .244 .498 HOU
Beals Becker -1.2 40 130 8 20 0 2 0 0 4 10 4 .154 .191 .185 .376 PIT
Ed Glenn -0.3 40 130 16 20 0 4 0 6 4 16 0 .154 .203 .215 .418 ATL
Domingo Leyba -1.2 42 130 12 20 2 0 2 8 12 32 0 .154 .236 .215 .451 BAL
Charlie Neal 0.2 68 128 4 20 2 0 0 6 10 30 0 .156 .217 .172 .389 CIN
Tom Poquette -0.7 60 128 4 20 2 0 0 14 10 2 0 .156 .225 .172 .397 TEX
Pat Deasley -0.7 34 127 6 20 1 0 0 4 2 18 2 .157 .171 .165 .336 WNL
Diory Hernandez -1.1 75 127 15 20 4 0 3 11 6 31 0 .157 .195 .260 .455 ATL
Don Schwall -0.1 61 127 10 20 2 0 0 10 3 22 0 .157 .177 .173 .350 BOS
Dick Gossett -0.9 49 126 12 20 2 0 0 10 15 27 1 .159 .269 .175 .444 NYY
Andy Van Slyke 0.1 34 126 12 20 2 0 6 16 10 30 0 .159 .221 .317 .538 BAL
Justin Williams -0.5 54 124 10 20 0 0 4 11 18 48 0 .161 .273 .258 .531 STL
Andy Benes 0.5 68 123 14 20 3 0 2 8 10 45 0 .163 .237 .236 .473 ARI
Bill Gallagher -0.6 32 122 18 20 6 2 0 0 6 0 0 .164 .203 .246 .449 BLO
Ron Kittle 0.1 44 122 8 20 4 0 4 6 4 28 0 .164 .203 .295 .498 BAL
Charlie Newman -0.6 32 122 8 20 0 0 0 4 2 12 4 .164 .177 .164 .341 CHC
Livan Hernandez 0.6 56 121 9 20 3 0 1 5 0 15 0 .165 .164 .215 .379 ARI
Tom McCarthy -0.1 51 121 10 20 3 0 0 7 5 19 0 .165 .217 .190 .407 ATL
Tommy Nelson -1.6 40 121 6 20 2 0 0 6 4 13 1 .165 .192 .182 .374 ATL
John Galligan -1.2 31 120 6 20 0 2 0 7 6 17 1 .167 .213 .200 .413 LOU
Frankie Kelleher -0.2 47 120 14 20 3 1 3 12 18 20 0 .167 .275 .283 .559 CIN
Joe Simpson -0.8 91 119 16 20 2 2 0 8 11 21 1 .168 .248 .218 .467 KCR
Jack Brennan -0.8 34 118 5 20 2 0 0 6 3 9 3 .169 .203 .186 .390 KCC
Wayne Carr -0.1 48 118 14 20 4 0 0 4 8 0 2 .169 .234 .203 .438 WP
Josh Donaldson 0.1 34 118 10 20 8 0 6 22 20 36 0 .169 .290 .390 .680 MIL
Norm Siebern -0.9 93 118 4 20 0 4 0 14 12 21 0 .169 .246 .237 .483 BOS
Dann Bilardello -0.2 52 117 12 20 6 0 2 11 6 28 1 .171 .211 .274 .485 PIT
Jack Harper 0.0 40 117 13 20 1 1 1 10 10 32 1 .171 .248 .222 .470 STL
Brooks Conrad -0.5 48 116 8 20 10 0 4 18 6 54 0 .172 .213 .362 .575 TBD
John DeMerit -0.9 79 116 18 20 3 0 2 6 6 29 1 .172 .220 .250 .470 ATL
Bill Henry 0.4 77 116 6 20 3 2 0 12 6 32 0 .172 .213 .233 .446 BOS
Bill Bernhard -0.5 34 115 8 20 4 2 0 8 8 14 0 .174 .228 .243 .471 OAK
Bill Hallahan 0.4 67 115 6 20 3 0 2 6 5 38 0 .174 .208 .252 .461 CIN
Jim Morrison -0.3 58 115 15 20 1 1 3 11 11 22 1 .174 .252 .278 .530 PHI
Eliezer Alfonzo -0.2 37 114 6 20 3 0 2 8 3 34 0 .175 .197 .254 .451 SDP
Jack Katoll -0.1 36 114 22 20 2 0 0 2 16 22 0 .175 .288 .193 .481 NYY
Jeff Larish -0.3 48 114 10 20 6 0 4 16 14 40 2 .175 .277 .333 .610 OAK
Antonio Mirabal -1.0 34 114 11 20 0 0 0 5 11 0 1 .175 .248 .175 .423 NYC
Elmer Smith -0.5 32 114 10 20 4 2 0 6 12 16 4 .175 .254 .246 .500 ATL
David Hensley -0.4 46 113 19 20 3 1 2 8 15 41 1 .177 .273 .274 .548 HOU
Bill Hoffer -0.5 41 113 12 20 2 2 0 2 1 20 1 .177 .218 .230 .449 PIT
Bligh Madris -1.0 39 113 10 20 7 0 1 7 10 31 2 .177 .244 .265 .509 PIT
Don Bosch -0.6 49 112 13 20 5 0 1 4 8 20 1 .179 .233 .250 .483 WSN
Ray French -0.7 37 112 13 20 4 0 0 11 10 13 3 .179 .246 .214 .460 CHW
Jack Hendricks -0.9 32 112 10 20 1 3 0 4 13 13 3 .179 .264 .241 .505 MIN
Sandy Leon -0.5 50 112 12 20 6 0 0 8 14 46 0 .179 .270 .232 .502 MIN
Eric Milton 0.5 68 112 15 20 4 1 2 9 5 51 0 .179 .212 .286 .498 CIN
John Tilley -0.3 34 112 10 20 4 0 0 0 8 0 0 .179 .246 .214 .460 TOL
Johnny Babich -0.2 47 111 6 20 3 0 0 3 4 28 0 .180 .216 .207 .423 OAK
Rube Bressler 0.8 66 111 16 20 1 3 1 9 15 20 0 .180 .289 .270 .559 OAK
Denny Neagle 0.0 58 111 3 20 5 0 0 8 5 27 0 .180 .216 .225 .441 CIN
Page 143 of 214

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.