THE BASEBALL FILES

Franchise Sort : Position Players

Matching Players: 32,067
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS FRAN
Hugh Daily -1.2 45 142 18 18 1 0 0 5 10 36 0 .127 .184 .134 .318 CBL
Bob Schmidt -0.7 54 140 8 18 0 0 2 8 16 28 0 .129 .218 .171 .389 CIN
Mickey Moniak -1.2 65 139 14 18 2 0 1 7 13 60 0 .129 .204 .165 .369 PHI
Chet Nichols -0.9 104 139 5 18 1 0 0 4 0 42 0 .129 .129 .137 .266 ATL
Jim Hughey -0.6 55 138 12 18 0 1 1 8 18 27 1 .130 .236 .167 .402 STL
Ed Klieman -0.4 197 134 3 18 2 0 1 8 9 49 0 .134 .189 .172 .360 CLE
Galen Cisco 0.2 130 133 7 18 2 0 0 11 10 39 0 .135 .200 .150 .350 NYM
Blake Swihart -1.0 62 132 18 18 0 0 6 18 8 58 0 .136 .186 .273 .458 ARI
Nin Alexander -0.7 38 130 4 18 0 0 0 0 2 0 0 .138 .152 .138 .290 KCU
Joseph Finneran -0.9 65 129 4 18 0 0 0 5 2 32 1 .140 .159 .140 .299 BTT
Dave Mlicki 0.2 133 129 11 18 3 0 0 5 16 47 0 .140 .233 .163 .396 NYM
Todd Wellemeyer -0.5 103 129 5 18 0 0 0 7 1 63 0 .140 .145 .140 .285 STL
Kris Medlen 0.5 155 128 8 18 4 0 1 8 11 59 1 .141 .213 .195 .408 ATL
Anthony Rizzo -0.4 49 128 9 18 8 1 1 9 21 46 2 .141 .281 .242 .523 SDP
Fred Talbot 1.1 129 128 13 18 0 1 2 9 17 50 0 .141 .257 .203 .460 NYY
Tom Bradley -0.3 78 127 5 18 3 0 0 5 7 42 0 .142 .187 .165 .352 SFG
Tracy Stallard -0.1 75 127 6 18 3 0 0 2 0 43 0 .142 .148 .165 .314 NYM
Bill Piercy -0.8 82 126 5 18 5 1 0 9 5 37 0 .143 .176 .198 .374 BOS
Phil Powers -0.8 37 126 11 18 5 0 0 10 5 15 0 .143 .176 .183 .358 ATL
Solly Drake -0.8 134 124 20 18 2 0 0 6 16 30 10 .145 .243 .161 .404 PHI
Jim Shellenback -0.5 175 124 8 18 2 0 0 9 3 24 0 .145 .165 .161 .327 TEX
Lefty Stewart -0.6 62 124 11 18 1 2 0 4 14 23 0 .145 .232 .185 .417 MIN
Roy Wilkinson -0.7 78 124 8 18 3 3 0 7 6 36 1 .145 .185 .218 .402 CHW
Bill Foxen -0.2 72 123 5 18 3 0 1 7 9 43 1 .146 .211 .195 .406 PHI
Marty Martinez -1.1 78 123 9 18 3 3 0 9 6 24 0 .146 .182 .220 .401 TEX
Bill Smiley -1.3 32 122 6 18 0 0 0 0 0 0 0 .148 .148 .148 .295 BLO
Cal McLish 0.0 67 121 9 18 4 0 0 3 10 52 0 .149 .214 .182 .396 PHI
Don Gile -1.3 58 120 12 18 2 1 3 9 5 35 0 .150 .194 .258 .452 BOS
Bill Krieg -0.3 34 120 14 18 8 0 2 10 4 0 0 .150 .177 .267 .444 LAD
Gene Good -1.3 34 119 4 18 0 0 0 0 13 29 2 .151 .246 .151 .398 ATL
Roger Bernadina -0.1 88 118 6 18 6 0 0 10 20 32 4 .153 .286 .203 .489 CIN
Bill Burns 0.5 48 118 6 18 6 0 0 6 10 24 0 .153 .219 .203 .422 CHW
Ned Garvin -0.4 46 118 6 18 0 0 0 4 4 22 0 .153 .194 .153 .346 CHW
Orlando Hernandez 0.2 68 118 9 18 2 2 0 7 0 38 4 .153 .153 .203 .356 NYM
Herbie Moran -0.2 38 118 8 18 0 0 0 8 12 16 2 .153 .242 .153 .395 OAK
Phil Douglas -0.4 60 117 6 18 3 0 0 9 0 36 0 .154 .154 .179 .333 LAD
Carson Kelly -0.9 63 117 7 18 4 0 0 10 8 20 0 .154 .227 .188 .415 STL
Jayson Nix -1.1 54 117 3 18 0 0 3 6 6 54 0 .154 .214 .231 .445 PHI
Angel Bravo -0.6 104 116 12 18 4 0 0 12 16 24 0 .155 .265 .190 .454 SDP
Joe Cascarella -0.6 64 116 6 18 2 0 0 10 4 26 0 .155 .183 .172 .356 MIN
Tom Gillen -1.3 29 116 5 18 2 0 0 0 1 0 0 .155 .162 .172 .335 PHK
Dutch Leonard -0.5 199 116 5 18 2 0 0 8 2 27 0 .155 .169 .172 .342 CHC
Matt Mervis -0.8 36 116 9 18 3 0 3 14 9 40 0 .155 .222 .259 .481 CHC
Norm Siebern -0.2 92 116 12 18 2 2 0 8 28 26 0 .155 .319 .207 .526 SFG
Frank Tanana 0.1 58 116 6 18 2 2 0 10 4 22 0 .155 .183 .207 .390 NYM
Paul Byrd 0.0 73 115 10 18 0 0 0 6 8 31 0 .157 .230 .157 .387 PHI
Frank Shannon -1.3 31 115 14 18 1 1 1 15 13 15 3 .157 .248 .209 .457 LOU
Bill Zuber -0.3 69 115 3 18 1 3 0 6 5 39 0 .157 .192 .217 .409 NYY
Bob Cerv 0.3 36 114 6 18 6 0 4 12 2 16 0 .158 .169 .316 .485 ANA
Brett Harris -0.3 45 114 9 18 6 0 0 6 6 42 0 .158 .220 .211 .430 SFG
George Hemming -0.6 38 114 10 18 0 2 0 16 2 22 2 .158 .172 .193 .365 BWW
David Palmer 0.1 63 114 7 18 4 0 2 11 2 32 0 .158 .172 .246 .418 ATL
Mike Sullivan -0.5 40 114 8 18 2 2 2 14 4 22 0 .158 .186 .263 .450 WAS
Cord Phelps -1.2 53 113 12 18 2 1 2 11 9 29 1 .159 .221 .248 .469 CLE
Ted Uhlaender -0.8 73 113 9 18 3 0 0 6 13 11 0 .159 .246 .186 .432 CIN
Kyle Lohse 0.1 68 112 6 18 2 0 0 8 2 34 0 .161 .172 .179 .351 CIN
Ron Reed 0.1 48 112 8 18 6 0 0 6 2 38 0 .161 .175 .214 .390 STL
Luis Guillorme 0.3 54 111 18 18 6 0 0 12 33 24 9 .162 .347 .216 .563 ARI
Joe Harris -0.3 45 111 3 18 2 0 0 8 4 32 0 .162 .191 .180 .371 BOS
Jim Hughey -0.4 36 111 9 18 1 0 0 5 5 12 0 .162 .198 .171 .369 CLV
Charlie Morton -0.5 32 111 11 18 6 2 0 0 7 0 0 .162 .212 .252 .464 TOL
Fred Talbot 0.2 81 111 12 18 0 0 6 21 9 42 0 .162 .225 .324 .549 MIL
Mike Compton -0.9 47 110 8 18 0 1 1 7 9 22 0 .164 .240 .209 .449 PHI
Jack Cronin -0.3 42 110 6 18 2 1 0 10 4 23 0 .164 .193 .200 .393 LAD
Hugh Daily -0.7 29 110 10 18 6 1 0 9 2 28 0 .164 .179 .236 .415 BUF
Jimmy Jones 0.4 67 110 10 18 0 0 2 7 6 34 0 .164 .205 .218 .423 SDP
John Mayberry -0.5 59 110 8 18 6 1 3 9 9 33 1 .164 .227 .318 .545 NYM
Gready McKinnis -0.1 58 110 10 18 2 0 0 0 2 0 0 .164 .179 .182 .360 BBB
Kent Mercker 0.2 84 110 13 18 2 1 1 10 6 45 0 .164 .207 .227 .434 STL
Charles Strick -0.1 32 110 17 18 6 1 0 0 9 0 0 .164 .227 .236 .463 LOU
Bob Williams -1.2 46 110 10 18 3 0 0 11 15 20 1 .164 .264 .191 .455 NYY
Johnny Beazley 0.0 63 109 8 18 3 2 0 13 5 49 0 .165 .202 .229 .431 STL
Art Herring -0.1 98 109 17 18 4 1 0 6 7 14 0 .165 .216 .220 .436 DET
Travis Jankowski -0.4 101 108 25 18 0 0 0 4 16 18 6 .167 .286 .167 .452 NYM
Dale Long 0.4 74 108 8 18 0 0 6 12 14 14 0 .167 .262 .333 .596 SFG
Torey Lovullo -0.2 41 108 10 18 3 1 2 6 15 22 0 .167 .264 .269 .533 DET
Ron Shepherd -1.5 115 108 23 18 6 0 2 5 5 37 3 .167 .204 .278 .481 TOR
Ray Sheppard -0.5 36 108 15 18 3 0 0 9 18 0 0 .167 .318 .194 .513 ABC
Larry Sherry 0.2 232 108 7 18 1 1 3 8 6 23 0 .167 .217 .278 .495 LAD
Billy Klusman -0.3 28 107 9 18 4 0 2 11 5 13 3 .168 .205 .262 .467 ATL
Ivan Murrell -1.3 54 107 7 18 2 1 0 5 2 34 1 .168 .182 .206 .387 HOU
Al Widmar -0.4 111 107 4 18 4 0 0 7 7 37 0 .168 .219 .206 .425 BAL
Harrison Bader 0.2 30 106 10 18 5 0 5 14 4 34 0 .170 .198 .358 .557 SFG
Bret Boone -2.1 28 106 6 18 0 0 0 6 8 26 0 .170 .241 .170 .411 MIN
Jack Mayfield -0.1 47 106 13 18 6 0 2 8 3 30 0 .170 .198 .283 .481 HOU
Mark Portugal 0.1 56 106 12 18 7 0 0 9 7 25 0 .170 .221 .236 .457 CIN
Arismendy Alcantara -0.6 70 105 13 18 3 1 1 7 2 38 2 .171 .187 .248 .435 CIN
Walt Dickson -0.3 55 105 7 18 0 0 0 6 7 26 1 .171 .230 .171 .402 ATL
Eric Helfand -0.2 53 105 11 18 2 1 0 9 11 27 0 .171 .256 .210 .466 OAK
Eddie Solomon -0.2 76 105 6 18 2 0 0 6 0 40 0 .171 .171 .190 .362 PIT
Earl Whitehill -0.1 59 105 6 18 1 0 0 12 12 20 1 .171 .256 .181 .437 CLE
Pete Castiglione -1.2 139 104 19 18 4 0 0 6 4 10 0 .173 .204 .212 .415 STL
Carrenza Howard -0.3 58 104 5 18 2 0 0 9 5 1 1 .173 .211 .192 .403 NYC
Wilson Joseph -0.7 40 104 10 18 3 0 1 6 3 0 1 .173 .196 .231 .427 BBB
Phil Roof -0.4 86 104 6 18 2 0 0 6 10 26 0 .173 .259 .192 .451 CLE
Ron Tingley -0.7 38 104 8 18 6 2 2 4 10 36 0 .173 .246 .327 .573 FLA
George Hale -0.1 60 103 5 18 3 1 0 9 11 21 0 .175 .261 .223 .484 BAL
Amos Rusie -0.5 33 103 15 18 3 1 0 4 2 19 3 .175 .198 .223 .421 IND
Matt Stairs -0.9 75 103 7 18 4 0 0 9 16 31 0 .175 .283 .214 .497 WSN
Matt Treanor -0.4 36 103 11 18 3 1 2 10 14 29 1 .175 .281 .282 .563 LAD
Juan Brito -0.1 30 102 14 18 8 0 0 6 8 34 0 .176 .250 .255 .505 CLE
Lou Clinton -1.0 36 102 6 18 3 0 3 6 9 21 0 .176 .243 .294 .537 CLE
David Dellucci -0.1 42 102 16 18 2 0 2 8 8 26 6 .176 .263 .255 .518 NYY
Brandon Drury -0.4 36 102 4 18 4 0 2 14 10 24 0 .176 .263 .275 .538 NYY
Bud Hafey -0.7 36 102 6 18 2 0 0 6 6 24 2 .176 .222 .196 .418 PHI
Walt Leverenz -0.3 64 102 3 18 1 0 0 1 3 37 1 .176 .200 .186 .386 BAL
Rafael Lopez 0.1 37 102 11 18 2 0 3 13 13 43 1 .176 .265 .284 .549 SDP
Dick Simpson -0.4 52 102 16 18 4 0 4 10 8 34 6 .176 .236 .333 .570 MIL
Denny Sothern -1.2 34 102 8 18 8 0 2 8 6 8 4 .176 .222 .314 .536 PIT
Wayne Twitchell 0.2 77 102 4 18 4 0 0 9 12 61 0 .176 .263 .216 .479 WSN
Louis Drucke 0.2 54 101 10 18 3 1 1 17 10 27 0 .178 .252 .257 .510 SFG
John Lyles -0.6 34 101 19 18 1 1 0 3 13 0 2 .178 .303 .208 .510 CBE
Bernie Allen -0.1 32 100 10 18 2 0 4 18 10 8 0 .180 .255 .320 .575 WSN
Ted Beard 0.0 57 100 20 18 1 0 1 9 24 19 6 .180 .339 .220 .559 CHW
Gavvy Cravath 0.3 38 100 14 18 0 0 2 16 38 16 6 .180 .406 .240 .646 CHW
Ray Dandridge -0.6 26 100 6 18 0 4 0 10 2 0 0 .180 .196 .260 .456 AB2
George Kottaras 0.6 46 100 13 18 4 0 5 12 24 42 1 .180 .349 .370 .719 KCR
Rufus Lewis 0.4 43 100 16 18 3 1 2 9 9 1 0 .180 .248 .290 .538 NE
Win Mercer -0.4 35 100 8 18 2 0 0 6 6 7 1 .180 .226 .200 .426 DET
Bob Murphy -0.2 32 100 8 18 4 0 2 0 6 0 0 .180 .241 .280 .521 BRG
Johnny Werhas -0.2 47 100 7 18 2 1 0 8 14 20 0 .180 .276 .220 .496 LAD
Bob Wicker 0.0 40 100 10 18 2 4 0 6 10 18 4 .180 .255 .280 .535 CIN
Bob Bailey -0.4 47 98 12 18 3 0 4 9 19 21 2 .184 .317 .337 .653 BOS
Jose Hernandez -0.2 45 98 8 18 2 1 0 4 3 31 0 .184 .208 .224 .432 TEX
Cotton Knaupp -0.1 31 98 5 18 4 1 0 11 8 19 4 .184 .252 .245 .497 CLE
Larry Pratt 0.0 40 98 10 18 2 0 2 4 4 36 4 .184 .216 .265 .481 BTT
Jute Bell -0.3 38 97 5 18 2 1 0 6 2 0 2 .186 .202 .227 .429 MRS
Bobby Floyd -0.3 50 97 7 18 5 0 0 2 6 24 0 .186 .229 .237 .466 BAL
Lou Knerr -0.1 58 97 4 18 3 0 0 10 1 13 0 .186 .202 .216 .419 OAK
Tommy McCarthy -0.7 26 97 13 18 6 1 0 9 4 8 16 .186 .225 .268 .494 PHI
Tim Olson -0.4 48 97 8 18 7 0 2 5 16 18 1 .186 .301 .320 .620 ARI
Jack Allen -0.9 22 96 14 18 4 2 0 6 2 10 0 .188 .204 .271 .475 SYR
Jute Bell -0.2 37 96 10 18 2 0 0 7 5 1 1 .188 .228 .208 .436 BBB
Dick Bertell 0.1 44 96 2 18 2 0 0 6 14 10 0 .188 .291 .208 .499 SFG
Russell Branyan 0.3 63 96 12 18 0 0 3 6 21 45 0 .188 .333 .281 .615 STL
Jason Ellison -0.1 74 96 14 18 2 0 2 4 10 30 2 .188 .278 .271 .549 CIN
Burleigh Grimes 0.0 39 96 10 18 4 0 0 6 5 16 0 .188 .228 .229 .457 SFG
Anderson Hernandez -0.2 64 96 14 18 4 0 0 2 16 20 4 .188 .304 .229 .533 HOU
Jake Marisnick 0.0 68 96 8 18 2 0 0 4 4 44 2 .188 .264 .208 .472 SDP
Fred Mitchell -0.3 40 96 14 18 2 2 0 6 2 24 2 .188 .204 .250 .454 OAK
Oliver Perez 0.0 54 96 1 18 0 0 0 8 2 31 0 .188 .200 .188 .388 SDP
Jimmy Smith -0.4 36 96 4 18 1 1 0 5 6 22 0 .188 .257 .219 .476 PIT
Bill Collins -0.9 32 95 8 18 1 0 0 4 8 11 2 .189 .267 .200 .467 LAD
Sandy Leon 0.2 34 95 9 18 3 0 1 5 10 32 0 .189 .280 .253 .533 WSN
Johnny Schaive -0.8 29 95 5 18 3 0 0 3 1 14 0 .189 .206 .221 .427 MIN
Charlie Carr -0.3 22 94 9 18 2 3 0 10 2 12 0 .191 .216 .277 .493 CIN
Sarge Connally 0.0 98 94 12 18 5 3 1 10 3 30 0 .191 .216 .340 .557 CLE
Andrew Lambo -0.7 59 94 8 18 7 0 1 3 5 27 0 .191 .232 .298 .530 PIT
Wally Post -0.2 42 94 12 18 0 2 4 12 4 34 0 .191 .224 .362 .586 MIN
Tack Summers -0.2 34 94 8 18 4 0 0 6 14 0 0 .191 .309 .234 .543 TT
Page 148 of 214

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.