THE BASEBALL FILES

Franchise Sort : Position Players

Matching Players: 32,067
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS FRAN
Mark Teahen -0.3 54 84 6 16 2 0 2 6 8 34 0 .190 .261 .286 .547 TOR
Don Bryant -1.0 46 83 4 16 1 0 1 9 5 21 0 .193 .244 .241 .485 HOU
Bob Edmondson -0.1 29 83 6 16 4 1 0 2 7 18 0 .193 .264 .265 .529 MIN
Augustus Saunders -0.9 25 83 5 16 1 0 1 7 6 0 0 .193 .256 .241 .497 DS
Wilfredo Tovar -0.1 31 83 5 16 5 0 0 5 5 15 0 .193 .239 .253 .492 ANA
Jonatan Clase -0.1 38 82 8 16 2 0 0 6 4 28 6 .195 .233 .220 .452 SEA
Jeff Conine -1.0 42 82 4 16 4 0 0 10 14 16 0 .195 .306 .244 .550 NYM
Alan Knicely -0.1 34 82 8 16 3 0 1 6 17 21 1 .195 .330 .268 .598 STL
Bryan Little -0.2 28 82 6 16 2 0 0 0 4 14 0 .195 .233 .220 .452 NYY
Charlie Petty -0.4 32 82 10 16 0 2 0 6 8 16 0 .195 .267 .244 .511 WAS
Billy Redmond 0.4 19 82 12 16 2 0 0 1 2 7 3 .195 .214 .220 .434 SLR
Jason Romano -0.3 63 82 9 16 2 0 3 9 7 29 0 .195 .267 .329 .596 CIN
Bob Speake -0.1 81 82 9 16 3 0 3 11 14 19 0 .195 .313 .341 .654 SFG
Jason Tyner -0.5 26 82 6 16 4 0 0 10 2 8 2 .195 .222 .244 .466 NYM
Matty Alou -0.8 48 81 8 16 3 0 0 3 5 6 0 .198 .241 .235 .476 SDP
Nick Buss -0.2 36 81 7 16 7 1 1 8 6 24 2 .198 .247 .346 .593 ANA
Danny Clyburn -0.3 28 81 8 16 4 0 3 5 7 21 0 .198 .270 .358 .628 TBD
Vic Frazier -0.2 48 81 8 16 0 0 0 11 6 18 0 .198 .253 .198 .450 DET
Fred McDaniel 0.0 22 81 17 16 2 0 0 8 11 0 4 .198 .323 .222 .545 KCM
Santiago Perez -0.2 43 81 13 16 1 0 0 4 15 29 5 .198 .320 .210 .529 SDP
Rico Rossy 0.4 37 81 12 16 6 0 1 4 6 13 0 .198 .253 .309 .562 SEA
Everett Booe -0.7 29 80 9 16 0 2 0 2 6 9 2 .200 .256 .250 .506 PIT
Jim Brideweser 0.1 54 80 6 16 5 2 0 6 3 13 0 .200 .247 .313 .560 CHW
McKay Christensen -0.4 74 80 14 16 1 0 1 7 6 17 3 .200 .275 .250 .525 CHW
Pedro Ciriaco -0.9 40 80 7 16 5 0 0 2 0 12 7 .200 .210 .263 .472 KCR
Jeff Cirillo 0.8 56 80 12 16 8 0 0 12 8 12 0 .200 .273 .300 .573 ARI
Jose Cruz -0.5 38 80 9 16 2 0 1 7 8 8 0 .200 .273 .263 .535 NYY
Bobby Del Greco 0.2 40 80 4 16 4 0 0 6 20 34 2 .200 .360 .250 .610 CHC
Charlie Fisher -0.1 20 80 6 16 4 0 0 0 0 0 0 .200 .200 .250 .450 KCU
Brent Lillibridge -0.4 29 80 9 16 6 1 1 8 3 23 2 .200 .238 .338 .576 ATL
Johnny Podres 0.1 93 80 11 16 6 0 0 4 4 14 0 .200 .238 .275 .513 DET
Frank Stevens 0.6 42 80 8 16 2 0 0 4 0 0 2 .200 .200 .225 .425 SLS
Pete Sunkett -0.1 39 80 11 16 2 2 0 8 3 2 0 .200 .229 .275 .504 PS
George Keefe 0.2 25 79 15 16 1 0 0 7 13 14 0 .203 .323 .215 .538 BFB
Shag Thompson 0.2 48 79 12 16 2 1 0 4 18 20 2 .203 .357 .253 .610 OAK
Guy Tutwiler -0.5 27 79 7 16 2 1 0 10 6 21 2 .203 .259 .253 .512 DET
Ron Washington -0.2 26 79 7 16 3 1 1 6 1 15 0 .203 .213 .304 .516 BAL
George Browne 0.8 24 78 14 16 0 2 0 2 10 8 6 .205 .295 .256 .552 CHC
Danny Darwin 0.1 38 78 4 16 8 0 2 6 0 38 0 .205 .205 .385 .590 PIT
Phil Ervin 0.0 36 78 10 16 6 0 0 8 16 28 0 .205 .340 .282 .622 SEA
Corky Miller 0.0 28 78 10 16 6 0 0 10 6 18 0 .205 .262 .282 .544 CHW
Jimmy Moore 0.2 32 78 8 16 4 0 0 4 12 6 0 .205 .326 .256 .582 CHW
Jose Pagan -0.6 46 78 4 16 5 0 0 5 1 15 0 .205 .213 .269 .482 PHI
Bob Seymour -0.1 26 78 9 16 1 1 1 5 4 32 1 .205 .253 .282 .535 TBD
DaRond Stovall -0.3 62 78 11 16 2 1 2 6 6 29 1 .205 .262 .333 .595 WSN
Henry Baker -0.1 22 77 9 16 0 1 1 5 8 0 4 .208 .282 .273 .555 AB2
Endy Chavez -0.8 29 77 4 16 2 0 0 5 3 8 0 .208 .238 .234 .471 KCR
Tom Fleming -0.7 22 77 9 16 1 1 0 4 1 7 1 .208 .218 .247 .465 SFG
Garrett Jones -0.4 31 77 7 16 2 1 2 5 6 20 1 .208 .262 .338 .600 MIN
Freddy Guzman 0.4 20 76 8 16 3 0 0 5 3 13 5 .211 .250 .250 .500 SDP
Bert Hunter 0.1 36 76 8 16 2 0 0 10 6 0 0 .211 .268 .237 .505 PS
Fats Jenkins 0.3 18 76 8 16 2 2 0 2 2 0 0 .211 .231 .289 .520 PC
Eddie Miksis -0.3 98 76 6 16 0 0 2 4 14 14 0 .211 .333 .289 .623 STL
John Tudor 0.2 36 76 3 16 1 0 0 2 3 24 1 .211 .241 .224 .464 PIT
Jeff Cirillo -0.4 33 75 12 16 3 0 1 7 5 14 0 .213 .259 .293 .553 SDP
Jacke Davis -1.0 48 75 9 16 0 1 1 6 4 20 1 .213 .253 .280 .533 PHI
Cesar Hernandez -0.4 61 75 9 16 4 0 0 5 1 18 4 .213 .224 .267 .490 CIN
Pat Kelly -0.5 48 75 8 16 4 0 1 16 14 9 2 .213 .333 .307 .640 CLE
Joe Mather -0.6 36 75 4 16 4 0 1 9 6 23 0 .213 .272 .307 .578 ATL
Gordon Rhodes -0.3 35 75 4 16 0 0 0 7 0 27 0 .213 .213 .213 .427 OAK
Dave Shean 0.3 22 75 7 16 3 2 0 3 5 14 6 .213 .280 .307 .587 OAK
Travis Buck 0.1 33 74 7 16 5 1 0 6 6 18 0 .216 .284 .311 .595 HOU
Gene Moriarty -0.5 20 74 8 16 0 4 0 8 0 0 0 .216 .216 .324 .541 IHO
Tom Saffell -1.4 18 74 10 16 0 0 0 2 8 14 2 .216 .293 .216 .509 OAK
Ruben Sierra -0.2 27 74 7 16 4 1 4 11 3 11 2 .216 .247 .459 .706 CHW
Wilson Valdez 0.4 41 74 12 16 2 1 0 7 4 12 1 .216 .263 .270 .533 LAD
Bernardo Brito -0.3 40 73 10 16 3 0 5 12 1 27 0 .219 .237 .466 .703 MIN
Eddie Carnett -0.4 30 73 5 16 7 0 0 7 2 9 0 .219 .250 .315 .565 CLE
Tom Daly -0.1 31 73 3 16 1 1 0 8 1 2 0 .219 .230 .260 .490 CLE
Juan Espino -0.5 49 73 2 16 2 0 1 8 3 15 0 .219 .244 .288 .531 NYY
Ray French -0.4 43 73 14 16 2 1 0 7 4 7 0 .219 .269 .274 .543 LAD
Jack Perconte 0.1 24 73 6 16 1 0 0 4 11 10 2 .219 .321 .233 .554 CHW
Mike Adams 0.3 58 72 21 16 2 0 3 6 17 19 2 .222 .378 .375 .753 MIN
Alex Cole -0.3 24 72 13 16 5 1 0 7 8 11 5 .222 .296 .319 .616 BOS
Ivan de Jesus -0.2 59 72 11 16 5 0 0 7 4 16 2 .222 .260 .292 .551 STL
Dustin Garneau 0.6 28 72 10 16 6 0 6 12 4 22 0 .222 .266 .556 .821 DET
Murray Gillispie 0.0 36 72 8 16 0 0 0 8 2 0 0 .222 .263 .222 .485 MRS
Greg Goossen -0.3 42 72 4 16 6 0 0 2 4 16 0 .222 .256 .306 .562 TEX
Matt Hague -0.4 33 72 5 16 2 0 0 7 3 15 1 .222 .263 .250 .513 PIT
Scott Hardesty -0.1 22 72 4 16 0 0 0 4 1 10 2 .222 .243 .222 .465 SFG
Al Heist -0.7 27 72 4 16 1 0 0 3 3 9 0 .222 .263 .236 .499 HOU
Torey Lovullo 0.1 36 72 9 16 5 0 2 7 9 13 1 .222 .309 .375 .684 SEA
Manny Martinez -0.1 26 72 4 16 0 4 0 0 2 22 4 .222 .263 .333 .596 PHI
Drew Sutton 0.4 22 72 8 16 2 0 2 8 6 24 0 .222 .282 .333 .615 CLE
Dick Bayless 0.1 19 71 7 16 1 0 1 3 6 12 0 .225 .304 .282 .585 CIN
Juan Bonilla -0.1 31 71 6 16 4 0 1 5 5 9 0 .225 .276 .324 .600 NYY
Johnnie Dawson -0.6 33 71 3 16 7 0 0 6 2 0 2 .225 .247 .324 .571 KCM
Oscar Gamble -0.8 24 71 6 16 1 1 1 5 10 12 0 .225 .321 .310 .631 CHC
Script Lee -0.1 28 71 10 16 0 3 1 9 3 2 1 .225 .257 .352 .609 BBS
Vern Morgan -0.5 31 71 4 16 2 0 0 3 4 14 0 .225 .263 .254 .517 CHC
Larry Pezold -0.2 23 71 4 16 0 1 0 5 9 6 2 .225 .313 .254 .566 CLE
Wiley Piatt 0.3 27 71 7 16 0 0 0 8 6 10 0 .225 .304 .225 .529 ATL
Bobby Anderson -0.7 23 70 6 16 2 2 0 5 10 0 2 .229 .325 .314 .639 COG
Henry Burroughs 0.1 14 70 12 16 2 3 1 14 2 1 0 .229 .250 .386 .636 OLY
Charlie Krehmeyer -0.5 21 70 3 16 0 1 0 5 2 0 0 .229 .250 .257 .507 STL
Fred Lake -0.2 27 70 3 16 4 0 0 5 4 11 2 .229 .270 .286 .556 ATL
George Mitchell -0.1 43 70 7 16 4 1 0 8 5 0 0 .229 .280 .314 .594 CAG
Leonard Pigg 0.1 32 70 6 16 1 1 0 8 12 0 0 .229 .357 .271 .629 IC
Bobby Robinson -0.1 16 70 6 16 5 0 0 5 3 0 1 .229 .260 .300 .560 CL2
Ed Romero -0.2 32 70 8 16 3 0 0 4 6 4 0 .229 .286 .271 .557 DET
Orator Shafer -0.3 18 70 12 16 0 0 2 6 0 8 0 .229 .229 .314 .543 HNA
Joe Sommer -0.4 18 70 8 16 2 0 0 0 4 4 0 .229 .270 .257 .527 CLV
Spencer Alexander -0.2 26 69 14 16 4 1 1 7 8 0 1 .232 .321 .362 .683 NE
Rick Bosetti 0.1 41 69 12 16 0 0 0 3 6 11 4 .232 .303 .232 .535 STL
Bob Brower 1.3 26 69 9 16 3 0 2 3 6 11 3 .232 .293 .362 .656 NYY
Earl Gurley 0.1 22 69 8 16 2 1 0 8 10 5 0 .232 .338 .290 .627 MGS
Matthew Lugo -0.5 31 69 9 16 2 1 4 9 0 24 0 .232 .243 .464 .707 ANA
Jim McGuire -0.3 18 69 4 16 2 0 0 3 0 5 0 .232 .232 .261 .493 CLE
Chris Roberson 0.0 85 69 15 16 0 1 0 2 1 13 5 .232 .254 .261 .514 PHI
Lonnie Summers 0.0 20 69 15 16 2 1 0 7 5 0 0 .232 .293 .290 .583 BEG
Sterlin Thompson -0.3 27 69 7 16 4 0 2 10 5 21 0 .232 .312 .377 .688 COL
Rip Wade -0.2 33 69 8 16 2 2 2 14 5 10 0 .232 .284 .406 .690 MIN
Rynie Wolters -0.2 16 69 7 16 1 0 0 11 4 1 0 .232 .274 .246 .520 CFC
Elmer Cleveland 0.5 18 68 12 16 0 4 4 14 6 2 2 .235 .297 .529 .827 SFG
Mike Dorgan 0.3 16 68 10 16 2 0 0 10 2 0 0 .235 .257 .265 .522 DTN
Max Fiske 0.3 39 68 4 16 1 0 0 4 2 8 0 .235 .257 .250 .507 CHH
Ryan Jackson -0.5 32 68 4 16 3 0 0 10 6 19 3 .235 .299 .279 .578 SEA
Mickey Owen -0.2 32 68 6 16 3 0 1 11 9 6 0 .235 .309 .324 .632 BOS
Ray Prim 0.4 77 68 6 16 0 0 0 3 7 13 0 .235 .307 .235 .542 CHC
Marty Shay -0.2 19 68 4 16 3 1 0 2 5 5 2 .235 .297 .309 .606 ATL
Leo Sims -0.3 20 68 10 16 2 0 0 2 6 2 0 .235 .297 .265 .562 BCA
Mike Vail -0.1 28 68 4 16 4 2 0 4 2 18 2 .235 .250 .353 .603 CLE
Phil Voyles -0.5 20 68 9 16 0 2 0 14 6 8 0 .235 .297 .294 .591 ATL
Brent Abernathy -0.2 24 67 5 16 1 0 1 6 7 9 2 .239 .316 .299 .614 MIN
Joaquín Arumís -0.2 26 67 5 16 0 0 1 7 4 0 1 .239 .282 .284 .565 KCM
Frank Baumann 0.6 54 67 2 16 3 1 0 4 5 25 0 .239 .292 .313 .605 BOS
Jack Chapman -0.3 17 67 4 16 1 0 0 5 1 3 0 .239 .250 .254 .504 LGR
George Handy 0.1 18 67 8 16 0 2 0 10 4 0 0 .239 .282 .299 .580 MRS
Matt LeCroy 0.0 39 67 5 16 3 0 2 9 11 17 0 .239 .350 .373 .723 WSN
David Lough -0.1 30 67 6 16 3 1 0 4 9 8 1 .239 .342 .313 .655 PHI
Alex Metzler -0.2 20 67 8 16 3 0 0 12 7 5 1 .239 .311 .284 .594 OAK
Antonio Rodríguez -0.2 18 67 9 16 1 0 0 6 3 0 1 .239 .282 .254 .535 NYC
Tony Rodriguez 0.3 27 67 7 16 1 0 1 9 4 8 0 .239 .292 .299 .590 BOS
Keith Smith 0.6 23 67 13 16 4 0 2 6 4 7 2 .239 .301 .388 .689 TEX
Joe Strong 0.4 37 67 10 16 2 2 1 9 12 0 0 .239 .354 .373 .728 SLS
Josh Wilson 0.2 24 67 7 16 4 0 0 8 2 14 1 .239 .271 .299 .570 TEX
Roland Gladu -0.3 21 66 5 16 2 1 1 7 3 8 0 .242 .275 .348 .624 ATL
Erik Kratz 0.2 34 66 8 16 2 0 4 8 2 24 0 .242 .250 .455 .705 KCR
Bill Lindsay 0.0 19 66 6 16 2 0 0 5 1 6 2 .242 .265 .273 .537 CLE
Ruben Mateo -0.2 38 66 8 16 0 0 6 14 10 12 0 .242 .359 .515 .874 PIT
Ray Pepper -0.2 24 66 5 16 2 1 1 9 5 14 1 .242 .296 .348 .644 STL
Charlie Sweasy 0.0 16 66 4 16 0 0 0 8 4 0 0 .242 .286 .242 .528 BLC
Kevin Collins 0.2 60 65 8 16 3 1 2 7 1 22 0 .246 .258 .415 .673 DET
Alejandro Freire -0.3 25 65 7 16 3 0 1 4 6 17 0 .246 .319 .338 .658 BAL
Billy Muffett 0.6 62 65 9 16 1 0 1 5 6 24 0 .246 .310 .308 .618 BOS
Jesse Warren 0.0 21 65 2 16 2 0 0 8 2 0 0 .246 .269 .277 .546 MRS
Tony Alvarez -0.1 38 64 11 16 4 0 2 10 7 12 1 .250 .324 .406 .731 PIT
Belve Bean 0.4 77 64 9 16 3 0 0 4 3 13 0 .250 .284 .297 .580 CLE
Red Downs 0.5 18 64 4 16 6 0 0 6 2 10 6 .250 .273 .344 .616 LAD
Jose Hernandez 0.2 36 64 8 16 4 0 2 14 2 22 0 .250 .273 .406 .679 PHI
Page 154 of 214

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.