THE BASEBALL FILES

Franchise Sort : Position Players

Matching Players: 32,067
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS FRAN
Doc Martell 0.1 24 41 1 11 3 1 0 7 4 3 0 .268 .333 .390 .724 PHI
Tom McLaughlin 0.1 14 41 9 11 0 1 0 3 7 6 3 .268 .400 .317 .717 WAS
Jarrod Patterson 0.1 13 41 6 11 1 1 2 4 0 4 0 .268 .302 .488 .790 DET
Jake Stenzel 0.0 11 41 3 11 1 0 0 3 1 0 0 .268 .286 .293 .578 CHC
Nick Willhite 0.4 54 41 4 11 3 0 0 6 8 14 0 .268 .388 .341 .729 LAD
Vic Aldridge 0.2 22 40 7 11 0 0 1 4 0 6 0 .275 .275 .350 .625 SFG
Newt Allen -0.2 15 40 3 11 0 1 0 5 1 1 0 .275 .293 .325 .618 IC
John Bottarini 0.2 26 40 3 11 3 0 1 7 5 10 0 .275 .370 .425 .795 CHC
Walt Hriniak -0.6 23 40 0 11 0 0 0 3 4 5 0 .275 .341 .275 .616 ATL
Archie Moore 0.1 40 40 5 11 4 0 1 5 6 13 0 .275 .370 .450 .820 NYY
Henry Porter 0.4 11 40 3 11 3 0 0 0 0 0 0 .275 .275 .350 .625 MLU
Esteban Quiroz 0.5 14 40 3 11 0 0 0 3 4 9 1 .275 .370 .275 .645 CHC
Jimmy Smith 0.4 28 40 9 11 1 3 1 10 4 8 1 .275 .341 .525 .866 CIN
Joe Thurston -0.1 37 40 4 11 2 1 0 2 1 7 0 .275 .279 .375 .654 LAD
Red Anderson 0.3 36 39 1 11 0 1 0 1 2 12 0 .282 .317 .333 .650 MIN
Charlie DeArmond -0.1 11 39 10 11 2 1 0 7 3 6 1 .282 .349 .385 .733 CIN
Pony Sager -0.1 8 39 9 11 0 0 0 5 2 2 5 .282 .317 .282 .599 ROK
Jim Williams 0.2 24 39 8 11 1 0 0 2 4 14 1 .282 .341 .308 .649 SDP
Earl Bumpus -0.2 15 38 2 11 1 2 0 7 1 1 1 .289 .308 .421 .729 BBB
Rex Cecil 0.3 18 38 0 11 1 0 0 4 2 6 0 .289 .325 .316 .641 BOS
Fritz Coumbe 0.3 36 38 4 11 1 0 1 6 1 9 1 .289 .308 .395 .702 CIN
George McAllister 0.0 8 38 7 11 2 2 0 3 2 0 0 .289 .325 .447 .772 HG
Don Ross 0.1 10 38 4 11 2 0 1 8 3 3 1 .289 .341 .421 .763 LAD
Walter Stephenson 0.1 22 38 2 11 1 1 0 3 1 10 0 .289 .308 .368 .676 CHC
Herb Welch -0.1 13 38 2 11 0 1 0 2 0 6 0 .289 .289 .342 .632 BOS
Dennis Coughlin 0.0 8 37 5 11 1 0 0 7 0 0 0 .297 .297 .324 .622 NAT
Jeff Doyle -0.3 13 37 4 11 1 2 0 2 1 3 0 .297 .316 .432 .748 STL
Don Flinn 0.1 14 37 1 11 1 1 0 1 1 6 1 .297 .316 .378 .694 PIT
Ruben Jones 0.2 10 37 5 11 3 0 1 8 2 0 0 .297 .333 .459 .793 LRG
Felix Jose 0.2 31 37 6 11 1 0 3 10 10 11 0 .297 .429 .568 .996 ARI
Charlie Lewis 0.0 9 37 2 11 2 0 0 3 2 1 1 .297 .333 .351 .685 NLG
Jeff McNeely 0.2 21 37 10 11 1 1 0 1 7 9 6 .297 .409 .378 .787 BOS
George Minor 0.3 18 37 7 11 1 1 0 2 7 0 4 .297 .409 .378 .787 CAG
Ralph Sharman 0.3 13 37 2 11 2 1 0 2 3 2 1 .297 .366 .405 .771 OAK
Ricardo Torres -0.2 22 37 9 11 1 0 0 3 2 6 0 .297 .333 .324 .658 MIN
John Grady 0.0 9 36 5 11 3 0 0 0 2 0 0 .306 .342 .389 .731 ALT
Pete Lapan 0.3 13 36 7 11 1 0 1 6 3 4 1 .306 .359 .417 .776 MIN
Max Macon 0.4 46 36 5 11 0 0 0 3 2 4 0 .306 .342 .306 .648 STL
Harold Treadwell 0.1 28 36 4 11 0 0 0 2 4 0 0 .306 .375 .306 .681 DS
Jesse Warren 0.4 11 36 11 11 2 2 0 5 6 0 2 .306 .405 .472 .877 BBB
Rainey Bibbs 0.0 12 35 2 11 0 0 0 3 1 0 0 .314 .333 .314 .648 AB2
Ameal Brooks 0.3 13 35 6 11 2 0 0 2 3 0 0 .314 .368 .371 .740 CAG
Wilkin Castillo 0.0 22 35 6 11 1 0 0 2 1 5 0 .314 .333 .343 .676 CIN
Jim King -0.1 22 35 1 11 0 0 0 2 4 2 0 .314 .385 .314 .699 STL
Jose Ortiz 0.2 31 35 4 11 2 0 0 3 3 2 1 .314 .385 .371 .756 CHW
Colin Porter 0.2 23 35 3 11 1 0 1 2 0 13 0 .314 .314 .429 .743 STL
George Prentiss 0.1 16 35 2 11 0 0 0 5 2 7 0 .314 .351 .314 .666 BOS
Drummond Brown -0.1 15 34 3 11 1 0 1 2 2 9 0 .324 .361 .441 .802 ATL
Micah Franklin 0.3 17 34 6 11 0 0 2 2 3 10 0 .324 .378 .500 .878 STL
Wes Kingdon 0.4 18 34 10 11 3 1 0 3 5 2 0 .324 .410 .471 .881 MIN
Matt Macri -0.1 18 34 3 11 1 0 1 4 2 10 1 .324 .361 .441 .802 MIN
Freddie Shepard 0.2 11 34 7 11 3 1 1 4 0 0 0 .324 .324 .559 .882 BBB
Harry Smith 0.1 11 34 3 11 1 0 0 3 2 2 1 .324 .378 .353 .731 OAK
Jerome Walton 0.0 12 34 4 11 3 0 0 3 2 6 0 .324 .361 .412 .773 TBD
Bill Kienzle 0.4 9 33 8 11 3 2 0 9 5 0 0 .333 .421 .545 .967 PHA
Jake Marisnick 0.2 16 33 4 11 3 0 2 5 1 10 0 .333 .353 .606 .959 NYM
Tom Morgan 0.4 129 33 6 11 0 0 2 5 0 12 0 .333 .333 .515 .848 DET
Fritz Buelow 0.1 13 32 6 11 0 2 0 5 2 9 0 .344 .400 .469 .869 STL
Bob Fothergill 0.1 28 32 1 11 1 0 0 5 2 4 0 .344 .382 .375 .757 BOS
Ed Leip 0.2 9 32 4 11 1 0 0 2 2 4 0 .344 .382 .375 .757 MIN
Bernie Snyder -0.1 10 32 5 11 1 0 0 3 1 2 0 .344 .364 .375 .739 OAK
George Whiteman 0.5 11 32 8 11 3 1 0 2 7 2 2 .344 .462 .500 .962 NYY
George Hinshaw 0.2 13 31 2 11 1 0 0 5 3 9 1 .355 .412 .387 .799 SDP
Dave LaRoche 0.6 95 31 5 11 2 0 0 2 2 4 0 .355 .394 .419 .813 CHC
Henry McHenry 0.4 11 31 8 11 1 0 2 7 1 0 0 .355 .375 .581 .956 NBY
Prince Oana 0.5 24 31 5 11 2 1 1 7 1 2 0 .355 .375 .581 .956 DET
Mark Sweeney 0.3 37 31 6 11 3 0 2 7 4 9 0 .355 .429 .645 1.074 CIN
Bill Bayne 0.3 37 30 3 11 2 0 0 0 1 4 0 .367 .387 .433 .820 CLE
Oscar Boone 0.1 9 30 5 11 1 0 0 5 2 1 0 .367 .406 .400 .806 CAG
Chet Brewer 0.2 12 30 3 11 0 0 0 2 2 0 1 .367 .406 .367 .773 CBE
Erik Kratz 0.5 22 30 2 11 3 0 0 6 2 6 0 .367 .406 .467 .873 NYY
Sam Calderone 0.2 22 29 3 11 2 0 0 5 4 4 0 .379 .441 .448 .889 ATL
Bill Yancey 0.3 8 29 4 11 0 1 1 5 3 0 0 .379 .438 .552 .989 PTG
Half Pint Allen 0.5 16 28 6 11 0 0 0 1 4 0 0 .393 .469 .393 .862 BBS
Joe Hall 0.3 17 28 6 11 3 0 1 5 2 4 0 .393 .452 .607 1.059 CHW
Darltie Cooper 0.3 11 27 3 11 0 1 1 10 0 0 0 .407 .407 .593 1.000 PBG
Suds Sutherland 0.4 17 27 4 11 1 0 0 7 1 4 0 .407 .448 .444 .893 DET
Herm Winningham 0.1 14 27 5 11 1 1 0 5 1 7 2 .407 .429 .519 .947 NYM
Bill Johnson 0.3 7 26 5 11 1 1 0 3 0 0 1 .423 .444 .538 .983 PTG
Joe Peitz 0.4 7 26 10 11 2 3 0 3 6 1 2 .423 .531 .731 1.262 STL
Gale Staley 0.4 7 26 2 11 2 0 0 3 2 1 0 .423 .464 .500 .964 CHC
Luke Walker -1.5 215 188 4 11 0 0 0 7 12 107 0 .059 .115 .059 .174 PIT
Tommy Hanson -1.9 108 187 5 11 0 0 0 5 5 92 0 .059 .083 .059 .142 ATL
Bill Greif -0.8 185 167 6 11 0 0 0 1 15 72 0 .066 .148 .066 .213 SDP
Jose Urena -0.6 147 145 6 11 2 0 0 3 3 97 0 .076 .095 .090 .184 FLA
Wilcy Moore -1.8 181 135 7 11 0 0 1 3 5 72 0 .081 .114 .104 .218 NYY
Steve Bedrosian -1.0 350 132 3 11 0 0 0 1 2 48 0 .083 .097 .083 .180 ATL
Kent Greenfield -1.5 93 131 7 11 2 0 0 3 6 41 0 .084 .124 .099 .223 SFG
Mat Latos -0.6 72 129 6 11 3 0 2 4 1 66 0 .085 .099 .155 .254 SDP
Byron Houck -0.9 77 128 2 11 2 0 0 7 4 42 0 .086 .120 .102 .222 OAK
Ben Rivera -0.3 79 124 6 11 0 0 0 4 8 49 0 .089 .144 .089 .233 PHI
Luis Tiant -0.9 78 123 2 11 0 0 0 8 10 1 0 .089 .163 .089 .252 NYC
Bob Kuzava -0.1 149 120 13 11 2 0 0 5 21 49 0 .092 .227 .108 .335 NYY
Fred Anderson -0.9 94 119 10 11 2 1 0 4 4 38 0 .092 .129 .126 .255 SFG
Jack Armstrong -0.9 80 119 5 11 1 0 0 5 2 54 0 .092 .122 .101 .223 CIN
Claudio Vargas -0.4 73 119 3 11 3 0 0 10 4 25 0 .092 .122 .118 .240 ARI
Tyler Anderson -0.5 75 118 10 11 0 0 1 4 8 64 0 .093 .157 .119 .276 COL
Raymond Taylor -1.0 41 118 6 11 4 1 0 5 8 0 0 .093 .151 .144 .295 CBE
Howie Judson -0.9 161 117 2 11 3 0 0 5 7 45 0 .094 .152 .120 .272 CHW
Sean Bergman -0.4 69 116 11 11 2 0 4 8 0 54 0 .095 .095 .216 .310 HOU
Jay Hook -0.8 81 115 6 11 0 0 0 4 8 39 0 .096 .154 .096 .250 CIN
Walt Dickson -0.9 67 114 8 11 1 0 0 2 6 23 0 .096 .142 .105 .247 PBS
Duke Maas -0.1 118 114 9 11 0 0 0 3 9 39 0 .096 .161 .096 .258 NYY
Chad Kuhl -0.3 105 113 5 11 2 0 0 4 3 41 0 .097 .121 .115 .236 PIT
Rick Matula -0.9 66 111 1 11 0 0 0 0 3 48 0 .099 .123 .099 .222 ATL
Mike Scott -0.4 84 110 7 11 4 0 0 5 8 52 0 .100 .160 .136 .296 NYM
Jerry Koosman -0.8 55 108 3 11 0 0 0 7 2 32 0 .102 .117 .102 .219 PHI
Jerry Reuss -0.4 57 108 9 11 1 0 0 6 13 70 1 .102 .198 .111 .309 STL
Si Johnson -0.6 92 104 1 11 0 0 0 11 3 39 0 .106 .131 .106 .237 ATL
Bill Fleming -0.8 98 103 6 11 2 0 0 6 1 19 0 .107 .115 .126 .242 CHC
Tom Johnson -0.5 43 103 8 11 0 0 0 5 5 6 2 .107 .156 .107 .263 CAG
Dave Stenhouse -0.7 76 103 5 11 1 0 0 6 4 27 0 .107 .147 .117 .263 TEX
John Hiller -0.6 546 101 2 11 1 0 0 4 3 34 0 .109 .135 .119 .253 DET
Jay Tibbs -0.6 50 101 4 11 0 0 0 4 3 46 0 .109 .135 .109 .244 CIN
Charlie Bishop -0.6 72 100 5 11 3 0 0 8 3 47 0 .110 .136 .140 .276 OAK
Jose de Jesus -0.4 53 100 4 11 1 0 0 6 6 60 0 .110 .160 .120 .280 PHI
Marv Breuer -1.6 86 157 7 10 1 1 0 4 11 69 0 .064 .125 .083 .208 NYY
John Hanna -1.0 46 152 16 10 0 0 0 0 12 0 0 .066 .134 .066 .200 WST
Matt Garza -1.2 96 151 4 10 1 0 0 1 4 72 0 .066 .096 .073 .169 MIL
Roger Craig -0.9 88 145 1 10 0 0 0 2 9 72 0 .069 .129 .069 .198 NYM
Wayne Simpson -1.1 73 144 6 10 1 0 0 1 5 84 0 .069 .101 .076 .177 CIN
Joe Bowman -0.7 58 142 8 10 4 2 0 6 4 18 2 .070 .096 .127 .223 CIN
Dean Stone -0.9 125 134 9 10 2 1 1 10 12 75 0 .075 .167 .127 .294 MIN
Dan Spillner -0.4 210 130 8 10 1 0 0 1 19 73 0 .077 .195 .085 .279 SDP
Tyler Mahle -0.5 136 125 6 10 2 0 0 1 7 50 0 .080 .135 .096 .231 CIN
Gracie Pierce -1.3 36 124 6 10 0 2 0 4 2 18 0 .081 .095 .113 .208 SFG
Rankin Johnson -0.8 54 118 4 10 0 0 0 4 4 12 0 .085 .115 .085 .199 CHH
Mike Prendergast -1.1 72 117 2 10 0 0 0 1 5 44 0 .085 .137 .085 .223 CHH
Mike Fiers -0.8 92 115 0 10 0 0 0 2 0 56 0 .087 .087 .087 .174 MIL
Tom Gorman -1.0 214 113 5 10 2 0 0 2 6 62 0 .088 .134 .106 .241 OAK
Art Decatur -0.7 81 110 4 10 0 0 0 2 6 44 2 .091 .138 .091 .229 PHI
LaMarr Hoyt -0.6 66 110 7 10 1 0 0 3 2 39 0 .091 .107 .100 .207 SDP
Lew Krausse -0.2 81 109 3 10 0 1 0 5 11 53 0 .092 .182 .110 .292 MIL
Doc Watson -0.6 52 108 6 10 2 0 0 6 4 46 0 .093 .125 .111 .236 CHH
Ted Power -0.1 350 107 8 10 2 0 1 6 10 64 1 .093 .178 .140 .318 CIN
Kent Peterson -1.0 129 102 2 10 0 0 0 3 2 29 0 .098 .115 .098 .213 CIN
Edgardo Alfonzo -0.7 36 100 2 10 2 0 0 2 4 6 0 .100 .135 .120 .255 ANA
Alan Foster -0.3 64 99 5 10 0 0 0 8 8 33 0 .101 .167 .101 .268 LAD
Doug Mirabelli 1.4 46 98 8 10 4 0 4 6 20 42 0 .102 .254 .265 .520 TEX
Antonio Perez -1.1 57 98 10 10 5 1 1 8 10 44 0 .102 .185 .204 .389 OAK
Tom Griffin -0.2 63 97 6 10 3 0 2 4 0 37 0 .103 .102 .196 .298 SDP
Barney Morris -0.4 57 97 8 10 0 0 1 9 7 1 0 .103 .179 .134 .313 NYC
Pete Mackanin -1.1 46 96 3 10 2 1 0 2 4 28 0 .104 .147 .146 .293 TEX
Lew Richie 0.1 52 96 2 10 0 0 0 2 4 18 0 .104 .140 .104 .244 ATL
Cookie Rojas -0.2 46 94 4 10 0 0 0 4 6 8 0 .106 .176 .106 .283 STL
Andy Sommers -0.3 34 94 8 10 2 2 0 2 8 26 0 .106 .192 .170 .363 SFG
Ned Garvin -1.0 37 93 6 10 0 0 0 5 2 16 1 .108 .126 .108 .234 BAL
Ed Crane -1.1 30 92 6 10 0 0 0 4 6 24 6 .109 .163 .109 .272 CIN
Tim Keefe -0.6 30 92 18 10 1 0 2 11 13 26 0 .109 .234 .185 .418 NYI
Johnnie Wittig -0.7 83 91 5 10 1 0 0 5 2 28 0 .110 .129 .121 .250 SFG
Page 170 of 214

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.