THE BASEBALL FILES

WAR Sort Table : Position Players

Matching Players: 11,079
# Player Pos Debut WAR ▼ WAR7 WAR5C WAR3 JAWS BEST WAR/SN 5WARS 8WARS
Rod Kanehl 2B 1962 -1.7 0.0 0.0 -1.7 -0.9 -0.1 -0.6 0 0
Al Nixon CF 1915 -1.7 -0.7 0.0 0.6 -1.2 0.4 -0.1 0 0
Jay Hankins CF 1961 -1.7 0.0 0.0 0.0 -0.9 -0.4 -0.6 0 0
Cooper Hummel LF 2022 -1.8 0.0 0.0 -1.0 -0.9 -0.1 -0.4 0 0
George Decker 1B 1892 -1.8 -1.1 0.3 0.3 -1.4 0.3 -0.2 0 0
Choo Freeman CF 2004 -1.8 0.0 0.0 -1.8 -0.9 0.0 -0.6 0 0
Bubber Jonnard C 1920 -1.8 0.0 0.0 -0.3 -0.9 0.0 -0.1 0 0
Al Pardo C 1985 -1.8 0.0 0.0 -0.6 -0.9 0.0 -0.4 0 0
Glen Stewart SS 1940 -1.8 0.0 0.0 -1.8 -0.9 -0.4 -0.4 0 0
Alex Gaston C 1920 -1.8 0.4 0.4 0.0 -0.7 0.4 -0.2 0 0
Roy Spencer C 1925 -1.8 0.8 0.1 1.1 -0.5 0.6 -0.1 0 0
John Shearon RF 1891 -1.8 0.0 0.0 0.0 -0.9 -0.8 -0.3 0 0
Jim Hickman CF 1915 -1.8 0.1 0.0 -0.2 -0.9 0.1 -0.4 0 0
Eric Yelding SS 1989 -1.8 0.2 0.1 0.2 -0.8 0.1 -0.4 0 0
Bill Moran C 1892 -1.8 0.0 0.0 0.0 -0.9 -0.6 -0.4 0 0
Frank Murphy LF 1901 -1.8 0.0 0.0 0.0 -0.9 -1.8 -1.8 0 0
Rod Gilbreath 2B 1972 -1.8 -1.8 0.9 0.8 -1.8 0.4 -0.3 0 0
Cliff Cook 3B 1959 -1.8 0.4 0.0 -0.2 -0.7 0.4 -0.4 0 0
LaRue Kirby CF 1912 -1.8 0.0 0.0 0.0 -0.9 -0.5 -0.4 0 0
Bubba Starling CF 2019 -1.8 0.0 0.0 0.0 -0.9 -0.7 -0.9 0 0
George Twombly LF 1914 -1.8 0.0 0.0 -0.5 -0.9 -0.1 -0.3 0 0
Tucker Ashford 3B 1976 -1.8 -1.8 0.0 0.0 -1.8 0.3 -0.2 0 0
Lew Malone 3B 1915 -1.8 0.0 0.0 -0.9 -0.9 0.0 -0.4 0 0
Darell Hernaiz 3B 2024 -1.8 0.0 0.0 -1.8 -0.9 -0.4 -0.6 0 0
Marty Callaghan LF 1922 -1.8 0.0 0.0 -0.9 -0.9 0.0 -0.2 0 0
Bob Hall LF 1904 -1.8 0.0 0.0 0.0 -0.9 -0.1 -0.9 0 0
Derrick White 1B 1993 -1.8 0.0 0.0 -1.8 -0.9 0.0 -0.3 0 0
Nick Williams RF 2017 -1.8 0.2 0.0 -0.6 -0.8 0.2 -0.4 0 0
Ed Mayer 3B 1890 -1.8 0.0 0.0 0.0 -0.9 -0.2 -0.9 0 0
Kid Baldwin C 1884 -1.8 -1.8 0.0 0.9 -1.8 0.5 -0.3 0 0
Raymond Taylor C 1932 -1.8 -0.7 0.0 0.3 -1.2 0.2 -0.1 0 0
Grover Land C 1908 -1.8 -1.8 0.0 0.1 -1.8 0.1 -0.2 0 0
Tug Arundel C 1882 -1.8 0.0 0.0 -0.8 -0.9 -0.2 -0.3 0 0
Wilton Guerrero 2B 1996 -1.8 -1.0 0.0 0.1 -1.4 0.1 -0.2 0 0
Bob Didier C 1969 -1.8 1.0 0.0 0.9 -0.4 0.7 -0.3 0 0
Dave Adlesh C 1963 -1.8 0.0 0.0 -0.4 -0.9 -0.1 -0.3 0 0
Willie Simms CF 1937 -1.8 -1.8 0.0 0.7 -1.8 1.0 -0.3 0 0
Paul Popovich 2B 1964 -1.8 0.8 0.8 1.3 -0.5 1.0 -0.2 0 0
Domingo Ramos SS 1978 -1.8 1.3 0.1 2.0 -0.3 0.8 -0.1 0 0
Tom Jenkins RF 1925 -1.8 0.0 0.0 -0.2 -0.9 0.0 -0.2 0 0
Bill Collins LF 1910 -1.8 0.2 0.0 -1.0 -0.8 0.2 -0.4 0 0
Todd Linden LF 2003 -1.8 0.2 0.0 -0.6 -0.8 0.2 -0.4 0 0
George Wright CF 1982 -1.8 4.9 0.0 3.6 1.5 3.2 -0.4 0 0
Darrell Whitmore RF 1993 -1.8 0.2 0.0 -1.8 -0.8 0.2 -0.6 0 0
Harry Pearce 2B 1917 -1.8 0.4 0.0 -1.8 -0.7 0.4 -0.6 0 0
Bruce Ogrodowski C 1936 -1.8 0.0 0.0 0.0 -0.9 -0.8 -0.9 0 0
Jose Rojas RF 2021 -1.8 0.0 0.0 0.0 -0.9 -0.7 -0.9 0 0
Bob Scott LF 1920 -1.8 0.7 0.0 0.3 -0.6 0.7 -0.2 0 0
Dewitt Owens SS 1926 -1.9 0.5 0.2 0.5 -0.7 0.2 -0.4 0 0
Cesar Gutierrez SS 1967 -1.9 0.3 0.0 0.1 -0.8 0.3 -0.4 0 0
John Scott CF 1974 -1.9 0.0 0.0 -1.9 -0.9 -0.1 -0.5 0 0
Pat Carney RF 1901 -1.9 0.8 0.0 -0.1 -0.5 0.8 -0.5 0 0
Andy Anderson SS 1948 -1.9 0.2 0.0 0.2 -0.8 0.2 -0.9 0 0
Ace Parker SS 1937 -1.9 0.0 0.0 0.0 -0.9 -0.5 -0.9 0 0
Bill Brenzel C 1932 -1.9 0.0 0.0 -1.9 -0.9 -0.1 -0.5 0 0
Bill Nagel 2B 1939 -1.9 0.0 0.0 -1.9 -0.9 -0.5 -0.3 0 0
Casey Wise 2B 1957 -1.9 0.0 0.0 -1.2 -0.9 -0.2 -0.5 0 0
Ken Walters RF 1960 -1.9 0.0 0.0 -1.9 -0.9 -0.4 -0.5 0 0
Cub Stricker 2B 1882 -1.9 2.7 2.6 2.5 0.4 1.0 -0.2 0 0
Frazier Robinson C 1940 -1.9 0.1 0.0 -0.1 -0.9 0.1 -0.2 0 0
Ivy Griffin 1B 1919 -1.9 0.5 0.1 -1.9 -0.7 0.4 -0.6 0 0
Tony Daniels 2B 1945 -1.9 0.0 0.0 0.0 -0.9 -1.9 -1.9 0 0
Guillermo Quiroz C 2004 -1.9 -0.3 0.0 0.1 -1.1 0.1 -0.2 0 0
Rufus Baker SS 1943 -1.9 0.0 0.0 -0.4 -0.9 0.0 -0.3 0 0
Billy Holm C 1943 -1.9 0.0 0.0 -1.9 -0.9 -0.2 -0.6 0 0
Frank Meinke SS 1884 -1.9 0.0 0.0 0.0 -0.9 -0.1 -0.9 0 0
Pete LaCock 1B 1972 -1.9 0.7 0.8 2.2 -0.6 0.9 -0.2 0 0
Cody Asche 3B 2013 -1.9 0.5 0.0 -0.2 -0.7 0.3 -0.4 0 0
Stefen Romero RF 2014 -1.9 0.0 0.0 -1.9 -0.9 -0.1 -0.6 0 0
Charles Wesley 2B 1921 -1.9 0.1 0.0 1.1 -0.9 1.1 -0.1 0 0
Daz Cameron RF 2020 -1.9 0.0 0.0 -0.5 -0.9 0.0 -0.3 0 0
George Schmees RF 1952 -1.9 0.0 0.0 0.0 -0.9 -1.9 -1.9 0 0
Orestes Destrade 1B 1987 -1.9 0.0 0.0 -0.7 -1.0 -0.1 -0.2 0 0
Billy Hunter SS 1953 -1.9 1.1 0.0 0.6 -0.4 0.9 -0.3 0 0
Richie Martin SS 2019 -1.9 0.0 0.0 -1.9 -1.0 0.0 -0.5 0 0
Johnny Sturm 1B 1941 -1.9 0.0 0.0 0.0 -1.0 -1.9 -1.9 0 0
Doc Edwards C 1962 -1.9 1.0 0.0 -0.2 -0.5 1.0 -0.2 0 0
Jack McCandless CF 1914 -1.9 0.0 0.0 0.0 -0.9 0.0 -1.0 0 0
Lenyn Sosa 2B 2022 -1.9 0.7 0.0 -0.3 -0.6 0.7 -0.4 0 0
Tony Martinez SS 1963 -1.9 0.0 0.0 -0.1 -1.0 0.0 -0.5 0 0
Rob Belloir SS 1975 -1.9 0.0 0.0 -0.6 -1.0 0.0 -0.5 0 0
Steve Swisher C 1974 -1.9 -0.4 0.0 0.4 -1.2 0.3 -0.2 0 0
George Townsend C 1887 -1.9 0.4 0.3 -0.6 -0.8 0.4 -0.4 0 0
Jerry Witte 1B 1946 -1.9 0.0 0.0 0.0 -1.0 -0.8 -1.0 0 0
Eddie Delker 2B 1929 -1.9 0.1 0.0 -0.6 -0.9 0.1 -0.4 0 0
Brad Kocher C 1912 -1.9 0.4 0.0 -1.9 -0.8 0.4 -0.4 0 0
Dave Edler 3B 1980 -1.9 0.0 0.0 -1.0 -1.0 -0.2 -0.5 0 0
Fred Chapman SS 1939 -1.9 0.0 0.0 -1.9 -1.0 -0.2 -0.6 0 0
Art Kusnyer C 1970 -2.0 0.0 0.0 -0.3 -1.0 0.0 -0.2 0 0
Ryan Jackson 1B 1998 -2.0 0.1 0.1 -1.1 -0.9 0.1 -0.4 0 0
Michael Choice LF 2013 -2.0 0.1 0.0 -2.0 -0.9 0.1 -0.7 0 0
Matt Merullo C 1989 -2.0 0.0 0.0 -0.5 -1.0 -0.1 -0.3 0 0
Dixie Parsons C 1939 -2.0 0.0 0.0 -2.0 -1.0 0.0 -0.4 0 0
Earl Naylor CF 1942 -2.0 0.0 0.0 -2.0 -1.0 -0.1 -0.4 0 0
Paul Wanninger SS 1925 -2.0 0.0 0.0 0.0 -1.0 -0.2 -0.7 0 0
Dick Davis DH 1977 -2.0 0.7 0.1 -0.1 -0.6 0.7 -0.3 0 0
Joe Gunson C 1884 -2.0 0.1 0.1 -0.7 -0.9 0.1 -0.2 0 0
Lou Guisto 1B 1916 -2.0 0.0 0.0 -0.1 -1.0 0.0 -0.2 0 0
Joe Strauss LF 1884 -2.0 0.0 0.0 -2.0 -1.0 -0.1 -0.7 0 0
Hunter Hill 3B 1903 -2.0 1.0 0.6 -2.0 -0.5 0.6 -0.7 0 0
Von Joshua CF 1969 -2.0 2.7 1.7 2.7 0.3 2.2 -0.2 0 0
Alan Strange SS 1934 -2.0 0.1 0.1 -0.6 -1.0 0.1 -0.2 0 0
Dave Hilton 3B 1972 -2.0 0.0 0.0 -0.8 -1.0 -0.3 -0.5 0 0
Leroy Grant 1B 1911 -2.0 0.0 0.0 -0.8 -1.0 -0.2 -0.1 0 0
Eddie O'Brien SS 1953 -2.0 0.0 0.0 -2.0 -1.0 -0.3 -0.3 0 0
Roberto Mejia 2B 1993 -2.0 0.1 0.0 -1.2 -0.9 0.1 -0.4 0 0
Tom Saffell CF 1949 -2.0 0.8 0.0 -0.6 -0.6 0.8 -0.3 0 0
Ronny Rodriguez 2B 2018 -2.0 0.0 0.0 0.0 -1.0 -0.6 -1.0 0 0
Charlie Metro LF 1943 -2.0 0.0 0.0 -2.0 -1.0 -0.4 -0.7 0 0
Everett Booe RF 1913 -2.0 0.0 0.0 0.0 -1.0 -0.7 -1.0 0 0
Jerry Morales RF 1969 -2.0 4.1 2.7 3.8 1.1 2.1 -0.1 0 0
Sandy Martinez C 1995 -2.0 -1.2 0.0 -0.1 -1.6 0.1 -0.2 0 0
Sam Crane SS 1914 -2.0 -2.0 0.0 0.0 -2.0 0.1 -0.2 0 0
Carter Kieboom 3B 2019 -2.0 0.2 0.0 -0.1 -0.9 0.2 -0.3 0 0
Rob Sperring 2B 1974 -2.0 0.0 0.0 -1.4 -1.0 -0.4 -0.5 0 0
Jim McLeod 3B 1930 -2.0 0.1 0.0 -2.0 -1.0 0.1 -0.5 0 0
Frank Graves C 1886 -2.0 0.0 0.0 0.0 -1.0 -2.0 -2.0 0 0
Harry Lochhead SS 1899 -2.0 0.0 0.0 0.0 -1.0 -0.5 -0.7 0 0
Yats Wuestling SS 1929 -2.0 0.0 0.0 0.0 -1.0 -0.8 -1.0 0 0
Joe Simpson CF 1975 -2.0 -0.7 0.0 0.3 -1.3 0.2 -0.2 0 0
Lee King RF 1916 -2.0 -2.0 0.0 0.3 -2.0 0.5 -0.3 0 0
Jim Halpin SS 1882 -2.0 0.0 0.0 -2.0 -1.0 -0.2 -0.5 0 0
Phil Powers C 1878 -2.0 -2.0 0.0 0.3 -2.0 0.2 -0.3 0 0
Tim Laker C 1992 -2.0 0.0 0.2 0.3 -1.0 0.2 -0.1 0 0
Johnie Watson LF 1922 -2.0 0.0 0.0 -1.2 -1.0 0.0 -0.4 0 0
Delos Drake LF 1911 -2.0 0.1 0.0 -2.0 -1.0 0.1 -0.4 0 0
Don White RF 1948 -2.0 0.0 0.0 0.0 -1.0 -0.9 -1.0 0 0
John Carroll RF 1884 -2.0 0.1 0.0 -2.0 -1.0 0.1 -0.5 0 0
Danny Walton LF 1968 -2.0 -0.6 0.0 0.3 -1.3 0.4 -0.2 0 0
Ed Madjeski C 1932 -2.0 0.0 0.0 -1.0 -1.0 0.0 -0.3 0 0
Danny Ainge 2B 1979 -2.0 0.0 0.0 -2.0 -1.0 -0.3 -0.7 0 0
Jerry Narron C 1979 -2.1 -0.8 0.0 0.2 -1.4 0.1 -0.2 0 0
Rob Picciolo SS 1977 -2.1 0.5 1.1 1.6 -0.8 1.3 -0.2 0 0
Oscar Brown LF 1969 -2.1 0.2 0.0 0.0 -0.9 0.2 -0.4 0 0
Buck Gladmon 3B 1883 -2.1 0.0 0.0 -2.1 -1.0 -0.1 -0.5 0 0
Tom Lawless 2B 1982 -2.1 -0.9 0.0 0.3 -1.5 0.2 -0.2 0 0
Chuck Wortman SS 1916 -2.1 0.0 0.0 -2.1 -1.0 -0.1 -0.7 0 0
Harry Wheeler LF 1878 -2.1 0.2 0.0 -0.4 -0.9 0.2 -0.3 0 0
Dennis Paepke C 1969 -2.1 0.0 0.0 -0.7 -1.0 -0.2 -0.3 0 0
John Pickett 2B 1889 -2.1 0.0 0.0 -2.1 -1.0 -0.2 -0.5 0 0
Tom Evers 2B 1882 -2.1 0.0 0.0 0.0 -1.0 -0.2 -0.7 0 0
Morgan Murphy C 1890 -2.1 1.1 0.2 1.4 -0.5 1.2 -0.2 0 0
Bart Cantz C 1888 -2.1 0.0 0.0 -2.1 -1.0 -0.5 -0.7 0 0
Clyde Manion C 1920 -2.1 0.6 0.0 0.8 -0.7 0.4 -0.1 0 0
Ronn Reynolds C 1982 -2.1 0.1 0.0 -0.1 -1.0 0.1 -0.2 0 0
John Mabry 1B 1994 -2.1 3.0 0.7 2.9 0.5 1.8 -0.1 0 0
Hack Simmons 2B 1910 -2.1 0.1 0.0 -0.6 -1.0 0.1 -0.3 0 0
Bobby Young 2B 1948 -2.1 -0.6 0.0 1.5 -1.4 0.9 -0.2 0 0
Freddie Maguire 2B 1922 -2.1 2.5 0.0 2.2 0.2 2.4 -0.2 0 0
Aleck Smith C 1897 -2.1 -0.3 0.0 0.5 -1.2 0.4 -0.2 0 0
Page 72 of 74

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.