THE BASEBALL FILES

WAR Sort Table : Position Players

Matching Players: 11,079
# Player Pos Debut WAR ▼ WAR7 WAR5C WAR3 JAWS BEST WAR/SN 5WARS 8WARS
Rip Russell 1B 1939 -2.1 0.0 0.0 -0.2 -1.1 0.0 -0.2 0 0
Fred Brickell CF 1926 -2.1 -0.1 0.1 1.0 -1.1 0.7 -0.3 0 0
Charlie Reilley C 1879 -2.1 0.0 0.0 -0.8 -1.1 -0.1 -0.4 0 0
Mike Champion 2B 1976 -2.1 0.0 0.0 -2.1 -1.1 0.0 -0.7 0 0
Esteban Beltre SS 1991 -2.1 0.0 0.0 -0.5 -1.0 0.0 -0.4 0 0
Chance Cummings 1B 1918 -2.1 0.0 0.0 -0.4 -1.1 -0.1 -0.2 0 0
Tommy Brown SS 1944 -2.1 0.7 1.0 2.0 -0.7 0.9 -0.2 0 0
Billy Ashley LF 1992 -2.1 -2.1 0.2 0.8 -2.1 0.7 -0.3 0 0
Manny Castillo 3B 1980 -2.1 0.1 0.0 -2.1 -1.0 0.1 -0.5 0 0
Jack Hoey LF 1906 -2.1 0.0 0.0 -2.1 -1.1 -0.5 -0.7 0 0
Red Hayworth C 1944 -2.1 0.0 0.0 0.0 -1.1 -0.9 -1.1 0 0
Pete Mackanin 2B 1973 -2.1 0.4 0.0 1.7 -0.9 1.0 -0.2 0 0
Junior Noboa 2B 1984 -2.1 -1.6 0.0 0.0 -1.9 0.1 -0.2 0 0
Ron Clark 3B 1966 -2.1 -2.1 0.1 0.2 -2.1 0.2 -0.2 0 0
Bob Davis C 1973 -2.1 -1.3 0.0 -0.2 -1.7 0.0 -0.2 0 0
Willie Calhoun LF 2017 -2.1 -1.2 0.0 0.5 -1.6 0.8 -0.3 0 0
John Black 1B 1911 -2.1 0.0 0.0 0.0 -1.1 -2.1 -2.1 0 0
Chick Galloway SS 1919 -2.1 2.6 2.3 3.8 0.2 2.7 -0.2 0 0
Jorge Fabregas C 1994 -2.2 -0.5 0.0 0.6 -1.3 0.3 -0.2 0 0
Ray Pepper LF 1932 -2.2 0.0 0.0 -0.6 -1.1 0.0 -0.4 0 0
Al Boucher 3B 1914 -2.2 0.0 0.0 0.0 -1.1 -2.2 -2.2 0 0
Mack Wheat C 1915 -2.2 -2.2 0.0 -0.3 -2.2 0.0 -0.3 0 0
Bobby Wine SS 1960 -2.2 2.0 1.7 1.9 -0.1 1.3 -0.2 0 0
Boze Berger 2B 1932 -2.2 0.8 0.0 0.8 -0.7 0.6 -0.3 0 0
Dave McCarty 1B 1993 -2.2 2.0 1.2 2.0 -0.1 1.5 -0.2 0 0
Dick Simpson RF 1962 -2.2 -2.2 0.0 0.2 -2.2 0.2 -0.3 0 0
Mike Hubbard C 1995 -2.2 0.0 0.0 -0.2 -1.1 0.0 -0.3 0 0
Dell Alston RF 1977 -2.2 0.2 0.0 -0.3 -1.0 0.2 -0.5 0 0
Wil Nieves C 2002 -2.2 0.3 0.3 0.8 -0.9 0.6 -0.2 0 0
Gavin Sheets RF 2021 -2.2 0.9 0.6 0.7 -0.7 0.8 -0.4 0 0
Alex Cintron SS 2001 -2.2 0.6 2.1 2.6 -0.8 2.7 -0.2 0 0
Jordan Schafer CF 2009 -2.2 1.0 0.3 0.6 -0.6 1.0 -0.3 0 0
Howie Schultz 1B 1943 -2.2 0.5 0.0 0.5 -0.8 0.3 -0.4 0 0
John Stephenson C 1964 -2.2 0.1 0.2 0.6 -1.1 0.4 -0.2 0 0
Dave Hengel DH 1986 -2.2 0.0 0.0 -1.5 -1.1 -0.2 -0.6 0 0
Mike Hines C 1883 -2.2 0.0 0.0 -1.1 -1.1 -0.1 -0.4 0 0
J. C. Martin C 1959 -2.3 1.2 0.9 1.6 -0.5 1.0 -0.2 0 0
Denny Sothern CF 1926 -2.3 0.3 0.0 -0.1 -1.0 0.2 -0.4 0 0
Harry Lyons CF 1887 -2.3 0.4 0.2 0.3 -0.9 0.4 -0.3 0 0
Raymond Charles 2B 1908 -2.3 0.0 0.0 -2.3 -1.1 -0.2 -0.8 0 0
Manny Alexander SS 1992 -2.3 1.0 0.0 1.2 -0.7 1.0 -0.2 0 0
Roy Leslie 1B 1917 -2.3 0.0 0.0 -2.3 -1.1 0.0 -0.4 0 0
Johnny Walker 1B 1919 -2.3 0.0 0.0 -2.3 -1.1 -0.2 -0.8 0 0
Tom Daly C 1913 -2.3 -1.4 0.0 -0.2 -1.9 0.0 -0.3 0 0
Doug Dascenzo CF 1988 -2.3 -2.3 0.0 0.4 -2.3 0.6 -0.3 0 0
Don Mason 2B 1966 -2.3 -1.6 0.0 0.1 -1.9 0.3 -0.3 0 0
Ed Greer CF 1885 -2.3 0.0 0.0 -2.3 -1.1 0.0 -0.8 0 0
Dick Seay 2B 1926 -2.3 2.4 2.0 2.1 0.0 1.5 -0.1 0 0
Andy Cusick C 1884 -2.3 0.0 0.0 -1.0 -1.2 -0.1 -0.6 0 0
Amado Samuel SS 1962 -2.3 0.0 0.0 -2.3 -1.2 -0.2 -0.8 0 0
Mark Christman 3B 1938 -2.3 0.9 2.2 3.0 -0.7 1.3 -0.2 0 0
Tsuyoshi Nishioka SS 2011 -2.3 0.0 0.0 0.0 -1.2 -0.5 -1.2 0 0
Yoshi Tsutsugo 1B 2020 -2.3 0.2 0.0 -2.3 -1.1 0.2 -0.8 0 0
Whitey Platt LF 1942 -2.3 0.0 0.0 -1.7 -1.2 -0.2 -0.3 0 0
Rafael Pedroso 1B 1926 -2.3 0.0 0.0 0.0 -1.2 -0.7 -0.8 0 0
John Reese RF 1918 -2.3 0.4 0.2 0.9 -1.0 0.5 -0.2 0 0
Melvin Nieves RF 1992 -2.3 -2.3 0.0 -0.1 -2.3 0.0 -0.3 0 0
Ed Connolly C 1929 -2.3 0.0 0.0 -0.7 -1.2 -0.1 -0.6 0 0
Frank Baker LF 1969 -2.3 0.0 0.0 0.0 -1.2 -0.9 -0.8 0 0
Chick Fewster 2B 1917 -2.3 2.3 2.4 2.3 0.0 1.9 -0.2 0 0
Frank Johnson LF 1966 -2.3 0.1 0.0 -0.2 -1.1 0.1 -0.4 0 0
Todd Allen 3B 1915 -2.3 0.0 0.0 -1.0 -1.2 -0.2 -0.2 0 0
Paul Zuvella SS 1982 -2.3 -0.9 0.1 0.1 -1.6 0.2 -0.2 0 0
Don Werner C 1975 -2.3 -2.3 0.0 -0.1 -2.3 0.0 -0.3 0 0
Ryan McGuire 1B 1997 -2.3 0.5 0.0 0.5 -0.9 0.4 -0.4 0 0
Yuniesky Betancourt SS 2005 -2.3 2.0 2.1 4.2 -0.2 2.0 -0.3 0 0
Carlos Martinez 1B 1988 -2.4 -2.4 0.0 0.8 -2.4 0.8 -0.3 0 0
Dale Sveum SS 1986 -2.4 1.4 0.3 1.4 -0.5 0.6 -0.2 0 0
Tom Nieto C 1984 -2.4 -2.4 0.0 0.5 -2.4 0.7 -0.3 0 0
Mike Brumley SS 1987 -2.4 -0.9 0.0 0.2 -1.6 0.1 -0.3 0 0
Harold Castro 2B 2018 -2.4 0.4 0.0 0.2 -1.0 0.4 -0.4 0 0
Jack Lewis 2B 1911 -2.4 0.2 0.0 -2.4 -1.1 0.2 -0.5 0 0
Ben Conroy SS 1890 -2.4 0.0 0.0 0.0 -1.2 -2.4 -2.4 0 0
Johnny Berardino 2B 1939 -2.4 0.9 1.2 1.2 -0.7 0.7 -0.2 0 0
Marion Cunningham 1B 1924 -2.4 0.0 0.0 0.0 -1.2 -1.1 -1.2 0 0
Gene Moriarty LF 1884 -2.4 0.0 0.0 -2.4 -1.2 -0.5 -0.3 0 0
Skipper Roberts C 1913 -2.4 0.0 0.0 0.0 -1.2 -1.0 -1.2 0 0
Mike Jacobs 1B 2005 -2.4 -2.4 0.0 0.9 -2.4 1.0 -0.3 0 0
Yasmany Tomas RF 2015 -2.4 0.0 0.0 -1.5 -1.2 -0.2 -0.5 0 0
Chico Fernandez SS 1956 -2.4 -0.5 0.0 1.3 -1.5 1.1 -0.3 0 0
Russ Gibson C 1967 -2.4 0.0 0.0 -0.7 -1.2 -0.2 -0.4 0 0
Emil Huhn 1B 1915 -2.4 0.0 0.0 -2.4 -1.2 -0.2 -0.8 0 0
Mick Kelleher SS 1972 -2.4 0.1 0.0 0.7 -1.2 0.3 -0.2 0 0
Rube Walker C 1948 -2.4 0.3 0.4 1.0 -1.1 0.9 -0.2 0 0
Billy Jo Robidoux 1B 1985 -2.4 0.0 0.0 -0.8 -1.2 0.0 -0.4 0 0
Charles George C 1935 -2.4 0.0 0.0 -0.8 -1.2 0.0 -0.2 0 0
Jack Brennan C 1884 -2.4 0.0 0.0 -1.0 -1.2 -0.1 -0.3 0 0
Glenn Burke CF 1976 -2.4 0.1 0.0 -1.5 -1.2 0.1 -0.6 0 0
Luis Ordaz SS 1997 -2.5 -2.5 0.0 0.5 -2.5 0.3 -0.2 0 0
Gracie Pierce 2B 1882 -2.5 0.0 0.0 -2.5 -1.2 -0.2 -0.8 0 0
Ryan Minor 3B 1998 -2.5 0.0 0.0 -1.1 -1.2 0.0 -0.6 0 0
Ike Eichrodt CF 1925 -2.5 0.0 0.0 -1.1 -1.2 0.0 -0.4 0 0
Jason Bates 2B 1995 -2.6 0.0 0.0 -1.6 -1.3 -0.3 -0.6 0 0
Tom O'Rourke C 1887 -2.6 0.0 0.0 -2.6 -1.3 -0.6 -0.6 0 0
Joe Stanley RF 1897 -2.6 0.3 0.0 0.2 -1.1 0.3 -0.2 0 0
Namon Washington LF 1920 -2.6 0.0 0.0 1.3 -1.3 0.6 -0.2 0 0
Bob Swift C 1940 -2.6 1.8 0.8 1.8 -0.4 1.3 -0.2 0 0
Stan Benjamin RF 1939 -2.6 0.1 0.1 -0.4 -1.2 0.1 -0.4 0 0
Walter Hardy SS 1944 -2.6 0.0 0.0 -1.0 -1.3 -0.1 -0.5 0 0
Bob Kennedy RF 1939 -2.6 4.5 3.3 3.8 0.9 1.8 -0.1 0 0
Mark Lewis 2B 1991 -2.6 0.3 0.4 1.6 -1.1 1.0 -0.2 0 0
Robert Perez LF 1994 -2.6 0.0 0.0 -0.7 -1.3 -0.2 -0.3 0 0
Al Lakeman C 1942 -2.6 -0.5 0.0 0.6 -1.5 0.6 -0.2 0 0
Koyie Hill C 2003 -2.6 -0.5 0.0 0.7 -1.5 0.7 -0.2 0 0
Marvin Barker CF 1935 -2.6 1.8 0.7 1.5 -0.4 0.5 -0.2 0 0
Tommy McMillan SS 1908 -2.6 0.0 0.0 -1.5 -1.3 -0.2 -0.5 0 0
Mario Mendoza SS 1974 -2.6 -0.3 0.3 1.2 -1.4 1.0 -0.3 0 0
Ray Schmandt 1B 1915 -2.6 0.6 0.0 0.5 -1.0 0.5 -0.3 0 0
Chris Nelson 3B 2010 -2.6 0.0 0.0 -1.1 -1.3 -0.1 -0.5 0 0
Willie Ware 1B 1924 -2.6 0.0 0.0 -2.6 -1.3 -0.6 -0.9 0 0
Hervey McClellan SS 1919 -2.6 0.2 0.0 0.1 -1.2 0.2 -0.4 0 0
Ed Gagnier SS 1914 -2.6 0.2 0.2 0.2 -1.2 0.2 -1.3 0 0
Bill Davidson CF 1909 -2.7 0.0 0.0 -2.7 -1.3 0.0 -0.9 0 0
Jerry Zimmerman C 1961 -2.7 -1.1 0.1 0.4 -1.9 0.3 -0.3 0 0
Johnnie Oden 3B 1927 -2.7 0.0 0.0 -1.0 -1.3 -0.1 -0.4 0 0
Billy Barnie C 1874 -2.7 0.0 0.0 -1.4 -1.3 -0.2 -0.2 0 0
Craig Robinson SS 1972 -2.7 0.5 0.2 0.4 -1.1 0.3 -0.4 0 0
Sleeper Sullivan C 1881 -2.7 0.0 0.0 -1.3 -1.3 0.0 -0.7 0 0
Jimmy Pofahl SS 1940 -2.7 0.0 0.0 -2.7 -1.3 -0.1 -0.9 0 0
Leon Ruffin C 1935 -2.7 -0.8 0.3 0.2 -1.8 0.3 -0.2 0 0
Owen Friend 2B 1949 -2.7 0.1 0.0 0.0 -1.3 0.1 -0.3 0 0
Larry Murray RF 1974 -2.7 0.0 0.0 -0.3 -1.4 -0.1 -0.5 0 0
Bill Traffley C 1878 -2.7 0.1 0.1 -0.5 -1.3 0.1 -0.3 0 0
Todd Benzinger 1B 1987 -2.7 -0.2 0.1 1.4 -1.4 1.2 -0.3 0 0
Ted Martinez SS 1970 -2.7 -1.2 0.0 0.7 -1.9 0.5 -0.3 0 0
Dave McKay 2B 1975 -2.8 -0.9 0.7 1.4 -1.8 1.0 -0.3 0 0
Bob Borkowski RF 1950 -2.8 0.7 0.0 -0.5 -1.0 0.4 -0.5 0 0
Frank Mancuso C 1944 -2.8 0.5 0.0 -1.4 -1.1 0.5 -0.7 0 0
Pat Valaika 2B 2016 -2.8 1.1 0.0 1.1 -0.8 0.6 -0.5 0 0
Tom Upton SS 1950 -2.8 0.0 0.0 -2.8 -1.4 -0.1 -0.9 0 0
Doc Powers C 1898 -2.8 1.3 0.8 1.8 -0.7 1.2 -0.2 0 0
Norm Schlueter C 1938 -2.8 0.0 0.0 -2.8 -1.4 -0.4 -0.4 0 0
Tommie Aaron 1B 1962 -2.8 -2.8 0.0 0.9 -2.8 0.9 -0.3 0 0
Gary Thurman RF 1987 -2.8 -1.4 0.0 0.5 -2.1 0.3 -0.3 0 0
Ed Kennedy LF 1883 -2.8 0.0 0.0 -1.6 -1.4 -0.1 -0.7 0 0
Eddie Pellagrini SS 1946 -2.8 -1.1 0.0 0.8 -1.9 0.7 -0.3 0 0
Alex Diaz CF 1992 -2.8 -2.2 0.0 -0.2 -2.5 0.0 -0.4 0 0
Andujar Cedeno SS 1990 -2.8 -2.8 1.2 2.8 -2.8 2.5 -0.4 0 0
Hunter Dozier 3B 2016 -2.8 -2.8 0.0 3.0 -2.8 2.7 -0.4 0 0
Emmanuel Burriss 2B 2008 -2.8 -2.8 0.0 0.5 -2.8 0.2 -0.3 0 0
Peter Bergeron CF 1999 -2.8 0.6 0.0 0.1 -1.1 0.6 -0.5 0 0
John Kennedy 3B 1962 -2.8 0.8 0.0 1.1 -1.0 0.7 -0.2 0 0
Jose Castillo 2B 2004 -2.8 0.7 0.0 -0.4 -1.1 0.7 -0.6 0 0
Putsy Caballero 2B 1944 -2.9 -1.6 0.0 -0.3 -2.2 0.0 -0.3 0 0
Taylor Shafer 2B 1884 -2.9 0.0 0.0 0.0 -1.4 -0.6 -0.4 0 0
Bill Wilson C 1890 -2.9 0.0 0.0 -2.9 -1.4 -0.6 -0.3 0 0
Dutch Jordan 2B 1903 -2.9 0.0 0.0 0.0 -1.4 -1.1 -1.4 0 0
Ed Daily RF 1885 -2.9 0.3 0.0 -0.5 -1.3 0.3 -0.4 0 0
Marvell Wynne CF 1983 -2.9 -0.6 0.1 2.2 -1.7 1.5 -0.4 0 0
Jeff Liefer 1B 1999 -2.9 -2.9 0.0 -0.1 -2.9 0.1 -0.4 0 0
Page 73 of 74

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.