THE BASEBALL FILES

Franchise Sort : Position Players

Matching Players: 32,067
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS FRAN
Sylvester Owens -0.4 53 199 20 44 3 4 0 25 9 1 4 .221 .258 .276 .535 BBB
Frank Kostro -1.0 86 198 12 44 4 2 4 20 12 34 0 .222 .264 .323 .587 ANA
Bob Stinson -0.3 86 198 16 44 8 1 4 18 32 31 1 .222 .339 .333 .672 WSN
Chubby Dean 1.2 145 197 10 44 3 0 0 16 23 13 0 .223 .305 .239 .543 CLE
Monty Fariss -0.2 86 197 19 44 8 1 4 27 24 62 0 .223 .314 .335 .649 TEX
Robert Hassell -0.1 70 197 22 44 9 0 3 18 8 62 4 .223 .257 .315 .572 WSN
Jack O'Brien 0.6 57 196 25 44 11 5 0 18 17 24 14 .224 .300 .332 .631 BLO
Jeff Reed -0.5 93 196 18 44 9 1 2 10 18 28 1 .224 .293 .311 .604 MIN
Juan Rios -1.0 87 196 20 44 5 1 1 5 7 19 1 .224 .262 .276 .538 KCR
Jack Chapman 0.3 43 195 28 44 5 3 0 30 1 7 4 .226 .230 .282 .512 SNA
Justin Ruggiano 0.6 98 195 22 44 8 0 6 23 9 58 3 .226 .262 .359 .621 TBD
Paul Sentell 0.2 66 195 19 44 5 1 1 14 15 19 15 .226 .291 .277 .568 PHI
Wayne Belardi 0.1 104 194 20 44 3 3 11 36 20 52 0 .227 .302 .443 .746 LAD
Daniel Garcia 0.2 77 194 28 44 9 1 5 23 24 45 3 .227 .345 .361 .706 NYM
Tom Vickery -0.1 61 194 16 44 5 0 0 15 8 27 12 .227 .265 .253 .517 PHI
Charlie Bennett 1.2 51 193 20 44 9 3 0 18 10 30 0 .228 .266 .306 .572 WOR
Paul DeJong -0.1 57 193 18 44 10 0 6 23 11 70 4 .228 .269 .373 .642 WSN
Adrian Gonzalez -0.7 59 192 24 44 10 1 7 24 12 43 0 .229 .272 .401 .673 TEX
Omar Olivares 1.5 147 192 18 44 6 0 3 19 4 54 0 .229 .244 .307 .551 STL
Billy Conigliaro 1.2 52 191 22 44 6 2 7 16 8 54 1 .230 .261 .393 .654 MIL
Hubert Lockhart 0.0 81 191 22 44 6 0 0 16 5 1 1 .230 .250 .262 .512 BG2
Emmet McCann -1.0 65 191 19 44 6 1 0 18 7 7 2 .230 .261 .272 .534 OAK
Eloy Jimenez -0.7 66 190 14 44 10 0 2 14 8 46 0 .232 .270 .316 .586 BAL
Mickey McDermott 0.9 124 190 17 44 7 0 1 14 13 28 1 .232 .283 .284 .567 MIN
Damion Easley 0.2 90 189 24 44 6 1 9 28 21 30 1 .233 .323 .418 .741 ARI
Mark Smith 0.3 67 189 20 44 7 0 7 27 15 44 3 .233 .301 .381 .682 BAL
Nat Hicks 0.2 45 188 20 44 4 1 0 15 3 4 0 .234 .246 .266 .512 NYU
Alfonso Rivas 0.3 80 188 12 44 16 2 6 28 14 58 2 .234 .305 .436 .741 PIT
Skipper Roberts -2.8 104 188 24 44 8 4 2 16 4 38 6 .234 .265 .351 .616 PBS
Reed Johnson -0.4 113 187 24 44 15 0 2 25 1 37 0 .235 .266 .348 .614 FLA
John Russell -1.2 115 187 21 44 5 0 3 14 15 62 1 .235 .293 .310 .603 TEX
Gene Thompson 0.9 131 187 13 44 8 1 0 18 4 47 0 .235 .251 .289 .540 CIN
Sylvester Foreman -0.3 55 185 25 44 4 4 1 23 18 1 1 .238 .312 .319 .631 ABC
Julius Matos -0.4 76 185 19 44 3 0 2 19 9 33 1 .238 .279 .286 .566 SDP
Alex Avila 2.8 70 184 22 44 4 2 6 34 38 80 0 .239 .369 .380 .750 CHC
Steve Bilko 0.4 94 184 22 44 16 2 8 24 22 48 0 .239 .320 .478 .799 CHC
Ben Dyer 0.0 91 184 22 44 10 0 0 18 11 43 3 .239 .282 .293 .576 DET
Mario Guerrero 0.2 64 184 17 44 9 0 0 11 10 7 0 .239 .281 .288 .569 STL
Tony Brottem -0.5 60 182 12 44 4 0 0 18 6 22 0 .242 .266 .264 .530 PIT
Allen Elliott -0.9 63 182 21 44 8 2 2 29 2 13 3 .242 .258 .341 .599 CHC
José Leblanc 0.8 71 182 24 44 10 2 0 24 14 0 7 .242 .307 .319 .625 CSW
Gorham Leverett 0.7 98 182 17 44 11 1 0 17 12 57 0 .242 .292 .313 .605 CHW
Cameron Maybin 0.6 60 182 24 44 4 2 2 16 12 40 4 .242 .289 .319 .607 SEA
Jeff Reboulet 0.4 66 182 29 44 7 0 0 14 23 32 3 .242 .325 .280 .605 KCR
Sam Gibson 0.4 89 180 16 44 9 0 0 12 3 14 0 .244 .257 .294 .551 DET
Willard Mains 0.3 62 180 28 44 6 4 2 20 10 16 4 .244 .284 .356 .640 CKK
Jimpsey Roussell -0.4 51 180 31 44 6 3 2 21 9 0 5 .244 .280 .344 .625 BBB
Ruben Sierra 0.0 50 180 12 44 10 2 4 14 12 42 0 .244 .292 .389 .681 CIN
Mike Woodard 0.1 82 180 26 44 4 1 1 15 15 13 13 .244 .303 .294 .597 SFG
Dude Esterbrook 0.7 45 179 13 44 4 3 0 19 5 12 0 .246 .266 .302 .568 CBL
Lloyd Gearhart 0.2 73 179 26 44 9 0 6 17 17 30 1 .246 .315 .397 .711 SFG
Ramon Santiago 0.6 75 179 20 44 8 0 2 17 24 38 2 .246 .343 .324 .667 CIN
Frank Fennelly 0.5 45 178 40 44 8 3 2 18 30 0 6 .247 .356 .360 .715 BRG
Joe Gaines 1.3 98 178 28 44 4 1 8 24 26 53 2 .247 .341 .416 .757 BAL
Billy Maloney -1.1 54 178 26 44 8 0 2 14 4 48 16 .247 .272 .326 .598 CIN
Eddie Williams -0.4 60 178 24 44 10 0 6 22 20 48 2 .247 .333 .404 .738 PIT
Brian Banks -0.2 112 177 17 44 7 2 5 27 26 44 2 .249 .348 .395 .743 FLA
Jim Brown -0.4 42 176 24 44 4 4 2 0 2 0 0 .250 .258 .352 .611 ALT
Pat Dealy 0.9 50 176 27 44 5 2 1 12 6 18 5 .250 .275 .318 .593 ATL
Matt Kata -1.2 94 176 18 44 14 2 2 20 0 30 0 .250 .258 .386 .645 PIT
Hank Severeid -1.1 95 176 15 44 6 4 0 23 12 18 0 .250 .302 .330 .631 CIN
Albert Davis 0.8 71 175 17 44 4 1 1 19 7 0 1 .251 .288 .303 .591 DS
Jim Fridley -0.2 62 175 23 44 2 0 4 16 14 40 3 .251 .311 .331 .642 CLE
Chris Gomez -0.8 58 175 14 44 9 3 1 15 7 13 2 .251 .279 .354 .633 MIN
George Britt 0.5 62 174 22 44 6 2 2 22 16 0 4 .253 .330 .345 .675 COB
Andrew McCutchen 2.6 50 174 36 44 4 2 10 20 44 44 2 .253 .421 .471 .892 NYY
Bill Pecota 0.6 136 174 28 44 7 1 2 21 18 21 2 .253 .321 .339 .660 ATL
Bob Chesnes 1.3 90 172 28 44 6 3 2 15 13 18 0 .256 .308 .360 .669 PIT
Chuck Harmon 0.0 114 172 28 44 4 2 0 10 2 8 14 .256 .264 .302 .567 PHI
Jose Offerman 0.2 77 172 22 44 14 2 2 22 29 31 1 .256 .363 .395 .759 MIN
Dave Roberts 1.6 90 172 38 44 20 0 4 28 20 34 10 .256 .330 .442 .772 BOS
Tom O'Brien 0.3 41 171 20 44 9 4 0 5 7 0 0 .257 .287 .357 .643 BLO
Bill Boyd 0.4 36 170 27 44 6 1 1 32 6 7 4 .259 .284 .324 .608 NNA
Don Mueller -0.8 74 170 7 44 5 0 0 16 11 9 0 .259 .302 .288 .590 CHW
Roy Partlow 0.2 71 170 18 44 2 0 0 10 9 1 0 .259 .296 .271 .567 PS
Grey Clarke 0.5 63 169 14 44 10 1 0 27 22 6 0 .260 .352 .331 .684 CHW
Otto Deininger 0.3 56 169 22 44 9 0 0 16 11 17 5 .260 .309 .314 .623 PHI
Yohendrick Pinango -0.7 58 169 12 44 8 0 5 20 11 44 0 .260 .306 .396 .702 TOR
Tex Burnett 0.0 47 168 31 44 5 2 1 15 13 0 0 .262 .319 .333 .652 ABC
Adam Kennedy 0.3 86 168 22 44 8 1 2 16 23 33 1 .262 .345 .357 .702 LAD
Chris Carter -0.2 100 167 15 44 9 0 4 24 12 17 1 .263 .317 .389 .706 NYM
Bob Smith 0.5 59 167 23 44 6 2 2 28 23 2 8 .263 .353 .359 .712 BBB
Tony Tarasco -0.3 111 167 22 44 8 0 5 21 9 22 5 .263 .298 .401 .700 ATL
Jerry Willard 0.5 82 167 18 44 7 0 4 26 24 29 0 .263 .355 .377 .733 OAK
Tom Bannon -0.4 39 166 34 44 7 2 0 8 8 9 20 .265 .299 .331 .630 SFG
Henry Kessler 0.1 40 166 25 44 3 0 0 12 1 4 0 .265 .269 .283 .553 BRA
Farmer Vaughn -0.8 44 166 27 44 7 0 1 22 10 9 6 .265 .307 .325 .632 NYI
Jim Carleton 0.6 36 165 39 44 9 1 0 22 9 3 3 .267 .305 .333 .638 CFC
Jon Jay -0.7 47 165 12 44 8 0 0 9 8 30 0 .267 .311 .315 .626 CHW
Delwyn Young 0.3 110 165 14 44 10 1 3 10 16 40 1 .267 .331 .394 .725 LAD
Ryan McBroom -0.2 66 164 17 44 8 0 6 16 12 61 0 .268 .322 .427 .749 KCR
Rod Myers 0.5 53 164 23 44 14 0 3 20 24 38 7 .268 .365 .409 .774 KCR
Buddy Bradford 0.2 100 162 24 44 2 0 8 30 24 48 0 .272 .366 .432 .798 STL
Hardy Peterson 0.8 66 161 17 44 8 1 3 21 17 17 0 .273 .344 .391 .736 PIT
Dave Valle 0.7 78 161 21 44 9 1 3 22 15 35 1 .273 .339 .398 .736 TEX
Bucky Jacobsen 0.6 42 160 17 44 9 0 9 28 14 47 0 .275 .335 .500 .835 SEA
Javier Ortiz 0.6 77 160 14 44 9 2 2 15 26 25 1 .275 .374 .394 .768 HOU
Steve Toole 0.4 40 160 26 44 10 0 1 22 4 11 7 .275 .293 .356 .649 LAD
Larry Brown 0.3 57 155 17 44 5 4 2 22 9 0 2 .284 .335 .406 .742 DS
Clarence Palm 1.0 54 155 22 44 6 3 8 27 9 0 2 .284 .323 .516 .839 BBB
Joe Connolly 0.2 64 154 31 44 12 2 3 31 18 15 2 .286 .360 .448 .809 CLE
Bernie Neis 1.4 90 152 18 44 10 0 0 22 20 18 2 .289 .372 .355 .727 CHW
Ewing Russell 0.2 40 152 18 44 8 8 2 18 2 0 0 .289 .299 .487 .786 DYM
Harry Else 0.9 56 149 25 44 4 3 1 19 15 0 5 .295 .367 .383 .750 KCM
Lee May 0.5 68 146 15 44 8 2 3 20 17 32 0 .301 .370 .445 .815 KCR
John Radcliff 1.0 28 145 47 44 7 5 0 22 6 1 5 .303 .331 .421 .752 PNA
Darnell Coles 0.7 55 141 16 44 11 2 3 18 3 15 1 .312 .322 .482 .804 CIN
Tommy Harper 0.6 68 138 22 44 8 0 4 14 10 18 14 .319 .373 .464 .837 OAK
Mack Eggleston 1.2 44 136 18 44 8 0 0 24 16 4 0 .324 .395 .382 .777 WAP
Doug Allison 0.9 27 133 28 44 10 2 2 27 0 2 1 .331 .331 .481 .812 OLY
Eduardo Valencia 1.8 42 129 25 44 14 0 8 21 6 32 0 .341 .380 .636 1.015 DET
Quincy Trouppe -0.8 32 118 12 44 8 0 0 28 10 2 6 .373 .439 .441 .880 KCM
Thad Christopher 0.2 36 116 12 44 8 0 0 24 16 0 4 .379 .455 .448 .903 IC
Cool Papa Bell 1.2 32 114 34 44 8 10 0 22 18 4 12 .386 .485 .632 1.117 KCM
Joe Magrane 0.6 171 315 21 43 10 0 4 14 14 119 0 .137 .173 .206 .380 STL
Pol Perritt -1.5 175 315 19 43 8 1 0 13 7 103 0 .137 .155 .168 .324 SFG
Bob Knepper 1.0 175 312 20 43 13 0 1 30 20 114 1 .138 .189 .189 .378 SFG
Johnny Murphy -0.7 383 287 29 43 13 0 0 19 27 99 1 .150 .225 .195 .421 NYY
Zane Smith -0.7 199 279 19 43 2 1 0 12 7 49 1 .154 .178 .168 .346 ATL
Bill McClellan -1.0 68 259 30 43 3 1 0 16 15 21 0 .166 .212 .185 .397 PRO
Wade Miller -0.5 131 259 20 43 9 0 0 17 4 80 0 .166 .178 .201 .379 HOU
Dave Adlesh -1.8 106 256 9 43 3 1 1 11 18 80 0 .168 .227 .199 .427 HOU
Elden Auker -0.4 126 256 28 43 4 3 1 19 15 84 1 .168 .214 .219 .433 BAL
Frank Butler -1.7 71 255 36 43 15 0 0 0 12 0 0 .169 .206 .227 .433 BRD
Nick Maton -1.3 93 249 29 43 9 0 8 32 38 73 1 .173 .288 .305 .593 DET
Matt Joyce -0.9 93 247 17 43 12 1 5 21 30 67 0 .174 .272 .291 .564 ANA
Ernie Fazio -0.6 114 240 34 43 10 3 2 6 29 75 4 .179 .270 .271 .541 HOU
Tex Carleton 0.0 131 239 19 43 4 1 3 23 12 72 0 .180 .219 .243 .462 STL
Mark Portugal 0.6 136 239 14 43 4 0 2 18 9 43 0 .180 .210 .222 .432 HOU
George Bradley -0.7 58 226 31 43 4 7 0 0 7 0 0 .190 .215 .270 .485 COR
Bobby Ramos 0.2 99 221 19 43 7 1 3 15 22 35 0 .195 .269 .276 .545 WSN
Mark Salas -0.4 107 221 20 43 4 0 10 31 21 38 0 .195 .272 .348 .621 DET
Art Howe 0.4 92 220 23 43 13 1 2 15 24 28 1 .195 .273 .291 .564 PIT
Steve Clevenger -1.2 87 219 19 43 13 0 1 16 18 45 0 .196 .261 .269 .530 CHC
Jim Bagby -0.2 131 218 30 43 10 1 1 21 3 30 0 .197 .215 .266 .481 BOS
John Carroll -1.5 57 216 30 43 5 1 0 19 15 27 19 .199 .264 .231 .495 CLV
Eddie Williams -1.3 77 215 22 43 5 0 6 26 18 50 0 .200 .267 .307 .574 DET
Tony Cloninger 1.0 136 214 30 43 8 0 7 25 5 62 1 .201 .219 .336 .556 CIN
Kameron Misner 0.3 79 212 27 43 9 1 5 22 16 79 8 .203 .260 .325 .585 TBD
Jack O'Connor -0.6 64 212 13 43 4 1 0 12 8 21 4 .203 .235 .231 .466 NYY
Jack Fifield 0.0 76 211 20 43 4 1 2 14 20 27 1 .204 .273 .261 .533 PHI
Milt Laurent 0.2 63 211 18 43 8 4 1 26 19 0 11 .204 .273 .294 .567 BEG
John Mabry -0.6 107 210 16 43 8 1 5 25 23 57 0 .205 .283 .324 .607 CHC
Leo Jimenez 0.6 81 208 20 43 11 0 5 20 14 67 0 .207 .303 .332 .635 TOR
Brandon Allen -0.9 76 207 28 43 10 0 11 34 36 86 2 .208 .329 .415 .745 ARI
Bill Hallman 0.6 63 207 29 43 7 4 0 18 31 25 11 .208 .320 .280 .600 CHW
Lynn King -2.0 175 207 28 43 4 1 0 21 28 18 6 .208 .302 .237 .539 STL
Rick Burleson -0.5 62 206 26 43 14 1 2 14 17 30 0 .209 .279 .316 .594 BAL
Sandy Alomar 0.5 117 205 23 43 3 1 0 16 5 33 13 .210 .229 .234 .463 ATL
David Dahl -0.8 63 205 19 43 11 0 4 18 10 59 2 .210 .247 .322 .569 TEX
Page 109 of 214

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.