THE BASEBALL FILES

Franchise Sort : Position Players

Matching Players: 32,067
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS FRAN
Mayo Smith -0.8 73 203 18 43 5 0 0 11 36 13 0 .212 .333 .236 .570 OAK
Matt Wieters 0.5 86 203 18 43 5 0 11 31 15 57 1 .212 .274 .399 .673 STL
Henri Rondeau 0.5 64 202 23 43 5 3 1 32 22 21 8 .213 .300 .282 .582 MIN
Tomas Telis -0.3 115 200 18 43 6 3 1 14 7 26 0 .215 .258 .290 .548 FLA
Andy Sheets -0.1 79 199 36 43 11 0 4 18 17 75 4 .216 .279 .332 .610 SEA
Billy Beane -0.8 92 198 21 43 8 0 3 16 11 60 2 .217 .258 .303 .561 MIN
Travis Demeritte -1.1 66 198 29 43 8 2 3 14 17 77 3 .217 .284 .323 .608 DET
Vic Lombardi 0.1 124 198 15 43 5 0 0 19 5 25 2 .217 .236 .242 .479 LAD
Ray Moore 0.9 112 198 18 43 5 0 5 16 2 65 0 .217 .232 .318 .550 BAL
Ed Giovanola 0.5 148 197 29 43 3 4 1 12 31 30 3 .218 .323 .289 .612 SDP
George Smith -0.9 56 197 21 43 7 0 1 20 9 21 7 .218 .267 .269 .536 LOU
Paul Burris -0.8 69 196 15 43 5 0 2 24 8 21 0 .219 .254 .276 .529 ATL
Tom Murphy 0.0 81 196 19 43 11 1 10 34 13 82 1 .219 .271 .439 .710 COL
Bobby Reis 0.1 116 195 19 43 7 0 0 15 17 21 3 .221 .283 .256 .539 ATL
Tim Hummel -1.3 82 194 19 43 9 0 3 17 16 30 1 .222 .285 .314 .599 CIN
Jimmy Rosario 0.3 99 194 27 43 6 1 0 13 33 35 7 .222 .335 .263 .598 SFG
Vic Roznovsky -0.4 86 194 11 43 10 0 1 20 10 31 0 .222 .262 .289 .551 BAL
Jerry Scala -0.4 80 193 26 43 9 2 1 19 27 32 3 .223 .321 .306 .627 CHW
Dustin Fowler -1.0 69 192 19 43 3 2 6 23 8 47 6 .224 .256 .354 .610 OAK
Monty Stratton 0.5 71 192 33 43 10 0 4 24 4 24 0 .224 .244 .339 .582 CHW
Dick Gyselman -0.3 82 191 17 43 7 3 0 16 9 32 0 .225 .260 .293 .553 ATL
Billy McMillon 0.5 86 191 22 43 9 1 6 32 23 43 1 .225 .312 .377 .689 DET
Darick Hall -0.3 60 190 21 43 9 1 10 19 7 62 0 .226 .258 .442 .700 PHI
Derek Bell 0.6 79 189 28 43 6 3 2 16 21 39 10 .228 .323 .323 .645 TOR
Ed Sales -0.1 51 189 19 43 7 3 1 23 16 15 3 .228 .298 .312 .610 PIT
Paul Florence -0.3 76 188 19 43 4 3 2 14 23 12 2 .229 .322 .314 .636 SFG
John McKelvey 0.0 43 188 26 43 3 1 0 10 5 8 3 .229 .249 .255 .504 NHV
Scott Moore -0.7 79 188 13 43 6 0 6 33 11 52 3 .229 .265 .356 .621 BAL
Jack Fimple 0.6 79 187 20 43 9 1 2 27 18 51 1 .230 .293 .321 .614 LAD
Al Kaiser -1.2 59 187 22 43 10 0 1 16 17 41 6 .230 .301 .299 .600 NEW
Tyler Moore -0.3 104 187 17 43 14 0 6 30 10 56 0 .230 .267 .401 .668 FLA
Billy Redmond -0.4 48 187 16 43 8 0 0 21 8 13 0 .230 .262 .273 .534 MLG
Danny Richar -0.4 56 187 30 43 9 3 6 15 16 33 1 .230 .289 .406 .696 CHW
Billy Alvord -0.4 50 186 23 43 8 9 0 18 10 35 3 .231 .270 .371 .641 KCC
Mike Sandlock -0.6 64 186 10 43 5 0 0 12 12 19 0 .231 .281 .258 .539 PIT
Rafael Ortega -0.4 66 185 24 43 8 0 1 16 13 23 8 .232 .283 .292 .575 ANA
Joe Hutcheson 0.2 55 184 19 43 4 1 6 21 15 13 1 .234 .295 .364 .659 LAD
Eddie Onslow -0.6 53 183 18 43 2 2 1 21 8 30 4 .235 .275 .284 .559 DET
Angelo Encarnacion -0.3 65 181 21 43 9 2 2 11 13 33 1 .238 .289 .343 .631 PIT
Sam Harshaney -0.6 61 181 17 43 3 0 0 15 16 10 0 .238 .303 .254 .557 BAL
Gio Urshela -1.0 59 181 10 43 14 1 0 20 13 40 0 .238 .287 .326 .613 OAK
Derrick May 0.0 85 180 13 43 8 0 5 15 11 24 0 .239 .281 .367 .648 WSN
Joe McEwing -1.0 83 180 16 43 7 0 1 6 6 35 4 .239 .263 .294 .558 KCR
Rickie Weeks -0.2 108 180 29 43 9 1 9 27 20 54 5 .239 .327 .450 .777 ARI
Charlie Hanford -0.3 77 179 27 43 4 5 0 22 12 28 10 .240 .295 .318 .614 CHH
Toad Ramsey 0.2 54 179 21 43 8 1 0 19 7 6 0 .240 .280 .296 .577 STL
Miles Mastrobuoni 0.1 89 178 23 43 4 0 1 13 19 39 6 .242 .312 .281 .592 SEA
Jack McMahon 0.6 51 177 26 43 7 8 1 28 12 9 3 .243 .295 .390 .685 SFG
Butch Davis 0.0 66 176 26 43 13 4 3 20 5 31 4 .244 .269 .415 .684 TEX
Luther Farrell 0.8 56 175 17 43 3 2 2 22 7 0 2 .246 .283 .320 .603 COG
Jeff Frye 0.0 74 175 24 43 6 1 2 15 12 18 2 .246 .305 .326 .631 TOR
Ed Glenn 0.3 43 175 26 43 2 4 1 0 5 0 0 .246 .271 .320 .591 RIC
Irv Jeffries 0.2 56 175 28 43 6 0 4 19 15 10 2 .246 .305 .349 .654 PHI
Alex Johnson 1.1 72 175 21 43 7 1 3 19 7 27 2 .246 .272 .349 .620 NYY
Jim Norris -1.4 119 174 23 43 5 0 0 16 23 16 6 .247 .327 .276 .603 TEX
Julio Zuleta -0.2 79 174 24 43 11 0 9 36 10 51 0 .247 .309 .466 .774 CHC
Eddie Dwight -0.3 50 173 30 43 5 1 0 16 18 0 6 .249 .319 .289 .608 ABC
Joe Corbett -0.1 51 172 27 43 7 2 0 25 4 15 4 .250 .271 .314 .585 BLO
William Rumler 0.3 139 171 15 43 7 4 1 32 14 28 4 .251 .312 .357 .669 BAL
Joe Kelly 0.3 54 169 18 43 7 1 2 15 9 16 10 .254 .296 .343 .639 CHC
Dave Magadan 0.5 78 169 23 43 10 0 3 17 29 23 0 .254 .360 .367 .727 CHC
Mike Rabelo -0.3 52 169 14 43 10 2 1 18 6 42 0 .254 .298 .355 .653 DET
Brad Mills -0.6 106 168 11 43 5 0 1 12 14 21 0 .256 .311 .304 .615 WSN
Damon Berryhill 0.2 73 167 17 43 8 0 3 23 20 29 0 .257 .335 .359 .694 SFG
Josh Clarke 0.7 50 167 31 43 3 2 3 18 27 31 8 .257 .361 .353 .714 STL
Nino Bongiovanni 0.1 68 166 17 43 7 0 0 16 9 8 0 .259 .297 .301 .598 CIN
Ronny Cedeno 0.4 78 166 18 43 11 1 4 22 17 35 0 .259 .332 .410 .741 NYM
Rod Correia -0.5 84 166 19 43 7 1 0 12 6 25 2 .259 .309 .313 .622 ANA
Al Maul 0.7 46 166 31 43 6 3 0 22 22 13 5 .259 .346 .331 .677 PBB
Chub Sullivan 1.2 43 166 22 43 6 3 0 0 4 6 0 .259 .276 .331 .608 WOR
Moe Franklin 0.1 61 164 25 43 8 0 2 16 9 7 0 .262 .309 .348 .656 DET
Gary Woods 0.2 73 163 18 43 9 1 2 27 13 31 3 .264 .315 .368 .683 HOU
Harry Rice 0.3 47 162 32 43 5 6 0 15 12 10 2 .265 .320 .370 .690 MIN
Felton Stratton 0.4 43 159 19 43 7 1 4 22 8 0 2 .270 .310 .403 .712 MB
Ralph Houk 0.1 91 158 12 43 6 1 0 20 12 10 0 .272 .327 .323 .650 NYY
Lyman Lamb -0.3 54 158 22 43 11 2 1 21 4 19 2 .272 .294 .386 .681 BAL
Warren White 0.1 39 158 29 43 3 4 0 20 0 1 2 .272 .272 .342 .614 WBL
Joe Wiggins 0.8 47 158 28 43 9 2 2 28 16 1 2 .272 .347 .392 .739 BEG
Everett Mills 0.4 32 157 38 43 6 4 1 24 3 1 2 .274 .288 .382 .670 OLY
Lenny Green 0.3 64 155 22 43 8 1 1 13 10 17 1 .277 .319 .361 .681 DET
Héctor Rodríguez 0.3 39 155 30 43 2 0 0 12 14 1 6 .277 .341 .290 .631 NYC
Jeff Baker 0.8 74 154 21 43 8 0 11 21 18 48 1 .279 .360 .545 .905 TEX
Braggo Roth 0.4 43 152 29 43 9 2 2 10 19 20 1 .283 .370 .408 .778 NYY
Bill Ricks 0.9 73 151 21 43 4 2 1 22 4 0 0 .285 .303 .358 .661 PS
Pat Flaherty 0.0 39 150 15 43 5 3 0 15 9 7 2 .287 .331 .360 .691 LOU
Phil Gagliano 0.7 99 150 20 43 9 1 0 23 21 18 1 .287 .370 .360 .730 BOS
Art Griggs 0.1 67 150 14 43 7 1 2 17 8 18 1 .287 .340 .387 .726 BTT
Andy Leonard 0.5 31 148 33 43 8 3 0 30 3 1 14 .291 .305 .385 .690 OLY
George Mitchell 0.6 46 147 18 43 5 3 3 20 15 8 0 .293 .362 .429 .791 AB2
Tom Gee 0.2 55 145 15 43 2 0 4 20 20 2 2 .297 .382 .393 .775 NLG
Henry Spearman 2.1 39 142 19 43 8 1 4 28 18 0 0 .303 .381 .458 .839 NBY
Jamie Burke 1.2 64 129 22 43 9 0 0 17 10 13 0 .333 .383 .403 .786 CHW
Joaquin Andujar -1.2 175 384 15 42 5 1 2 22 16 197 7 .109 .145 .143 .288 STL
Joey Jay -1.2 198 383 17 42 6 0 2 16 21 160 0 .110 .158 .141 .299 CIN
Si Johnson -2.5 237 373 13 42 2 1 0 8 12 111 0 .113 .140 .123 .264 CIN
Darryl Kile -0.7 211 368 20 42 13 0 1 24 19 178 0 .114 .166 .158 .323 HOU
Jason Schmidt -0.6 173 354 21 42 5 0 6 14 10 170 0 .119 .148 .184 .331 SFG
Brett Myers -0.9 242 346 17 42 9 0 0 10 19 114 0 .121 .167 .147 .315 PHI
Ed Beatin -1.8 96 325 38 42 4 3 2 29 26 78 2 .129 .194 .178 .372 CLV
Steve Hargan -1.0 228 319 20 42 1 1 1 9 8 110 0 .132 .155 .150 .306 CLE
Jesse Petty -2.2 148 319 19 42 8 1 0 16 6 99 1 .132 .148 .163 .311 LAD
Art Mahaffey -0.3 174 306 17 42 7 1 3 19 8 106 0 .137 .164 .196 .360 PHI
Bob Bruce 1.0 161 286 19 42 6 1 0 16 21 85 0 .147 .212 .175 .387 HOU
Austin Romine -0.7 111 285 24 42 6 0 9 27 6 108 0 .147 .173 .263 .437 CIN
Paul Blair -1.6 150 280 14 42 8 2 4 30 22 54 0 .150 .209 .236 .445 CIN
Steve Trout 0.1 149 264 19 42 2 0 0 9 9 87 0 .159 .186 .167 .353 CHC
Frank Murphy -1.8 70 260 20 42 6 0 0 16 12 26 4 .162 .199 .185 .383 SFG
Billy Grabarkewitz 0.4 122 258 54 42 12 2 6 18 56 54 4 .163 .316 .295 .611 ANA
Donovan Osborne 0.6 146 256 18 42 10 1 1 19 12 86 1 .164 .204 .223 .427 STL
Stubby Overmire 0.3 195 255 16 42 5 3 0 19 24 34 0 .165 .237 .208 .444 DET
Ray Oyler -0.8 106 255 24 42 5 0 7 22 31 80 1 .165 .260 .267 .526 MIL
Jarrod Saltalamacchia -0.8 97 253 30 42 5 1 12 38 42 108 0 .166 .280 .336 .616 DET
Doug Taitt -1.1 94 248 22 42 14 0 0 24 16 26 0 .169 .220 .226 .446 CHW
Hank Borowy 0.3 143 246 28 42 12 1 0 14 13 62 0 .171 .215 .228 .443 CHC
Jason Giambi -1.2 97 246 24 42 10 0 11 36 32 68 0 .171 .276 .346 .622 CLE
Mark Baldwin -1.2 71 245 29 42 2 3 5 22 15 89 8 .171 .222 .265 .488 CHC
Dan Johnson -0.6 91 245 28 42 4 0 13 35 37 59 1 .171 .282 .347 .629 TBD
Joe Panik -1.6 106 244 16 42 6 0 2 14 18 40 4 .172 .241 .221 .462 FLA
Jack Cronin -0.5 80 241 9 42 9 1 0 19 5 56 8 .174 .204 .220 .424 SFG
David Gómez -0.9 99 239 22 42 8 1 0 15 20 0 3 .176 .245 .218 .463 CSW
Jackie Hayes 0.2 74 239 18 42 9 0 0 10 11 0 0 .176 .221 .213 .435 LAD
Johnny Allen -0.2 94 238 26 42 4 2 2 21 15 57 0 .176 .225 .235 .461 NYY
Lindy McDaniel -0.3 337 234 12 42 10 0 1 11 6 90 0 .179 .203 .235 .438 STL
Dick Davis -0.6 117 231 21 42 6 3 6 30 15 27 3 .182 .224 .312 .535 PIT
Bobby Darwin -0.7 94 230 20 42 12 4 6 28 4 78 2 .183 .217 .348 .564 BOS
Rickey Henderson 1.6 64 230 42 42 6 0 4 14 52 46 32 .183 .343 .261 .604 ANA
Randy Gumpert -0.3 144 229 14 42 2 0 0 21 7 55 0 .183 .208 .192 .400 CHW
Howard Ehmke -0.4 109 228 16 42 11 1 0 18 6 21 2 .184 .205 .241 .446 OAK
Johnny Lindell -0.5 72 226 32 42 10 4 10 32 30 48 0 .186 .287 .398 .685 STL
Mark Parent -1.4 73 226 11 42 7 0 1 21 17 69 1 .186 .239 .230 .469 PHI
Justin Smoak -0.7 66 226 28 42 14 0 10 30 20 80 0 .186 .262 .381 .642 MIL
Lyn Lary -0.2 102 225 33 42 9 0 0 27 48 45 3 .187 .330 .227 .556 STL
Harry Simpson 0.0 114 225 15 42 15 3 6 39 12 42 0 .187 .228 .360 .588 CHW
Jose Rojas -1.8 83 224 27 42 16 0 6 16 15 69 2 .188 .245 .339 .584 ANA
Tyson Ross 1.4 153 222 14 42 2 1 1 15 7 92 2 .189 .217 .221 .438 SDP
Colt Emerson -0.1 69 221 24 42 6 1 8 23 15 83 3 .190 .246 .335 .581 SEA
Nelson Mathews -0.1 82 221 18 42 5 2 6 23 21 56 6 .190 .266 .312 .579 CHC
Cavan Biggio 0.1 90 219 33 42 3 0 9 30 30 84 0 .192 .306 .329 .635 LAD
Kory Casto -1.6 82 217 16 42 12 0 2 19 21 53 1 .194 .264 .276 .540 WSN
Ed Morris 0.1 135 217 21 42 9 3 1 17 7 65 0 .194 .219 .276 .495 BOS
Fatty Briody 0.5 62 215 14 42 9 0 1 17 12 23 0 .195 .238 .251 .489 SLM
Max Muncy -0.4 96 215 27 42 10 1 5 17 29 55 0 .195 .290 .321 .611 OAK
Stefen Romero -1.9 94 215 26 42 8 2 4 17 8 58 0 .195 .242 .307 .549 SEA
Al Newman -0.7 120 214 30 42 4 0 1 9 24 24 13 .196 .275 .229 .504 WSN
Kelly Shoppach 0.0 70 214 22 42 14 0 6 18 24 90 0 .196 .293 .346 .638 SEA
George Wood -0.2 60 214 20 42 4 8 0 28 20 34 8 .196 .271 .290 .561 CIN
Chris Heisey -0.7 121 213 26 42 6 2 10 22 18 66 0 .197 .265 .385 .650 WSN
Travis Wood 1.8 247 213 22 42 6 0 7 25 7 79 1 .197 .230 .324 .554 CHC
Mike Brumley -1.5 92 212 33 42 5 2 1 11 14 45 8 .198 .251 .255 .506 DET
Tex Burnett -0.6 69 212 29 42 3 0 0 9 33 0 6 .198 .306 .212 .518 BR2
Page 110 of 214

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.