THE BASEBALL FILES

Franchise Sort : Position Players

Matching Players: 32,067
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS FRAN
Granville Lyons 0.1 31 118 17 32 5 4 2 11 7 0 0 .271 .317 .432 .750 AB2
Art Madison 0.4 42 118 20 32 2 4 0 19 11 11 1 .271 .338 .356 .694 PIT
Desi Wilson -0.5 41 118 10 32 2 0 2 12 12 27 0 .271 .338 .339 .677 SFG
Kaelen Culpepper 0.5 33 117 15 32 5 0 3 11 6 28 1 .274 .328 .393 .721 MIN
Pedro Florimon 0.3 65 117 19 32 10 2 2 11 8 46 1 .274 .320 .444 .764 PHI
Tom O'Malley 0.4 45 117 10 32 8 0 1 12 15 9 0 .274 .351 .368 .718 TEX
Tom Lynch 0.5 32 116 12 32 6 2 0 0 10 0 0 .276 .333 .362 .695 WIL
Ron Northey 1.0 147 116 5 32 6 0 4 41 33 14 0 .276 .419 .431 .850 CHW
Eli White 1.5 54 116 20 32 6 0 2 24 4 28 2 .276 .300 .379 .679 BOS
Christian Bethancourt 0.3 48 114 18 32 8 0 6 30 4 28 6 .281 .305 .509 .814 CHC
Lloyd Brown 0.8 66 114 10 32 6 2 4 22 10 12 0 .281 .339 .474 .812 BOS
Buddy Hayes 0.2 38 114 6 32 6 2 0 8 12 0 0 .281 .349 .368 .718 MB
Johnny Marcum 0.7 76 114 14 32 0 0 0 24 10 2 0 .281 .339 .281 .619 CHW
Charlie Keller 1.2 104 113 13 32 3 3 5 37 24 18 0 .283 .409 .496 .904 DET
Anthony Cooper 0.2 26 112 12 32 6 0 0 12 8 0 2 .286 .344 .339 .684 CL2
Ramon Martinez -0.8 66 112 14 32 4 0 2 18 6 14 0 .286 .317 .375 .692 PHI
Dick Gernert 0.3 54 110 14 32 8 0 4 12 10 14 0 .291 .350 .473 .823 DET
Justin Ruggiano 0.1 42 110 24 32 8 2 8 24 6 28 4 .291 .350 .618 .968 LAD
Tack Summers 0.4 38 109 13 32 5 2 2 13 3 0 1 .294 .336 .431 .767 CEL
Bullet Joe Bush 0.6 70 108 10 32 8 0 2 18 4 22 0 .296 .321 .426 .747 PIT
Rap Dixon 0.9 30 108 28 32 8 0 2 18 16 2 12 .296 .397 .426 .823 NE
Clarence Lamar 0.2 28 108 10 32 2 4 2 12 8 2 8 .296 .345 .444 .789 SL2
Dick Gray -0.1 81 107 19 32 2 0 2 13 14 18 6 .299 .377 .374 .751 STL
William Drew 0.3 26 106 16 32 2 4 0 0 2 0 0 .302 .315 .396 .711 WNA
Jake Dunn 0.6 29 106 19 32 3 2 4 20 7 0 5 .302 .345 .481 .826 WAP
George Giles 0.3 28 106 12 32 10 2 0 12 10 0 6 .302 .362 .434 .796 PC
Jack Hiatt 0.5 53 106 10 32 0 2 2 12 12 25 0 .302 .373 .396 .769 ANA
Cliff Carter 0.5 44 105 12 32 6 0 0 7 3 2 0 .305 .324 .362 .686 HBG
Zeb Terry 1.3 28 105 17 32 2 2 0 8 8 14 1 .305 .360 .362 .722 ATL
Newt Allen 1.6 26 104 21 32 4 3 1 18 13 1 3 .308 .385 .433 .817 SLS
D. T. Cromer 0.4 85 104 14 32 7 0 7 20 4 33 0 .308 .327 .577 .904 CIN
Hawk Taylor 0.7 46 104 10 32 6 0 2 6 8 16 0 .308 .357 .423 .780 ANA
Joe Wright -0.1 30 104 10 32 4 2 0 12 2 4 2 .308 .321 .385 .705 PIT
Ben Chapman -0.2 49 103 9 32 4 0 0 8 4 2 0 .311 .336 .350 .686 PHI
Louis Dula 0.8 52 102 16 32 8 0 3 17 5 0 0 .314 .346 .480 .826 HG
Michael Young -1.2 42 102 6 32 4 2 0 8 2 10 0 .314 .321 .392 .713 LAD
Art Allison 0.2 23 100 12 32 2 0 0 11 0 2 0 .320 .320 .340 .660 RES
Wilson Delgado -0.2 38 100 8 32 0 0 0 8 16 16 0 .320 .414 .320 .734 ANA
Horace Milan 0.8 42 100 14 32 4 2 0 16 12 16 6 .320 .404 .400 .804 MIN
Sam Streeter 0.4 37 99 8 32 6 1 0 9 0 0 0 .323 .323 .404 .727 HG
McKay Christensen 0.1 56 98 14 32 4 0 2 14 6 20 6 .327 .400 .429 .829 LAD
Bill Gatewood 1.4 59 95 13 32 7 2 1 17 14 0 0 .337 .422 .484 .906 DS
Frank McCoy 0.8 38 87 15 32 7 1 0 15 7 1 0 .368 .421 .471 .892 ND
John Beckwith 2.2 18 62 24 32 8 0 2 16 8 0 0 .516 .571 .742 1.313 NLG
Jack Maguire -0.6 77 100 21 31 5 3 3 15 9 19 0 .310 .367 .510 .877 SFG
Gerard Lipscomb 0.1 36 96 11 31 9 1 0 8 11 10 0 .323 .398 .438 .836 BAL
Homer Bush 0.5 64 89 21 31 3 0 1 8 5 21 7 .348 .389 .416 .805 NYY
Jim Foran 0.5 19 89 21 31 1 3 1 18 2 1 1 .348 .363 .461 .823 KEK
Aaron Ledesma 1.2 43 88 24 31 5 1 2 11 13 9 1 .352 .437 .500 .937 BAL
Alex Escobar 0.4 33 87 14 31 3 2 4 18 8 18 2 .356 .394 .575 .969 WSN
Otto Ray 0.9 29 86 17 31 11 3 2 22 10 0 2 .360 .433 .628 1.061 CBN
Turkey Stearnes 1.3 19 73 31 31 9 4 6 33 12 0 7 .425 .506 .904 1.410 NLG
Ike Delock -2.9 328 364 18 31 3 0 1 8 29 157 0 .085 .153 .102 .254 BOS
Bruce Hurst -0.4 134 273 11 31 5 0 0 8 20 140 0 .114 .174 .132 .306 SDP
Scott Sanderson -0.2 149 253 11 31 12 0 1 15 13 113 0 .123 .169 .182 .350 WSN
Roy Halladay -0.8 103 237 13 31 2 0 0 11 4 120 0 .131 .145 .139 .284 PHI
Jamey Wright -0.9 141 237 15 31 8 1 1 12 9 110 0 .131 .163 .186 .348 COL
Bill Dietrich -0.9 170 234 17 31 5 1 1 15 16 95 0 .132 .188 .175 .363 OAK
Hub Perdue -1.6 117 230 20 31 1 2 0 10 8 61 0 .135 .164 .157 .320 ATL
Jouett Meekin -0.1 72 222 28 31 2 3 1 16 27 37 6 .140 .233 .189 .422 LOU
Mike LaCoss 0.6 171 217 18 31 6 0 2 15 12 85 0 .143 .191 .198 .389 SFG
George Baumgardner 0.2 124 215 15 31 5 1 0 13 30 75 1 .144 .252 .177 .429 BAL
John Vukovich -1.8 93 208 15 31 4 0 5 20 10 56 2 .149 .186 .240 .427 MIL
Emanuel Snyder -1.2 55 205 10 31 3 1 0 12 1 19 0 .151 .155 .176 .331 CNR
Jacob Amaya -1.1 83 200 15 31 3 0 0 14 11 72 4 .155 .196 .170 .366 CHW
Al Hollingsworth -0.4 136 199 12 31 7 0 1 6 13 25 0 .156 .208 .206 .414 BAL
Pat McGee -1.1 52 195 10 31 7 2 0 16 2 11 0 .159 .168 .215 .383 BRA
Moe Drabowsky -0.2 131 194 9 31 4 0 1 15 8 69 0 .160 .192 .196 .388 CHC
Cy Young -0.5 70 194 8 31 5 1 0 12 4 18 1 .160 .181 .196 .377 CLE
Barry Latman 0.5 159 193 15 31 3 2 2 14 10 58 0 .161 .206 .228 .434 CLE
Ed Poole -0.5 59 192 21 31 5 0 0 9 2 40 0 .161 .170 .188 .358 CIN
Andrew Cashner 0.8 160 191 16 31 2 1 1 8 8 77 2 .162 .196 .199 .395 SDP
Bill Hill -1.4 70 190 16 31 0 1 0 9 9 39 2 .163 .201 .174 .375 LOU
Bob Shawkey 0.2 90 189 9 31 7 0 0 14 11 54 0 .164 .210 .201 .411 OAK
Kaiser Wilhelm 0.0 79 187 7 31 3 2 0 9 9 29 0 .166 .204 .203 .407 LAD
Alberto Gonzalez -0.6 94 186 17 31 6 0 0 11 9 29 0 .167 .205 .199 .404 NYY
Henry Miller 0.0 100 186 22 31 2 0 0 14 18 1 0 .167 .240 .177 .418 PS
Tricky Nichols -0.9 51 186 22 31 4 2 0 9 3 15 0 .167 .180 .210 .390 SBS
Silver King -0.8 58 185 24 31 2 5 1 16 13 22 3 .168 .222 .249 .471 CHP
Charlie Briggs -1.1 49 182 29 31 8 2 1 0 11 0 0 .170 .218 .253 .470 CPI
Jim Kaat 0.2 110 182 12 31 7 1 1 14 4 53 0 .170 .200 .236 .436 PHI
Eddie Pick -1.4 54 181 23 31 5 2 2 15 20 26 0 .171 .254 .254 .508 CHC
Ernie Whitt -1.2 67 180 14 31 8 0 2 10 23 27 0 .172 .265 .250 .515 ATL
Gene Moriarty -1.4 47 177 20 31 4 1 3 19 4 37 7 .175 .207 .260 .466 STL
Cooper Hummel -0.5 66 176 20 31 8 3 3 17 23 64 4 .176 .274 .307 .580 ARI
Dick Drott -0.2 143 175 10 31 0 1 0 7 6 58 0 .177 .204 .189 .393 CHC
Johnny Podgajny -0.1 109 174 10 31 2 1 0 13 1 39 0 .178 .192 .201 .393 PHI
Mike Nickeas -0.9 73 172 12 31 4 0 2 19 12 43 0 .180 .241 .238 .479 NYM
Shorty Fuller -0.1 49 170 11 31 5 2 0 12 10 14 6 .182 .232 .235 .467 WNL
Eugene Moore 0.6 54 170 22 31 10 0 0 27 22 1 5 .182 .284 .241 .525 DS
Paul Richards -1.5 107 170 14 31 4 0 0 13 20 22 0 .182 .268 .206 .474 SFG
Jim Halpin -1.3 46 168 24 31 3 0 0 0 2 0 0 .185 .194 .202 .396 WNA
Jesus Guzman -0.7 69 165 10 31 4 0 2 9 19 52 3 .188 .272 .248 .520 HOU
Carl Sawatski -0.5 83 164 9 31 4 0 2 12 18 26 0 .189 .269 .250 .519 CHC
Oscar Dugey -0.2 127 161 25 31 8 1 0 10 20 22 7 .193 .282 .255 .536 PHI
Kevin Foster 1.0 98 161 15 31 6 2 1 19 9 59 2 .193 .240 .273 .513 CHC
Jay Buhner 2.6 57 160 16 31 2 0 6 27 7 56 0 .194 .251 .319 .570 NYY
Dick Sharon -0.2 91 160 14 31 7 0 4 20 26 35 0 .194 .306 .313 .619 SDP
George Spriggs -0.8 74 159 16 31 4 4 1 7 17 40 4 .195 .275 .289 .565 KCR
Mike Morrison -0.2 45 158 25 31 3 2 0 12 11 36 5 .196 .253 .241 .493 CLV
Tug Arundel -1.0 43 157 13 31 4 0 0 13 8 12 8 .197 .241 .223 .464 IND
Ryan Doumit -0.7 100 157 11 31 4 0 5 17 7 49 1 .197 .235 .318 .553 ATL
Tom Morgan 0.3 156 157 14 31 4 1 3 7 3 42 0 .197 .213 .293 .505 NYY
Champ Osteen -0.5 45 157 8 31 5 0 0 18 7 12 1 .197 .236 .229 .466 STL
Bernie Williams -0.4 88 157 22 31 6 1 4 15 21 47 2 .197 .292 .325 .617 SFG
Frank Dwyer -0.5 41 156 16 31 2 1 1 8 4 13 0 .199 .219 .244 .462 CHC
Blix Donnelly 0.1 125 155 14 31 3 1 0 6 10 35 0 .200 .248 .232 .481 PHI
Alphonso Gerard -0.7 45 155 20 31 8 1 0 11 19 0 0 .200 .287 .265 .552 NBY
Bill Hawes -0.7 38 155 19 31 3 3 0 9 2 13 0 .200 .210 .258 .468 ATL
Spec Shea 0.4 95 155 11 31 6 1 0 19 4 34 0 .200 .220 .252 .472 MIN
Joe Orengo -0.4 46 154 14 31 10 0 0 10 20 29 1 .201 .297 .266 .563 DET
Emmett Seery 0.2 42 154 18 31 6 1 0 15 24 19 6 .201 .309 .253 .562 LOU
Steve Filipowicz -0.9 50 153 24 31 7 1 2 23 7 20 0 .203 .242 .301 .543 SFG
Bert Peña -0.3 88 153 18 31 4 0 1 10 13 28 1 .203 .268 .248 .516 HOU
Frank Withrow -0.4 58 153 11 31 6 1 0 15 11 31 0 .203 .265 .255 .520 PHI
Brook Fordyce -0.7 54 151 14 31 6 0 2 9 9 34 0 .205 .259 .285 .544 TBD
Bill Schenck -0.2 42 151 14 31 4 0 3 0 1 0 0 .205 .216 .291 .507 RIC
Davy Jones 3.0 44 150 20 31 2 2 3 11 23 16 14 .207 .316 .307 .623 BAL
Luis Medina 0.0 51 150 18 31 1 0 10 16 9 60 0 .207 .261 .413 .674 CLE
Joe Quest 0.0 42 150 14 31 4 1 0 10 20 0 5 .207 .300 .247 .547 PHA
Jim Conway -0.4 41 149 14 31 2 2 0 12 2 26 1 .208 .229 .248 .477 KCC
Chase d'Arnaud -0.5 64 149 21 31 6 2 0 7 4 38 13 .208 .232 .275 .507 PIT
Joe Riggert -0.2 50 146 19 31 4 4 2 13 12 28 5 .212 .290 .336 .626 BOS
Bob Geren -0.5 58 145 8 31 6 0 3 6 13 28 0 .214 .278 .317 .596 SDP
C. J. Kayfus 0.1 53 145 20 31 11 1 5 21 13 46 4 .214 .290 .407 .697 CLE
Gene Michael -0.3 56 145 15 31 2 0 3 13 8 28 0 .214 .253 .290 .543 DET
Dick Attreau -1.1 61 144 26 31 2 2 1 16 20 23 1 .215 .311 .278 .589 PHI
Garrett Jones -0.6 57 144 12 31 4 1 5 17 8 37 0 .215 .257 .361 .618 NYY
George Seward -0.3 38 144 23 31 1 1 0 0 12 0 0 .215 .276 .236 .512 STL
Yonny Hernandez 0.9 43 143 15 31 5 0 0 6 17 32 11 .217 .315 .252 .567 TEX
Sil Campusano -0.1 73 142 14 31 10 2 2 12 9 33 0 .218 .282 .359 .641 TOR
Harry Else 0.1 46 142 15 31 4 1 0 14 10 0 2 .218 .275 .261 .535 MRM
Roy Hughes -0.8 92 142 28 31 3 0 2 15 20 19 3 .218 .315 .282 .597 BAL
Monk Dubiel 0.4 57 141 15 31 6 0 1 12 4 29 0 .220 .241 .284 .525 NYY
Charlie Grimm -0.9 50 141 11 31 7 0 0 12 6 15 2 .220 .262 .270 .531 STL
Jerry Moses 0.5 52 141 9 31 3 0 4 14 11 29 0 .220 .290 .326 .617 CLE
Bobby Kline -0.3 77 140 12 31 5 0 0 9 11 27 0 .221 .288 .257 .545 MIN
Phonney Martin -0.9 31 140 12 31 1 0 0 14 0 4 1 .221 .221 .229 .450 NNA
Tyler Colvin -0.2 57 139 16 31 10 3 2 18 8 45 1 .223 .268 .381 .650 SFG
Einar Diaz -0.8 55 139 9 31 6 1 1 11 11 10 2 .223 .293 .302 .595 WSN
Joe Black 0.6 73 138 11 31 3 0 0 8 9 0 1 .225 .287 .246 .533 BEG
Darnell Coles -0.4 63 138 13 31 7 0 3 16 16 20 0 .225 .316 .341 .657 STL
Don Dillard 0.1 87 138 10 31 6 4 2 15 5 27 0 .225 .255 .370 .625 ATL
Kevin Elster 0.0 39 138 14 31 6 2 7 25 21 39 0 .225 .327 .449 .776 PIT
Yanquiel Fernández -0.8 52 138 13 31 5 0 4 11 8 44 0 .225 .265 .348 .613 COL
Alex Arias 0.1 70 137 19 31 9 0 2 12 17 22 1 .226 .312 .336 .648 SDP
Jeff Bailey 0.0 56 136 25 31 4 3 6 16 19 39 0 .228 .340 .434 .773 BOS
Eddie Fusselback -0.3 35 136 13 31 2 0 0 0 5 0 0 .228 .255 .243 .498 STL
Nomar Mazara -0.2 42 136 13 31 6 0 1 15 10 44 0 .228 .295 .294 .589 CHW
Billy McKinney 0.4 52 136 19 31 3 1 6 14 17 41 1 .228 .316 .397 .713 NYY
Page 124 of 214

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.