THE BASEBALL FILES

Franchise Sort : Position Players

Matching Players: 32,067
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS FRAN
Ken McMullen 0.1 63 136 15 31 7 1 5 19 15 33 0 .228 .305 .404 .709 MIL
Dick Smith -0.5 66 136 18 31 6 2 0 6 6 39 9 .228 .271 .301 .572 NYM
Sal Butera -1.0 66 135 16 31 6 1 4 20 23 22 0 .230 .340 .378 .717 CIN
Billy Murphy -0.7 84 135 15 31 4 1 3 13 7 34 1 .230 .271 .341 .612 NYM
Al Unser 0.2 53 134 18 31 5 1 1 9 18 19 0 .231 .327 .306 .633 DET
Jarvis Brown 0.2 47 133 21 31 9 2 0 8 15 26 3 .233 .335 .331 .666 SDP
Matt den Dekker 0.8 74 133 15 31 7 1 6 16 13 30 1 .233 .306 .436 .742 WSN
Michael Lorenzen 1.6 352 133 20 31 3 1 7 24 7 47 5 .233 .282 .429 .710 CIN
Rafael Ortega -0.5 41 133 10 31 3 1 0 7 10 23 5 .233 .287 .271 .557 FLA
Chippy McGarr -0.1 34 132 17 31 1 0 0 13 6 15 25 .235 .268 .242 .511 STL
Homer Hillebrand -0.4 47 131 10 31 4 2 0 10 7 13 1 .237 .281 .298 .578 PIT
Shanty Hogan 0.3 40 131 12 31 8 0 1 12 17 10 0 .237 .324 .321 .645 MIN
Floyd Robinson -0.7 55 130 19 31 6 2 1 10 14 14 3 .238 .310 .338 .649 CIN
Austin Romine -0.2 37 130 12 31 5 0 2 17 4 47 0 .238 .259 .323 .582 DET
Dale Coogan -0.2 53 129 19 31 6 1 1 13 17 24 0 .240 .338 .326 .663 PIT
Adam Frazier 0.4 66 129 19 31 9 1 1 13 11 39 3 .240 .315 .349 .664 ANA
Jim Pisoni 0.4 54 127 18 31 2 2 5 17 12 25 0 .244 .315 .409 .724 OAK
Rick Wrona -0.1 58 127 14 31 2 1 2 14 4 33 1 .244 .269 .323 .591 CHC
Gilly Campbell -0.1 54 126 10 31 5 0 0 11 19 9 0 .246 .354 .286 .639 LAD
Chico Ruiz 0.2 99 126 14 31 3 1 0 12 9 23 4 .246 .299 .286 .585 ANA
Ed Grimes -0.2 74 125 16 31 1 3 0 18 15 15 1 .248 .329 .304 .633 BAL
Brian Hunter -0.2 58 125 21 31 8 0 9 29 15 23 2 .248 .324 .528 .852 CIN
George McConnell 0.7 53 125 14 31 6 2 1 18 0 16 2 .248 .254 .352 .606 CHH
Antonio Perez 0.5 48 125 19 31 6 1 2 12 18 34 4 .248 .345 .360 .705 TBD
Terry Francona -0.8 86 124 13 31 3 0 2 8 6 8 0 .250 .286 .323 .608 CHC
Steven Moya -0.6 51 124 12 31 4 3 5 11 8 50 0 .250 .293 .452 .745 DET
Fernando Vina 0.0 79 124 20 31 6 0 0 6 12 11 3 .250 .372 .298 .670 NYM
Andres Blanco 0.0 53 123 15 31 8 0 1 12 8 14 0 .252 .303 .341 .644 CHC
Wil Nieves 0.6 36 122 9 31 8 0 1 7 1 34 1 .254 .270 .344 .614 PHI
Pedro Munoz -0.8 34 121 17 31 5 0 6 18 9 31 0 .256 .308 .446 .754 OAK
Jerry Walker 0.9 81 121 13 31 4 0 3 12 3 24 0 .256 .272 .364 .636 OAK
Charles Corbett 0.6 49 120 17 31 6 1 1 17 5 5 1 .258 .288 .350 .638 HBG
John Harris 0.1 56 120 13 31 8 0 5 16 10 15 0 .258 .313 .450 .763 ANA
Alexis Gomez -0.1 71 119 19 31 5 2 1 7 8 23 4 .261 .313 .361 .674 DET
Wilbur Cooper 0.3 48 118 16 31 2 3 2 14 5 4 2 .263 .298 .381 .680 CHC
Andres Gimenez 1.0 49 118 22 31 3 2 3 12 7 28 8 .263 .333 .398 .732 NYM
Wally Shannon -0.4 65 118 7 31 5 0 0 6 3 18 0 .263 .293 .305 .598 STL
Bill Cissell 0.3 34 117 15 31 7 0 1 14 17 10 0 .265 .358 .350 .709 OAK
Eddie Hohnhorst -0.2 33 117 13 31 4 1 0 8 6 17 8 .265 .301 .316 .617 CLE
Earl Blackburn 1.1 50 116 12 31 4 4 0 7 11 22 2 .267 .331 .371 .701 ATL
Jose Fernandez 0.2 36 116 9 31 8 0 2 11 6 15 1 .267 .309 .388 .697 ANA
Pat Kelly 0.0 37 116 17 31 7 0 6 20 10 23 0 .267 .318 .483 .801 TOR
Lindsay Brown -0.4 48 115 16 31 3 1 0 6 3 17 1 .270 .288 .313 .601 LAD
Marlon Byrd 0.2 34 115 11 31 6 0 5 19 11 38 0 .270 .326 .452 .778 CLE
Ben Taylor -0.1 39 115 12 31 6 0 4 17 14 0 1 .270 .354 .426 .780 BG2
Marvin Barker -0.5 30 114 14 31 4 1 1 14 4 1 1 .272 .297 .351 .647 ND
Gary Kolb 0.8 90 113 25 31 1 5 3 10 23 29 2 .274 .394 .451 .845 STL
Vic Lombardi 0.9 124 113 10 31 3 1 0 13 7 9 1 .274 .322 .319 .641 PIT
Michael Restovich 0.0 61 113 22 31 6 2 3 11 15 26 1 .274 .364 .442 .807 MIN
Leslie Green 0.6 32 112 23 31 8 1 0 8 20 2 7 .277 .391 .366 .757 NBY
Troy Johnston 0.3 44 112 12 31 2 1 4 13 8 26 2 .277 .331 .420 .750 FLA
Mike Sullivan 0.2 28 112 20 31 5 6 1 19 3 25 10 .277 .296 .455 .751 PHA
Stan Palys 0.5 34 110 16 31 6 0 2 16 14 11 2 .282 .363 .391 .754 PHI
Billy Shindle 0.3 29 110 21 31 3 2 0 16 7 15 15 .282 .325 .345 .670 DTN
Wayland Dean 0.8 69 108 13 31 4 2 3 21 5 26 0 .287 .325 .444 .769 PHI
Billy Earle 0.6 32 108 26 31 6 4 2 18 11 7 3 .287 .353 .472 .825 PIT
Tub Welch 0.2 35 108 15 31 3 1 1 14 8 0 7 .287 .358 .361 .719 TLM
Spoon Carter 0.5 50 107 8 31 1 0 0 8 10 1 0 .290 .361 .299 .660 PC
Spottswood Poles 0.3 33 106 18 31 3 1 0 10 17 0 3 .292 .400 .340 .740 NLG
Ira Thomas 0.0 40 101 6 31 1 0 0 8 5 10 0 .307 .346 .317 .663 DET
Bob Ojeda -0.6 142 242 11 30 2 0 0 3 7 81 0 .124 .149 .132 .281 NYM
Dennis Eckersley -0.2 107 235 10 30 3 0 3 13 10 109 0 .128 .163 .179 .341 CHC
Pete Harnisch -0.1 118 231 22 30 11 0 0 14 8 62 0 .130 .162 .177 .339 HOU
Chuck Estrada -0.8 133 224 9 30 2 1 1 8 9 81 1 .134 .167 .165 .332 BAL
Bill McKechnie -1.4 90 224 14 30 0 0 0 16 16 34 4 .134 .198 .134 .332 NYY
Vito Tamulis -0.5 183 221 21 30 1 1 0 15 10 19 0 .136 .173 .149 .322 LAD
Henry Gruber -0.3 71 210 24 30 5 2 1 24 35 53 0 .143 .271 .200 .471 CLV
Henry Beckendorf -0.8 74 206 16 30 2 0 0 20 10 36 0 .146 .207 .155 .363 MIN
Henry Easterday -0.5 57 204 51 30 3 0 3 9 30 0 12 .147 .256 .206 .462 PHA
Gus Bell -0.9 60 202 16 30 4 0 2 12 20 14 0 .149 .221 .198 .419 NYM
Pedro Ramos 0.4 181 201 31 30 3 0 10 19 8 105 0 .149 .186 .313 .499 CLE
Jim Bibby 0.7 146 199 14 30 6 0 5 17 10 83 0 .151 .202 .256 .458 PIT
Kirby Higbe -0.3 162 198 16 30 5 0 3 11 4 33 0 .152 .168 .222 .391 PIT
Roy Face -0.6 850 196 9 30 3 0 0 7 2 48 0 .153 .162 .168 .330 PIT
Snipe Hansen -1.2 148 195 10 30 3 0 0 8 7 52 0 .154 .183 .169 .352 PHI
Jimmy Archer 0.4 79 194 13 30 3 6 0 10 3 22 0 .155 .192 .232 .424 PIT
Ken Hill 0.0 120 193 8 30 1 0 0 13 11 58 0 .155 .203 .161 .364 STL
Tom Seaton -1.0 96 193 16 30 3 2 1 7 7 67 0 .155 .185 .207 .392 PHI
Rich Coggins -0.8 64 192 8 30 4 0 0 10 12 30 6 .156 .206 .177 .383 CHW
Sal Fasano 0.5 85 189 27 30 6 0 7 19 17 83 0 .159 .249 .302 .550 OAK
Tom Doran -0.5 68 188 16 30 6 0 0 8 16 24 4 .160 .248 .191 .439 DET
Huck Geary -1.1 55 188 20 30 4 0 1 15 20 9 3 .160 .240 .197 .437 PIT
Johnny Niggeling -1.2 78 186 10 30 5 1 0 7 8 39 0 .161 .196 .199 .395 MIN
Dave Philley -0.1 117 183 15 30 0 0 3 21 18 42 0 .164 .239 .213 .452 SFG
Bill Posedel -0.1 105 183 10 30 7 0 0 20 10 30 0 .164 .207 .202 .409 ATL
Cooper Hummel -0.9 78 182 20 30 0 0 6 14 28 62 3 .165 .290 .264 .553 HOU
Kevan Smith -0.8 60 182 12 30 6 0 0 6 20 58 0 .165 .248 .198 .445 ATL
Gary Kolb -1.0 80 180 16 30 4 0 2 14 6 56 6 .167 .191 .222 .414 NYM
Jimmy Crooks -0.7 67 179 13 30 6 1 6 15 9 65 0 .168 .231 .313 .544 STL
George Weidman -1.5 51 179 13 30 2 0 0 7 5 46 3 .168 .190 .179 .369 KCN
Bill Daley -0.8 59 178 22 30 2 1 2 18 11 22 2 .169 .221 .225 .446 BRS
Bob Brenly -0.7 96 176 18 30 6 2 2 12 20 34 2 .170 .255 .261 .516 TOR
Tony Martinez -1.9 73 175 13 30 5 0 0 10 6 26 2 .171 .198 .200 .398 CLE
Daisy Davis -0.8 50 174 10 30 0 2 0 0 10 0 0 .172 .217 .195 .413 STL
Wilson Delgado -0.3 98 174 18 30 8 0 2 11 6 26 0 .172 .207 .253 .459 STL
Ted Martinez -0.6 172 174 14 30 0 0 0 6 4 18 2 .172 .200 .172 .372 OAK
Steven Matz 0.6 122 174 8 30 3 1 3 13 7 49 0 .172 .203 .253 .456 NYM
Frank Thomas -0.4 69 174 21 30 6 0 9 27 9 45 0 .172 .210 .362 .572 HOU
Cowboy Jones -0.4 61 173 15 30 4 3 0 7 13 52 0 .173 .235 .231 .467 STL
Vic Keen -0.8 117 172 14 30 4 0 0 11 6 52 1 .174 .202 .198 .400 CHC
Jack Remsen -0.6 48 172 14 30 4 3 0 13 9 31 0 .174 .215 .233 .448 CBL
Todd Ritchie -0.1 94 172 8 30 5 0 0 6 6 65 0 .174 .202 .203 .406 PIT
Dennis Bennett 0.6 95 169 9 30 1 0 2 13 10 69 0 .178 .228 .219 .447 PHI
Huck Betts -0.7 161 169 17 30 3 0 0 8 11 36 0 .178 .228 .195 .423 PHI
Bill Bradford -0.4 47 169 17 30 4 3 1 13 19 4 6 .178 .271 .254 .525 SNH
Bob Hooper 0.0 126 169 15 30 6 0 4 19 2 50 0 .178 .197 .284 .481 OAK
Joe Lake 0.1 80 169 12 30 3 1 3 12 3 42 1 .178 .192 .260 .452 DET
Ehire Adrianza -0.5 62 168 10 30 4 0 0 14 16 44 2 .179 .255 .202 .458 WSN
Jim McCauley -0.2 48 168 8 30 4 2 0 14 22 24 0 .179 .274 .226 .500 BUF
Bert Niehoff -0.6 44 168 10 30 4 0 0 10 6 20 4 .179 .207 .202 .409 STL
Cesar Puello 1.0 64 168 16 30 4 0 2 12 14 60 0 .179 .281 .238 .519 FLA
Yats Wuestling -2.0 62 168 13 30 4 1 0 16 13 30 1 .179 .242 .214 .456 DET
Jack O'Neill 0.1 61 167 14 30 5 1 0 4 12 36 0 .180 .243 .222 .465 ATL
Luis Alcaraz -1.1 58 166 5 30 2 0 2 8 10 36 2 .181 .226 .229 .455 LAD
Tony Campana -0.6 81 166 18 30 2 3 0 6 8 34 16 .181 .227 .229 .456 ARI
Pat O'Connell -1.0 42 166 20 30 3 2 0 8 11 0 10 .181 .236 .223 .459 BLO
Don Black -0.3 88 165 7 30 1 0 0 10 5 32 1 .182 .206 .188 .394 OAK
Fred Smith 0.0 56 165 11 30 0 2 1 17 17 22 4 .182 .262 .224 .487 STL
Harry Jacoby -0.2 42 164 23 30 3 1 1 1 9 0 0 .183 .225 .232 .457 BLO
Tony Kemp 0.3 88 164 16 30 6 4 2 24 14 36 0 .183 .258 .305 .563 CHC
Juan Padrón -0.2 79 164 16 30 1 0 2 17 7 3 1 .183 .216 .226 .442 CAG
Larry Corcoran -0.6 42 162 18 30 4 2 0 6 14 28 6 .185 .250 .235 .485 WNL
Denny Galehouse -0.7 114 162 10 30 1 0 0 4 10 38 0 .185 .233 .191 .424 CLE
Trent Hubbard -1.1 122 162 30 30 4 2 2 12 22 40 4 .185 .290 .272 .562 ATL
Willie Montanez -1.4 80 162 14 30 0 2 0 12 14 24 0 .185 .250 .210 .460 WSN
Danny Jansen 0.7 60 160 16 30 0 0 6 12 30 38 0 .188 .323 .300 .623 BOS
Herman Long -0.7 44 160 12 30 6 0 0 16 4 28 6 .188 .207 .225 .432 NYY
Lenyn Sosa -0.9 56 160 18 30 8 0 2 12 2 36 0 .188 .205 .275 .480 TOR
Eric Byrnes 0.6 45 159 6 30 6 0 0 15 21 33 6 .189 .283 .226 .510 COL
Mark Sweeney -0.4 158 158 6 30 5 0 0 11 17 50 0 .190 .267 .222 .489 LAD
Jonathan Arauz -0.6 65 157 19 30 5 0 4 19 16 42 0 .191 .263 .299 .562 BOS
John Keefe -0.3 43 157 10 30 0 0 0 5 3 0 0 .191 .211 .191 .402 SYS
Phonney Martin 0.0 36 156 26 30 2 2 0 18 4 6 6 .192 .213 .231 .443 ECK
Mike O'Berry 0.7 76 156 11 30 5 1 1 8 24 32 0 .192 .300 .256 .556 CIN
Erv Palica 0.5 199 156 15 30 7 1 1 14 9 35 2 .192 .236 .269 .506 LAD
Fred Sanford -0.1 110 155 17 30 6 0 1 6 12 49 0 .194 .251 .252 .503 BAL
Clint Hurdle -0.3 78 154 18 30 5 1 3 15 26 38 0 .195 .311 .299 .610 STL
Tom Mansell -0.8 46 154 18 30 2 6 0 12 12 0 0 .195 .262 .286 .548 CBK
Chris Hammond 1.5 112 153 19 30 3 1 3 9 19 63 0 .196 .285 .288 .572 FLA
Jack Wilson 0.4 74 153 10 30 3 1 0 4 4 36 0 .196 .215 .229 .444 ATL
Jumbo Latham 0.5 40 152 12 30 2 0 0 10 0 8 12 .197 .197 .211 .408 NHV
José María Fernández -0.6 63 151 12 30 5 0 0 17 9 1 0 .199 .244 .232 .476 NYC
Matt McBride -1.4 72 151 19 30 4 0 4 17 3 33 0 .199 .228 .305 .532 COL
Bill Taylor -0.7 143 151 13 30 6 0 6 22 6 36 0 .199 .236 .358 .594 SFG
Doc Marshall -0.3 50 149 7 30 7 1 0 10 6 26 3 .201 .232 .262 .494 LAD
Steve Decker -0.3 59 148 12 30 2 1 3 14 22 25 1 .203 .301 .291 .591 FLA
Moxie Hengel -0.3 38 148 18 30 4 2 0 0 6 0 0 .203 .234 .257 .491 CPI
Aaron Robinson 0.2 52 148 18 30 2 2 4 14 34 20 0 .203 .352 .324 .676 BOS
Bobby Tolan -0.8 98 148 14 30 8 0 4 18 8 20 2 .203 .241 .338 .578 PIT
Martin Maldonado -0.2 64 147 11 30 6 0 4 12 8 57 0 .204 .245 .327 .572 SDP
Page 125 of 214

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.