THE BASEBALL FILES

Franchise Sort : Position Players

Matching Players: 32,067
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS FRAN
Jack Sanford -0.2 74 151 6 26 8 0 0 8 5 48 0 .172 .199 .225 .424 PHI
Felipe Montemayor -0.7 64 150 15 26 5 3 2 10 22 37 1 .173 .295 .287 .582 PIT
Tim Tolman -0.5 107 150 14 26 8 0 5 21 11 25 0 .173 .233 .327 .560 HOU
Alfredo Marte -1.2 66 149 12 26 8 1 2 13 10 46 1 .174 .236 .282 .518 ARI
Roy Sherid -0.5 87 149 8 26 2 0 0 11 10 61 0 .174 .226 .188 .414 NYY
Dave Watkins -0.2 69 148 17 26 2 1 4 12 22 53 2 .176 .291 .284 .574 PHI
Hector Gomez -0.1 81 147 17 26 12 2 1 8 4 49 0 .177 .209 .306 .515 MIL
Jackie Bradley -0.8 80 146 18 26 8 0 2 18 14 38 0 .178 .250 .274 .524 TOR
Max West -0.1 87 146 19 26 4 0 8 21 27 29 1 .178 .310 .370 .680 PIT
Mort Cooper 0.7 88 145 15 26 1 0 3 21 4 26 0 .179 .201 .248 .450 ATL
Slim Sallee 0.3 71 144 7 26 2 2 0 15 10 36 1 .181 .244 .222 .466 CIN
Luis Sardinas -0.5 64 144 24 26 0 0 4 10 2 50 2 .181 .203 .264 .467 SEA
Gus Triandos -0.9 48 144 10 26 4 0 4 14 10 28 0 .181 .244 .292 .535 HOU
Count Gedney 0.3 36 142 10 26 2 0 0 12 0 6 4 .183 .183 .197 .380 ECK
Erskine Mayer 0.2 66 142 20 26 2 6 0 8 16 36 0 .183 .266 .282 .548 PIT
Manny Parra 0.8 172 142 9 26 11 1 0 13 6 58 0 .183 .225 .275 .500 MIL
Tom Connolly -0.5 50 141 14 26 3 2 0 7 14 19 5 .184 .268 .234 .502 MIN
Rheal Cormier 0.5 88 141 12 26 4 0 0 8 1 31 0 .184 .196 .213 .409 STL
Mike Harkey 0.6 72 141 11 26 5 0 0 4 3 42 0 .184 .207 .220 .427 CHC
Vance Law -0.6 55 141 12 26 2 3 0 6 5 22 3 .184 .211 .241 .452 PIT
Dick Burns -1.2 37 140 11 26 7 1 0 5 2 22 0 .186 .197 .250 .447 DTN
Matt Kata -1.2 62 140 24 26 4 0 4 12 10 36 2 .186 .250 .300 .550 TEX
Carlos Peguero 0.5 60 140 20 26 8 0 8 18 24 72 4 .186 .310 .414 .724 TEX
Pat Scanlon 0.0 73 140 8 26 4 1 3 17 19 31 0 .186 .283 .293 .576 WSN
Chick Fraser -0.6 43 139 17 26 2 3 0 8 6 30 4 .187 .226 .245 .471 OAK
Rich Nye 0.4 101 139 6 26 4 0 0 6 2 54 0 .187 .197 .216 .413 CHC
Tony Smith -0.3 51 139 12 26 1 1 0 8 18 17 3 .187 .285 .209 .493 MIN
Willie Mitchell -0.3 81 138 9 26 0 0 0 11 12 25 0 .188 .268 .188 .456 DET
Jonathan Villar -0.3 44 138 6 26 2 0 0 12 18 44 14 .188 .278 .203 .481 TOR
Mike Cvengros -0.1 89 137 12 26 3 2 0 9 12 19 0 .190 .255 .241 .496 CHW
Donn Clendenon -0.9 61 136 13 26 4 0 4 9 17 37 1 .191 .279 .309 .588 STL
Hank Gastright -0.6 40 136 22 26 6 0 0 20 12 10 0 .191 .257 .235 .492 ATL
Matt Morris 0.8 75 136 8 26 6 0 0 8 3 41 0 .191 .209 .235 .444 SFG
Army Cooper 0.2 62 135 22 26 4 2 0 11 8 2 4 .193 .238 .252 .490 KCM
Jace Jung -1.0 61 135 24 26 5 0 0 6 24 48 0 .193 .319 .230 .548 DET
John Hanna -1.0 44 134 12 26 4 2 0 0 0 0 0 .194 .206 .254 .460 RIC
Morrie Rath 0.2 48 134 10 26 6 0 0 0 20 10 4 .194 .299 .239 .538 CLE
Rube Geyer -0.2 104 133 9 26 3 1 0 6 3 21 1 .195 .213 .233 .446 STL
Deron Johnson -3.0 54 133 7 26 1 1 2 12 9 29 0 .195 .241 .263 .505 BOS
Bill Lyons 0.0 88 133 16 26 4 1 0 6 10 24 6 .195 .252 .241 .492 STL
Rasty Wright 0.2 109 133 15 26 2 1 0 5 16 36 0 .195 .282 .226 .507 BAL
Bill McCall 0.1 60 132 12 26 2 0 0 8 10 2 0 .197 .264 .212 .476 BBB
Bob Molinaro -0.3 130 132 12 26 2 0 2 24 12 10 2 .197 .264 .258 .521 CHC
Porter Moss 0.4 65 132 11 26 5 0 0 11 3 0 2 .197 .215 .235 .450 MRS
Dave Skaggs -0.5 48 132 14 26 0 0 2 18 18 26 0 .197 .289 .242 .532 ANA
Dickey Pearce 0.8 33 131 13 26 1 0 0 14 4 9 0 .198 .222 .206 .428 SBS
Geronimo Berroa -0.8 40 130 12 26 6 2 0 6 14 34 2 .200 .278 .277 .555 CLE
Adam Eaton -0.4 52 130 10 26 4 0 2 4 4 32 2 .200 .232 .277 .509 ANA
Keith Hernandez -0.7 43 130 7 26 2 0 1 8 14 17 0 .200 .283 .238 .521 CLE
Tyler Houston 0.4 70 130 18 26 10 2 0 14 4 42 0 .200 .224 .308 .532 LAD
Walt Moryn -0.9 80 130 12 26 2 0 6 18 4 20 0 .200 .235 .354 .589 PIT
Ray Nelson -0.9 39 130 12 26 2 0 0 7 10 30 3 .200 .262 .215 .478 SFG
Tommie Reynolds 0.0 72 130 13 26 5 1 2 13 10 25 0 .200 .262 .300 .562 MIL
Harry Smith -1.1 56 130 10 26 0 0 2 8 14 32 4 .200 .278 .246 .524 BTT
Osleivis Basabe -0.5 46 129 13 26 3 0 5 13 9 29 2 .202 .268 .341 .609 SFG
Herman Bell -0.3 50 129 21 26 3 1 0 10 11 0 1 .202 .270 .240 .510 BBB
Sugar Cain -0.9 70 128 8 26 2 0 0 10 2 32 0 .203 .215 .219 .434 BAL
Conor Gillaspie -0.6 34 128 8 26 8 2 2 18 8 26 0 .203 .250 .344 .594 ANA
Terry Harper -0.3 62 128 8 26 6 0 6 20 18 16 2 .203 .301 .391 .692 DET
Josh Palacios -1.2 51 128 11 26 4 0 3 9 12 36 0 .203 .292 .305 .596 CHW
Deacon Phillippe -0.2 44 128 17 26 5 0 0 10 8 16 3 .203 .255 .242 .498 LOU
George Schmees -1.9 84 128 16 26 6 0 0 6 20 22 0 .203 .311 .250 .561 BOS
Gonzalo Marquez -0.7 49 127 11 26 4 0 2 8 7 10 0 .205 .254 .283 .537 CHC
Argenis Reyes -0.3 58 127 13 26 0 0 1 3 5 24 3 .205 .246 .228 .475 NYM
Luis Sojo -0.3 52 127 19 26 5 0 1 15 9 7 1 .205 .255 .268 .523 TOR
LaMonte Wade -0.2 56 127 18 26 6 0 4 19 19 36 0 .205 .308 .346 .655 HOU
Bill Watkins -0.3 35 127 16 26 4 0 0 0 5 0 0 .205 .241 .236 .477 IHO
Ownie Carroll 0.2 74 126 7 26 4 0 0 5 7 10 0 .206 .248 .238 .486 CIN
Jordan Luplow 0.0 64 126 20 26 6 0 4 8 18 38 4 .206 .315 .349 .664 MIN
Brian Johnson -1.0 37 125 9 26 6 0 4 18 4 28 0 .208 .229 .352 .581 KCR
Tom Power -0.6 38 125 11 26 3 1 0 6 13 0 6 .208 .293 .248 .541 BLO
Pete Schourek 0.6 83 125 10 26 2 0 2 9 2 28 1 .208 .220 .272 .492 CIN
Sam Trott 0.6 39 125 14 26 4 1 0 9 3 5 0 .208 .227 .256 .483 ATL
Bubbles Anderson 0.5 36 124 24 26 2 6 0 18 20 6 0 .210 .329 .323 .651 WP
Russell Branyan 0.0 62 124 8 26 10 0 2 4 14 40 0 .210 .290 .339 .629 ARI
Ernie Burch -0.5 32 124 9 26 4 0 0 7 5 24 0 .210 .240 .242 .482 CBL
Jack Marshall -0.4 61 124 10 26 1 0 0 12 1 2 1 .210 .216 .218 .434 CAG
Sam Mele -0.4 70 124 8 26 2 0 4 14 10 26 0 .210 .279 .323 .602 CIN
Paul Popovich -0.3 84 123 14 26 3 1 0 6 8 12 0 .211 .261 .252 .513 PIT
Hank Robinson 0.1 81 123 7 26 3 1 0 13 4 13 0 .211 .236 .252 .488 PIT
Jackie Warner 0.2 45 123 22 26 4 1 7 16 9 55 0 .211 .263 .431 .694 ANA
Samuel Dewitt -0.8 34 122 14 26 4 4 0 16 8 2 2 .213 .262 .311 .573 ABC
Doc Farrell -0.3 46 122 6 26 2 2 0 12 8 4 2 .213 .262 .262 .524 STL
John Farrow 0.0 27 122 16 26 3 0 0 10 1 1 0 .213 .220 .238 .457 BRA
Gil Flores -0.1 81 122 17 26 1 2 1 11 11 22 3 .213 .281 .279 .560 NYM
Bill George -0.6 28 122 15 26 1 0 1 11 1 14 5 .213 .220 .246 .465 SFG
Connor Joe -0.7 70 122 4 26 8 0 0 8 12 28 4 .213 .286 .279 .564 CIN
Richie Shaffer 0.1 51 122 16 26 9 0 5 10 15 50 0 .213 .310 .410 .720 TBD
Randy Winn -0.9 58 122 14 26 0 2 2 16 16 30 2 .213 .300 .295 .595 NYY
Jelly Gardner -0.7 35 121 19 26 6 0 0 9 10 0 6 .215 .275 .264 .539 DS
Leon McFadden -0.9 62 121 5 26 3 0 0 4 10 19 2 .215 .275 .240 .514 HOU
Rich McKinney -0.6 37 121 10 26 2 0 1 7 7 13 1 .215 .258 .256 .514 NYY
Dee Miles -0.9 45 121 9 26 2 2 0 10 3 3 0 .215 .234 .264 .498 BOS
John Thomson 0.5 68 121 6 26 5 0 0 10 2 46 0 .215 .228 .256 .484 ATL
Ed Wright 0.3 77 121 14 26 7 0 0 10 5 10 0 .215 .252 .273 .525 ATL
Eli Marrero 0.5 60 120 14 26 6 0 8 20 22 32 6 .217 .347 .467 .814 COL
Johnny Rawlings -0.1 66 120 18 26 2 0 0 16 12 16 2 .217 .288 .233 .521 CIN
Horace Speed -0.5 96 120 19 26 4 1 0 5 19 38 4 .217 .326 .267 .593 CLE
Arnold Statz -0.5 53 120 7 26 2 3 0 16 7 26 2 .217 .260 .283 .543 SFG
Jack Daugherty -0.4 92 118 14 26 4 0 4 18 22 30 0 .220 .338 .356 .694 CIN
Jared Hoying -0.8 75 118 21 26 5 0 1 12 7 31 4 .220 .262 .288 .550 TEX
Gary Kolb -1.7 84 118 13 26 1 0 0 4 8 22 3 .220 .270 .229 .499 ATL
Stu Martin 0.4 64 118 13 26 4 0 0 5 15 10 1 .220 .308 .254 .563 CHC
Jimmy Say -0.5 32 118 6 26 2 4 0 0 2 0 0 .220 .233 .305 .538 WIL
Charles Zimmer 0.2 37 118 9 26 3 1 1 19 9 14 3 .220 .292 .288 .580 PHI
Rick Bladt 0.1 52 117 13 26 3 1 1 11 11 8 6 .222 .292 .291 .583 NYY
Mike Burke -0.3 28 117 13 26 3 0 0 8 2 5 0 .222 .235 .248 .483 CNR
George Haddock 0.6 36 117 13 26 3 0 2 14 20 29 3 .222 .336 .299 .635 WNL
Paul Bako 0.0 44 116 12 26 4 0 3 9 13 32 0 .224 .308 .336 .644 PHI
Brady Clark -0.4 94 116 14 26 8 0 0 10 12 22 2 .224 .308 .293 .601 LAD
Frank Corridon -0.1 38 116 6 26 2 0 0 2 2 20 0 .224 .237 .241 .479 CHC
Morgan Ensberg -0.2 60 116 22 26 6 0 8 16 14 38 0 .224 .308 .483 .790 SDP
Don Lock -0.2 106 116 16 26 2 0 2 4 22 42 0 .224 .348 .293 .641 BOS
Jake Mooty 0.2 78 116 10 26 1 0 0 5 3 13 0 .224 .244 .233 .476 CHC
Wiley Piatt -0.1 36 116 14 26 4 0 0 14 10 24 0 .224 .286 .259 .544 OAK
Ryan Goins 0.2 41 115 10 26 8 1 0 6 4 29 0 .226 .252 .313 .565 KCR
Ramon Vazquez -2.1 58 115 13 26 8 0 1 10 10 24 0 .226 .283 .322 .605 CLE
Fernando Vina 0.6 29 115 21 26 5 0 0 7 9 9 2 .226 .308 .270 .577 DET
Anthony Cooper 0.2 34 114 22 26 2 0 0 8 12 0 0 .228 .302 .246 .547 HG
Koyie Hill -0.5 47 114 9 26 6 0 1 12 13 33 1 .228 .302 .307 .609 ARI
Ed Somerville 0.2 28 114 12 26 6 0 0 12 2 6 2 .228 .241 .281 .522 CEN
Jason Hardtke -0.1 49 113 12 26 7 0 2 14 6 18 1 .230 .279 .345 .624 NYM
Ruben Tejada -0.2 41 113 17 26 6 0 0 5 8 15 0 .230 .293 .283 .576 BAL
John Andreoli -0.1 46 112 8 26 4 0 0 8 8 34 4 .232 .279 .268 .547 BAL
Matt Beaty -0.2 52 112 14 26 8 0 0 6 12 24 0 .232 .358 .304 .662 KCR
Andrew Brown -0.1 46 112 14 26 7 0 5 11 12 34 2 .232 .302 .429 .730 COL
Fritzie Connally 0.4 50 112 16 26 4 0 3 15 19 21 0 .232 .346 .348 .694 BAL
Tom Delahanty 0.0 32 112 22 26 8 0 0 8 16 8 8 .232 .338 .304 .642 CLV
Carl Druhot 0.2 31 112 12 26 2 0 0 4 0 12 0 .232 .232 .250 .482 STL
Jim Murray -0.9 39 112 10 26 4 2 0 12 6 24 2 .232 .277 .304 .581 ATL
Richie Palacios -0.2 54 112 7 26 6 0 0 10 9 20 2 .232 .293 .286 .578 CLE
Joe Pignatano -0.2 54 112 4 26 4 0 0 4 4 22 0 .232 .259 .268 .526 NYM
Frank Ringo -0.2 32 112 12 26 14 0 0 14 10 20 0 .232 .295 .357 .652 KCN
Dick Simpson -1.4 52 112 22 26 0 0 6 16 16 42 0 .232 .323 .393 .716 STL
Bernie Smith 0.0 59 112 9 26 4 1 2 9 11 17 1 .232 .317 .339 .657 MIL
Bubba Trammell 0.4 72 112 18 26 4 0 6 24 16 38 2 .232 .323 .429 .752 NYM
Ernie Vick -0.2 57 112 12 26 7 1 0 7 9 8 0 .232 .289 .313 .602 STL
Brad Wilkerson -0.5 38 112 2 26 8 0 0 10 20 30 2 .232 .348 .304 .652 SEA
Andy Carey 0.0 53 111 12 26 5 1 2 13 16 23 0 .234 .333 .351 .685 LAD
Orlando Miller 0.4 50 111 13 26 7 1 2 10 5 24 1 .234 .289 .369 .659 DET
Jesse Tannehill 0.7 40 111 18 26 6 2 1 13 8 22 1 .234 .292 .351 .643 NYY
Johnny Werts 0.6 88 111 8 26 1 1 1 9 8 27 0 .234 .286 .288 .574 ATL
Eric Fryer 0.6 49 110 15 26 7 0 2 11 13 29 1 .236 .323 .355 .677 MIN
Cole Gillespie -0.6 50 110 13 26 8 0 3 16 8 30 1 .236 .292 .391 .683 ARI
Rene Rivera -0.1 42 110 12 26 6 0 4 18 8 48 0 .236 .300 .400 .700 CLE
Ryan Wheeler -0.1 50 109 11 26 6 1 1 10 9 22 1 .239 .294 .339 .634 ARI
Blaine Crim 0.0 30 108 18 26 4 0 10 24 10 44 0 .241 .295 .556 .851 COL
Jim Mahoney -0.4 43 108 10 26 0 1 0 6 5 23 1 .241 .274 .259 .534 TEX
Ozzie Guillen 1.0 63 107 22 26 4 0 2 12 6 7 1 .243 .283 .336 .620 TBD
Alberto Hernández -0.1 28 107 12 26 7 0 0 9 5 0 1 .243 .296 .308 .604 NYC
Page 132 of 214

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.