THE BASEBALL FILES

Franchise Sort : Position Players

Matching Players: 32,067
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS FRAN
Dave Sappelt 0.0 38 107 14 26 8 0 0 5 7 17 1 .243 .289 .318 .607 CIN
Bryn Smith 0.9 70 107 8 26 2 0 1 15 2 20 0 .243 .255 .290 .544 STL
Buddy Burbage 0.2 28 106 16 26 2 0 4 16 14 0 0 .245 .333 .377 .711 SEN
Bob Cain 0.5 70 106 18 26 6 0 0 18 12 18 0 .245 .322 .302 .624 DET
Wally Roettger -0.4 47 106 7 26 5 1 0 11 3 8 0 .245 .266 .311 .577 PIT
Herman Roth -0.6 38 106 14 26 2 0 0 10 4 2 0 .245 .273 .264 .537 CAG
Stan Swanson 0.3 49 106 14 26 3 0 2 11 10 13 1 .245 .310 .330 .641 WSN
Jim Adduci -0.2 47 105 10 26 7 1 1 15 1 17 0 .248 .248 .362 .610 MIL
Boots McClain -0.4 31 105 8 26 4 0 0 14 6 0 4 .248 .307 .286 .593 DYM
Alvin Davis -0.1 40 104 5 26 8 0 0 16 13 9 0 .250 .331 .327 .657 ANA
Johnny Field 0.5 42 104 16 26 8 0 6 14 0 28 0 .250 .259 .500 .759 MIN
Pete Layden -0.7 41 104 11 26 2 1 0 4 6 10 4 .250 .297 .288 .586 BAL
Cameron Maybin 0.0 36 104 6 26 8 2 0 10 6 24 6 .250 .304 .365 .669 CHC
Val Picinich -0.1 32 104 12 26 8 0 2 14 10 20 0 .250 .316 .385 .700 PIT
Jay Porter -0.3 33 104 12 26 4 1 0 7 10 10 4 .250 .316 .308 .623 BAL
Rip Repulski -0.4 61 104 11 26 4 0 2 14 13 25 0 .250 .331 .346 .677 LAD
Chappie Geygan -0.6 40 103 7 26 5 2 0 4 5 19 0 .252 .300 .340 .640 BOS
Tom Heintzelman 0.3 61 103 15 26 4 0 1 6 12 17 0 .252 .330 .320 .651 STL
Brett Nicholas -0.1 37 103 12 26 9 0 4 15 6 22 0 .252 .300 .456 .756 TEX
Gary Varsho 0.1 72 103 7 26 1 1 0 11 7 17 2 .252 .310 .282 .591 PHI
Bullet Joe Bush 0.6 57 102 10 26 12 0 2 18 6 8 2 .255 .296 .431 .728 BAL
Deivi Cruz 0.1 40 102 4 26 2 0 0 2 2 6 0 .255 .283 .275 .558 WSN
Doug Flynn -0.4 64 102 4 26 4 2 0 4 0 6 0 .255 .250 .333 .583 DET
Lonny Frey 0.1 58 102 12 26 2 0 2 12 8 12 0 .255 .309 .333 .642 SFG
Rap Dixon 0.4 28 101 27 26 8 3 4 20 16 0 4 .257 .364 .515 .879 HG
Dan Wilson -0.6 48 101 8 26 4 0 0 11 12 24 0 .257 .333 .297 .630 CIN
Rap Dixon 0.9 38 100 36 26 6 2 6 24 24 2 2 .260 .422 .540 .962 NYC
Harvey Peterson -0.3 28 100 12 26 0 2 0 14 0 0 0 .260 .260 .300 .560 BBB
Harvey Pulliam 0.0 49 100 13 26 7 0 4 10 6 26 0 .260 .308 .450 .758 KCR
Glendon Rusch 0.8 70 100 8 26 0 0 1 10 4 31 0 .260 .288 .290 .578 MIL
Brent Mayne -0.1 70 99 9 26 6 0 1 6 12 22 0 .263 .342 .354 .696 NYM
Jason Smith 0.0 49 99 9 26 1 0 5 13 7 29 3 .263 .324 .424 .748 COL
Pat Carroll -0.1 22 98 8 26 2 0 0 0 2 0 0 .265 .280 .286 .566 ALT
Ryan Church -0.2 74 98 18 26 10 0 4 14 8 38 0 .265 .345 .490 .835 ARI
Andrés Mesa -0.5 25 98 11 26 1 2 0 4 7 0 0 .265 .314 .316 .631 IC
Wilson Redus -0.1 28 98 10 26 2 0 0 10 12 0 2 .265 .368 .286 .654 CRS
Del Gainer 0.3 43 97 19 26 7 4 2 23 14 6 0 .268 .360 .485 .845 STL
Anthony Recker 0.5 39 97 7 26 8 0 2 15 16 23 1 .268 .379 .412 .792 ATL
Ray Caldwell 0.4 66 96 10 26 2 2 0 8 0 18 0 .271 .271 .333 .604 BOS
Drew Sutton -0.4 36 96 4 26 8 0 0 12 4 32 0 .271 .314 .354 .668 TBD
Rafael Bournigal 0.2 55 95 16 26 5 0 2 14 7 6 0 .274 .317 .389 .707 SEA
Bill Selby -0.3 40 95 12 26 4 0 3 6 9 11 1 .274 .337 .411 .747 BOS
Charlie Shields 0.1 38 95 12 26 0 8 0 4 2 4 2 .274 .289 .442 .731 CAG
Jake Caulfield -0.2 44 94 13 26 8 0 0 10 4 11 0 .277 .306 .362 .668 OAK
Andy Harvey 0.1 29 94 11 26 5 1 0 13 4 0 0 .277 .306 .351 .657 PS
Clarence Smith 0.1 24 94 12 26 4 0 2 8 12 0 0 .277 .358 .383 .741 CAG
Glenn Chapman -0.4 67 93 19 26 5 1 1 10 7 19 1 .280 .330 .387 .717 LAD
Michael Bourn -0.1 48 92 10 26 2 0 4 16 12 18 4 .283 .358 .435 .793 BAL
Tilson Brito -0.4 34 92 16 26 4 2 4 12 2 20 0 .283 .298 .500 .798 OAK
Jason Ellison -0.1 126 92 18 26 0 0 0 0 2 24 6 .283 .298 .283 .580 SEA
Claude Osteen 0.3 46 92 8 26 8 0 0 6 0 20 0 .283 .283 .370 .652 HOU
Anthony Cooper 0.4 24 91 11 26 4 0 0 9 4 0 0 .286 .330 .330 .660 LVB
Steve O'Neill 0.3 35 91 7 26 5 0 1 13 10 3 0 .286 .363 .374 .736 NYY
Tony Rego 0.0 44 91 10 26 3 1 0 8 4 5 0 .286 .323 .341 .664 BAL
Michael Aubrey 0.4 31 90 12 26 7 0 4 14 5 10 0 .289 .326 .500 .826 BAL
Angel Bravo 0.5 27 90 10 26 4 2 1 3 3 5 2 .289 .319 .411 .730 CHW
Hobie Landrith 0.6 46 90 12 26 6 0 2 14 16 6 0 .289 .389 .422 .811 NYM
Rob Butler 0.1 43 89 10 26 9 1 0 13 5 8 1 .292 .326 .416 .742 PHI
Chris Jones 0.1 52 89 14 26 1 2 2 6 2 31 2 .292 .304 .416 .720 CIN
Fred Heimach 0.2 52 88 4 26 0 0 0 6 6 18 0 .295 .340 .295 .636 BOS
Tony Lazzeri 0.6 26 88 14 26 0 0 2 16 14 12 0 .295 .392 .364 .756 SFG
Jose Ortiz -0.2 36 88 10 26 7 1 0 3 4 10 2 .295 .347 .398 .745 CHC
Ramiro Peña 0.3 30 87 9 26 6 1 1 10 2 16 0 .299 .330 .425 .755 SFG
Chuck Hiller -0.6 62 86 8 26 2 0 0 4 4 8 0 .302 .333 .326 .659 PHI
Waite Hoyt 0.0 32 86 10 26 6 0 0 8 4 16 0 .302 .333 .372 .705 OAK
Poindexter Williams 0.5 28 86 12 26 4 6 0 12 6 0 0 .302 .348 .488 .836 BEG
Eddie Silber -0.7 23 84 10 26 2 0 0 4 5 14 0 .310 .348 .333 .682 BAL
Oris Hockett 0.1 30 83 11 26 5 1 1 9 5 10 0 .313 .352 .434 .786 LAD
Wally Berger 0.3 40 82 6 26 4 0 2 10 8 16 2 .317 .378 .439 .817 PHI
Jim Burns 0.1 20 82 15 26 6 0 0 10 6 10 2 .317 .378 .390 .768 WAS
Mitchell Murray 0.4 30 82 15 26 4 1 0 12 5 0 0 .317 .364 .390 .754 CTS
Zollie Wright 0.4 24 82 12 26 4 0 0 12 8 0 0 .317 .378 .366 .744 SEN
Subby Byas 0.2 28 80 10 26 4 2 0 12 4 0 0 .325 .400 .425 .825 MRS
Frank Kellert 0.7 39 80 12 26 4 2 4 19 9 10 0 .325 .385 .575 .960 LAD
Junior Noboa -0.1 34 80 6 26 2 2 0 12 4 10 2 .325 .357 .400 .757 OAK
Joe Vitiello 0.8 38 76 12 26 6 0 3 13 7 14 0 .342 .407 .539 .946 WSN
Joshua Kuroda-Grauer 0.6 21 71 8 26 7 0 1 4 2 10 0 .366 .392 .507 .899 OAK
Frank Callaway -0.4 43 98 12 25 1 3 0 8 2 24 1 .255 .277 .327 .604 OAK
Jose Pirela -0.4 44 98 13 25 4 2 1 8 3 20 1 .255 .275 .367 .642 NYY
Turner Ward -0.1 35 98 17 25 6 0 4 18 9 19 1 .255 .309 .439 .748 ARI
Howard Fitzgerald -0.8 31 97 11 25 2 0 0 8 5 7 1 .258 .294 .278 .572 BOS
Harry Hanebrink -0.2 57 97 10 25 3 1 1 7 2 12 0 .258 .273 .340 .613 PHI
Charles McAdoo 0.3 36 97 12 25 4 0 3 14 7 25 2 .258 .302 .392 .694 TOR
Dave Rowe 0.4 24 97 13 25 4 3 1 17 4 9 0 .258 .287 .392 .679 CBL
Country Brown 0.0 25 96 22 25 3 2 1 9 10 0 3 .260 .343 .365 .707 BR2
Harry Eisenstat 0.4 129 96 9 25 1 0 0 4 3 24 0 .260 .283 .271 .554 CLE
James Harris -0.2 24 95 10 25 2 1 0 0 3 0 0 .263 .286 .305 .591 ALT
Isaac Lane -0.4 25 95 12 25 5 1 0 8 9 0 2 .263 .327 .337 .664 DYM
Granville Lyons -0.4 30 95 16 25 3 0 1 12 7 1 0 .263 .314 .326 .640 PS
Ed Pinkham 1.1 24 95 27 25 5 5 1 17 18 3 5 .263 .381 .453 .833 CNA
Mark Dalesandro -0.1 48 94 11 25 5 0 2 15 1 8 1 .266 .276 .383 .658 TOR
John O'Neil -0.3 46 94 12 25 3 0 0 9 5 12 0 .266 .303 .298 .601 PHI
Russ Canzler 0.1 26 93 9 25 3 0 3 11 4 22 0 .269 .299 .398 .697 CLE
Roy Tyler 0.1 26 93 10 25 4 3 0 11 6 2 5 .269 .313 .376 .689 CEL
Henry Urrutia -0.1 34 92 8 25 1 1 1 8 2 14 0 .272 .287 .337 .624 BAL
Ryan Adams -0.4 29 89 9 25 4 0 0 7 6 25 0 .281 .333 .326 .659 BAL
Fred Bennett -0.2 32 89 6 25 5 0 1 7 7 4 0 .281 .333 .371 .704 PIT
Gilly Campbell 0.0 46 89 11 25 3 1 1 10 7 4 0 .281 .347 .371 .718 CHC
Matt Diaz -0.2 34 89 7 25 4 2 1 9 4 15 0 .281 .323 .404 .727 KCR
Harl Maggert 0.6 66 89 12 25 3 0 3 19 10 20 0 .281 .354 .416 .769 ATL
Ruben Rivera 0.9 51 89 17 25 6 1 2 16 13 27 6 .281 .377 .438 .816 NYY
Matt Carlisle 0.6 25 88 19 25 3 2 0 13 6 5 2 .284 .330 .364 .693 MGS
Bryce Brentz 0.0 34 87 13 25 5 0 1 9 3 26 0 .287 .311 .379 .690 BOS
Hugh Duffy 0.4 34 87 17 25 3 2 0 8 14 1 3 .287 .386 .368 .754 PHI
Wade LeBlanc 0.9 55 87 5 25 0 0 0 2 3 22 0 .287 .311 .287 .598 SDP
George Mullin 1.2 49 87 11 25 5 3 0 21 13 15 0 .287 .386 .414 .800 NEW
Frank Demaree -0.2 39 86 5 25 2 0 0 9 8 4 1 .291 .351 .314 .665 STL
Keith Drumright 0.2 31 86 8 25 1 1 0 11 4 4 0 .291 .319 .326 .644 OAK
Mark Funderburk -0.4 31 85 9 25 8 1 2 15 7 13 0 .294 .337 .482 .819 MIN
Joe Mathes -0.2 26 85 10 25 3 0 0 6 9 11 1 .294 .362 .329 .691 SLI
Emmett Wilson -0.1 25 85 14 25 3 3 0 10 6 0 2 .294 .341 .400 .741 PC
Chris Owings 0.8 38 84 18 25 5 3 3 10 10 26 3 .298 .372 .536 .908 COL
Charlie Hautz 0.5 19 83 5 25 3 0 0 4 0 9 5 .301 .301 .337 .639 SLR
Bill Pierce 0.3 29 83 14 25 6 0 0 13 5 0 3 .301 .341 .373 .714 NLG
Frank McCarton 0.2 19 82 19 25 5 0 0 12 3 4 0 .305 .329 .366 .695 MAN
Lefty Holmes 0.6 39 77 13 25 3 0 0 7 2 0 2 .325 .342 .364 .705 PS
Columbus Vance 0.4 35 77 7 25 3 2 0 7 0 0 0 .325 .325 .416 .740 AB2
Pat Patterson 0.2 21 75 9 25 4 1 1 16 5 0 2 .333 .375 .453 .828 CRS
Quincy Trouppe 0.8 23 75 16 25 5 2 1 16 10 0 0 .333 .412 .493 .905 CAG
Esteban German 0.7 48 74 23 25 6 0 1 10 8 11 8 .338 .398 .459 .857 TEX
LeRoy Taylor 0.2 20 73 17 25 3 2 0 5 4 0 0 .342 .377 .438 .815 CRS
Art Rebel 0.6 26 72 12 25 4 0 0 5 6 4 1 .347 .397 .403 .800 STL
Pedro Díaz 0.9 19 71 12 25 7 3 2 13 8 0 0 .352 .418 .620 1.037 CUP
Nip Winters 0.5 33 71 18 25 3 3 2 19 9 1 0 .352 .425 .563 .988 NLG
Allie Clark 0.6 24 67 9 25 5 0 1 14 5 2 0 .373 .417 .493 .909 NYY
Cody Ross -0.5 38 67 13 25 4 3 6 28 1 16 3 .373 .382 .791 1.173 LAD
Dave Rowan 0.4 18 65 7 25 1 1 0 11 4 3 0 .385 .420 .431 .851 BAL
Buster Mills 0.7 34 63 10 25 3 3 1 15 7 5 0 .397 .457 .587 1.044 NYY
Bobo Leonard 0.4 15 55 10 25 5 0 0 10 5 0 0 .455 .500 .545 1.045 CAG
Pedro Martinez -1.2 118 240 13 25 3 2 0 11 10 108 0 .104 .148 .133 .282 WSN
Bill Laskey -0.7 151 233 11 25 0 0 0 7 19 106 0 .107 .184 .107 .292 SFG
Russ Kemmerer -0.9 161 227 12 25 3 0 4 18 20 97 0 .110 .182 .176 .358 MIN
Jair Jurrjens -0.3 127 222 17 25 3 1 0 7 18 75 0 .113 .183 .135 .318 ATL
Allen Russell -1.5 133 218 17 25 3 0 0 7 17 87 0 .115 .182 .128 .311 BOS
Bert Blyleven -1.5 112 216 5 25 4 0 0 16 1 95 0 .116 .124 .134 .258 PIT
Marty Pattin -0.9 118 211 11 25 3 0 0 11 7 80 0 .118 .150 .133 .283 MIL
George Kahler -1.5 109 207 9 25 3 0 0 10 7 62 2 .121 .153 .135 .289 CLE
Dave Morehead -0.6 128 206 11 25 2 0 0 10 13 74 0 .121 .180 .131 .311 BOS
Earl Moseley -1.5 87 197 14 25 2 2 0 6 9 104 6 .127 .165 .157 .322 NEW
Bill Walker -1.3 113 191 12 25 3 0 1 6 5 70 0 .131 .157 .162 .320 STL
Mike Morgan -0.9 99 190 5 25 4 0 0 6 5 50 0 .132 .153 .153 .306 CHC
Harry Gumbert -0.4 249 187 7 25 6 0 1 5 9 57 0 .134 .173 .182 .355 CIN
Ted Wilks -0.9 299 187 15 25 3 0 0 13 15 54 0 .134 .198 .150 .348 STL
Dick Smith -0.8 70 186 17 25 2 2 0 11 30 22 0 .134 .255 .167 .421 PIT
Charley Schanz -0.7 141 183 8 25 1 1 1 7 12 74 0 .137 .190 .169 .359 PHI
Frank Allen 0.1 128 181 17 25 5 6 2 17 16 84 0 .138 .208 .265 .473 LAD
Grover Lowdermilk -0.7 106 181 7 25 5 2 0 8 11 57 0 .138 .196 .188 .384 BAL
Roger Wolff -0.3 87 178 10 25 1 0 0 9 14 46 0 .140 .203 .146 .349 MIN
Park Swartzel -0.6 51 174 19 25 4 0 0 20 18 33 7 .144 .247 .167 .414 KCC
Jules Kustus -1.2 53 173 12 25 5 0 1 11 11 22 9 .145 .204 .191 .395 LAD
Page 133 of 214

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.