THE BASEBALL FILES

Franchise Sort : Position Players

Matching Players: 32,067
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS FRAN
Cleo Smith 0.5 28 110 10 22 2 2 0 10 8 2 0 .200 .254 .255 .509 HBG
Willie Wells 2.4 28 110 18 22 2 2 4 20 8 2 0 .200 .267 .364 .630 HG
Tucker Barnhart -0.5 47 109 6 22 3 0 1 9 12 42 1 .202 .285 .257 .541 CHC
Willie Hutchinson 0.0 64 109 14 22 0 1 0 10 1 0 2 .202 .209 .220 .429 MRS
Tim Pugh 0.4 97 109 6 22 4 0 0 4 4 38 0 .202 .237 .239 .475 CIN
Mike Rabelo -0.2 34 109 9 22 1 0 3 10 8 25 0 .202 .256 .294 .550 FLA
Mike Welday -0.5 53 109 5 22 1 1 0 5 10 30 2 .202 .269 .229 .498 CHW
Billy Bryan -0.3 40 108 7 22 3 0 3 8 14 27 0 .204 .301 .315 .616 TEX
Kevin Cash -1.0 40 108 6 22 2 0 4 8 10 26 0 .204 .271 .333 .605 HOU
Jacob Cruz 0.2 55 108 13 22 4 0 3 13 15 32 0 .204 .310 .324 .634 SFG
John Eubank 0.0 50 108 10 22 1 3 0 3 0 25 1 .204 .211 .269 .480 DET
Gary Green -0.4 70 108 10 22 4 0 0 9 7 24 1 .204 .250 .241 .491 TEX
Craig Kusick 0.2 48 108 6 22 2 0 4 14 14 14 0 .204 .302 .333 .635 TOR
Jason Romano -0.3 58 108 16 22 8 0 0 8 8 26 4 .204 .254 .278 .532 TEX
Charley Smith -0.4 36 108 10 22 3 1 4 11 3 27 0 .204 .219 .361 .580 LAD
Eric Yelding 0.1 69 108 14 22 5 1 1 10 11 22 3 .204 .277 .296 .574 CHC
Larry Burright -0.3 44 107 9 22 2 1 0 3 8 25 1 .206 .274 .243 .516 NYM
Oscar Estrada -0.5 32 107 17 22 0 0 1 13 9 1 0 .206 .267 .234 .501 CSE
Brendan Harris -0.4 44 107 14 22 4 0 4 9 6 29 0 .206 .252 .355 .607 ANA
Maicer Izturis -0.5 32 107 10 22 5 2 1 4 10 20 4 .206 .286 .318 .603 WSN
Buddy Kennedy 0.0 40 107 11 22 3 2 1 13 12 29 0 .206 .293 .299 .592 ARI
Lonnie Smith 1.9 53 107 29 22 5 0 4 8 27 38 1 .206 .368 .364 .732 BAL
Ryan Bliss 0.2 47 106 11 22 4 1 3 13 10 36 7 .208 .280 .349 .629 SEA
Chris Dickerson 0.0 50 106 4 22 2 2 0 10 10 30 2 .208 .271 .264 .535 MIL
Kevin Elster -0.1 52 106 20 22 8 2 2 18 14 28 0 .208 .302 .377 .679 PHI
Lorenzo Gray -0.5 58 106 22 22 4 0 1 4 10 20 2 .208 .276 .274 .549 CHW
Phil Linz -1.0 86 106 12 22 7 0 2 16 6 16 0 .208 .250 .330 .580 PHI
Rick Wilkins 0.4 48 106 14 22 4 2 4 16 10 32 0 .208 .267 .396 .663 SEA
Dolf Luque 0.1 50 105 9 22 1 1 0 11 9 9 1 .210 .291 .238 .529 LAD
Jimmy Oldham 0.1 50 105 7 22 5 0 0 11 5 2 0 .210 .245 .257 .503 SLS
Earl Bumpus -0.4 40 104 8 22 2 0 0 6 4 0 2 .212 .255 .231 .485 KCM
Wally Flager 0.2 42 104 10 22 2 0 0 12 16 10 0 .212 .317 .231 .547 CIN
Ed Giovanola -0.7 70 104 12 22 2 0 0 7 13 19 1 .212 .303 .231 .533 ATL
Glenn Hoffman 0.1 48 104 9 22 3 0 1 3 3 13 0 .212 .241 .269 .510 ANA
Bill Holland 0.3 51 104 9 22 1 1 0 12 9 2 0 .212 .274 .240 .515 NBY
Kristopher Negron 0.4 56 104 18 22 0 0 2 8 6 36 6 .212 .255 .269 .524 SEA
Floyd Rayford -0.3 56 104 5 22 4 0 3 14 10 27 1 .212 .278 .337 .615 STL
Nolan Reimold 0.1 44 104 6 22 8 0 4 18 12 44 2 .212 .283 .404 .687 TOR
Armando Rios -1.1 49 104 4 22 3 0 2 11 5 13 0 .212 .245 .298 .544 CHW
Hank Johnson 0.3 70 103 12 22 5 2 0 4 7 14 0 .214 .264 .301 .565 BOS
Tom Sturdivant -0.3 84 103 6 22 1 0 0 5 0 19 0 .214 .212 .223 .435 PIT
Ed Crosby -0.2 72 102 8 22 2 2 0 10 14 24 0 .216 .333 .275 .608 CIN
Leon Durham 0.0 42 102 8 22 6 0 2 4 10 24 0 .216 .286 .333 .619 CIN
George Foster 0.2 30 102 4 22 0 4 2 8 6 16 0 .216 .259 .353 .612 CHW
Dave Gallagher -0.5 46 102 14 22 2 0 0 4 8 6 2 .216 .268 .235 .503 BAL
Dan Kennard -0.1 40 102 12 22 2 1 3 20 6 0 1 .216 .259 .343 .602 DS
Justin Leone 0.3 31 102 15 22 5 0 6 13 9 32 1 .216 .298 .441 .739 SEA
Bob Roselli -0.1 57 102 6 22 6 1 1 9 11 26 1 .216 .298 .324 .622 CHW
Lloyd Scott 0.0 32 102 18 22 2 2 0 10 6 0 0 .216 .259 .275 .534 CAG
Al Smith -0.5 58 102 20 22 8 0 4 14 26 20 0 .216 .385 .412 .796 BOS
John Sneed -0.1 27 102 14 22 4 0 1 0 6 0 0 .216 .259 .284 .544 IHO
Drew Stubbs -0.9 111 102 30 22 2 0 6 9 22 41 18 .216 .346 .412 .758 TEX
Bert Abbey 0.0 41 101 15 22 1 4 0 9 10 21 0 .218 .288 .307 .595 LAD
Cliff Curtis -0.5 68 101 3 22 0 0 0 10 3 24 2 .218 .240 .218 .458 LAD
Jake Goebbert -0.1 51 101 12 22 1 3 1 10 12 32 2 .218 .313 .317 .630 SDP
Luis Quinones -0.3 49 101 12 22 6 0 0 8 10 16 0 .218 .288 .277 .566 CHC
Larry Wolfe 0.2 65 101 15 22 5 0 4 19 17 26 0 .218 .328 .386 .714 BOS
Mike Busch -0.3 51 100 11 22 4 0 7 23 5 40 0 .220 .257 .470 .727 LAD
Phil Gagliano 0.1 109 100 10 22 2 0 0 7 28 23 0 .220 .391 .240 .631 CIN
Eli Marrero -0.8 44 100 16 22 6 4 6 20 8 40 0 .220 .268 .540 .808 BAL
Sonny Senerchia -0.4 29 100 5 22 5 0 3 11 4 21 0 .220 .250 .360 .610 PIT
Harry Spies 0.2 28 100 4 22 0 2 0 10 6 4 0 .220 .264 .260 .524 CIN
Dave Hollins -0.5 27 99 12 22 5 0 2 6 5 22 0 .222 .260 .333 .593 TOR
Max Macon 0.4 73 99 11 22 2 1 0 7 2 5 2 .222 .238 .263 .500 LAD
Jesus Aguilar -1.0 32 98 4 22 2 0 2 4 2 26 0 .224 .240 .306 .546 BAL
Babe Borton 0.5 66 98 10 22 1 2 1 12 19 13 1 .224 .350 .306 .657 BAL
Justin Bour 0.1 58 98 12 22 6 0 2 10 8 26 2 .224 .296 .347 .643 PHI
Chris Dickerson 0.0 41 98 12 22 4 0 2 6 12 38 3 .224 .309 .327 .636 CLE
Clise Dudley 0.4 67 98 10 22 3 1 1 5 4 21 0 .224 .276 .306 .582 PHI
Earl Grace 0.3 41 98 11 22 1 0 2 19 17 9 0 .224 .345 .296 .641 CHC
Curtis Henderson 0.0 28 98 10 22 2 2 2 12 10 2 8 .224 .296 .347 .643 CAG
Bobby Mitchell 0.1 26 98 9 22 3 0 0 13 2 6 0 .224 .240 .255 .495 CNR
Tom Rogers 0.0 46 98 10 22 0 0 2 4 0 20 2 .224 .224 .286 .510 OAK
Robinson Chirinos 0.2 45 97 13 22 5 1 5 15 9 36 0 .227 .324 .454 .778 CHC
Tom Leahy -0.2 35 97 3 22 1 3 0 7 8 17 0 .227 .286 .299 .585 STL
Larry Miggins -0.5 43 97 8 22 5 1 2 10 3 19 0 .227 .250 .361 .611 STL
Adam Riggs -0.1 40 97 13 22 7 1 3 8 10 19 4 .227 .299 .412 .711 ANA
Ryan Wheeler -1.1 59 97 7 22 4 0 2 20 6 22 0 .227 .264 .330 .594 COL
Bob Boyd -0.7 52 96 14 22 4 0 0 18 2 4 0 .229 .240 .271 .511 OAK
Trent Durrington -0.3 81 96 16 22 3 3 2 6 5 26 9 .229 .267 .385 .653 MIL
Louis English 0.1 32 96 18 22 0 2 6 16 2 0 2 .229 .245 .458 .703 BEG
Bob Ewing 0.3 38 96 7 22 5 1 0 7 4 16 0 .229 .267 .302 .569 PHI
Matt Kilroy 0.2 26 96 20 22 4 1 0 10 13 7 0 .229 .321 .292 .613 CHC
Fergy Malone -0.1 22 96 14 22 2 0 0 6 0 1 0 .229 .229 .250 .479 ATH
Ed Miller 0.0 32 96 9 22 4 3 0 3 12 10 2 .229 .321 .333 .654 CLE
Leroy Morney -0.3 29 96 13 22 2 1 2 18 9 1 4 .229 .295 .333 .629 NBY
CC Sabathia 0.4 34 96 6 22 4 0 2 12 0 20 0 .229 .229 .333 .563 MIL
Jimmy Smith 0.6 36 96 12 22 5 1 0 9 9 18 6 .229 .295 .302 .597 SFG
Art Weaver 0.1 32 96 16 22 0 2 0 6 4 14 0 .229 .260 .271 .531 PIT
Jason Conti 0.0 52 95 12 22 4 3 1 15 8 32 3 .232 .298 .368 .666 ARI
Brian Giles 0.9 45 95 15 22 6 0 4 11 15 24 2 .232 .336 .421 .757 SEA
Gerald Laird -0.4 37 95 11 22 7 1 1 12 9 19 1 .232 .302 .358 .660 STL
Frank Reberger 0.5 86 95 13 22 2 1 0 8 1 37 0 .232 .240 .274 .513 SFG
Cory Spangenberg 0.6 32 95 11 22 2 2 2 10 6 36 3 .232 .277 .358 .635 MIL
Sam Thompson 0.1 53 95 9 22 3 0 1 9 3 0 0 .232 .263 .295 .557 PS
Gary Varsho -0.5 77 95 8 22 6 0 2 11 9 19 1 .232 .302 .358 .660 CIN
Jason Bere 0.6 50 94 8 22 0 2 0 4 4 38 0 .234 .265 .277 .542 MIL
Dud Branom -0.8 30 94 8 22 1 0 0 13 2 5 2 .234 .250 .245 .495 OAK
Jim Duncan -0.4 30 94 10 22 4 0 0 10 8 6 2 .234 .294 .277 .571 WAS
Gary Gray -0.5 34 94 8 22 1 0 2 7 3 21 2 .234 .258 .309 .566 TEX
Al Hermann -0.6 32 94 2 22 4 0 0 11 0 8 3 .234 .234 .277 .511 ATL
Charlie High -0.3 28 94 9 22 2 1 1 7 6 10 2 .234 .314 .309 .623 OAK
Eric Hosmer -0.4 31 94 7 22 3 0 2 14 6 25 0 .234 .280 .330 .610 CHC
Johnny Lewis 0.5 40 94 10 22 2 2 2 7 13 23 2 .234 .324 .362 .686 STL
Charlie Mason -0.4 24 94 10 22 0 0 0 6 0 2 0 .234 .234 .234 .468 CEN
Jason McDonald 0.7 38 94 15 22 5 0 3 13 17 25 4 .234 .357 .383 .740 TEX
Jose Offerman 0.4 58 94 18 22 4 2 2 8 8 18 2 .234 .294 .383 .677 SEA
Fernando Perez 0.3 41 94 22 22 2 0 3 10 8 27 5 .234 .301 .351 .652 TBD
Marshall Quinton -0.3 26 94 12 22 5 0 0 0 0 0 0 .234 .242 .287 .529 RIC
Ronny Simon -1.2 38 94 12 22 4 0 0 10 14 14 0 .234 .327 .277 .604 FLA
Jayson Werth 0.2 41 94 11 22 6 1 2 16 9 33 2 .234 .298 .383 .681 TOR
Henderson Alvarez 0.8 51 93 5 22 4 0 1 9 1 33 0 .237 .240 .312 .551 FLA
Zach Granite 0.3 40 93 14 22 2 0 1 13 12 9 2 .237 .321 .290 .611 MIN
Vance Page 0.3 96 93 5 22 5 0 0 7 5 21 0 .237 .276 .290 .566 CHC
Liu Rodriguez -0.6 39 93 8 22 2 2 1 12 12 11 0 .237 .343 .333 .676 CHW
Jake Thielman 0.9 35 93 16 22 1 5 0 10 12 19 1 .237 .330 .355 .685 STL
Collin Cowgill 0.5 36 92 8 22 3 0 1 9 8 28 4 .239 .300 .304 .604 ARI
Rob Ducey 0.3 54 92 12 22 4 0 4 16 20 28 0 .239 .379 .413 .792 WSN
Ron Fairly 1.2 30 92 18 22 2 0 6 20 18 24 0 .239 .364 .457 .820 OAK
Darryl Strawberry -0.2 29 92 13 22 3 1 4 17 19 22 0 .239 .363 .424 .787 SFG
Michael Chavis 0.5 48 91 16 22 3 0 2 5 5 33 1 .242 .281 .341 .622 WSN
Mike Colangelo -0.5 50 91 10 22 3 3 2 8 8 30 0 .242 .310 .407 .717 SDP
Junior Noboa -0.3 62 91 10 22 2 1 0 7 3 8 2 .242 .266 .286 .552 CLE
Theolic Smith 0.7 51 91 17 22 1 2 1 5 12 0 0 .242 .330 .330 .660 PC
Hiram Bocachica 0.6 50 90 9 22 5 0 3 6 12 27 5 .244 .337 .400 .737 SEA
Jonathan Davis 0.0 34 90 22 22 4 1 2 10 7 29 1 .244 .307 .378 .685 FLA
Wilson Delgado 0.8 62 90 12 22 2 0 2 8 10 18 2 .244 .314 .333 .647 NYY
Eric Hosmer 1.0 28 90 12 22 6 0 0 8 8 18 0 .244 .320 .311 .631 BOS
Leroy Matlock 0.6 48 90 18 22 5 1 1 10 8 0 2 .244 .313 .356 .669 SLS
David Wingfield -0.4 23 90 11 22 1 1 0 7 7 0 1 .244 .299 .278 .577 DS
Luis Rivera 0.1 42 89 14 22 4 0 0 7 7 17 1 .247 .302 .292 .594 KCR
Kyle Farmer 0.2 59 88 2 22 5 1 0 11 5 18 0 .250 .309 .330 .639 LAD
Ed Flanagan -0.2 23 88 11 22 7 3 0 8 7 11 1 .250 .305 .398 .703 LOU
Red Hadley 0.1 27 88 9 22 3 1 0 5 3 4 3 .250 .283 .307 .589 BCA
Chad Tracy -0.3 56 88 12 22 4 0 0 10 10 30 0 .250 .327 .295 .622 CHC
Pete Hill 0.1 27 87 15 22 2 1 1 11 7 4 1 .253 .323 .333 .656 BBS
Fred Lear 0.2 31 87 12 22 0 1 1 7 8 15 0 .253 .323 .310 .633 SFG
Guillermo Rodriguez -0.1 39 87 10 22 6 0 1 14 10 17 0 .253 .327 .356 .683 SFG
Walter Schmidt -0.2 37 87 9 22 2 1 0 9 4 3 1 .253 .293 .299 .592 STL
Dave Engle -0.1 35 86 6 22 7 0 0 4 7 13 0 .256 .312 .337 .649 DET
Alex Sanchez -0.2 38 86 8 22 6 0 0 6 2 18 4 .256 .289 .326 .614 SFG
Wilson Valdez 0.4 41 86 11 22 3 2 0 7 8 10 0 .256 .326 .337 .664 NYM
Bob Burda 0.2 72 85 6 22 0 0 1 12 13 12 1 .259 .360 .294 .654 STL
Charlie Dougherty -0.5 23 85 6 22 5 0 0 0 2 0 0 .259 .276 .318 .594 ALT
Parson Nicholson 0.7 24 85 11 22 2 3 1 9 2 7 6 .259 .284 .388 .672 DTN
Whitey Witt -0.2 63 85 13 22 1 1 0 3 12 6 1 .259 .351 .294 .645 LAD
Hal Brown 0.6 74 84 6 22 6 0 1 15 5 11 0 .262 .311 .369 .680 BOS
Joe Crotty 0.0 21 84 11 22 4 2 1 0 1 0 0 .262 .271 .393 .663 COR
Tom Foley -0.4 18 84 18 22 3 1 0 13 3 2 1 .262 .287 .321 .609 CNA
Owen Friend 0.0 28 84 6 22 6 0 0 4 8 22 0 .262 .326 .333 .659 BOS
Page 140 of 214

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.