THE BASEBALL FILES

Franchise Sort : Position Players

Matching Players: 32,067
# Player WAR G AB R H ▼ 2B 3B HR RBI BB SO SB BA OBP SLG OPS FRAN
Roman Quinn -0.1 42 84 14 22 4 4 0 8 8 42 0 .262 .340 .405 .745 TBD
Geovany Soto 0.2 28 84 6 22 8 0 0 16 12 16 0 .262 .354 .357 .711 OAK
Bud Teachout 0.2 79 84 12 22 4 1 0 5 2 14 0 .262 .279 .333 .612 CHC
Joe Mitchell 0.4 25 83 14 22 2 1 1 13 4 4 1 .265 .299 .349 .648 MGS
Hal Rhyne 0.0 39 83 9 22 1 1 0 10 5 9 1 .265 .315 .301 .616 CHW
Art Sunday 0.1 24 83 26 22 5 1 0 13 15 9 0 .265 .419 .349 .768 BWW
Jimmy Wasdell -0.3 65 83 2 22 0 0 0 8 8 8 2 .265 .330 .265 .595 CLE
Billy Hamilton 0.4 52 82 18 22 4 0 0 6 14 26 8 .268 .375 .317 .692 ATL
Jim Mosolf 0.2 31 82 13 22 5 1 1 9 5 8 0 .268 .326 .390 .716 CHC
Mark Wasinger 0.4 47 82 17 22 3 0 1 3 8 14 2 .268 .333 .341 .675 SFG
Doug Allison 0.4 20 81 9 22 2 0 0 7 1 9 0 .272 .280 .296 .577 PRO
Wilkin Ramirez 0.1 35 81 5 22 6 1 0 6 3 23 0 .272 .302 .370 .673 MIN
Gene Roof 0.5 46 81 16 22 6 0 0 5 13 20 7 .272 .368 .346 .714 STL
JB Shuck 0.0 37 81 9 22 2 1 0 3 11 7 2 .272 .359 .321 .680 HOU
Todd Cruz -0.4 36 80 10 22 6 0 2 10 10 16 0 .275 .356 .425 .781 ANA
Charlie Culberson 0.4 49 80 6 22 4 0 1 8 3 17 1 .275 .301 .363 .664 LAD
Ricky Gutierrez -0.8 42 80 12 22 2 0 0 6 4 12 2 .275 .310 .300 .610 BOS
Cliff Heathcote -0.1 60 78 14 22 4 0 2 10 6 6 0 .282 .333 .410 .744 PHI
Tony Lazzeri 0.6 28 78 12 22 4 0 6 12 20 14 2 .282 .451 .564 1.015 LAD
Tommy Raub 0.7 24 78 9 22 2 4 0 2 4 4 2 .282 .325 .410 .736 STL
Roy K. Williams 0.4 44 78 10 22 2 1 1 8 5 1 0 .282 .325 .372 .697 NBY
Babe Phelps 0.2 47 77 7 22 5 2 2 14 1 9 0 .286 .295 .481 .775 CHC
Benny Agbayani -0.2 26 74 10 22 2 0 0 16 12 10 0 .297 .395 .324 .720 BOS
Elmer Flick 2.5 22 74 30 22 4 2 0 6 12 4 8 .297 .435 .405 .840 OAK
Con Lucid 0.3 25 74 16 22 6 2 0 10 6 13 1 .297 .381 .432 .813 PHI
Hap Myers 0.1 22 74 8 22 2 0 0 2 2 8 0 .297 .316 .324 .640 BAL
Eugene Redd 0.0 21 74 5 22 4 0 0 9 5 0 0 .297 .342 .351 .693 MB
Nat Trammell 0.3 22 74 9 22 2 3 0 12 5 0 0 .297 .342 .405 .747 BBB
Gerry Davis 0.3 49 73 13 22 5 1 0 3 8 11 1 .301 .370 .397 .768 SDP
Brian Dinkelman -0.2 23 73 5 22 1 0 0 4 4 14 2 .301 .346 .315 .661 MIN
Miguel Dilone -0.4 86 72 28 22 0 0 0 2 4 10 30 .306 .342 .306 .648 CHC
Néstor Lambertus 0.3 23 72 13 22 3 0 0 6 8 0 1 .306 .375 .347 .722 CSE
Frank Lewis 0.4 21 72 17 22 2 1 0 11 6 1 1 .306 .359 .361 .720 MGS
Chico Renfroe 0.4 22 72 11 22 3 2 0 12 6 0 4 .306 .367 .403 .770 CBE
J. P. Arencibia 0.7 24 71 9 22 3 0 6 17 1 22 0 .310 .315 .606 .921 TBD
George Carr 1.4 18 70 10 22 6 0 6 20 8 2 2 .314 .385 .657 1.042 NLG
Tex Erwin 0.2 24 70 10 22 6 0 2 14 4 6 0 .314 .351 .486 .837 CIN
Sam LaRocque 0.1 20 70 12 22 4 2 2 16 10 16 2 .314 .429 .514 .943 LOU
Bob Melvin 0.3 32 70 5 22 5 0 0 6 5 13 0 .314 .351 .386 .736 KCR
Marv Rackley 0.4 22 70 10 22 4 0 0 4 4 6 2 .314 .351 .371 .723 PIT
Pepper Sharpe 0.5 36 70 12 22 2 2 0 6 6 0 0 .314 .368 .400 .768 MRS
Tex Burnett 0.2 25 69 10 22 2 0 1 5 4 0 2 .319 .365 .391 .756 PBK
Gabriel Moreno 0.7 25 69 10 22 1 0 1 7 4 8 0 .319 .356 .377 .733 TOR
William Ross 0.7 25 69 6 22 6 1 0 10 2 1 0 .319 .338 .435 .773 ABC
Steve Dignan 0.3 16 68 8 22 2 0 0 8 0 6 0 .324 .324 .353 .676 ATL
Jack Dunn -1.2 24 68 8 22 2 0 0 10 2 4 2 .324 .343 .353 .696 PHI
Andy Harris -0.3 18 68 10 22 2 0 0 10 4 0 4 .324 .361 .353 .714 NS
Quincy Trouppe -0.8 20 68 12 22 4 2 0 12 0 0 0 .324 .324 .441 .765 HG
Pete Knisely 0.6 21 67 10 22 7 3 0 7 4 5 3 .328 .375 .522 .897 CIN
Chris Smith 0.3 22 67 13 22 6 1 1 11 7 12 0 .328 .403 .493 .895 SFG
Stan Andrews -0.2 26 66 6 22 4 0 2 12 2 10 2 .333 .353 .485 .838 PHI
Ron Hassey 0.4 38 66 10 22 0 0 4 10 8 12 0 .333 .405 .515 .921 CHC
Terris McDuffie -0.2 22 66 14 22 2 0 0 6 8 0 4 .333 .436 .364 .800 CUP
Cleo Smith -0.2 16 66 8 22 4 0 0 10 0 0 2 .333 .333 .394 .727 PTG
Jim Clinton 0.2 16 65 8 22 2 0 0 0 0 0 0 .338 .338 .369 .708 LGR
Sam Dungan 0.0 16 64 12 22 2 0 0 6 8 2 4 .344 .417 .375 .792 LOU
Jim Marshall 0.3 34 64 12 22 2 0 6 8 6 12 0 .344 .400 .656 1.056 NYM
Ameal Brooks 0.9 17 62 11 22 3 2 3 13 3 3 0 .355 .385 .613 .998 HG
Earl Gurley 1.1 34 61 11 22 5 2 4 15 3 0 0 .361 .391 .705 1.096 SLS
Willie Curtis -0.1 18 60 10 22 2 0 0 8 10 2 2 .367 .472 .400 .872 CBN
Tom Hughes 0.2 17 59 8 22 2 3 0 5 4 8 0 .373 .413 .508 .921 DET
Charlie Mason 0.6 18 58 16 22 0 0 0 6 10 0 2 .379 .486 .379 .865 NS
Emery Adams 0.7 25 57 7 22 1 1 0 5 1 1 1 .386 .397 .439 .835 MRS
Charles Corbett 1.5 24 56 11 22 10 0 2 14 3 0 1 .393 .424 .679 1.102 PBK
Phil Clark 0.6 23 54 3 22 4 0 1 5 6 9 1 .407 .467 .537 1.004 DET
Jim Brown 0.7 14 32 18 22 2 2 0 16 14 0 2 .688 .783 .875 1.658 LVB
Pete Johns -0.4 28 100 7 21 2 1 0 11 8 11 2 .210 .275 .250 .525 CHW
Jack Knight 0.1 80 100 13 21 3 0 2 12 5 26 1 .210 .248 .300 .548 PHI
Chris Sexton -0.3 35 100 9 21 4 0 0 10 13 12 4 .210 .310 .250 .560 CIN
Mule Shirley -0.6 44 100 14 21 3 2 0 18 4 14 0 .210 .240 .280 .520 MIN
Joe Walsh -0.7 26 100 14 21 0 1 1 10 6 18 4 .210 .255 .260 .515 BLO
Tom Fisher 0.1 39 99 8 21 1 0 2 8 7 22 0 .212 .264 .283 .547 ATL
Al Maul 0.3 33 99 21 21 3 2 0 10 16 16 1 .212 .333 .283 .616 BLO
Chris Speier 0.2 36 99 6 21 0 0 0 3 9 21 0 .212 .278 .212 .490 MIN
Forrest Cady -0.3 34 98 6 21 6 0 1 19 4 8 1 .214 .252 .306 .559 PHI
Doug Howard -0.7 41 98 11 21 1 1 0 8 4 10 1 .214 .250 .245 .495 ANA
Joe Keough 0.3 34 98 7 21 2 1 2 18 8 11 1 .214 .274 .316 .590 OAK
Leon Wagner 0.2 39 98 12 21 2 0 4 11 17 17 0 .214 .333 .357 .690 STL
Fred Zahner -0.8 35 98 14 21 1 2 0 10 9 10 2 .214 .287 .265 .552 LOU
Vern Benson 0.2 46 97 16 21 5 1 3 12 12 19 0 .216 .303 .381 .684 STL
Louis Miller -0.1 27 97 8 21 5 1 0 12 5 0 0 .216 .255 .289 .544 BBS
Chris Parmelee -0.1 32 97 11 21 7 1 4 9 4 26 0 .216 .255 .433 .688 BAL
Chris Shelton 0.4 41 97 14 21 5 0 2 11 17 33 1 .216 .333 .330 .663 TEX
Live Oak Taylor -0.1 24 97 10 21 4 0 0 8 1 8 0 .216 .224 .258 .482 TRT
Rickie Weeks 0.1 37 97 13 21 6 0 2 8 12 49 1 .216 .321 .340 .662 TBD
Sammy White 0.0 41 97 7 21 4 0 2 12 2 16 0 .216 .238 .320 .557 PHI
Ed Brandt 0.6 57 96 10 21 4 0 0 5 9 19 0 .219 .286 .260 .546 PIT
Red Ehret -0.2 37 96 13 21 2 1 1 9 6 12 0 .219 .265 .292 .556 STL
Barney Koch -0.8 33 96 11 21 2 0 0 1 3 9 0 .219 .242 .240 .482 LAD
Porter Moss 0.1 39 96 3 21 3 0 0 3 0 0 0 .219 .219 .250 .469 CT
Jamie Nelson -0.2 40 96 9 21 3 0 1 5 13 12 4 .219 .309 .281 .590 SEA
Walter Schaller -0.2 36 96 12 21 3 0 0 4 20 16 5 .219 .353 .250 .603 CHW
Joe Altobelli 0.0 41 95 10 21 2 1 3 14 13 14 0 .221 .312 .358 .670 MIN
Billy Baldwin -0.6 30 95 8 21 3 0 4 8 5 14 2 .221 .260 .379 .639 DET
Ray Flaskamper -0.3 26 95 12 21 5 0 0 6 3 8 0 .221 .260 .274 .534 CHW
Whit Wyatt 0.2 108 95 13 21 3 1 0 6 7 13 0 .221 .275 .274 .548 CHW
Xavier Avery -0.3 32 94 14 21 6 1 1 6 11 23 6 .223 .305 .340 .645 BAL
Joe Cates -0.4 28 94 11 21 1 1 1 5 11 0 2 .223 .305 .287 .592 LVB
Todd Cunningham 0.0 47 94 15 21 4 0 0 4 5 20 2 .223 .277 .266 .543 ATL
Euel Moore -0.4 70 94 10 21 0 0 0 7 1 23 0 .223 .232 .223 .455 PHI
Bill Nahorodny 0.0 39 94 6 21 5 1 4 18 2 9 0 .223 .237 .426 .663 CLE
William Webster -0.1 29 94 10 21 3 0 0 8 3 0 1 .223 .247 .255 .503 DYM
Dave Wills -0.7 24 94 15 21 3 1 0 12 2 11 1 .223 .240 .277 .516 LOU
Stan Baumgartner 0.0 83 93 8 21 4 1 0 8 4 14 0 .226 .258 .290 .548 OAK
Fred Burchell 0.2 44 93 6 21 1 0 0 6 0 9 0 .226 .226 .237 .462 BOS
Dustin Harris 0.9 33 93 12 21 0 3 0 12 6 18 6 .226 .286 .290 .576 HOU
Hugh Hill 0.0 23 93 13 21 2 1 3 4 2 20 3 .226 .242 .366 .608 STL
Wally Hood -0.2 72 93 26 21 3 2 1 6 17 22 6 .226 .351 .333 .685 LAD
Rob Segedin -0.4 53 93 12 21 4 1 2 13 6 29 0 .226 .282 .355 .636 LAD
Mike Heath -0.2 33 92 6 21 3 1 0 8 4 9 0 .228 .265 .283 .548 NYY
Casey McGehee -0.3 30 92 4 21 1 0 0 1 3 14 0 .228 .260 .239 .500 DET
Jose Morales -0.3 44 92 6 21 3 0 2 14 3 17 0 .228 .253 .326 .579 BAL
Charlie Niebergall -0.6 54 92 9 21 7 0 0 8 5 11 0 .228 .276 .304 .580 STL
Orlando Sanchez -0.9 59 92 11 21 2 2 0 9 7 15 1 .228 .280 .293 .573 STL
Bill Selby -0.5 36 92 7 21 7 1 2 12 5 13 0 .228 .273 .391 .664 CIN
Walter Thomas -0.2 38 92 11 21 3 1 0 4 4 2 0 .228 .260 .283 .543 CAG
Les Layton 0.2 63 91 14 21 4 4 2 12 6 21 1 .231 .286 .429 .714 SFG
Jeoff Long -0.7 61 91 10 21 2 0 2 8 12 37 0 .231 .333 .319 .652 STL
Jim McKnight -0.8 63 91 6 21 0 1 0 6 2 14 0 .231 .247 .253 .500 CHC
Gary Sanchez -0.4 30 91 13 21 2 0 5 24 4 27 0 .231 .297 .418 .715 BAL
Tod Davis -0.2 42 90 7 21 0 1 1 6 10 19 0 .233 .310 .289 .599 OAK
Charlie Graham 1.0 30 90 10 21 1 0 1 12 10 12 1 .233 .330 .278 .608 BOS
Jonathan Herrera -0.1 42 90 10 21 1 2 0 9 7 24 1 .233 .307 .289 .596 BOS
Chris Peters 0.6 123 90 10 21 1 0 0 7 3 30 2 .233 .258 .244 .503 PIT
Richie Sexson 0.3 23 90 20 21 4 0 9 23 14 21 0 .233 .337 .578 .914 ARI
Hal Spindel -0.4 37 90 7 21 3 0 0 9 6 7 0 .233 .281 .267 .548 PHI
Tomas Telis -0.2 30 90 9 21 2 0 0 12 1 12 0 .233 .266 .256 .522 TEX
Claude Johnson 1.1 23 89 13 21 6 0 2 16 2 3 3 .236 .253 .371 .624 BBB
Tommy Sampson -0.4 21 89 12 21 3 1 0 9 5 0 1 .236 .277 .292 .569 NYC
Chris Turner -0.2 37 89 9 21 3 0 1 7 10 21 0 .236 .320 .303 .623 NYY
Kahlil Watson 0.0 27 88 6 21 6 0 1 11 3 32 9 .239 .264 .341 .605 CLE
Reggie Baldwin -0.4 52 87 5 21 6 0 1 12 3 4 0 .241 .267 .345 .611 HOU
Murry Dickson 0.4 94 87 5 21 0 0 2 4 2 15 0 .241 .275 .310 .585 OAK
Jack Gilbert -0.2 25 87 13 21 0 0 0 3 12 2 3 .241 .353 .241 .594 PIT
Ray Montgomery 0.1 47 87 14 21 5 1 1 8 6 23 0 .241 .281 .356 .638 HOU
John Otten -0.5 26 87 8 21 0 0 0 8 5 8 2 .241 .283 .241 .524 STL
Clarence Smith -0.5 27 87 11 21 2 1 0 11 5 0 7 .241 .283 .287 .570 AB2
Dan Whitmer -0.1 48 87 8 21 3 0 0 7 4 21 1 .241 .269 .276 .545 ANA
Tom Young 0.0 30 87 6 21 0 3 0 12 15 0 3 .241 .353 .310 .663 NE
Ali Sanchez 0.2 51 86 7 21 2 0 1 8 1 25 0 .244 .275 .302 .577 NYY
Ralph Mattis -0.2 36 85 14 21 4 1 0 8 9 11 2 .247 .326 .318 .644 PBS
Tyler Black 0.1 32 84 7 21 7 0 0 10 13 25 3 .250 .357 .333 .690 MIL
Pat McCauley 0.1 26 84 14 21 3 0 3 11 7 8 3 .250 .315 .393 .708 WAS
Bruce Robinson -0.1 28 84 5 21 3 1 0 8 3 8 0 .250 .276 .310 .585 OAK
Kaiser Wilhelm 0.4 50 84 8 21 3 1 0 8 2 14 0 .250 .267 .310 .577 BLT
George Blackerby -0.4 30 83 8 21 0 0 0 12 4 10 2 .253 .287 .253 .540 CHW
Johnny Gill 0.1 21 83 9 21 5 1 2 12 3 9 0 .253 .295 .410 .705 MIN
Jimmy Johnson -0.1 33 83 7 21 2 0 0 8 3 0 2 .253 .279 .277 .556 PC
Jim Mattox -0.4 51 83 15 21 2 2 0 4 1 8 0 .253 .279 .325 .604 PIT
Juan Miranda 0.4 46 83 11 21 3 1 4 14 9 20 0 .253 .330 .458 .788 NYY
Page 141 of 214

Glossary of Metrics & Abbreviations

WAR (Wins Above Replacement)
A comprehensive sabermetric value quantifying a player's total contribution (in terms of wins) relative to a freely available replacement-level talent. WAR measures offense, defense, and base running. We use bWAR, the figure available from BASEBALL-REFERENCE.COM
JAWS (Jaffe WAR Score system)
Developed by Jay Jaffe, this metric balances career total value with peak dominance by averaging career WAR and 7-year peak WAR (WAR7).
WAR/SN
Wins Above Replacement (WAR) per season. This figure is based on WAR divided by season at the major league level.
WAR7 (Best 7 Seasons)
The cumulative WAR amassed across a player's seven most productive seasons, whether consecutive or non-consecutive.
WAR5C (5-Year Consecutive Peak)
The highest cumulative WAR total recorded over any uninterrupted five-season window in a player's career.
WAR3 (Best 3 Seasons)
The combined WAR across a player's top three seasons, whether consecutive or non-consecutive.
BEST
The best Wins Above Replacement (WAR) total in a single season during the player's career. This would be his best season, according to WAR.
5WARS
Count of seasons in which the player had 5+ Wins Above Replacement. A 5-WAR season is indicative of an All-Star caliber player.
8WARS
Count of seasons in which the player had 8+ Wins Above Replacement. An 8-WAR season is indicative of an MVP candidate.